Translate

AQI Calculations on 10/11/2012 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
1:00 AM ACAD O3 8 Good 10 12 PPB
1:00 AM ASP O3 8 Good 27 32 PPB
1:00 AM AURE O3 8 Good 21 25 PPB
1:00 AM BOU PM2.5 24 Good 47 15 µg/m3
1:00 AM CAMP CO 8 Good 12 1.1 PPM
1:00 AM CAMP NO2 1 Good 25 26 PPB
1:00 AM CAMP NO2 1 Good 25 26 PPB
1:00 AM CAMP O3 8 Good 0 0 PPB
1:00 AM CAMP PM10 24 Good 48 52 µg/m3
1:00 AM CAMP PM2.5 24 Moderate 63 21 µg/m3
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CCOL PM2.5 24 Good 9 3 µg/m3
1:00 AM CHAT O3 8 Good 5 6 PPB
1:00 AM CHAT PM2.5 24 Good 34 11 µg/m3
1:00 AM CO NM PM10 24 Good 7 8 µg/m3
1:00 AM COMM PM2.5 24 Moderate 54 17 µg/m3
1:00 AM CRG O3 8 Good 1 1 PPB
1:00 AM CTZ O3 8 Good 19 22 PPB
1:00 AM FTC CO 8 Good 7 0.6 PPM
1:00 AM FTC O3 8 Good 0 0 PPB
1:00 AM FTCF PM10 24 Good 37 40 µg/m3
1:00 AM FTCF PM2.5 24 Moderate 57 18 µg/m3
1:00 AM FTCR O3 8 Good 22 26 PPB
1:00 AM FTCW O3 8 Good 9 11 PPB
1:00 AM GJCT CO 8 Good 3 0.3 PPM
1:00 AM GJPB PM10 24 Good 19 21 µg/m3
1:00 AM GJPB PM2.5 24 Good 13 4 µg/m3
1:00 AM GREA CO 8 Good 9 0.8 PPM
1:00 AM GREH PM2.5 24 Good 39 12 µg/m3
1:00 AM GRET O3 8 Good 2 2 PPB
1:00 AM H24 CO 8 Good 5 0.4 PPM
1:00 AM HLD O3 8 Good 11 13 PPB
1:00 AM LAY O3 8 Good 31 36 PPB
1:00 AM LNGM PM2.5 24 Good 42 13 µg/m3
1:00 AM MAN O3 8 Good 28 33 PPB
1:00 AM NJH PM2.5 24 Moderate 59 19 µg/m3
1:00 AM NREL O3 8 Good 17 20 PPB
1:00 AM PAL O3 8 Good 27 32 PPB
1:00 AM RFN O3 8 Good 13 15 PPB
1:00 AM RIFL PM10 24 Good 18 19 µg/m3
1:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
1:00 AM RIFLO3 O3 8 Good 14 16 PPB
1:00 AM SBC O3 8 Good 3 4 PPB
1:00 AM WBY CO 8 Good 10 0.9 PPM
1:00 AM WBY NO2 1 Good 33 35 PPB
1:00 AM WBY NO2 1 Good 33 35 PPB
1:00 AM WBY O3 8 Good 0 0 PPB
1:00 AM WBY PM10 24 Good 34 37 µg/m3
1:00 AM WBY SO2 1 Good 3 2 PPB
1:00 AM WBY SO2 1 Good 3 2 PPB
1:00 AM WCH O3 8 Good 15 18 PPB
2:00 AM ACAD O3 8 Good 10 12 PPB
2:00 AM ASP O3 8 Good 28 33 PPB
2:00 AM AURE O3 8 Good 22 26 PPB
2:00 AM BOU PM2.5 24 Good 48 15 µg/m3
2:00 AM CAMP CO 8 Good 11 1.0 PPM
2:00 AM CAMP NO2 1 Good 17 18 PPB
2:00 AM CAMP NO2 1 Good 17 18 PPB
2:00 AM CAMP O3 8 Good 2 2 PPB
2:00 AM CAMP PM10 24 Good 47 51 µg/m3
2:00 AM CAMP PM2.5 24 Moderate 62 20 µg/m3
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CCOL PM2.5 24 Good 10 3 µg/m3
2:00 AM CHAT O3 8 Good 7 8 PPB
2:00 AM CHAT PM2.5 24 Good 32 10 µg/m3
2:00 AM CO NM PM10 24 Good 7 8 µg/m3
2:00 AM COMM PM2.5 24 Moderate 54 17 µg/m3
2:00 AM CRG O3 8 Good 1 1 PPB
2:00 AM CTZ O3 8 Good 18 21 PPB
2:00 AM FTC CO 8 Good 7 0.6 PPM
2:00 AM FTC O3 8 Good 0 0 PPB
2:00 AM FTCF PM10 24 Good 38 41 µg/m3
2:00 AM FTCF PM2.5 24 Moderate 58 18 µg/m3
2:00 AM FTCR O3 8 Good 22 26 PPB
2:00 AM FTCW O3 8 Good 8 10 PPB
2:00 AM GJCT CO 8 Good 3 0.3 PPM
2:00 AM GJPB PM10 24 Good 19 21 µg/m3
2:00 AM GJPB PM2.5 24 Good 13 4 µg/m3
2:00 AM GREA CO 8 Good 8 0.7 PPM
2:00 AM GREH PM2.5 24 Good 40 12 µg/m3
2:00 AM GRET O3 8 Good 1 1 PPB
2:00 AM H24 CO 8 Good 5 0.4 PPM
2:00 AM HLD O3 8 Good 14 17 PPB
2:00 AM LAY O3 8 Good 29 34 PPB
2:00 AM LNGM PM2.5 24 Good 42 13 µg/m3
2:00 AM MAN O3 8 Good 29 34 PPB
2:00 AM NJH PM2.5 24 Moderate 59 19 µg/m3
2:00 AM NREL O3 8 Good 20 24 PPB
2:00 AM PAL O3 8 Good 25 30 PPB
2:00 AM RFN O3 8 Good 16 19 PPB
2:00 AM RIFL PM10 24 Good 17 18 µg/m3
2:00 AM RIFL PM2.5 24 Good 15 5 µg/m3
2:00 AM RIFLO3 O3 8 Good 12 14 PPB
2:00 AM SBC O3 8 Good 6 7 PPB
2:00 AM WBY CO 8 Good 10 0.9 PPM
2:00 AM WBY NO2 1 Good 33 35 PPB
2:00 AM WBY NO2 1 Good 33 35 PPB
2:00 AM WBY PM10 24 Good 35 38 µg/m3
2:00 AM WBY SO2 1 Good 3 2 PPB
2:00 AM WBY SO2 1 Good 3 2 PPB
2:00 AM WCH O3 8 Good 19 22 PPB
3:00 AM ACAD O3 8 Good 11 13 PPB
3:00 AM ASP O3 8 Good 29 34 PPB
3:00 AM AURE O3 8 Good 24 28 PPB
3:00 AM BOU PM2.5 24 Good 48 15 µg/m3
3:00 AM CAMP CO 8 Good 10 0.9 PPM
3:00 AM CAMP NO2 1 Good 9 10 PPB
3:00 AM CAMP NO2 1 Good 9 10 PPB
3:00 AM CAMP O3 8 Good 3 4 PPB
3:00 AM CAMP PM10 24 Good 47 51 µg/m3
3:00 AM CAMP PM2.5 24 Moderate 62 20 µg/m3
3:00 AM CCOL PM2.5 24 Good 10 3 µg/m3
3:00 AM CHAT O3 8 Good 9 11 PPB
3:00 AM CHAT PM2.5 24 Good 33 10 µg/m3
3:00 AM CO NM PM10 24 Good 7 8 µg/m3
3:00 AM COMM PM2.5 24 Moderate 54 17 µg/m3
3:00 AM CRG O3 8 Good 1 1 PPB
3:00 AM CTZ O3 8 Good 19 22 PPB
3:00 AM FTC CO 8 Good 6 0.5 PPM
3:00 AM FTC O3 8 Good 0 0 PPB
3:00 AM FTCF PM10 24 Good 39 42 µg/m3
3:00 AM FTCF PM2.5 24 Moderate 59 19 µg/m3
3:00 AM FTCR O3 8 Good 24 28 PPB
3:00 AM FTCW O3 8 Good 8 9 PPB
3:00 AM GJCT CO 8 Good 3 0.3 PPM
3:00 AM GJPB PM10 24 Good 19 21 µg/m3
3:00 AM GJPB PM2.5 24 Good 13 4 µg/m3
3:00 AM GREA CO 8 Good 7 0.6 PPM
3:00 AM GREH PM2.5 24 Good 41 13 µg/m3
3:00 AM GRET O3 8 Good 1 1 PPB
3:00 AM H24 CO 8 Good 5 0.4 PPM
3:00 AM HLD O3 8 Good 19 22 PPB
3:00 AM LAY O3 8 Good 28 33 PPB
3:00 AM LNGM PM2.5 24 Good 42 13 µg/m3
3:00 AM MAN O3 8 Good 31 36 PPB
3:00 AM NJH PM2.5 24 Moderate 58 19 µg/m3
3:00 AM NREL O3 8 Good 24 28 PPB
3:00 AM PAL O3 8 Good 24 28 PPB
3:00 AM RFN O3 8 Good 20 24 PPB
3:00 AM RIFL PM10 24 Good 17 18 µg/m3
3:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
3:00 AM RIFLO3 O3 8 Good 10 12 PPB
3:00 AM SBC O3 8 Good 9 11 PPB
3:00 AM WBY CO 8 Good 10 0.9 PPM
3:00 AM WBY NO2 1 Good 30 32 PPB
3:00 AM WBY NO2 1 Good 30 32 PPB
3:00 AM WBY PM10 24 Good 35 38 µg/m3
3:00 AM WBY SO2 1 Good 1 1 PPB
3:00 AM WBY SO2 1 Good 1 1 PPB
3:00 AM WCH O3 8 Good 22 26 PPB
4:00 AM ACAD O3 8 Good 14 16 PPB
4:00 AM ASP O3 8 Good 30 35 PPB
4:00 AM AURE O3 8 Good 25 30 PPB
4:00 AM BOU PM2.5 24 Good 48 15 µg/m3
4:00 AM CAMP CO 8 Good 8 0.7 PPM
4:00 AM CAMP NO2 1 Good 9 10 PPB
4:00 AM CAMP NO2 1 Good 9 10 PPB
4:00 AM CAMP O3 8 Good 5 6 PPB
4:00 AM CAMP PM10 24 Good 47 51 µg/m3
4:00 AM CAMP PM2.5 24 Moderate 61 20 µg/m3
4:00 AM CCOL PM2.5 24 Good 10 3 µg/m3
4:00 AM CHAT O3 8 Good 12 14 PPB
4:00 AM CHAT PM2.5 24 Good 32 10 µg/m3
4:00 AM CO NM PM10 24 Good 7 8 µg/m3
4:00 AM COMM PM2.5 24 Moderate 53 17 µg/m3
4:00 AM CRG O3 8 Good 1 1 PPB
4:00 AM CTZ O3 8 Good 17 20 PPB
4:00 AM FTC CO 8 Good 6 0.5 PPM
4:00 AM FTC O3 8 Good 0 0 PPB
4:00 AM FTCF PM10 24 Good 39 42 µg/m3
4:00 AM FTCF PM2.5 24 Moderate 60 19 µg/m3
4:00 AM FTCR O3 8 Good 25 30 PPB
4:00 AM FTCW O3 8 Good 7 8 PPB
4:00 AM GJCT CO 8 Good 2 0.2 PPM
4:00 AM GJPB PM10 24 Good 19 21 µg/m3
4:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
4:00 AM GREA CO 8 Good 7 0.6 PPM
4:00 AM GREH PM2.5 24 Good 42 13 µg/m3
4:00 AM GRET O3 8 Good 1 1 PPB
4:00 AM H24 CO 8 Good 3 0.3 PPM
4:00 AM HLD O3 8 Good 22 26 PPB
4:00 AM LAY O3 8 Good 26 31 PPB
4:00 AM LNGM PM2.5 24 Good 42 13 µg/m3
4:00 AM MAN O3 8 Good 31 37 PPB
4:00 AM NJH PM2.5 24 Moderate 56 17 µg/m3
4:00 AM NREL O3 8 Good 27 32 PPB
4:00 AM PAL O3 8 Good 23 27 PPB
4:00 AM RFN O3 8 Good 25 29 PPB
4:00 AM RIFL PM10 24 Good 17 18 µg/m3
4:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
4:00 AM RIFLO3 O3 8 Good 10 12 PPB
4:00 AM SBC O3 8 Good 13 15 PPB
4:00 AM WBY CO 8 Good 10 0.9 PPM
4:00 AM WBY NO2 1 Good 30 32 PPB
4:00 AM WBY NO2 1 Good 30 32 PPB
4:00 AM WBY PM10 24 Good 35 38 µg/m3
4:00 AM WBY SO2 1 Good 1 1 PPB
4:00 AM WBY SO2 1 Good 1 1 PPB
4:00 AM WCH O3 8 Good 25 30 PPB
5:00 AM ACAD O3 8 Good 14 17 PPB
5:00 AM ASP O3 8 Good 30 35 PPB
5:00 AM AURE O3 8 Good 26 31 PPB
5:00 AM BOU PM2.5 24 Good 47 15 µg/m3
5:00 AM CAMP CO 8 Good 7 0.6 PPM
5:00 AM CAMP NO2 1 Good 16 17 PPB
5:00 AM CAMP NO2 1 Good 16 17 PPB
5:00 AM CAMP O3 8 Good 7 8 PPB
5:00 AM CAMP PM10 24 Good 46 50 µg/m3
5:00 AM CAMP PM2.5 24 Moderate 60 19 µg/m3
5:00 AM CCOL PM2.5 24 Good 10 3 µg/m3
5:00 AM CHAT O3 8 Good 14 17 PPB
5:00 AM CHAT PM2.5 24 Good 31 10 µg/m3
5:00 AM CO NM PM10 24 Good 7 8 µg/m3
5:00 AM COMM PM2.5 24 Moderate 53 16 µg/m3
5:00 AM CRG O3 8 Good 1 1 PPB
5:00 AM CTZ O3 8 Good 18 21 PPB
5:00 AM FTC CO 8 Good 6 0.5 PPM
5:00 AM FTC O3 8 Good 1 1 PPB
5:00 AM FTCF PM10 24 Good 39 42 µg/m3
5:00 AM FTCF PM2.5 24 Moderate 59 19 µg/m3
5:00 AM FTCR O3 8 Good 29 34 PPB
5:00 AM FTCW O3 8 Good 8 9 PPB
5:00 AM GJCT CO 8 Good 1 0.1 PPM
5:00 AM GJPB PM10 24 Good 19 21 µg/m3
5:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
5:00 AM GREA CO 8 Good 6 0.5 PPM
5:00 AM GREH PM2.5 24 Good 43 13 µg/m3
5:00 AM GRET O3 8 Good 1 1 PPB
5:00 AM H24 CO 8 Good 3 0.3 PPM
5:00 AM HLD O3 8 Good 25 29 PPB
5:00 AM LAY O3 8 Good 25 30 PPB
5:00 AM LNGM PM2.5 24 Good 42 13 µg/m3
5:00 AM MAN O3 8 Good 33 39 PPB
5:00 AM NJH PM2.5 24 Moderate 54 17 µg/m3
5:00 AM NREL O3 8 Good 29 34 PPB
5:00 AM PAL O3 8 Good 21 25 PPB
5:00 AM RFN O3 8 Good 29 34 PPB
5:00 AM RIFL PM10 24 Good 17 18 µg/m3
5:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
5:00 AM RIFLO3 O3 8 Good 10 12 PPB
5:00 AM SBC O3 8 Good 16 19 PPB
5:00 AM WBY CO 8 Good 9 0.8 PPM
5:00 AM WBY NO2 1 Good 34 36 PPB
5:00 AM WBY NO2 1 Good 34 36 PPB
5:00 AM WBY PM10 24 Good 35 38 µg/m3
5:00 AM WBY SO2 1 Good 3 2 PPB
5:00 AM WBY SO2 1 Good 3 2 PPB
5:00 AM WCH O3 8 Good 27 32 PPB
6:00 AM ACAD O3 8 Good 14 17 PPB
6:00 AM ASP O3 8 Good 30 35 PPB
6:00 AM AURE O3 8 Good 27 32 PPB
6:00 AM BOU PM2.5 24 Good 46 14 µg/m3
6:00 AM CAMP CO 8 Good 5 0.4 PPM
6:00 AM CAMP NO2 1 Good 19 20 PPB
6:00 AM CAMP NO2 1 Good 19 20 PPB
6:00 AM CAMP O3 8 Good 8 9 PPB
6:00 AM CAMP PM10 24 Good 45 49 µg/m3
6:00 AM CAMP PM2.5 24 Moderate 58 19 µg/m3
6:00 AM CHAT O3 8 Good 17 20 PPB
6:00 AM CHAT PM2.5 24 Good 30 9 µg/m3
6:00 AM CO NM PM10 24 Good 7 8 µg/m3
6:00 AM COMM PM2.5 24 Moderate 53 16 µg/m3
6:00 AM CRG O3 8 Good 1 1 PPB
6:00 AM CTZ O3 8 Good 18 21 PPB
6:00 AM FTC CO 8 Good 6 0.5 PPM
6:00 AM FTC O3 8 Good 1 1 PPB
6:00 AM FTCF PM10 24 Good 39 42 µg/m3
6:00 AM FTCF PM2.5 24 Moderate 58 18 µg/m3
6:00 AM FTCR O3 8 Good 29 34 PPB
6:00 AM FTCW O3 8 Good 9 11 PPB
6:00 AM GJCT CO 8 Good 1 0.1 PPM
6:00 AM GJPB PM10 24 Good 19 21 µg/m3
6:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
6:00 AM GREA CO 8 Good 6 0.5 PPM
6:00 AM GREH PM2.5 24 Good 44 13 µg/m3
6:00 AM GRET O3 8 Good 1 1 PPB
6:00 AM H24 CO 8 Good 5 0.4 PPM
6:00 AM HLD O3 8 Good 26 31 PPB
6:00 AM LAY O3 8 Good 24 28 PPB
6:00 AM LNGM PM2.5 24 Good 41 13 µg/m3
6:00 AM MAN O3 8 Good 34 40 PPB
6:00 AM NJH PM2.5 24 Moderate 53 16 µg/m3
6:00 AM NREL O3 8 Good 29 34 PPB
6:00 AM PAL O3 8 Good 21 25 PPB
6:00 AM RFN O3 8 Good 32 38 PPB
6:00 AM RIFL PM10 24 Good 17 18 µg/m3
6:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
6:00 AM RIFLO3 O3 8 Good 8 10 PPB
6:00 AM SBC O3 8 Good 19 23 PPB
6:00 AM WBY CO 8 Good 8 0.7 PPM
6:00 AM WBY NO2 1 Good 33 35 PPB
6:00 AM WBY NO2 1 Good 33 35 PPB
6:00 AM WBY PM10 24 Good 35 38 µg/m3
6:00 AM WBY SO2 1 Good 3 2 PPB
6:00 AM WBY SO2 1 Good 3 2 PPB
6:00 AM WCH O3 8 Good 25 30 PPB
7:00 AM ACAD O3 8 Good 14 17 PPB
7:00 AM ASP O3 8 Good 28 33 PPB
7:00 AM AURE O3 8 Good 28 33 PPB
7:00 AM BOU PM2.5 24 Good 45 14 µg/m3
7:00 AM CAMP CO 8 Good 3 0.3 PPM
7:00 AM CAMP NO2 1 Good 30 32 PPB
7:00 AM CAMP NO2 1 Good 30 32 PPB
7:00 AM CAMP O3 8 Good 8 10 PPB
7:00 AM CAMP PM10 24 Good 45 49 µg/m3
7:00 AM CAMP PM2.5 24 Moderate 57 18 µg/m3
7:00 AM CAMP SO2 1 Good 1 1 PPB
7:00 AM CAMP SO2 1 Good 1 1 PPB
7:00 AM CHAT O3 8 Good 19 23 PPB
7:00 AM CHAT PM2.5 24 Good 28 9 µg/m3
7:00 AM CO NM PM10 24 Good 7 8 µg/m3
7:00 AM COMM PM2.5 24 Moderate 53 16 µg/m3
7:00 AM CRG O3 8 Good 1 1 PPB
7:00 AM CTZ O3 8 Good 17 20 PPB
7:00 AM FTC CO 8 Good 5 0.4 PPM
7:00 AM FTC O3 8 Good 1 1 PPB
7:00 AM FTCF PM10 24 Good 39 42 µg/m3
7:00 AM FTCF PM2.5 24 Moderate 58 18 µg/m3
7:00 AM FTCR O3 8 Good 29 34 PPB
7:00 AM FTCW O3 8 Good 10 12 PPB
7:00 AM GJCT CO 8 Good 1 0.1 PPM
7:00 AM GJPB PM10 24 Good 20 22 µg/m3
7:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
7:00 AM GREA CO 8 Good 6 0.5 PPM
7:00 AM GREH PM2.5 24 Good 44 14 µg/m3
7:00 AM GRET O3 8 Good 1 1 PPB
7:00 AM H24 CO 8 Good 7 0.6 PPM
7:00 AM HLD O3 8 Good 26 31 PPB
7:00 AM LAY O3 8 Good 22 26 PPB
7:00 AM LNGM PM2.5 24 Good 41 13 µg/m3
7:00 AM MAN O3 8 Good 34 40 PPB
7:00 AM NJH PM2.5 24 Moderate 52 16 µg/m3
7:00 AM NREL O3 8 Good 29 34 PPB
7:00 AM PAL O3 8 Good 20 24 PPB
7:00 AM RFN O3 8 Good 33 39 PPB
7:00 AM RIFL PM10 24 Good 17 18 µg/m3
7:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
7:00 AM RIFLO3 O3 8 Good 8 9 PPB
7:00 AM SBC O3 8 Good 22 26 PPB
7:00 AM WBY CO 8 Good 9 0.8 PPM
7:00 AM WBY NO2 1 Good 40 42 PPB
7:00 AM WBY NO2 1 Good 40 42 PPB
7:00 AM WBY PM10 24 Good 36 39 µg/m3
7:00 AM WBY SO2 1 Good 4 3 PPB
7:00 AM WBY SO2 1 Good 4 3 PPB
7:00 AM WCH O3 8 Good 23 27 PPB
8:00 AM ACAD O3 8 Good 15 18 PPB
8:00 AM ASP O3 8 Good 27 32 PPB
8:00 AM AURE O3 8 Good 29 34 PPB
8:00 AM BOU PM2.5 24 Good 45 14 µg/m3
8:00 AM CAMP CO 8 Good 5 0.4 PPM
8:00 AM CAMP NO2 1 Good 46 49 PPB
8:00 AM CAMP NO2 1 Good 46 49 PPB
8:00 AM CAMP O3 8 Good 8 10 PPB
8:00 AM CAMP PM10 24 Good 47 51 µg/m3
8:00 AM CAMP PM2.5 24 Moderate 56 18 µg/m3
8:00 AM CAMP SO2 1 Good 6 4 PPB
8:00 AM CAMP SO2 1 Good 6 4 PPB
8:00 AM CHAT O3 8 Good 21 25 PPB
8:00 AM CHAT PM2.5 24 Good 27 8 µg/m3
8:00 AM CO NM PM10 24 Good 7 8 µg/m3
8:00 AM COMM PM2.5 24 Moderate 53 17 µg/m3
8:00 AM CRG O3 8 Good 1 1 PPB
8:00 AM CTZ O3 8 Good 16 19 PPB
8:00 AM FTC CO 8 Good 6 0.5 PPM
8:00 AM FTC O3 8 Good 1 1 PPB
8:00 AM FTCF PM10 24 Good 40 43 µg/m3
8:00 AM FTCF PM2.5 24 Moderate 59 19 µg/m3
8:00 AM FTCR O3 8 Good 29 34 PPB
8:00 AM FTCW O3 8 Good 12 14 PPB
8:00 AM GJCT CO 8 Good 1 0.1 PPM
8:00 AM GJPB PM10 24 Good 20 22 µg/m3
8:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
8:00 AM GREA CO 8 Good 6 0.5 PPM
8:00 AM GREH PM2.5 24 Good 46 14 µg/m3
8:00 AM GRET O3 8 Good 1 1 PPB
8:00 AM H24 CO 8 Good 8 0.7 PPM
8:00 AM HLD O3 8 Good 25 30 PPB
8:00 AM LAY O3 8 Good 21 25 PPB
8:00 AM LNGM PM2.5 24 Good 41 13 µg/m3
8:00 AM MAN O3 8 Good 33 39 PPB
8:00 AM NJH PM2.5 24 Moderate 51 16 µg/m3
8:00 AM NREL O3 8 Good 29 34 PPB
8:00 AM PAL O3 8 Good 19 23 PPB
8:00 AM RFN O3 8 Good 32 38 PPB
8:00 AM RIFL PM10 24 Good 17 18 µg/m3
8:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
8:00 AM RIFLO3 O3 8 Good 8 9 PPB
8:00 AM SBC O3 8 Good 23 27 PPB
8:00 AM WBY CO 8 Good 9 0.8 PPM
8:00 AM WBY NO2 1 Good 41 43 PPB
8:00 AM WBY NO2 1 Good 41 43 PPB
8:00 AM WBY PM10 24 Good 36 39 µg/m3
8:00 AM WBY SO2 1 Good 4 3 PPB
8:00 AM WBY SO2 1 Good 4 3 PPB
8:00 AM WCH O3 8 Good 21 25 PPB
9:00 AM ACAD O3 8 Good 18 21 PPB
9:00 AM ASP O3 8 Good 27 32 PPB
9:00 AM AURE O3 8 Good 28 33 PPB
9:00 AM BOU PM2.5 24 Good 44 13 µg/m3
9:00 AM CAMP CO 8 Good 6 0.5 PPM
9:00 AM CAMP NO2 1 Moderate 58 61 PPB
9:00 AM CAMP NO2 1 Moderate 58 61 PPB
9:00 AM CAMP O3 8 Good 8 10 PPB
9:00 AM CAMP PM10 24 Good 50 54 µg/m3
9:00 AM CAMP PM2.5 24 Moderate 57 18 µg/m3
9:00 AM CAMP SO2 1 Good 7 5 PPB
9:00 AM CAMP SO2 1 Good 7 5 PPB
9:00 AM CHAT O3 8 Good 24 28 PPB
9:00 AM CHAT PM2.5 24 Good 27 8 µg/m3
9:00 AM CO NM PM10 24 Good 7 8 µg/m3
9:00 AM COMM PM2.5 24 Moderate 54 17 µg/m3
9:00 AM CRG O3 8 Good 2 2 PPB
9:00 AM CTZ O3 8 Good 16 19 PPB
9:00 AM FTC CO 8 Good 5 0.4 PPM
9:00 AM FTC O3 8 Good 3 3 PPB
9:00 AM FTCF PM10 24 Good 40 43 µg/m3
9:00 AM FTCF PM2.5 24 Moderate 59 19 µg/m3
9:00 AM FTCR O3 8 Good 29 34 PPB
9:00 AM FTCW O3 8 Good 13 15 PPB
9:00 AM GJCT CO 8 Good 1 0.1 PPM
9:00 AM GJPB PM10 24 Good 20 22 µg/m3
9:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
9:00 AM GREA CO 8 Good 6 0.5 PPM
9:00 AM GREH PM2.5 24 Good 45 14 µg/m3
9:00 AM GRET O3 8 Good 3 3 PPB
9:00 AM H24 CO 8 Good 8 0.7 PPM
9:00 AM HLD O3 8 Good 25 30 PPB
9:00 AM LAY O3 8 Good 20 24 PPB
9:00 AM LNGM PM2.5 24 Good 41 13 µg/m3
9:00 AM MAN O3 8 Good 33 39 PPB
9:00 AM NJH PM2.5 24 Good 49 15 µg/m3
9:00 AM NREL O3 8 Good 28 33 PPB
9:00 AM PAL O3 8 Good 19 22 PPB
9:00 AM RFN O3 8 Good 31 36 PPB
9:00 AM RIFL PM10 24 Good 18 19 µg/m3
9:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
9:00 AM RIFLO3 O3 8 Good 8 10 PPB
9:00 AM SBC O3 8 Good 23 27 PPB
9:00 AM WBY CO 8 Good 8 0.7 PPM
9:00 AM WBY NO2 1 Good 40 42 PPB
9:00 AM WBY NO2 1 Good 40 42 PPB
9:00 AM WBY O3 8 Good 0 0 PPB
9:00 AM WBY PM10 24 Good 37 40 µg/m3
9:00 AM WBY SO2 1 Good 3 2 PPB
9:00 AM WBY SO2 1 Good 3 2 PPB
9:00 AM WCH O3 8 Good 20 24 PPB
10:00 AM ACAD O3 8 Good 20 24 PPB
10:00 AM ASP O3 8 Good 27 32 PPB
10:00 AM AURE O3 8 Good 27 32 PPB
10:00 AM BOU PM2.5 24 Good 44 14 µg/m3
10:00 AM CAMP CO 8 Good 7 0.6 PPM
10:00 AM CAMP NO2 1 Good 42 45 PPB
10:00 AM CAMP NO2 1 Good 42 45 PPB
10:00 AM CAMP O3 8 Good 8 9 PPB
10:00 AM CAMP PM10 24 Moderate 53 59 µg/m3
10:00 AM CAMP PM2.5 24 Moderate 57 18 µg/m3
10:00 AM CAMP SO2 1 Good 7 5 PPB
10:00 AM CAMP SO2 1 Good 7 5 PPB
10:00 AM CCOL PM2.5 24 Good 12 4 µg/m3
10:00 AM CHAT O3 8 Good 25 29 PPB
10:00 AM CHAT PM2.5 24 Good 27 8 µg/m3
10:00 AM CO NM PM10 24 Good 7 8 µg/m3
10:00 AM COMM PM2.5 24 Moderate 53 16 µg/m3
10:00 AM CRG O3 8 Good 3 3 PPB
10:00 AM CTZ O3 8 Good 17 20 PPB
10:00 AM FTC CO 8 Good 5 0.4 PPM
10:00 AM FTC O3 8 Good 4 5 PPB
10:00 AM FTCF PM10 24 Good 40 43 µg/m3
10:00 AM FTCF PM2.5 24 Moderate 59 19 µg/m3
10:00 AM FTCR O3 8 Good 29 34 PPB
10:00 AM FTCW O3 8 Good 14 16 PPB
10:00 AM GJCT CO 8 Good 1 0.1 PPM
10:00 AM GJPB PM10 24 Good 19 21 µg/m3
10:00 AM GJPB PM2.5 24 Good 14 4 µg/m3
10:00 AM GREA CO 8 Good 6 0.5 PPM
10:00 AM GREH PM2.5 24 Good 44 14 µg/m3
10:00 AM GRET O3 8 Good 5 6 PPB
10:00 AM H24 CO 8 Good 8 0.7 PPM
10:00 AM HLD O3 8 Good 25 30 PPB
10:00 AM LAY O3 8 Good 21 25 PPB
10:00 AM LNGM PM2.5 24 Good 40 12 µg/m3
10:00 AM MAN O3 8 Good 32 38 PPB
10:00 AM NJH PM2.5 24 Good 48 15 µg/m3
10:00 AM NREL O3 8 Good 27 32 PPB
10:00 AM PAL O3 8 Good 19 23 PPB
10:00 AM RFN O3 8 Good 29 34 PPB
10:00 AM RIFL PM10 24 Good 18 19 µg/m3
10:00 AM RIFL PM2.5 24 Good 16 5 µg/m3
10:00 AM RIFLO3 O3 8 Good 9 11 PPB
10:00 AM SBC O3 8 Good 22 26 PPB
10:00 AM WBY CO 8 Good 8 0.7 PPM
10:00 AM WBY NO2 1 Good 34 36 PPB
10:00 AM WBY NO2 1 Good 34 36 PPB
10:00 AM WBY O3 8 Good 0 0 PPB
10:00 AM WBY PM10 24 Good 36 39 µg/m3
