Detailed Air Quality Summary for 05/16/12 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Moderate | 51 | Particulate < 2.5 micrometers | 16 µg/m3 | 24-hour | 12:00 PM |
| Ft. Collins - Greeley [+] | FTCR | Good | 43 | Ozone | 51 PPB | 8-hour | 12:00 PM |
| Colorado Springs [+] | MAN | Good | 44 | Ozone | 52 PPB | 8-hour | 12:00 PM |
| Grand Junction [+] | PAL | Good | 39 | Ozone | 46 PPB | 8-hour | 12:00 PM |
| Colorado River Valley [+] | RIFLO3 | Good | 31 | Ozone | 37 PPB | 8-hour | 12:00 PM |
| Other [+] | CTZ | Good | 48 | Ozone | 57 PPB | 8-hour | 12:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| Denver | DES | Moderate | 79 | 0.065 | 0.046 | 12:00 PM |
| Ft. Collins - Greeley | DMA | Poor | 113 | 0.085 | 0.078 | 12:00 PM |
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Moderate | 55 | Particulate < 2.5 micrometers | 17 µg/m3 | 24-hour | 2:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Moderate | 60 | Particulate < 2.5 micrometers | 19 µg/m3 | 24-hour | 1:00 AM |
| Colorado Springs [+] | MAN | Moderate | 61 | Ozone | 63 PPB | 8-hour | 1:00 AM |
| Grand Junction [+] | PAL | Moderate | 54 | Ozone | 61 PPB | 8-hour | 1:00 AM |
| Colorado River Valley [+] | RIFLO3 | Good | 31 | Ozone | 36 PPB | 8-hour | 1:00 AM |
| Other [+] | CTZ | Good | 48 | Ozone | 57 PPB | 8-hour | 12:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| Denver | DES | Poor | 108 | 0.081 | 0.032 | 11:00 AM |
| Ft. Collins - Greeley | DMA | Poor | 113 | 0.085 | 0.092 | 11:00 AM |
* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.

