Detailed Air Quality Summary for 05/23/13 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Colorado Springs |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | CAMP | Good | 35 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 1 AM |
| Ft. Collins - Greeley [+] | GREH | Good | 24 | Particulate < 2.5 micrometers | 6 µg/m3 | 24-hour | 2 AM |
| Colorado Springs [+] | CCOL | Good | 18 | Particulate < 2.5 micrometers | 4 µg/m3 | 24-hour | 1 AM |
| Grand Junction [+] | GJPB | Good | 15 | Particulate < 10 micrometers | 16 µg/m3 | 24-hour | 2 AM |
| Colorado River Valley [+] | RIFL | Good | 20 | Particulate < 2.5 micrometers | 5 µg/m3 | 24-hour | 1 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.