Detailed Air Quality Summary for 11/23/09 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 34 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 11:00 PM |
| Ft. Collins - Greeley [+] | FTCW | Good | 25 | Ozone | 30 PPB | 8-hour | 11:00 PM |
| Colorado Springs [+] | MAN | Good | 26 | Ozone | 31 PPB | 8-hour | 11:00 PM |
| Grand Junction [+] | GJCT | Good | 30 | Particulate < 10 micrometers | 32 µg/m3 | 24-hour | 11:00 PM |
| Other [+] | RIFL | Good | 27 | Particulate < 2.5 micrometers | 8 µg/m3 | 24-hour | 11:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver | Valid data unavailable | ||||||
| Ft. Collins - Greeley | Valid data unavailable | ||||||
| Colorado Springs | Valid data unavailable | ||||||
| Grand Junction | Valid data unavailable | ||||||
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||

