Air Quality Summary for 11/07/09 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 42 | Particulate < 10 micrometers | 45 µg/m3 | 24-hour | 10:00 PM |
| Ft. Collins - Greeley [+] | FTCW | Good | 24 | Ozone | 28 PPB | 8-hour | 10:00 PM |
| Colorado Springs [+] | MAN | Good | 28 | Ozone | 33 PPB | 8-hour | 10:00 PM |
| Grand Junction [+] | GJCT | Good | 35 | Particulate < 10 micrometers | 38 µg/m3 | 24-hour | 10:00 PM |
| Other [+] | RIFL | Good | 27 | Particulate < 2.5 micrometers | 8 µg/m3 | 24-hour | 10:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 48 | Particulate < 10 micrometers | 52 µg/m3 | 24-hour | 8:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Good | 39 | Particulate < 10 micrometers | 42 µg/m3 | 24-hour | 1:00 AM |
| Colorado Springs [+] | MAN | Good | 30 | Ozone | 35 PPB | 8-hour | 6:00 PM |
| Grand Junction [+] | GJCT | Good | 45 | Particulate < 10 micrometers | 49 µg/m3 | 24-hour | 2:00 AM |
| Other [+] | RIFL | Good | 31 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 8:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| Denver | DES | Poor | 111 | 0.084 | 0.074 | 3:00 PM |
| Ft. Collins - Greeley | DMA | Good | 46 | 0.047 | 0.052 | 4:00 PM |

