Detailed Air Quality Summary for 11/20/09 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 42 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 8:00 PM |
| Ft. Collins - Greeley [+] | FTCF | Good | 43 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 8:00 PM |
| Colorado Springs [+] | CCOL | Good | 29 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 8:00 PM |
| Grand Junction [+] | PAL | Good | 30 | Ozone | 35 PPB | 8-hour | 8:00 PM |
| Other [+] | RIFL | Good | 45 | Particulate < 2.5 micrometers | 14 µg/m3 | 24-hour | 8:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 44 | Particulate < 2.5 micrometers | 14 µg/m3 | 24-hour | 5:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Good | 44 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 10:00 AM |
| Colorado Springs [+] | MAN | Good | 34 | Ozone | 40 PPB | 8-hour | 9:00 AM |
| Grand Junction [+] | GJCT | Good | 35 | Particulate < 10 micrometers | 38 µg/m3 | 24-hour | 2:00 AM |
| Other [+] | RIFL | Good | 45 | Particulate < 2.5 micrometers | 14 µg/m3 | 24-hour | 1:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| Denver | DES | Moderate | 89 | 0.070 | 0.064 | 12:00 PM |
| Ft. Collins - Greeley | DMA | Poor | 135 | 0.101 | 0.075 | 12:00 PM |

