Detailed Air Quality Summary for 02/07/12 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Good | 44 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 11:00 PM |
| Ft. Collins - Greeley [+] | FTCF | Good | 33 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 11:00 PM |
| Colorado Springs [+] | CCOL | Good | 26 | Particulate < 2.5 micrometers | 8 µg/m3 | 24-hour | 11:00 PM |
| Grand Junction [+] | GJPB | Good | 34 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 11:00 PM |
| Other [+] | RIFL | Good | 35 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 11:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Moderate | 55 | Particulate < 2.5 micrometers | 17 µg/m3 | 24-hour | 1:00 AM |
| Ft. Collins - Greeley [+] | FTCR | Good | 34 | Ozone | 40 PPB | 8-hour | 1:00 AM |
| Colorado Springs [+] | MAN | Good | 35 | Ozone | 41 PPB | 8-hour | 1:00 AM |
| Grand Junction [+] | GJPB | Good | 36 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 1:00 AM |
| Other [+] | CTZ | Good | 38 | Ozone | 45 PPB | 8-hour | 5:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| Ft. Collins - Greeley | DMA | Poor | 157 | 0.118 | 0.109 | 2:00 PM |
* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.

