Detailed Air Quality Summary for 02/12/12 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Moderate | 70 | Particulate < 2.5 micrometers | 23 µg/m3 | 24-hour | 7:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Good | 34 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 7:00 AM |
| Colorado Springs [+] | CCOL | Good | 22 | Particulate < 2.5 micrometers | 7 µg/m3 | 24-hour | 7:00 AM |
| Grand Junction [+] | GJPB | Good | 21 | Particulate < 2.5 micrometers | 7 µg/m3 | 24-hour | 7:00 AM |
| Other [+] | CTZ | Good | 34 | Ozone | 40 PPB | 8-hour | 7:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time * (MST) |
| Denver [+] | DMAS | Moderate | 70 | Particulate < 2.5 micrometers | 23 µg/m3 | 24-hour | 7:00 AM |
| Ft. Collins - Greeley [+] | FTCF | Good | 35 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 4:00 AM |
| Colorado Springs [+] | CCOL | Good | 22 | Particulate < 2.5 micrometers | 7 µg/m3 | 24-hour | 7:00 AM |
| Grand Junction [+] | GJPB | Good | 34 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 1:00 AM |
| Other [+] | CTZ | Good | 36 | Ozone | 42 PPB | 8-hour | 6:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time * (MST) |
| No valid VSI calculations found (12pm - 4pm) | ||||||
* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.

