Translate

AQI Calculations on 12/06/2012 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM ACAD O3 8 Good 12 14 PPB
12:00 AM ASP O3 8 Good 16 19 PPB
12:00 AM AURE O3 8 Good 24 28 PPB
12:00 AM CAMP CO 8 Good 9 0.8 PPM
12:00 AM CAMP NO2 1 Good 30 32 PPB
12:00 AM CAMP NO2 1 Good 30 32 PPB
12:00 AM CAMP O3 8 Good 3 3 PPB
12:00 AM CAMP PM10 24 Good 19 20 µg/m3
12:00 AM CAMP PM2.5 24 Good 18 5 µg/m3
12:00 AM CAMP SO2 1 Good 3 2 PPB
12:00 AM CAMP SO2 1 Good 3 2 PPB
12:00 AM CHAT O3 8 Good 14 16 PPB
12:00 AM CHAT PM2.5 24 Good 6 2 µg/m3
12:00 AM CO NM PM10 24 Good 4 4 µg/m3
12:00 AM COMM PM2.5 24 Good 8 3 µg/m3
12:00 AM CRG O3 8 Good 2 2 PPB
12:00 AM CTZ O3 8 Good 10 12 PPB
12:00 AM FTC CO 8 Good 6 0.5 PPM
12:00 AM FTC O3 8 Good 3 4 PPB
12:00 AM FTCR O3 8 Good 13 15 PPB
12:00 AM FTCW O3 8 Good 14 17 PPB
12:00 AM GJCT CO 8 Good 10 0.9 PPM
12:00 AM GJPB PM10 24 Good 26 28 µg/m3
12:00 AM GJPB PM2.5 24 Good 37 11 µg/m3
12:00 AM GREA CO 8 Good 2 0.2 PPM
12:00 AM GRET O3 8 Good 15 18 PPB
12:00 AM H24 CO 8 Good 7 0.6 PPM
12:00 AM HLD O3 8 Good 5 6 PPB
12:00 AM LAY O3 8 Good 22 26 PPB
12:00 AM LNGM PM2.5 24 Good 12 4 µg/m3
12:00 AM MAN O3 8 Good 17 20 PPB
12:00 AM NJH PM2.5 24 Good 11 3 µg/m3
12:00 AM NREL O3 8 Good 9 11 PPB
12:00 AM PAL O3 8 Good 19 23 PPB
12:00 AM RFN O3 8 Good 14 16 PPB
12:00 AM RIFL PM10 24 Good 19 20 µg/m3
12:00 AM RIFL PM2.5 24 Good 31 10 µg/m3
12:00 AM RIFLO3 O3 8 Good 6 7 PPB
12:00 AM SBC O3 8 Good 8 9 PPB
12:00 AM WBY CO 8 Good 6 0.5 PPM
12:00 AM WBY O3 8 Good 2 2 PPB
12:00 AM WBY PM10 24 Good 7 8 µg/m3
12:00 AM WBY SO2 1 Good 3 2 PPB
12:00 AM WBY SO2 1 Good 3 2 PPB
12:00 AM WCH O3 8 Good 8 10 PPB
11:00 PM ACAD O3 8 Good 14 17 PPB
11:00 PM ASP O3 8 Good 15 18 PPB
11:00 PM AURE O3 8 Good 25 29 PPB
11:00 PM CAMP CO 8 Good 9 0.8 PPM
11:00 PM CAMP O3 8 Good 4 5 PPB
11:00 PM CAMP PM10 24 Good 19 20 µg/m3
11:00 PM CAMP PM2.5 24 Good 17 5 µg/m3
11:00 PM CAMP SO2 1 Good 3 2 PPB
11:00 PM CAMP SO2 1 Good 3 2 PPB
11:00 PM CHAT O3 8 Good 16 19 PPB
11:00 PM CHAT PM2.5 24 Good 6 2 µg/m3
11:00 PM CO NM PM10 24 Good 4 4 µg/m3
11:00 PM COMM PM2.5 24 Good 10 3 µg/m3
11:00 PM CRG O3 8 Good 3 4 PPB
11:00 PM CTZ O3 8 Good 14 16 PPB
11:00 PM FTC CO 8 Good 6 0.5 PPM
11:00 PM FTC O3 8 Good 5 6 PPB
11:00 PM FTCR O3 8 Good 14 16 PPB
11:00 PM FTCW O3 8 Good 15 18 PPB
11:00 PM GJCT CO 8 Good 9 0.8 PPM
11:00 PM GJPB PM10 24 Good 26 28 µg/m3
11:00 PM GJPB PM2.5 24 Good 37 11 µg/m3
11:00 PM GREA CO 8 Good 2 0.2 PPM
11:00 PM GRET O3 8 Good 19 22 PPB
11:00 PM H24 CO 8 Good 6 0.5 PPM
11:00 PM HLD O3 8 Good 8 10 PPB
11:00 PM LAY O3 8 Good 24 28 PPB
11:00 PM LNGM PM2.5 24 Good 12 4 µg/m3
11:00 PM MAN O3 8 Good 19 23 PPB
11:00 PM NJH PM2.5 24 Good 10 3 µg/m3
11:00 PM NREL O3 8 Good 11 13 PPB
11:00 PM PAL O3 8 Good 21 25 PPB
11:00 PM RFN O3 8 Good 14 16 PPB
11:00 PM RIFL PM10 24 Good 19 20 µg/m3
11:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
11:00 PM RIFLO3 O3 8 Good 9 11 PPB
11:00 PM SBC O3 8 Good 8 10 PPB
11:00 PM WBY CO 8 Good 6 0.5 PPM
11:00 PM WBY O3 8 Good 4 5 PPB
11:00 PM WBY PM10 24 Good 7 8 µg/m3
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WCH O3 8 Good 10 12 PPB
10:00 PM ACAD O3 8 Good 17 20 PPB
10:00 PM ASP O3 8 Good 14 17 PPB
10:00 PM AURE O3 8 Good 25 30 PPB
10:00 PM CAMP CO 8 Good 9 0.8 PPM
10:00 PM CAMP NO2 1 Good 23 24 PPB
10:00 PM CAMP NO2 1 Good 23 24 PPB
10:00 PM CAMP O3 8 Good 6 7 PPB
10:00 PM CAMP PM10 24 Good 18 19 µg/m3
10:00 PM CAMP PM2.5 24 Good 16 5 µg/m3
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CHAT O3 8 Good 18 21 PPB
10:00 PM CHAT PM2.5 24 Good 6 2 µg/m3
10:00 PM CO NM PM10 24 Good 4 4 µg/m3
10:00 PM COMM PM2.5 24 Good 10 3 µg/m3
10:00 PM CRG O3 8 Good 6 7 PPB
10:00 PM CTZ O3 8 Good 17 20 PPB
10:00 PM FTC CO 8 Good 6 0.5 PPM
10:00 PM FTC O3 8 Good 7 8 PPB
10:00 PM FTCR O3 8 Good 15 18 PPB
10:00 PM FTCW O3 8 Good 17 20 PPB
10:00 PM GJCT CO 8 Good 8 0.7 PPM
10:00 PM GJPB PM10 24 Good 26 28 µg/m3
10:00 PM GJPB PM2.5 24 Good 36 11 µg/m3
10:00 PM GREA CO 8 Good 2 0.2 PPM
10:00 PM GRET O3 8 Good 20 24 PPB
10:00 PM H24 CO 8 Good 6 0.5 PPM
10:00 PM HLD O3 8 Good 12 14 PPB
10:00 PM LAY O3 8 Good 26 31 PPB
10:00 PM LNGM PM2.5 24 Good 12 4 µg/m3
10:00 PM MAN O3 8 Good 22 26 PPB
10:00 PM NJH PM2.5 24 Good 9 3 µg/m3
10:00 PM NREL O3 8 Good 12 14 PPB
10:00 PM PAL O3 8 Good 24 28 PPB
10:00 PM RFN O3 8 Good 14 16 PPB
10:00 PM RIFL PM10 24 Good 19 20 µg/m3
10:00 PM RIFL PM2.5 24 Good 31 9 µg/m3
10:00 PM RIFLO3 O3 8 Good 12 14 PPB
10:00 PM SBC O3 8 Good 9 11 PPB
10:00 PM WBY CO 8 Good 5 0.4 PPM
10:00 PM WBY O3 8 Good 7 8 PPB
10:00 PM WBY PM10 24 Good 6 7 µg/m3
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WCH O3 8 Good 12 14 PPB
9:00 PM ACAD O3 8 Good 20 24 PPB
9:00 PM ASP O3 8 Good 14 16 PPB
9:00 PM AURE O3 8 Good 26 31 PPB
9:00 PM CAMP CO 8 Good 8 0.7 PPM
9:00 PM CAMP NO2 1 Good 26 28 PPB
9:00 PM CAMP NO2 1 Good 26 28 PPB
9:00 PM CAMP O3 8 Good 8 9 PPB
9:00 PM CAMP PM10 24 Good 18 19 µg/m3
9:00 PM CAMP PM2.5 24 Good 16 5 µg/m3
9:00 PM CAMP SO2 1 Good 3 2 PPB
9:00 PM CAMP SO2 1 Good 3 2 PPB
9:00 PM CHAT O3 8 Good 19 23 PPB
9:00 PM CHAT PM2.5 24 Good 6 2 µg/m3
9:00 PM CO NM PM10 24 Good 4 4 µg/m3
9:00 PM COMM PM2.5 24 Good 11 4 µg/m3
9:00 PM CRG O3 8 Good 8 9 PPB
9:00 PM CTZ O3 8 Good 20 24 PPB
9:00 PM FTC CO 8 Good 6 0.5 PPM
9:00 PM FTC O3 8 Good 8 10 PPB
9:00 PM FTCR O3 8 Good 17 20 PPB
9:00 PM FTCW O3 8 Good 19 22 PPB
9:00 PM GJCT CO 8 Good 7 0.6 PPM
9:00 PM GJPB PM10 24 Good 26 28 µg/m3
9:00 PM GJPB PM2.5 24 Good 35 11 µg/m3
9:00 PM GREA CO 8 Good 2 0.2 PPM
9:00 PM GRET O3 8 Good 23 27 PPB
9:00 PM H24 CO 8 Good 5 0.4 PPM
9:00 PM HLD O3 8 Good 15 18 PPB
9:00 PM LAY O3 8 Good 28 33 PPB
9:00 PM LNGM PM2.5 24 Good 12 4 µg/m3
9:00 PM MAN O3 8 Good 25 29 PPB
9:00 PM NJH PM2.5 24 Good 8 3 µg/m3
9:00 PM NREL O3 8 Good 13 15 PPB
9:00 PM PAL O3 8 Good 25 29 PPB
9:00 PM RFN O3 8 Good 14 17 PPB
9:00 PM RIFL PM10 24 Good 19 20 µg/m3
9:00 PM RIFL PM2.5 24 Good 31 9 µg/m3
9:00 PM RIFLO3 O3 8 Good 15 18 PPB
9:00 PM SBC O3 8 Good 11 13 PPB
9:00 PM WBY CO 8 Good 5 0.4 PPM
9:00 PM WBY O3 8 Good 10 12 PPB
9:00 PM WBY PM10 24 Good 6 7 µg/m3
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WCH O3 8 Good 14 16 PPB
8:00 PM ACAD O3 8 Good 23 27 PPB
8:00 PM ASP O3 8 Good 14 16 PPB
8:00 PM AURE O3 8 Good 27 32 PPB
8:00 PM CAMP CO 8 Good 8 0.7 PPM
8:00 PM CAMP NO2 1 Good 29 31 PPB
8:00 PM CAMP NO2 1 Good 29 31 PPB
8:00 PM CAMP O3 8 Good 9 11 PPB
8:00 PM CAMP PM10 24 Good 17 18 µg/m3
8:00 PM CAMP PM2.5 24 Good 15 5 µg/m3
8:00 PM CAMP SO2 1 Good 3 2 PPB
8:00 PM CAMP SO2 1 Good 3 2 PPB
8:00 PM CHAT O3 8 Good 21 25 PPB
8:00 PM CHAT PM2.5 24 Good 7 2 µg/m3
8:00 PM CO NM PM10 24 Good 4 4 µg/m3
8:00 PM COMM PM2.5 24 Good 13 4 µg/m3
8:00 PM CRG O3 8 Good 9 11 PPB
8:00 PM CTZ O3 8 Good 24 28 PPB
8:00 PM FTC CO 8 Good 6 0.5 PPM
8:00 PM FTC O3 8 Good 11 13 PPB
8:00 PM FTCR O3 8 Good 19 22 PPB
8:00 PM FTCW O3 8 Good 20 24 PPB
8:00 PM GJCT CO 8 Good 6 0.5 PPM
8:00 PM GJPB PM10 24 Good 26 28 µg/m3
8:00 PM GJPB PM2.5 24 Good 36 11 µg/m3
8:00 PM GREA CO 8 Good 2 0.2 PPM
8:00 PM GRET O3 8 Good 24 28 PPB
8:00 PM H24 CO 8 Good 5 0.4 PPM
8:00 PM HLD O3 8 Good 18 21 PPB
8:00 PM LAY O3 8 Good 29 34 PPB
8:00 PM LNGM PM2.5 24 Good 12 4 µg/m3
8:00 PM MAN O3 8 Good 26 31 PPB
8:00 PM NJH PM2.5 24 Good 7 2 µg/m3
8:00 PM NREL O3 8 Good 14 16 PPB
8:00 PM PAL O3 8 Good 25 30 PPB
8:00 PM RFN O3 8 Good 16 19 PPB
8:00 PM RIFL PM10 24 Good 19 20 µg/m3
8:00 PM RIFL PM2.5 24 Good 31 9 µg/m3
8:00 PM RIFLO3 O3 8 Good 18 21 PPB
8:00 PM SBC O3 8 Good 14 16 PPB
8:00 PM WBY CO 8 Good 5 0.4 PPM
8:00 PM WBY O3 8 Good 13 15 PPB
8:00 PM WBY PM10 24 Good 6 7 µg/m3
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WCH O3 8 Good 14 17 PPB
7:00 PM ACAD O3 8 Good 25 30 PPB
7:00 PM ASP O3 8 Good 15 18 PPB
7:00 PM AURE O3 8 Good 27 32 PPB
7:00 PM CAMP CO 8 Good 8 0.7 PPM
7:00 PM CAMP NO2 1 Good 33 35 PPB
7:00 PM CAMP NO2 1 Good 33 35 PPB
7:00 PM CAMP O3 8 Good 11 13 PPB
7:00 PM CAMP PM10 24 Good 18 19 µg/m3
7:00 PM CAMP PM2.5 24 Good 15 5 µg/m3
7:00 PM CAMP SO2 1 Good 4 3 PPB
7:00 PM CAMP SO2 1 Good 4 3 PPB
7:00 PM CHAT O3 8 Good 22 26 PPB
7:00 PM CHAT PM2.5 24 Good 7 2 µg/m3
7:00 PM CO NM PM10 24 Good 4 4 µg/m3
7:00 PM COMM PM2.5 24 Good 20 6 µg/m3
7:00 PM CRG O3 8 Good 11 13 PPB
7:00 PM CTZ O3 8 Good 25 30 PPB
7:00 PM FTC CO 8 Good 5 0.4 PPM
7:00 PM FTC O3 8 Good 14 16 PPB
7:00 PM FTCR O3 8 Good 19 23 PPB
7:00 PM FTCW O3 8 Good 20 24 PPB
7:00 PM GJCT CO 8 Good 5 0.4 PPM
7:00 PM GJPB PM10 24 Good 27 29 µg/m3
7:00 PM GJPB PM2.5 24 Good 36 11 µg/m3
7:00 PM GREA CO 8 Good 1 0.1 PPM
7:00 PM GRET O3 8 Good 25 30 PPB
7:00 PM H24 CO 8 Good 5 0.4 PPM
7:00 PM HLD O3 8 Good 19 23 PPB
7:00 PM LAY O3 8 Good 29 34 PPB
7:00 PM LNGM PM2.5 24 Good 11 3 µg/m3
7:00 PM MAN O3 8 Good 29 34 PPB
7:00 PM NJH PM2.5 24 Good 7 2 µg/m3
7:00 PM NREL O3 8 Good 15 18 PPB
7:00 PM PAL O3 8 Good 25 29 PPB
7:00 PM RFN O3 8 Good 18 21 PPB
7:00 PM RIFL PM10 24 Good 19 20 µg/m3
7:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
7:00 PM RIFLO3 O3 8 Good 19 22 PPB
7:00 PM SBC O3 8 Good 16 19 PPB
7:00 PM WBY CO 8 Good 5 0.4 PPM
7:00 PM WBY O3 8 Good 15 18 PPB
7:00 PM WBY PM10 24 Good 9 10 µg/m3
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WCH O3 8 Good 16 19 PPB
6:00 PM ACAD O3 8 Good 27 32 PPB
6:00 PM ASP O3 8 Good 17 20 PPB
6:00 PM AURE O3 8 Good 27 32 PPB
6:00 PM CAMP CO 8 Good 7 0.6 PPM
6:00 PM CAMP NO2 1 Good 34 36 PPB
6:00 PM CAMP NO2 1 Good 34 36 PPB
6:00 PM CAMP O3 8 Good 13 15 PPB
6:00 PM CAMP PM10 24 Good 18 19 µg/m3
6:00 PM CAMP PM2.5 24 Good 14 4 µg/m3
6:00 PM CAMP SO2 1 Good 4 3 PPB
6:00 PM CAMP SO2 1 Good 4 3 PPB
6:00 PM CHAT O3 8 Good 24 28 PPB
6:00 PM CHAT PM2.5 24 Good 7 2 µg/m3
6:00 PM CO NM PM10 24 Good 4 4 µg/m3
6:00 PM COMM PM2.5 24 Good 22 7 µg/m3
6:00 PM CRG O3 8 Good 14 16 PPB
6:00 PM CTZ O3 8 Good 27 32 PPB
6:00 PM FTC CO 8 Good 3 0.3 PPM
6:00 PM FTC O3 8 Good 15 18 PPB
6:00 PM FTCR O3 8 Good 20 24 PPB
6:00 PM FTCW O3 8 Good 21 25 PPB
6:00 PM GJCT CO 8 Good 3 0.3 PPM
6:00 PM GJPB PM10 24 Good 28 30 µg/m3
6:00 PM GJPB PM2.5 24 Good 37 11 µg/m3
6:00 PM GREA CO 8 Good 1 0.1 PPM
6:00 PM GRET O3 8 Good 26 31 PPB
6:00 PM HLD O3 8 Good 21 25 PPB
6:00 PM LAY O3 8 Good 28 33 PPB
6:00 PM LNGM PM2.5 24 Good 11 3 µg/m3
6:00 PM MAN O3 8 Good 31 36 PPB
6:00 PM NJH PM2.5 24 Good 6 2 µg/m3
6:00 PM NREL O3 8 Good 18 21 PPB
6:00 PM PAL O3 8 Good 24 28 PPB
6:00 PM RFN O3 8 Good 20 24 PPB
6:00 PM RIFL PM10 24 Good 19 20 µg/m3
6:00 PM RIFL PM2.5 24 Good 32 10 µg/m3
6:00 PM RIFLO3 O3 8 Good 19 23 PPB
6:00 PM SBC O3 8 Good 19 22 PPB
6:00 PM WBY CO 8 Good 5 0.4 PPM
6:00 PM WBY O3 8 Good 17 20 PPB
6:00 PM WBY PM10 24 Good 9 10 µg/m3
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WCH O3 8 Good 17 20 PPB
5:00 PM ACAD O3 8 Good 29 34 PPB
5:00 PM ASP O3 8 Good 19 22 PPB
5:00 PM AURE O3 8 Good 26 31 PPB
5:00 PM CAMP CO 8 Good 6 0.5 PPM
5:00 PM CAMP NO2 1 Good 25 26 PPB
5:00 PM CAMP NO2 1 Good 25 26 PPB
5:00 PM CAMP O3 8 Good 14 16 PPB
5:00 PM CAMP PM10 24 Good 17 18 µg/m3
5:00 PM CAMP PM2.5 24 Good 14 4 µg/m3
5:00 PM CAMP SO2 1 Good 3 2 PPB
5:00 PM CAMP SO2 1 Good 3 2 PPB
5:00 PM CHAT O3 8 Good 25 30 PPB
5:00 PM CHAT PM2.5 24 Good 7 2 µg/m3
5:00 PM CO NM PM10 24 Good 4 4 µg/m3
5:00 PM COMM PM2.5 24 Good 24 8 µg/m3
5:00 PM CRG O3 8 Good 15 18 PPB
5:00 PM CTZ O3 8 Good 29 34 PPB
5:00 PM FTC CO 8 Good 2 0.2 PPM
5:00 PM FTC O3 8 Good 17 20 PPB
5:00 PM FTCR O3 8 Good 21 25 PPB
5:00 PM FTCW O3 8 Good 22 26 PPB
5:00 PM GJCT CO 8 Good 3 0.3 PPM
5:00 PM GJPB PM10 24 Good 28 30 µg/m3
5:00 PM GJPB PM2.5 24 Good 37 12 µg/m3
5:00 PM GREA CO 8 Good 1 0.1 PPM
5:00 PM GRET O3 8 Good 26 31 PPB
5:00 PM HLD O3 8 Good 24 28 PPB
5:00 PM LAY O3 8 Good 27 32 PPB
5:00 PM LNGM PM2.5 24 Good 11 3 µg/m3
5:00 PM MAN O3 8 Good 31 37 PPB
5:00 PM NJH PM2.5 24 Good 6 2 µg/m3
5:00 PM NREL O3 8 Good 19 23 PPB
5:00 PM PAL O3 8 Good 22 26 PPB
5:00 PM RFN O3 8 Good 22 26 PPB
5:00 PM RIFL PM10 24 Good 19 21 µg/m3
5:00 PM RIFL PM2.5 24 Good 33 10 µg/m3
5:00 PM RIFLO3 O3 8 Good 19 22 PPB
5:00 PM SBC O3 8 Good 21 25 PPB
5:00 PM WBY CO 8 Good 3 0.3 PPM
5:00 PM WBY O3 8 Good 19 23 PPB
5:00 PM WBY PM10 24 Good 9 10 µg/m3
5:00 PM WBY SO2 1 Good 3 2 PPB
5:00 PM WBY SO2 1 Good 3 2 PPB
5:00 PM WCH O3 8 Good 19 22 PPB
4:00 PM ACAD O3 8 Good 31 36 PPB
4:00 PM ASP O3 8 Good 20 24 PPB
4:00 PM AURE O3 8 Good 26 31 PPB
4:00 PM CAMP CO 8 Good 6 0.5 PPM
4:00 PM CAMP NO2 1 Good 21 22 PPB
4:00 PM CAMP NO2 1 Good 21 22 PPB
4:00 PM CAMP O3 8 Good 14 16 PPB
4:00 PM CAMP PM10 24 Good 17 18 µg/m3
4:00 PM CAMP PM2.5 24 Good 14 4 µg/m3
4:00 PM CAMP SO2 1 Good 3 2 PPB
4:00 PM CAMP SO2 1 Good 3 2 PPB
4:00 PM CHAT O3 8 Good 25 30 PPB
4:00 PM CHAT PM2.5 24 Good 7 2 µg/m3
4:00 PM CO NM PM10 24 Good 4 4 µg/m3
4:00 PM COMM PM2.5 24 Good 26 8 µg/m3
4:00 PM CRG O3 8 Good 17 20 PPB
4:00 PM CTZ O3 8 Good 25 29 PPB
4:00 PM FTC CO 8 Good 2 0.2 PPM
4:00 PM FTC O3 8 Good 19 22 PPB
4:00 PM FTCR O3 8 Good 22 26 PPB
4:00 PM FTCW O3 8 Good 22 26 PPB
4:00 PM GJCT CO 8 Good 5 0.4 PPM
4:00 PM GJPB PM10 24 Good 27 29 µg/m3
4:00 PM GJPB PM2.5 24 Good 38 12 µg/m3
4:00 PM GREA CO 8 Good 1 0.1 PPM
4:00 PM GRET O3 8 Good 25 30 PPB
4:00 PM HLD O3 8 Good 25 29 PPB
4:00 PM LAY O3 8 Good 25 30 PPB
4:00 PM LNGM PM2.5 24 Good 11 3 µg/m3
4:00 PM MAN O3 8 Good 30 35 PPB
4:00 PM NJH PM2.5 24 Good 6 2 µg/m3
4:00 PM NREL O3 8 Good 19 23 PPB
4:00 PM PAL O3 8 Good 19 23 PPB
4:00 PM RFN O3 8 Good 23 27 PPB
4:00 PM RIFL PM10 24 Good 19 21 µg/m3
4:00 PM RIFL PM2.5 24 Good 34 11 µg/m3
4:00 PM RIFLO3 O3 8 Good 15 18 PPB
4:00 PM SBC O3 8 Good 23 27 PPB
4:00 PM WBY CO 8 Good 3 0.3 PPM
4:00 PM WBY O3 8 Good 21 25 PPB
4:00 PM WBY PM10 24 Good 10 11 µg/m3
4:00 PM WBY SO2 1 Good 3 2 PPB
4:00 PM WBY SO2 1 Good 3 2 PPB
4:00 PM WCH O3 8 Good 19 22 PPB
3:00 PM ACAD O3 8 Good 31 36 PPB
3:00 PM ASP O3 8 Good 20 24 PPB
3:00 PM AURE O3 8 Good 26 31 PPB
3:00 PM CAMP CO 8 Good 6 0.5 PPM
3:00 PM CAMP NO2 1 Good 17 18 PPB
3:00 PM CAMP NO2 1 Good 17 18 PPB
3:00 PM CAMP O3 8 Good 14 16 PPB
3:00 PM CAMP PM10 24 Good 18 19 µg/m3
3:00 PM CAMP PM2.5 24 Good 14 4 µg/m3
3:00 PM CAMP SO2 1 Good 3 2 PPB
3:00 PM CAMP SO2 1 Good 3 2 PPB
3:00 PM CHAT O3 8 Good 24 28 PPB
3:00 PM CHAT PM2.5 24 Good 8 2 µg/m3
3:00 PM CO NM PM10 24 Good 5 5 µg/m3
3:00 PM COMM PM2.5 24 Good 27 8 µg/m3
3:00 PM CRG O3 8 Good 15 18 PPB
3:00 PM CTZ O3 8 Good 19 23 PPB
3:00 PM FTC CO 8 Good 2 0.2 PPM
3:00 PM FTC O3 8 Good 19 22 PPB
3:00 PM FTCR O3 8 Good 23 27 PPB
3:00 PM FTCW O3 8 Good 22 26 PPB
3:00 PM GJCT CO 8 Good 5 0.4 PPM
3:00 PM GJPB PM10 24 Good 27 29 µg/m3
3:00 PM GJPB PM2.5 24 Good 38 12 µg/m3
3:00 PM GREA CO 8 Good 1 0.1 PPM
3:00 PM GRET O3 8 Good 25 29 PPB
3:00 PM HLD O3 8 Good 24 28 PPB
3:00 PM LAY O3 8 Good 25 29 PPB
3:00 PM LNGM PM2.5 24 Good 11 3 µg/m3
3:00 PM MAN O3 8 Good 27 32 PPB
3:00 PM NJH PM2.5 24 Good 6 2 µg/m3
3:00 PM NREL O3 8 Good 19 23 PPB
3:00 PM PAL O3 8 Good 17 20 PPB
3:00 PM RFN O3 8 Good 24 28 PPB
3:00 PM RIFL PM10 24 Good 19 21 µg/m3
3:00 PM RIFL PM2.5 24 Good 35 11 µg/m3
3:00 PM RIFLO3 O3 8 Good 13 15 PPB
3:00 PM SBC O3 8 Good 24 28 PPB
3:00 PM WBY CO 8 Good 3 0.3 PPM
3:00 PM WBY O3 8 Good 20 24 PPB
3:00 PM WBY PM10 24 Good 10 11 µg/m3
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WCH O3 8 Good 16 19 PPB
2:00 PM ACAD O3 8 Good 30 35 PPB
2:00 PM ASP O3 8 Good 19 23 PPB
2:00 PM AURE O3 8 Good 26 31 PPB
2:00 PM CAMP CO 8 Good 6 0.5 PPM
2:00 PM CAMP NO2 1 Good 14 15 PPB
2:00 PM CAMP NO2 1 Good 14 15 PPB
2:00 PM CAMP O3 8 Good 13 15 PPB
2:00 PM CAMP PM10 24 Good 18 19 µg/m3
2:00 PM CAMP PM2.5 24 Good 14 4 µg/m3
2:00 PM CAMP SO2 1 Good 3 2 PPB
2:00 PM CAMP SO2 1 Good 3 2 PPB
2:00 PM CHAT O3 8 Good 23 27 PPB
2:00 PM CHAT PM2.5 24 Good 8 3 µg/m3
2:00 PM CO NM PM10 24 Good 4 4 µg/m3
2:00 PM COMM PM2.5 24 Good 28 9 µg/m3
2:00 PM CRG O3 8 Good 14 17 PPB
2:00 PM CTZ O3 8 Good 15 18 PPB
2:00 PM FTC CO 8 Good 1 0.1 PPM
2:00 PM FTC O3 8 Good 19 22 PPB
2:00 PM FTCR O3 8 Good 24 28 PPB
2:00 PM FTCW O3 8 Good 22 26 PPB
2:00 PM GJCT CO 8 Good 5 0.4 PPM
2:00 PM GJPB PM10 24 Good 27 29 µg/m3
2:00 PM GJPB PM2.5 24 Good 38 12 µg/m3
2:00 PM GREA CO 8 Good 1 0.1 PPM
2:00 PM GRET O3 8 Good 23 27 PPB
2:00 PM HLD O3 8 Good 23 27 PPB
2:00 PM LAY O3 8 Good 24 28 PPB
2:00 PM LNGM PM2.5 24 Good 11 3 µg/m3
2:00 PM MAN O3 8 Good 26 31 PPB
2:00 PM NJH PM2.5 24 Good 6 2 µg/m3
2:00 PM NREL O3 8 Good 19 22 PPB
2:00 PM PAL O3 8 Good 15 18 PPB
2:00 PM RFN O3 8 Good 24 28 PPB
2:00 PM RIFL PM10 24 Good 20 22 µg/m3
2:00 PM RIFL PM2.5 24 Good 36 11 µg/m3
2:00 PM RIFLO3 O3 8 Good 9 11 PPB
2:00 PM SBC O3 8 Good 24 28 PPB
2:00 PM WBY CO 8 Good 3 0.3 PPM
2:00 PM WBY O3 8 Good 19 23 PPB
2:00 PM WBY PM10 24 Good 10 11 µg/m3
2:00 PM WBY SO2 1 Good 3 2 PPB
2:00 PM WBY SO2 1 Good 3 2 PPB
2:00 PM WCH O3 8 Good 14 17 PPB
1:00 PM ACAD O3 8 Good 28 33 PPB
1:00 PM ASP O3 8 Good 20 24 PPB
1:00 PM AURE O3 8 Good 26 31 PPB
1:00 PM CAMP CO 8 Good 6 0.5 PPM
1:00 PM CAMP NO2 1 Good 16 17 PPB
1:00 PM CAMP NO2 1 Good 16 17 PPB
1:00 PM CAMP O3 8 Good 12 14 PPB
1:00 PM CAMP PM10 24 Good 17 18 µg/m3
1:00 PM CAMP PM2.5 24 Good 14 4 µg/m3
1:00 PM CAMP SO2 1 Good 3 2 PPB
1:00 PM CAMP SO2 1 Good 3 2 PPB
1:00 PM CHAT O3 8 Good 21 25 PPB
1:00 PM CHAT PM2.5 24 Good 8 3 µg/m3
1:00 PM CO NM PM10 24 Good 4 4 µg/m3
1:00 PM CRG O3 8 Good 14 16 PPB
1:00 PM CTZ O3 8 Good 13 15 PPB
1:00 PM FTC CO 8 Good 1 0.1 PPM
