Colorado
Translate

AQI Calculations on 08/07/2026 1:00AM - 10:00PM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.


Due to limited system resources and high volume, today's AQI calculations can no longer be sorted by columns. For a CSV file of these data, updated hourly, click here.


All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
10:00 PM ACAD O3 8 Moderate 100 70 PPB
10:00 PM ACC PM10 24 Moderate 51 55 µg/m3
10:00 PM ACC PM2.5 24 Moderate 76 22 µg/m3
10:00 PM ADB PM10 24 Moderate 78 109 µg/m3
10:00 PM ADB PM2.5 24 Moderate 86 27 µg/m3
10:00 PM ALA PM10 24 Good 46 50 µg/m3
10:00 PM ALA PM2.5 24 Moderate 64 16 µg/m3
10:00 PM ASPN O3 8 Moderate 84 65 PPB
10:00 PM ASPN2 PM10 24 Good 30 32 µg/m3
10:00 PM ASPN2 PM2.5 24 Moderate 60 13 µg/m3
10:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 150 85 PPB
10:00 PM BOU PM10 24 Moderate 56 65 µg/m3
10:00 PM BOU PM2.5 24 Moderate 77 23 µg/m3
10:00 PM BOUR O3 8 Moderate 97 69 PPB
10:00 PM CAMP NO2 1 Good 14 15 PPB
10:00 PM CAMP NO2 1 Good 14 15 PPB
10:00 PM CAMP O3 8 Moderate 84 65 PPB
10:00 PM CAMP PM10 24 Good 26 28 µg/m3
10:00 PM CAMP PM2.5 24 Moderate 79 23 µg/m3
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CAN PM10 24 Good 45 49 µg/m3
10:00 PM CAN PM2.5 24 Moderate 63 15 µg/m3
10:00 PM CASA CO 8 Good 2 0.2 PPM
10:00 PM CASA NO2 1 Good 11 12 PPB
10:00 PM CASA O3 8 Moderate 100 70 PPB
10:00 PM CASA PM10 24 Moderate 51 56 µg/m3
10:00 PM CASA PM2.5 24 Moderate 80 24 µg/m3
10:00 PM CCOL PM10 24 Good 46 50 µg/m3
10:00 PM CCOL PM2.5 24 Moderate 65 16 µg/m3
10:00 PM CHAT O3 8 Unhealthy for Sensitive Groups 118 76 PPB
10:00 PM CHAT PM10 24 Good 40 43 µg/m3
10:00 PM CHAT PM2.5 24 Moderate 73 21 µg/m3
10:00 PM CTZ O3 8 Moderate 71 61 PPB
10:00 PM DELT PM10 24 Good 50 54 µg/m3
10:00 PM DELT PM2.5 24 Moderate 77 23 µg/m3
10:00 PM DELT PM2.5 24 Moderate 77 23 µg/m3
10:00 PM EVG O3 8 Unhealthy for Sensitive Groups 143 83 PPB
10:00 PM FOS NO2 1 Good 7 7 PPB
10:00 PM FOS O3 8 Moderate 100 70 PPB
10:00 PM FTC CO 8 Good 2 0.2 PPM
10:00 PM FTC O3 8 Moderate 80 64 PPB
10:00 PM FTCF PM10 24 Good 48 52 µg/m3
10:00 PM FTCF PM2.5 24 Moderate 83 26 µg/m3
10:00 PM FTCW O3 8 Moderate 97 69 PPB
10:00 PM GREH PM10 24 Good 47 51 µg/m3
10:00 PM GREH PM2.5 24 Moderate 71 20 µg/m3
10:00 PM GRET CO 8 Good 1 0.1 PPM
10:00 PM GRET O3 8 Moderate 90 67 PPB
10:00 PM HLD O3 8 Unhealthy for Sensitive Groups 104 72 PPB
10:00 PM I25DEN CO 8 Good 5 0.4 PPM
10:00 PM I25DEN PM10 24 Good 50 54 µg/m3
10:00 PM I25DEN PM2.5 24 Moderate 80 24 µg/m3
10:00 PM I25GLO NO2 1 Good 33 35 PPB
10:00 PM I25GLO PM10 24 Moderate 53 60 µg/m3
10:00 PM I25GLO PM2.5 24 Moderate 79 23 µg/m3
10:00 PM LAST O3 8 Moderate 84 65 PPB
10:00 PM LMB PM10 24 Good 39 42 µg/m3
10:00 PM LMB PM2.5 24 Moderate 56 12 µg/m3
10:00 PM LNGM PM10 24 Moderate 58 69 µg/m3
10:00 PM LNGM PM2.5 24 Moderate 80 24 µg/m3
10:00 PM MAN O3 8 Unhealthy for Sensitive Groups 108 73 PPB
10:00 PM MFP O3 8 Unhealthy for Sensitive Groups 108 73 PPB
10:00 PM NJH PM10 24 Good 42 45 µg/m3
10:00 PM NJH PM2.5 24 Moderate 75 22 µg/m3
10:00 PM NREL O3 8 Unhealthy 172 94 PPB
10:00 PM PAG PM10 24 Moderate 52 58 µg/m3
10:00 PM PAG PM2.5 24 Moderate 90 30 µg/m3
10:00 PM PAL O3 8 Moderate 100 70 PPB
10:00 PM PFS PM10 24 Good 43 46 µg/m3
10:00 PM PFS PM2.5 24 Moderate 64 15 µg/m3
10:00 PM PMS PM2.5 24 Moderate 81 25 µg/m3
10:00 PM PWES O3 8 Moderate 77 63 PPB
10:00 PM RFN NO2 1 Good 1 1 PPB
10:00 PM RFN O3 8 Unhealthy 161 90 PPB
10:00 PM RIFLO3 O3 8 Moderate 61 58 PPB
10:00 PM SSMB PM10 24 Good 37 40 µg/m3
10:00 PM SSMB PM2.5 24 Moderate 72 20 µg/m3
10:00 PM TEL PM10 24 Good 35 38 µg/m3
10:00 PM TEL PM2.5 24 Moderate 66 17 µg/m3
10:00 PM TIM O3 8 Moderate 84 65 PPB
10:00 PM TIM PM10 24 Good 44 48 µg/m3
10:00 PM TIM PM2.5 24 Moderate 76 22 µg/m3
10:00 PM WBY O3 8 Unhealthy for Sensitive Groups 104 72 PPB
10:00 PM WBY PM10 24 Moderate 62 77 µg/m3
10:00 PM WBY PM2.5 24 Moderate 79 24 µg/m3
9:00 PM ACAD O3 8 Unhealthy for Sensitive Groups 122 77 PPB
9:00 PM ACC PM10 24 Good 50 54 µg/m3
9:00 PM ACC PM2.5 24 Moderate 75 22 µg/m3
9:00 PM ADB PM10 24 Moderate 78 109 µg/m3
9:00 PM ADB PM2.5 24 Moderate 86 27 µg/m3
9:00 PM ALA PM10 24 Good 47 51 µg/m3
9:00 PM ALA PM2.5 24 Moderate 65 16 µg/m3
9:00 PM ASPN O3 8 Moderate 87 66 PPB
9:00 PM ASPN2 PM10 24 Good 30 32 µg/m3
9:00 PM ASPN2 PM2.5 24 Moderate 60 13 µg/m3
9:00 PM BHWK O3 8 Unhealthy 151 86 PPB
9:00 PM BOU PM10 24 Moderate 55 63 µg/m3
9:00 PM BOU PM2.5 24 Moderate 77 22 µg/m3
9:00 PM BOUR O3 8 Unhealthy for Sensitive Groups 104 72 PPB
9:00 PM CAMP NO2 1 Good 25 26 PPB
9:00 PM CAMP NO2 1 Good 25 26 PPB
9:00 PM CAMP O3 8 Moderate 93 68 PPB
9:00 PM CAMP PM10 24 Good 26 28 µg/m3
9:00 PM CAMP PM2.5 24 Moderate 79 23 µg/m3
9:00 PM CAMP SO2 1 Good 1 1 PPB
9:00 PM CAMP SO2 1 Good 1 1 PPB
9:00 PM CAN PM10 24 Good 45 49 µg/m3
9:00 PM CAN PM2.5 24 Moderate 63 15 µg/m3
9:00 PM CASA CO 8 Good 2 0.2 PPM
9:00 PM CASA NO2 1 Good 11 12 PPB
9:00 PM CASA O3 8 Unhealthy for Sensitive Groups 108 73 PPB
9:00 PM CASA PM10 24 Moderate 51 56 µg/m3
9:00 PM CASA PM2.5 24 Moderate 80 24 µg/m3
9:00 PM CCOL PM10 24 Good 47 51 µg/m3
9:00 PM CCOL PM2.5 24 Moderate 65 16 µg/m3
9:00 PM CHAT NO2 1 Good 3 3 PPB
9:00 PM CHAT O3 8 Unhealthy for Sensitive Groups 129 79 PPB
9:00 PM CHAT PM10 24 Good 39 42 µg/m3
9:00 PM CHAT PM2.5 24 Moderate 73 20 µg/m3
9:00 PM CTZ O3 8 Moderate 77 63 PPB
9:00 PM DELT PM10 24 Good 50 54 µg/m3
9:00 PM DELT PM2.5 24 Moderate 78 23 µg/m3
9:00 PM DELT PM2.5 24 Moderate 78 23 µg/m3
9:00 PM EVG O3 8 Unhealthy for Sensitive Groups 150 85 PPB
9:00 PM FOS NO2 1 Good 5 5 PPB
9:00 PM FOS O3 8 Unhealthy for Sensitive Groups 112 74 PPB
9:00 PM FTC CO 8 Good 1 0.1 PPM
9:00 PM FTC O3 8 Moderate 93 68 PPB
9:00 PM FTCF PM10 24 Good 48 52 µg/m3
9:00 PM FTCF PM2.5 24 Moderate 83 26 µg/m3
9:00 PM FTCW NO2 1 Good 3 3 PPB
9:00 PM FTCW O3 8 Unhealthy for Sensitive Groups 104 72 PPB
9:00 PM GREH PM10 24 Good 47 51 µg/m3
9:00 PM GREH PM2.5 24 Moderate 72 20 µg/m3
9:00 PM GRET CO 8 Good 1 0.1 PPM
9:00 PM GRET O3 8 Moderate 97 69 PPB
9:00 PM HLD O3 8 Unhealthy for Sensitive Groups 115 75 PPB
9:00 PM I25DEN CO 8 Good 3 0.3 PPM
9:00 PM I25DEN NO2 1 Good 25 26 PPB
9:00 PM I25DEN PM10 24 Good 50 54 µg/m3
9:00 PM I25DEN PM2.5 24 Moderate 79 24 µg/m3
9:00 PM I25GLO NO2 1 Good 34 36 PPB
9:00 PM I25GLO PM10 24 Moderate 53 60 µg/m3
9:00 PM I25GLO PM2.5 24 Moderate 79 24 µg/m3
9:00 PM LAST NO2 1 Good 3 3 PPB
9:00 PM LAST O3 8 Moderate 90 67 PPB
9:00 PM LMB PM10 24 Good 39 42 µg/m3
9:00 PM LMB PM2.5 24 Moderate 56 12 µg/m3
9:00 PM LNGM PM10 24 Moderate 58 70 µg/m3
9:00 PM LNGM PM2.5 24 Moderate 80 24 µg/m3
9:00 PM MAN O3 8 Unhealthy for Sensitive Groups 115 75 PPB
9:00 PM MFP NO2 1 Good 2 2 PPB
9:00 PM MFP O3 8 Unhealthy for Sensitive Groups 108 73 PPB
9:00 PM NJH PM10 24 Good 42 45 µg/m3
9:00 PM NJH PM2.5 24 Moderate 75 21 µg/m3
9:00 PM NREL O3 8 Unhealthy 177 96 PPB
9:00 PM PAG PM10 24 Moderate 53 59 µg/m3
9:00 PM PAG PM2.5 24 Moderate 92 31 µg/m3
9:00 PM PAL O3 8 Unhealthy for Sensitive Groups 104 72 PPB
9:00 PM PFS PM10 24 Good 43 46 µg/m3
9:00 PM PFS PM2.5 24 Moderate 63 15 µg/m3
9:00 PM PMS PM2.5 24 Moderate 81 25 µg/m3
9:00 PM PWES O3 8 Moderate 87 66 PPB
9:00 PM RFN NO2 1 Good 1 1 PPB
9:00 PM RFN O3 8 Unhealthy 164 91 PPB
9:00 PM RIFLO3 O3 8 Moderate 77 63 PPB
9:00 PM SSMB PM10 24 Good 37 40 µg/m3
9:00 PM SSMB PM2.5 24 Moderate 72 20 µg/m3
9:00 PM TEL PM10 24 Good 35 38 µg/m3
9:00 PM TEL PM2.5 24 Moderate 67 17 µg/m3
9:00 PM TIM NO2 1 Good 6 6 PPB
9:00 PM TIM O3 8 Moderate 93 68 PPB
9:00 PM TIM PM10 24 Good 44 47 µg/m3
9:00 PM TIM PM2.5 24 Moderate 76 22 µg/m3
9:00 PM WBY NO2 1 Good 11 12 PPB
9:00 PM WBY NO2 1 Good 11 12 PPB
9:00 PM WBY O3 8 Unhealthy for Sensitive Groups 115 75 PPB
9:00 PM WBY PM10 24 Moderate 62 77 µg/m3
9:00 PM WBY PM2.5 24 Moderate 79 24 µg/m3
8:00 PM ACAD O3 8 Unhealthy for Sensitive Groups 132 80 PPB
8:00 PM ACC PM10 24 Good 49 53 µg/m3
8:00 PM ACC PM2.5 24 Moderate 75 22 µg/m3
8:00 PM ADB PM10 24 Moderate 79 111 µg/m3
8:00 PM ADB PM2.5 24 Moderate 86 27 µg/m3
8:00 PM ALA PM10 24 Good 48 52 µg/m3
8:00 PM ALA PM2.5 24 Moderate 66 17 µg/m3
8:00 PM ASPN O3 8 Moderate 90 67 PPB
8:00 PM ASPN2 PM10 24 Good 30 32 µg/m3
8:00 PM ASPN2 PM2.5 24 Moderate 60 14 µg/m3
8:00 PM BHWK O3 8 Unhealthy 151 86 PPB
8:00 PM BOU PM10 24 Moderate 55 63 µg/m3
8:00 PM BOU PM2.5 24 Moderate 76 22 µg/m3
8:00 PM BOUR O3 8 Unhealthy for Sensitive Groups 112 74 PPB
8:00 PM CAMP NO2 1 Good 27 29 PPB
8:00 PM CAMP NO2 1 Good 27 29 PPB
8:00 PM CAMP O3 8 Unhealthy for Sensitive Groups 101 71 PPB
8:00 PM CAMP PM10 24 Good 26 28 µg/m3
8:00 PM CAMP PM2.5 24 Moderate 78 23 µg/m3
8:00 PM CAMP SO2 1 Good 1 1 PPB
8:00 PM CAMP SO2 1 Good 1 1 PPB
8:00 PM CAN PM10 24 Good 45 49 µg/m3
8:00 PM CAN PM2.5 24 Moderate 63 15 µg/m3
8:00 PM CASA CO 8 Good 2 0.2 PPM
8:00 PM CASA NO2 1 Good 10 11 PPB
8:00 PM CASA O3 8 Unhealthy for Sensitive Groups 115 75 PPB
8:00 PM CASA PM10 24 Moderate 51 56 µg/m3
8:00 PM CASA PM2.5 24 Moderate 80 24 µg/m3
8:00 PM CCOL PM10 24 Good 47 51 µg/m3
8:00 PM CCOL PM2.5 24 Moderate 66 17 µg/m3
8:00 PM CHAT NO2 1 Good 6 6 PPB
8:00 PM CHAT O3 8 Unhealthy for Sensitive Groups 140 82 PPB
8:00 PM CHAT PM10 24 Good 38 41 µg/m3
8:00 PM CHAT PM2.5 24 Moderate 72 20 µg/m3
8:00 PM CTZ O3 8 Moderate 84 65 PPB
8:00 PM DELT PM10 24 Moderate 51 55 µg/m3
8:00 PM DELT PM2.5 24 Moderate 79 24 µg/m3
8:00 PM DELT PM2.5 24 Moderate 79 24 µg/m3
8:00 PM EVG O3 8 Unhealthy 156 88 PPB
8:00 PM FOS NO2 1 Good 5 5 PPB
8:00 PM FOS O3 8 Unhealthy for Sensitive Groups 115 75 PPB
8:00 PM FTC CO 8 Good 1 0.1 PPM
8:00 PM FTC O3 8 Moderate 97 69 PPB
8:00 PM FTCF PM10 24 Good 47 51 µg/m3
8:00 PM FTCF PM2.5 24 Moderate 83 26 µg/m3
8:00 PM FTCW NO2 1 Good 3 3 PPB
8:00 PM FTCW O3 8 Unhealthy for Sensitive Groups 104 72 PPB
8:00 PM GREH PM10 24 Good 46 50 µg/m3
8:00 PM GREH PM2.5 24 Moderate 72 20 µg/m3
8:00 PM GRET CO 8 Good 1 0.1 PPM
8:00 PM GRET O3 8 Moderate 100 70 PPB
8:00 PM HLD O3 8 Unhealthy for Sensitive Groups 122 77 PPB
8:00 PM I25DEN CO 8 Good 3 0.3 PPM
8:00 PM I25DEN NO2 1 Good 24 25 PPB
8:00 PM I25DEN PM10 24 Good 49 53 µg/m3
8:00 PM I25DEN PM2.5 24 Moderate 79 24 µg/m3
8:00 PM I25GLO NO2 1 Good 30 32 PPB
8:00 PM I25GLO PM10 24 Moderate 53 60 µg/m3
8:00 PM I25GLO PM2.5 24 Moderate 79 23 µg/m3
8:00 PM LAST NO2 1 Good 4 4 PPB
8:00 PM LAST O3 8 Moderate 97 69 PPB
8:00 PM LMB PM10 24 Good 39 42 µg/m3
8:00 PM LMB PM2.5 24 Moderate 56 12 µg/m3
8:00 PM LNGM PM10 24 Moderate 58 70 µg/m3
8:00 PM LNGM PM2.5 24 Moderate 80 24 µg/m3
8:00 PM MAN O3 8 Unhealthy for Sensitive Groups 122 77 PPB
8:00 PM MFP NO2 1 Good 3 3 PPB
8:00 PM MFP O3 8 Unhealthy for Sensitive Groups 112 74 PPB
8:00 PM NJH PM10 24 Good 41 44 µg/m3
8:00 PM NJH PM2.5 24 Moderate 75 21 µg/m3
8:00 PM NREL O3 8 Unhealthy 179 97 PPB
8:00 PM PAG PM10 24 Moderate 53 59 µg/m3
8:00 PM PAG PM2.5 24 Moderate 93 31 µg/m3
8:00 PM PAL O3 8 Unhealthy for Sensitive Groups 108 73 PPB
8:00 PM PFS PM10 24 Good 44 47 µg/m3
8:00 PM PFS PM2.5 24 Moderate 63 15 µg/m3
8:00 PM PMS PM2.5 24 Moderate 81 25 µg/m3
8:00 PM PWES O3 8 Moderate 97 69 PPB
8:00 PM RFN NO2 1 Good 1 1 PPB
8:00 PM RFN O3 8 Unhealthy 161 90 PPB
8:00 PM RIFLO3 O3 8 Moderate 87 66 PPB
8:00 PM SSMB PM10 24 Good 37 40 µg/m3
8:00 PM SSMB PM2.5 24 Moderate 72 20 µg/m3
8:00 PM TEL PM10 24 Good 35 38 µg/m3
8:00 PM TEL PM2.5 24 Moderate 67 17 µg/m3
8:00 PM TIM NO2 1 Good 5 5 PPB
8:00 PM TIM O3 8 Moderate 100 70 PPB
8:00 PM TIM PM10 24 Good 43 46 µg/m3
8:00 PM TIM PM2.5 24 Moderate 76 22 µg/m3
8:00 PM WBY NO2 1 Good 7 7 PPB
8:00 PM WBY NO2 1 Good 7 7 PPB
8:00 PM WBY O3 8 Unhealthy for Sensitive Groups 126 78 PPB
8:00 PM WBY PM10 24 Moderate 61 76 µg/m3
8:00 PM WBY PM2.5 24 Moderate 79 24 µg/m3
7:00 PM ACAD O3 8 Unhealthy for Sensitive Groups 136 81 PPB
7:00 PM ACC PM10 24 Good 49 53 µg/m3
7:00 PM ACC PM2.5 24 Moderate 75 21 µg/m3
7:00 PM ADB PM10 24 Moderate 79 111 µg/m3
7:00 PM ADB PM2.5 24 Moderate 86 27 µg/m3
7:00 PM ALA PM10 24 Good 49 53 µg/m3
7:00 PM ALA PM2.5 24 Moderate 67 17 µg/m3
7:00 PM ASPN O3 8 Moderate 93 68 PPB
7:00 PM ASPN2 PM10 24 Good 30 32 µg/m3
7:00 PM ASPN2 PM2.5 24 Moderate 60 14 µg/m3
7:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 146 84 PPB
7:00 PM BOU PM10 24 Moderate 54 62 µg/m3
7:00 PM BOU PM2.5 24 Moderate 76 22 µg/m3
7:00 PM BOUR O3 8 Unhealthy for Sensitive Groups 115 75 PPB
7:00 PM CAMP NO2 1 Good 13 14 PPB
7:00 PM CAMP NO2 1 Good 13 14 PPB
7:00 PM CAMP O3 8 Unhealthy for Sensitive Groups 108 73 PPB
7:00 PM CAMP PM10 24 Good 26 28 µg/m3
7:00 PM CAMP PM2.5 24 Moderate 78 23 µg/m3
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM CAN PM10 24 Good 46 50 µg/m3
7:00 PM CAN PM2.5 24 Moderate 63 15 µg/m3
7:00 PM CASA CO 8 Good 2 0.2 PPM
7:00 PM CASA NO2 1 Good 10 11 PPB
7:00 PM CASA O3 8 Unhealthy for Sensitive Groups 115 75 PPB
7:00 PM CASA PM10 24 Moderate 51 55 µg/m3
7:00 PM CASA PM2.5 24 Moderate 80 24 µg/m3
7:00 PM CCOL PM10 24 Good 47 51 µg/m3
7:00 PM CCOL PM2.5 24 Moderate 66 17 µg/m3
7:00 PM CHAT NO2 1 Good 10 11 PPB
7:00 PM CHAT O3 8 Unhealthy for Sensitive Groups 140 82 PPB
7:00 PM CHAT PM10 24 Good 39 42 µg/m3
7:00 PM CHAT PM2.5 24 Moderate 72 20 µg/m3
7:00 PM CTZ O3 8 Moderate 84 65 PPB
7:00 PM DELT PM10 24 Moderate 52 57 µg/m3
7:00 PM DELT PM2.5 24 Moderate 80 24 µg/m3
7:00 PM DELT PM2.5 24 Moderate 80 24 µg/m3
7:00 PM EVG O3 8 Unhealthy 156 88 PPB
7:00 PM FOS NO2 1 Good 3 3 PPB
7:00 PM FOS O3 8 Unhealthy for Sensitive Groups 118 76 PPB
7:00 PM FTC CO 8 Good 1 0.1 PPM
7:00 PM FTC O3 8 Moderate 97 69 PPB
7:00 PM FTCF PM10 24 Good 46 50 µg/m3
7:00 PM FTCF PM2.5 24 Moderate 82 25 µg/m3
7:00 PM FTCW NO2 1 Good 2 2 PPB
7:00 PM FTCW O3 8 Unhealthy for Sensitive Groups 104 72 PPB
7:00 PM GREH PM10 24 Good 44 48 µg/m3
7:00 PM GREH PM2.5 24 Moderate 72 20 µg/m3
7:00 PM GRET CO 8 Good 1 0.1 PPM
7:00 PM GRET O3 8 Unhealthy for Sensitive Groups 101 71 PPB
7:00 PM HLD O3 8 Unhealthy for Sensitive Groups 129 79 PPB
7:00 PM I25DEN CO 8 Good 2 0.2 PPM
7:00 PM I25DEN NO2 1 Good 23 24 PPB
7:00 PM I25DEN PM10 24 Good 48 52 µg/m3
7:00 PM I25DEN PM2.5 24 Moderate 79 24 µg/m3
7:00 PM I25GLO NO2 1 Good 14 15 PPB
7:00 PM I25GLO PM10 24 Moderate 53 59 µg/m3
7:00 PM I25GLO PM2.5 24 Moderate 78 23 µg/m3
7:00 PM LAST NO2 1 Good 3 3 PPB
7:00 PM LAST O3 8 Moderate 97 69 PPB
7:00 PM LMB PM10 24 Good 39 42 µg/m3
7:00 PM LMB PM2.5 24 Moderate 56 12 µg/m3
7:00 PM LNGM PM10 24 Moderate 58 70 µg/m3
7:00 PM LNGM PM2.5 24 Moderate 80 24 µg/m3
7:00 PM MAN O3 8 Unhealthy for Sensitive Groups 126 78 PPB
7:00 PM MFP NO2 1 Good 3 3 PPB
7:00 PM MFP O3 8 Unhealthy for Sensitive Groups 112 74 PPB
7:00 PM NJH PM10 24 Good 41 44 µg/m3
7:00 PM NJH PM2.5 24 Moderate 75 21 µg/m3
7:00 PM NREL O3 8 Unhealthy 177 96 PPB
7:00 PM PAG PM10 24 Moderate 53 59 µg/m3
7:00 PM PAG PM2.5 24 Moderate 93 31 µg/m3
7:00 PM PAL O3 8 Unhealthy for Sensitive Groups 108 73 PPB
7:00 PM PFS PM10 24 Good 44 47 µg/m3
7:00 PM PFS PM2.5 24 Moderate 63 15 µg/m3
7:00 PM PMS PM2.5 24 Moderate 81 25 µg/m3
7:00 PM PWES O3 8 Unhealthy for Sensitive Groups 104 72 PPB
7:00 PM RFN NO2 1 Good 1 1 PPB
7:00 PM RFN O3 8 Unhealthy 159 89 PPB
7:00 PM RIFLO3 O3 8 Moderate 93 68 PPB
7:00 PM SSMB PM10 24 Good 37 40 µg/m3
7:00 PM SSMB PM2.5 24 Moderate 72 20 µg/m3
7:00 PM TEL PM10 24 Good 35 38 µg/m3
7:00 PM TEL PM2.5 24 Moderate 67 17 µg/m3
7:00 PM TIM NO2 1 Good 2 2 PPB
7:00 PM TIM O3 8 Unhealthy for Sensitive Groups 101 71 PPB
7:00 PM TIM PM10 24 Good 43 46 µg/m3
7:00 PM TIM PM2.5 24 Moderate 76 22 µg/m3
7:00 PM WBY NO2 1 Good 5 5 PPB
7:00 PM WBY NO2 1 Good 5 5 PPB
7:00 PM WBY O3 8 Unhealthy for Sensitive Groups 126 78 PPB
7:00 PM WBY PM10 24 Moderate 61 76 µg/m3
7:00 PM WBY PM2.5 24 Moderate 79 24 µg/m3
6:00 PM ACAD O3 8 Unhealthy for Sensitive Groups 132 80 PPB
6:00 PM ACC PM10 24 Good 49 53 µg/m3
6:00 PM ACC PM2.5 24 Moderate 75 21 µg/m3
6:00 PM ADB PM10 24 Moderate 78 110 µg/m3
6:00 PM ADB PM2.5 24 Moderate 86 27 µg/m3
6:00 PM ALA PM10 24 Good 50 54 µg/m3
6:00 PM ALA PM2.5 24 Moderate 67 17 µg/m3
6:00 PM ASPN O3 8 Moderate 93 68 PPB
6:00 PM ASPN2 PM10 24 Good 29 31 µg/m3
6:00 PM ASPN2 PM2.5 24 Moderate 60 14 µg/m3
6:00 PM BHWK O3 8 Unhealthy for Sensitive Groups 140 82 PPB
6:00 PM BOU PM10 24 Moderate 54 61 µg/m3
6:00 PM BOU PM2.5 24 Moderate 75 22 µg/m3
6:00 PM BOUR O3 8 Unhealthy for Sensitive Groups 115 75 PPB
6:00 PM CAMP NO2 1 Good 10 11 PPB
6:00 PM CAMP NO2 1 Good 10 11 PPB
6:00 PM CAMP O3 8 Unhealthy for Sensitive Groups 104 72 PPB
6:00 PM CAMP PM10 24 Good 26 28 µg/m3
6:00 PM CAMP PM2.5 24 Moderate 78 23 µg/m3
6:00 PM CAMP SO2 1 Good 1 1 PPB
6:00 PM CAMP SO2 1 Good 1 1 PPB
6:00 PM CAN PM10 24 Good 46 50 µg/m3
6:00 PM CAN PM2.5 24 Moderate 63 15 µg/m3
6:00 PM CASA CO 8 Good 2 0.2 PPM
6:00 PM CASA NO2 1 Good 7 7 PPB
6:00 PM CASA O3 8 Unhealthy for Sensitive Groups 112 74 PPB
6:00 PM CASA PM10 24 Moderate 51 55 µg/m3
6:00 PM CASA PM2.5 24 Moderate 80 24 µg/m3
6:00 PM CCOL PM10 24 Good 47 51 µg/m3
6:00 PM CCOL PM2.5 24 Moderate 66 17 µg/m3
6:00 PM CHAT NO2 1 Good 4 4 PPB
6:00 PM CHAT O3 8 Unhealthy for Sensitive Groups 143 83 PPB
6:00 PM CHAT PM10 24 Good 39 42 µg/m3
6:00 PM CHAT PM2.5 24 Moderate 72 20 µg/m3
6:00 PM CTZ O3 8 Moderate 80 64 PPB
6:00 PM DELT PM10 24 Moderate 52 58 µg/m3
6:00 PM DELT PM2.5 24 Moderate 81 25 µg/m3
6:00 PM DELT PM2.5 24 Moderate 81 25 µg/m3
6:00 PM EVG O3 8 Unhealthy 156 88 PPB
6:00 PM FOS NO2 1 Good 2 2 PPB
6:00 PM FOS O3 8 Unhealthy for Sensitive Groups 115 75 PPB
6:00 PM FTC CO 8 Good 1 0.1 PPM
6:00 PM FTC O3 8 Moderate 93 68 PPB
6:00 PM FTCF PM10 24 Good 46 50 µg/m3
6:00 PM FTCF PM2.5 24 Moderate 82 25 µg/m3
6:00 PM FTCW NO2 1 Good 2 2 PPB
6:00 PM FTCW O3 8 Unhealthy for Sensitive Groups 101 71 PPB
6:00 PM GREH PM10 24 Good 44 47 µg/m3
6:00 PM GREH PM2.5 24 Moderate 71 20 µg/m3
6:00 PM GRET CO 8 Good 1 0.1 PPM
6:00 PM GRET O3 8 Moderate 97 69 PPB
6:00 PM HLD O3 8 Unhealthy for Sensitive Groups 129 79 PPB
6:00 PM I25DEN CO 8 Good 2 0.2 PPM
6:00 PM I25DEN NO2 1 Good 17 18 PPB
6:00 PM I25DEN PM10 24 Good 48 52 µg/m3
6:00 PM I25DEN PM2.5 24 Moderate 79 23 µg/m3
6:00 PM I25GLO NO2 1 Good 8 9 PPB
6:00 PM I25GLO PM10 24 Moderate 53 59 µg/m3
6:00 PM I25GLO PM2.5 24 Moderate 78 23 µg/m3
6:00 PM LAST NO2 1 Good 2 2 PPB
6:00 PM LAST O3 8 Moderate 93 68 PPB
6:00 PM LMB PM10 24 Good 39 42 µg/m3
6:00 PM LMB PM2.5 24 Moderate 56 11 µg/m3
6:00 PM LNGM PM10 24 Moderate 58 69 µg/m3
6:00 PM LNGM PM2.5 24 Moderate 80 24 µg/m3
6:00 PM MAN O3 8 Unhealthy for Sensitive Groups 126 78 PPB
6:00 PM MFP NO2 1 Good 2 2 PPB
6:00 PM MFP O3 8 Unhealthy for Sensitive Groups 108 73 PPB
6:00 PM NJH PM10 24 Good 41 44 µg/m3
6:00 PM NJH PM2.5 24 Moderate 74 21 µg/m3
6:00 PM NREL O3 8 Unhealthy 172 94 PPB
6:00 PM PAG PM10 24 Moderate 53 60 µg/m3
6:00 PM PAG PM2.5 24 Moderate 93 31 µg/m3
