Translate

AQI Calculations on 04/16/2024 1:00AM - 4:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
1:00 AM MAN O3 8 Unhealthy for Sensitive Groups 118 76 PPB
2:00 AM MAN O3 8 Unhealthy for Sensitive Groups 112 74 PPB
1:00 AM CHAT O3 8 Unhealthy for Sensitive Groups 104 72 PPB
3:00 AM MAN O3 8 Unhealthy for Sensitive Groups 101 71 PPB
3:00 AM RFN O3 8 Unhealthy for Sensitive Groups 101 71 PPB
2:00 AM CHAT O3 8 Unhealthy for Sensitive Groups 101 71 PPB
2:00 AM RFN O3 8 Unhealthy for Sensitive Groups 101 71 PPB
1:00 AM PWES O3 8 Unhealthy for Sensitive Groups 101 71 PPB
1:00 AM RFN O3 8 Unhealthy for Sensitive Groups 101 71 PPB
3:00 AM CHAT O3 8 Moderate 100 70 PPB
2:00 AM CASA O3 8 Moderate 100 70 PPB
2:00 AM EVG O3 8 Moderate 100 70 PPB
2:00 AM PWES O3 8 Moderate 100 70 PPB
1:00 AM CASA O3 8 Moderate 100 70 PPB
1:00 AM EVG O3 8 Moderate 100 70 PPB
4:00 AM CHAT O3 8 Moderate 97 69 PPB
4:00 AM MAN O3 8 Moderate 97 69 PPB
4:00 AM RFN O3 8 Moderate 97 69 PPB
3:00 AM CASA O3 8 Moderate 97 69 PPB
3:00 AM EVG O3 8 Moderate 97 69 PPB
3:00 AM WBY O3 8 Moderate 97 69 PPB
2:00 AM WBY O3 8 Moderate 97 69 PPB
1:00 AM WBY O3 8 Moderate 97 69 PPB
4:00 AM CASA O3 8 Moderate 93 68 PPB
4:00 AM WBY O3 8 Moderate 93 68 PPB
3:00 AM PWES O3 8 Moderate 93 68 PPB
1:00 AM BHWK O3 8 Moderate 93 68 PPB
4:00 AM EVG O3 8 Moderate 90 67 PPB
2:00 AM BHWK O3 8 Moderate 90 67 PPB
2:00 AM CAMP O3 8 Moderate 90 67 PPB
2:00 AM NREL O3 8 Moderate 90 67 PPB
1:00 AM ACAD O3 8 Moderate 90 67 PPB
1:00 AM CAMP O3 8 Moderate 90 67 PPB
1:00 AM NREL O3 8 Moderate 90 67 PPB
4:00 AM PWES O3 8 Moderate 87 66 PPB
3:00 AM BHWK O3 8 Moderate 87 66 PPB
3:00 AM CAMP O3 8 Moderate 87 66 PPB
3:00 AM NREL O3 8 Moderate 87 66 PPB
4:00 AM CAMP O3 8 Moderate 84 65 PPB
4:00 AM NREL O3 8 Moderate 84 65 PPB
3:00 AM BOUR O3 8 Moderate 84 65 PPB
2:00 AM ACAD O3 8 Moderate 84 65 PPB
2:00 AM BOUR O3 8 Moderate 84 65 PPB
1:00 AM BOUR O3 8 Moderate 84 65 PPB
4:00 AM BHWK O3 8 Moderate 80 64 PPB
2:00 AM FTC O3 8 Moderate 80 64 PPB
1:00 AM FTC O3 8 Moderate 80 64 PPB
4:00 AM BOUR O3 8 Moderate 77 63 PPB
3:00 AM FTC O3 8 Moderate 77 63 PPB
3:00 AM ACAD O3 8 Moderate 74 62 PPB
1:00 AM AURE O3 8 Moderate 74 62 PPB
4:00 AM FTC O3 8 Moderate 71 61 PPB
3:00 AM AURE O3 8 Moderate 71 61 PPB
2:00 AM AURE O3 8 Moderate 71 61 PPB
2:00 AM FTCW O3 8 Moderate 71 61 PPB
1:00 AM FTCW O3 8 Moderate 71 61 PPB
4:00 AM ACAD O3 8 Moderate 67 60 PPB
4:00 AM AURE O3 8 Moderate 67 60 PPB
3:00 AM FTCW O3 8 Moderate 67 60 PPB
2:00 AM HLD O3 8 Moderate 67 60 PPB
1:00 AM HLD O3 8 Moderate 67 60 PPB
3:00 AM HLD O3 8 Moderate 64 59 PPB
4:00 AM FTCW O3 8 Moderate 61 58 PPB
4:00 AM HLD O3 8 Moderate 61 58 PPB
2:00 AM GRET O3 8 Moderate 61 58 PPB
1:00 AM GRET O3 8 Moderate 61 58 PPB
3:00 AM GRET O3 8 Moderate 58 57 PPB
4:00 AM GRET O3 8 Moderate 54 56 PPB
1:00 AM LAST O3 8 Good 50 54 PPB
2:00 AM LAST O3 8 Good 49 53 PPB
1:00 AM PAL O3 8 Good 49 53 PPB
4:00 AM LAST O3 8 Good 48 52 PPB
3:00 AM LAST O3 8 Good 48 52 PPB
2:00 AM PAL O3 8 Good 48 52 PPB
3:00 AM PAL O3 8 Good 46 50 PPB
1:00 AM RIFLO3 O3 8 Good 45 49 PPB
4:00 AM PAL O3 8 Good 44 48 PPB
4:00 AM RIFLO3 O3 8 Good 44 48 PPB
3:00 AM RIFLO3 O3 8 Good 44 48 PPB
2:00 AM RIFLO3 O3 8 Good 44 48 PPB
1:00 AM CTZ O3 8 Good 34 37 PPB
2:00 AM CTZ O3 8 Good 31 33 PPB
3:00 AM CTZ O3 8 Good 27 29 PPB
4:00 AM CTZ O3 8 Good 23 25 PPB
3:00 AM LMB PM10 24 Moderate 60 74 µg/m3
4:00 AM LMB PM10 24 Moderate 60 73 µg/m3
2:00 AM LMB PM10 24 Moderate 55 64 µg/m3
1:00 AM LMB PM10 24 Moderate 55 64 µg/m3
1:00 AM ADB PM10 24 Moderate 51 56 µg/m3
1:00 AM ASPN O3 8 Moderate 54 56 PPB
3:00 AM ADB PM10 24 Moderate 51 55 µg/m3
2:00 AM ADB PM10 24 Moderate 51 55 µg/m3
2:00 AM ASPN O3 8 Moderate 51 55 PPB
4:00 AM ADB PM10 24 Good 50 54 µg/m3
3:00 AM ASPN O3 8 Good 49 53 PPB
1:00 AM WBY PM10 24 Good 49 53 µg/m3
4:00 AM ASPN O3 8 Good 48 52 PPB
3:00 AM WBY PM10 24 Good 48 52 µg/m3
2:00 AM WBY PM10 24 Good 48 52 µg/m3
4:00 AM WBY PM10 24 Good 47 51 µg/m3
3:00 AM ALA PM10 24 Good 43 46 µg/m3
2:00 AM ALA PM10 24 Good 43 46 µg/m3
1:00 AM ALA PM10 24 Good 43 46 µg/m3
4:00 AM ALA PM10 24 Good 41 44 µg/m3
1:00 AM I25GLO PM10 24 Good 34 37 µg/m3
4:00 AM I25GLO PM10 24 Good 33 36 µg/m3
3:00 AM I25GLO PM10 24 Good 33 36 µg/m3
2:00 AM I25GLO PM10 24 Good 33 36 µg/m3
3:00 AM NJH PM10 24 Good 31 33 µg/m3
3:00 AM PFS PM10 24 Good 31 33 µg/m3
2:00 AM NJH PM10 24 Good 31 33 µg/m3
2:00 AM PFS PM10 24 Good 31 33 µg/m3
1:00 AM NJH PM10 24 Good 31 33 µg/m3
4:00 AM NJH PM10 24 Good 30 32 µg/m3
4:00 AM PFS PM10 24 Good 30 32 µg/m3
1:00 AM PFS PM10 24 Good 30 32 µg/m3
1:00 AM CCOL PM10 24 Good 28 30 µg/m3
3:00 AM CCOL PM10 24 Good 27 29 µg/m3
2:00 AM CCOL PM10 24 Good 27 29 µg/m3
4:00 AM CCOL PM10 24 Good 26 28 µg/m3
1:00 AM CAN PM10 24 Good 25 27 µg/m3
4:00 AM CAN PM10 24 Good 24 26 µg/m3
3:00 AM CAN PM10 24 Good 24 26 µg/m3
2:00 AM CAN PM10 24 Good 24 26 µg/m3
4:00 AM PAG PM10 24 Good 23 25 µg/m3
3:00 AM PAG PM10 24 Good 23 25 µg/m3
2:00 AM PAG PM10 24 Good 23 25 µg/m3
1:00 AM PAG PM10 24 Good 23 25 µg/m3
3:00 AM GREH PM10 24 Good 22 24 µg/m3
2:00 AM GREH PM10 24 Good 22 24 µg/m3
1:00 AM GREH PM10 24 Good 22 24 µg/m3
4:00 AM GREH PM10 24 Good 21 23 µg/m3
3:00 AM BOU PM10 24 Good 20 22 µg/m3
2:00 AM BOU PM10 24 Good 20 22 µg/m3
1:00 AM BOU PM10 24 Good 20 22 µg/m3
4:00 AM BOU PM10 24 Good 19 21 µg/m3
3:00 AM ASPN2 PM10 24 Good 18 19 µg/m3
2:00 AM ASPN2 PM10 24 Good 18 19 µg/m3
2:00 AM LNGM PM10 24 Good 18 19 µg/m3
1:00 AM ASPN2 PM10 24 Good 18 19 µg/m3
1:00 AM LNGM PM10 24 Good 18 19 µg/m3
4:00 AM ASPN2 PM10 24 Good 17 18 µg/m3
4:00 AM LNGM PM10 24 Good 17 18 µg/m3
3:00 AM LNGM PM10 24 Good 17 18 µg/m3
2:00 AM SSMB PM10 24 Good 17 18 µg/m3
1:00 AM CHAT PM10 24 Good 17 18 µg/m3
1:00 AM FTCF PM10 24 Good 17 18 µg/m3
1:00 AM SSMB PM10 24 Good 17 18 µg/m3
4:00 AM CHAT PM10 24 Good 16 17 µg/m3
4:00 AM I25DEN PM10 24 Good 16 17 µg/m3
4:00 AM SSMB PM10 24 Good 16 17 µg/m3
3:00 AM CHAT PM10 24 Good 16 17 µg/m3
3:00 AM I25DEN PM10 24 Good 16 17 µg/m3
3:00 AM SSMB PM10 24 Good 16 17 µg/m3
2:00 AM CHAT PM10 24 Good 16 17 µg/m3
2:00 AM FTCF PM10 24 Good 16 17 µg/m3
2:00 AM I25DEN PM10 24 Good 16 17 µg/m3
1:00 AM I25DEN PM10 24 Good 16 17 µg/m3
3:00 AM FTCF PM10 24 Good 15 16 µg/m3
4:00 AM FTCF PM10 24 Good 14 15 µg/m3
1:00 AM CAMP PM10 24 Good 13 14 µg/m3
4:00 AM CAMP PM10 24 Good 12 13 µg/m3
3:00 AM CAMP PM10 24 Good 12 13 µg/m3
2:00 AM CAMP PM10 24 Good 12 13 µg/m3
1:00 AM TEL PM10 24 Good 10 11 µg/m3
4:00 AM TEL PM10 24 Good 9 10 µg/m3
3:00 AM TEL PM10 24 Good 9 10 µg/m3
2:00 AM TEL PM10 24 Good 9 10 µg/m3
3:00 AM LMB PM2.5 24 Good 28 7 µg/m3
4:00 AM LMB PM2.5 24 Good 27 7 µg/m3
1:00 AM I25GLO PM2.5 24 Good 27 7 µg/m3
2:00 AM I25GLO PM2.5 24 Good 26 6 µg/m3
3:00 AM I25GLO PM2.5 24 Good 26 6 µg/m3
1:00 AM LMB PM2.5 24 Good 26 6 µg/m3
4:00 AM I25GLO PM2.5 24 Good 25 6 µg/m3
2:00 AM LMB PM2.5 24 Good 25 6 µg/m3
4:00 AM CASA PM10 24 Good 6 6 µg/m3
3:00 AM CASA PM10 24 Good 6 6 µg/m3
2:00 AM CASA PM10 24 Good 6 6 µg/m3
1:00 AM CASA PM10 24 Good 6 6 µg/m3
1:00 AM GJPB PM10 24 Good 6 6 µg/m3
1:00 AM ADB PM2.5 24 Good 22 5 µg/m3
2:00 AM ADB PM2.5 24 Good 21 5 µg/m3
3:00 AM ADB PM2.5 24 Good 21 5 µg/m3
3:00 AM GJPB PM10 24 Good 5 5 µg/m3
2:00 AM GJPB PM10 24 Good 5 5 µg/m3
4:00 AM ADB PM2.5 24 Good 20 5 µg/m3
1:00 AM CCOL PM2.5 24 Good 20 5 µg/m3
1:00 AM I25DEN PM2.5 24 Good 19 5 µg/m3
2:00 AM CCOL PM2.5 24 Good 18 4 µg/m3
1:00 AM GREH PM2.5 24 Good 18 4 µg/m3
2:00 AM GREH PM2.5 24 Good 18 4 µg/m3
2:00 AM I25DEN PM2.5 24 Good 18 4 µg/m3
4:00 AM I25DEN PM2.5 24 Good 18 4 µg/m3
3:00 AM CCOL PM2.5 24 Good 18 4 µg/m3
3:00 AM I25DEN PM2.5 24 Good 18 4 µg/m3
3:00 AM GREH PM2.5 24 Good 17 4 µg/m3
4:00 AM CCOL PM2.5 24 Good 17 4 µg/m3
4:00 AM GJPB PM10 24 Good 4 4 µg/m3
4:00 AM GREH PM2.5 24 Good 17 4 µg/m3
2:00 AM PFS PM2.5 24 Good 16 4 µg/m3
1:00 AM PFS PM2.5 24 Good 16 4 µg/m3
3:00 AM PFS PM2.5 24 Good 15 4 µg/m3
1:00 AM ALA PM2.5 24 Good 15 4 µg/m3
2:00 AM ALA PM2.5 24 Good 15 4 µg/m3
1:00 AM NJH PM2.5 24 Good 15 4 µg/m3
4:00 AM PFS PM2.5 24 Good 15 4 µg/m3
3:00 AM ALA PM2.5 24 Good 15 4 µg/m3
4:00 AM ALA PM2.5 24 Good 14 3 µg/m3
2:00 AM NJH PM2.5 24 Good 14 3 µg/m3
1:00 AM FTCF PM2.5 24 Good 14 3 µg/m3
3:00 AM NJH PM2.5 24 Good 14 3 µg/m3
4:00 AM NJH PM2.5 24 Good 13 3 µg/m3
2:00 AM FTCF PM2.5 24 Good 13 3 µg/m3
1:00 AM LNGM PM2.5 24 Good 13 3 µg/m3
2:00 AM LNGM PM2.5 24 Good 13 3 µg/m3
1:00 AM CAMP PM2.5 24 Good 13 3 µg/m3
3:00 AM FTCF PM2.5 24 Good 12 3 µg/m3
3:00 AM LNGM PM2.5 24 Good 12 3 µg/m3
2:00 AM CAMP PM2.5 24 Good 12 3 µg/m3
4:00 AM FTCF PM2.5 24 Good 12 3 µg/m3
3:00 AM CAMP PM2.5 24 Good 12 3 µg/m3
4:00 AM CAMP PM2.5 24 Good 12 3 µg/m3
4:00 AM LNGM PM2.5 24 Good 12 3 µg/m3
1:00 AM BOU PM2.5 24 Good 10 3 µg/m3
2:00 AM BOU PM2.5 24 Good 10 2 µg/m3
1:00 AM CHAT PM2.5 24 Good 10 2 µg/m3
3:00 AM BOU PM2.5 24 Good 10 2 µg/m3
2:00 AM CHAT PM2.5 24 Good 10 2 µg/m3
4:00 AM BOU PM2.5 24 Good 9 2 µg/m3
3:00 AM CHAT PM2.5 24 Good 9 2 µg/m3
1:00 AM CASA PM2.5 24 Good 9 2 µg/m3
4:00 AM CHAT PM2.5 24 Good 9 2 µg/m3
2:00 AM CASA PM2.5 24 Good 9 2 µg/m3
3:00 AM CASA PM2.5 24 Good 8 2 µg/m3
4:00 AM CASA PM2.5 24 Good 8 2 µg/m3
1:00 AM GJPB PM2.5 24 Good 8 2 µg/m3
3:00 AM GJPB PM2.5 24 Good 7 2 µg/m3
2:00 AM GJPB PM2.5 24 Good 7 2 µg/m3
4:00 AM GJPB PM2.5 24 Good 7 2 µg/m3
4:00 AM ASPN2 PM2.5 24 Good 1 0 µg/m3
3:00 AM ASPN2 PM2.5 24 Good 1 0 µg/m3
2:00 AM ASPN2 PM2.5 24 Good 1 0 µg/m3
1:00 AM ASPN2 PM2.5 24 Good 1 0 µg/m3
4:00 AM CASA CO 8 Good 1 0.1 PPM
4:00 AM CCOL CO 8 Good 1 0.1 PPM
4:00 AM FTC CO 8 Good 1 0.1 PPM
4:00 AM GRET CO 8 Good 1 0.1 PPM
4:00 AM I25DEN CO 8 Good 1 0.1 PPM
3:00 AM CASA CO 8 Good 1 0.1 PPM
3:00 AM CCOL CO 8 Good 1 0.1 PPM
3:00 AM FTC CO 8 Good 1 0.1 PPM
3:00 AM GRET CO 8 Good 1 0.1 PPM
3:00 AM I25DEN CO 8 Good 1 0.1 PPM
2:00 AM CASA CO 8 Good 1 0.1 PPM
2:00 AM CCOL CO 8 Good 1 0.1 PPM
2:00 AM FTC CO 8 Good 1 0.1 PPM
2:00 AM GRET CO 8 Good 1 0.1 PPM
2:00 AM I25DEN CO 8 Good 1 0.1 PPM
1:00 AM CASA CO 8 Good 1 0.1 PPM
1:00 AM CCOL CO 8 Good 1 0.1 PPM
1:00 AM FTC CO 8 Good 1 0.1 PPM
1:00 AM GRET CO 8 Good 1 0.1 PPM
1:00 AM I25DEN CO 8 Good 1 0.1 PPM
3:00 AM I25GLO NO2 1 Good 16 17 PPB
4:00 AM I25GLO NO2 1 Good 8 9 PPB
2:00 AM I25GLO NO2 1 Good 8 9 PPB
4:00 AM CAMP NO2 1 Good 8 8 PPB
4:00 AM CAMP NO2 1 Good 8 8 PPB
1:00 AM I25GLO NO2 1 Good 8 8 PPB
3:00 AM I25DEN NO2 1 Good 7 7 PPB
4:00 AM I25DEN NO2 1 Good 6 6 PPB
2:00 AM CAMP NO2 1 Good 6 6 PPB
2:00 AM CAMP NO2 1 Good 6 6 PPB
3:00 AM CAMP NO2 1 Good 5 5 PPB
3:00 AM CAMP NO2 1 Good 5 5 PPB
3:00 AM CASA NO2 1 Good 4 4 PPB
2:00 AM I25DEN NO2 1 Good 4 4 PPB
1:00 AM I25DEN NO2 1 Good 4 4 PPB
4:00 AM CASA NO2 1 Good 3 3 PPB
3:00 AM WBY NO2 1 Good 2 2 PPB
3:00 AM WBY NO2 1 Good 2 2 PPB
2:00 AM CASA NO2 1 Good 2 2 PPB
1:00 AM CAMP NO2 1 Good 2 2 PPB
1:00 AM CAMP NO2 1 Good 2 2 PPB
4:00 AM LAST NO2 1 Good 1 1 PPB
4:00 AM WBY NO2 1 Good 1 1 PPB
4:00 AM WBY NO2 1 Good 1 1 PPB
3:00 AM LAST NO2 1 Good 1 1 PPB
2:00 AM LAST NO2 1 Good 1 1 PPB
2:00 AM WBY NO2 1 Good 1 1 PPB
2:00 AM WBY NO2 1 Good 1 1 PPB
1:00 AM CASA NO2 1 Good 1 1 PPB
1:00 AM LAST NO2 1 Good 1 1 PPB
1:00 AM WBY NO2 1 Good 1 1 PPB
1:00 AM WBY NO2 1 Good 1 1 PPB

* All data are reported in Mountain Standard Time (MST). During daylight savings time add one hour to the reported hour.