| Archives Search | | What's New || | Contact Us | | Directions | | Archives Home | | State Page |
District # |
Name |
Date Organized |
Comments |
| 1 | East Denver, Broadway, Columbine, Corona, Delgany, Elyria, Emerson | 10/23/1882 | Gilpin, Hyde Park, Ironton, Manual, Swansea, Whittier |
| 2 | West Denver, Franklin, Byers, Central, Elmwood, Fairmont | 10/25/1882 | Garfield, Grant Ave., Lincoln, Logan, Myrtle Hill, Washington |
| 4 | Harman | 9/6/1871 | West side of Columbine, between 3rd & 4th Ave. |
| 5 | Argo, Globeville | 9/6/1871 | |
| 7 | South Denver, Grant, Fleming, Milton, Vassar | 9/6/1871 | |
| 17 | North Denver, Highland, Bryant, Columbian, Edison, Alcott, Webster | 3/28/1872 | Platte Street, North Side, Cheltenham, Boulevard Schools |
| 18 | Valverde | 3/28/1872 | Valverde Addition |
| 21 | Barnum, Villa Park | 9/8/1873 | West of Platte River |
| 24 | Ebert | 10/19/1984 | Wasoola, corner of 22nd |
| 35 | University Park | 3/22/1886 | |
| 44 | Montclair | 6/13/1887 | |
| 69 | Maple Grove | 6/19/1888 | |
| 98 | Berkley | 10/1/1891 | West Uintah betwen C & D Ave. |
Return to the School District Index
Last modified April 19, 2007