Archives Search |  | What's New |  | Contact Us |  | Directions |  | Archives Home  |  | State Page


Old Age Pension Records

Morgan County Old Age Pensions
1933-1936

Image of Colorado counties with Morgan county highlighted.

 

The following index was compiled from the official record of the Old Age Pension applications granted by the Morgan County Commissioners during the Depression years. The information contained in the record generally shows the name of the applicant, the date and amount of the pension payment and any adjustments to the pension. The record may reflect the pensioner’s age, the town nearest to where they lived and any other actions done by the county.

An earnest effort was made to transcribe each name correctly. However, some of the handwritten entries were hard to read, making it difficult to ensure that the spelling of the name is accurate. Please check similar or closely spelled names, this may help you in your search.

If you find a name on this list, and you would like a copy of that person's record, please contact us. We will respond to mail, e-mail (please include your post office address in the e-mail), and phone requests. We do have search, handling and copy fees. Please contact us in order to find out the charges for your request.

-A- -B- -C- -D- -E- -F- -G- -H- -J- -K- -L- -M- -N- -O- -P- -R- -S- -T- -U- -W-  

-A-

Name Date Case Number
Albasini, Candido 1935 Jul 8 243
Allen, John Frederick 1935 Aug 19 284
Alyes, Charley M. 1935 Nov 15 329
Anderson, Charles W. 1935 Jul 6 235
Anderson, John 1933 Jul 28 7
Anderson, Sven 1934 Nov 20 155
Auchstatter, Joseph H. 1933 Jul 28 4
Ayers, Cora J. 1934 Dec 4 157

-B-

Name Date Case Number
Bailey, Charles 1933 Jul 28 20
Baird, Helen H. 1935 Apr 16 205
Baker, Martha L. 1933 Aug 7 64
Balliet, William 1933 Jul 28 22
Barber, Mary Elizabeth 1936 Jan 14 367
Barhite, Ellen Mary 1934 Aug 20 131
Barkley, I.L. 1935 Sep 16 305
Barrett, William Lewis 1933 Jul 28 32
Bauer, Henry 1935 Jul 13 256
Beckwith, Elizabeth 1933 Jul 28 19
Beebe, Daniel A. 1936 Jan 14 368
Bentley, Charley A. 1933 Jul 31 45
Bently, Acta C. 1933 Jul 31 46
Beuttler, Joseph 1935 Aug 19 285
Biddle, Alexander 1933 Jul 29 40
Boorom, Perry Clark 1935 Nov 15 333
Bowles, Leroy D. 1935 Jun 17 218
Boyd, James 1935 Dec 10 355
Breen, George 1933 Aug 2 58
Breen, Martha 1935 Dec 10 353
Brewer, Frank 1933 Aug 23 84
Brinkley, Elizabeth 1933 Aug 11 71
Brooks, Emeline 1935 Jun 17 222
Brown, Carrie R. 1935 Nov 15 331
Brown, Cay 1935 Oct 15 323
Brown, William Hadley 1933 Jul 28 35
Brownlee, Cornelia May 1933 Aug 29 86
Brunker, James 1935 Jul 22 267
Burns, Archie 1936 Mar 14 375
Burns, Archie 1934 Apr 24 117
Buzick, Mary M. 1935 Jul 5 230

-C-

Name Date Case Number
Campbell, Dora David 1934 Aug 20 129
Campbell, Jasper N. 1933 Jul 28 2
Carey, Terrence J. 1934 Dec 17 162
Carr, Earl T. 1935 Jun 12 220
Carter, Ada 1935 Jul 3 227
Casey, Emily 1933 Sep 5 89
Castner, Margaret 1933 Aug 4 60
Castor, Edward E. 1935 Sep 16 306
Castor, Retta 1935 Dec 10 357
Cawthorn, J.N. 1934 Dec 24 163
Challstrom, Alex E. 1934 Aug 20 130
Clare, Ida 1935 Jul 8 244
Clark, Carrie T. 1933 Aug 2 56
Clark, John T. 1933 Aug 2 55
Clary, David H. 1934 May 28 121
Clauson, Gust 1935 Aug 19 289
Clem, Hugh E. 1935 Aug 19 281
Clem, S.W. 1935 Jul 2 224
Clines, James O. 1934 Nov 5 149
Cochran, Addie 1933 Jul 31 48
Cochran, J.W. 1933 Jul 31 47
Colby, Fred M. 1934 Nov 7 150
Cole, Maggie 1933 Dec 30 106
Collier, Annie 1934 Jan 8 107
Collier, George 1933 Aug 21 83
Comins, Dolph Chauncey 1934 Oct 31 148
Cover, Charles L. 1933 Jul 28 5
Cowperthwait, Mary 1935 Dec 10 348
Cox, Charles H. 1935 Aug 19 277
Cox, Jeptha Taylor 1935 Jul 22 268
Cox, Mary 1935 Aug 19 278
Craig, Kathy Ellen 1934 Oct 9 143
Crandal, Ada M. 1936 Mar 14 379
Crane, Gertrude A. 1933 Aug 8 69
Crane, Joseph E. 1933 Aug 11 72
Creery, George W. 1935 Apr 5 197
Curtis, Cory L. 1935 Apr 9 200

-D-

Name Date Case Number
Dangerfield, R.C. 1935 Dec 10 356
Daniels, Joe 1935 Nov 15 335
Davis, Lewis H. 1935 Nov 15 338
Day, Clara B & John 1935 Jul 27 275
Dayton, Minnie H. 1933 Aug 15 77
DeBaun, Joseph 1936 Mar 14 380
DeHaven, Jacob Peter 1936 Jan 14 366
Deilks, William G. 1933 Aug 2 57
Detrick, William A. 1935 Jan 19 169
Devore, James W. 1935 Mar 12 186
Dickerson, Frank J. 1935 Jan 5 166
Dodge, Arthur E. 1934 Nov 20 156
Dolph, Warren T. 1936 Jan 14 365
Donahoo, Edward E. 1935 Jul 6 233
Donahoo, Mattie 1935 Jul 6 234
Dorsey, Barbara 1933 Aug 4 62
Dunn, Kittie Bell 1935 Jul 27 273

-E-

Name Date Case Number
E.M. Armstrong 1934 May 2 120
Edwards, Margaret A. 1935 Apr 5 195
Edwards, William 1935 Apr 5 194
Elterath, Thomas W. 1935 Jan 16 168
Emmett, George B. 1935 Jul 8 242
Emmett, Walter Scott 1933 Aug 16 78
Ewart, Allie M. 1935 Oct 15 312
Ewing, Mary Athia 1933 Jul 28 28
Eydmann, Johanna 1935 Dec 10 347

-F-

Name Date Case Number
Ferguson, John W. 1934 Sep 17 138
Ferguson, Sarah E. 1934 Sep 17 139
Flotho, Carl 1935 Jul 6 232
Fritz, Jacob 1935 Feb 11 173
Fryer, Simon J. 1934 Sep 25 140
Furby, Millard F. 1934 Aug 30 134

-G-

Name Date Case Number
Gabbett, Elizabeth M. 1935 Nov 15 339
Gabbett, Jule L. 1935 Nov 15 337
Galbreath, Mary 1935 Jul 3 226
Gallegos, Vidal 1935 Oct 15 315
Gammel, Christina 1935 Sep 16 308
Gammell, Philip Sr. 1935 Sep 16 307
Garrett, Oscar 1936 Feb 15 370
Giles, Charles Henry 1933 Aug 8 67
Giles, Dorothy Ann 1933 Aug 8 68
Giles, Eli Porter 1934 Sep 1 135
Gleim, Minnie Wallace 1935 Oct 15 325
Gneiser, Emil 1935 Jul 15 260
Gneiser, Emil C. 1933 Aug 7 63
Gneiser, Pauline 1935 Jul 15 261
Godard, Herschel L. 1936 Jan 14 362
Goddard, Emma Turner 1935 Dec 10 350
Goodman, William J. 1935 May 2 216
Goshen, Edmen 1933 Jul 28 34
Grady, William Henry 1933 Jul 28 10
Grant, Mary Teresa 1935 Oct 15 310
Green, Harley E. 1935 Jul 9 248
Green, Martin D. 1934 Jun 9 124

-H-

Name Date Case Number
Hackney, John Wesley 1935 Jan 5 167
Haley, Effie Jean 1935 Apr 15 204
Hall, Jacob D. 1935 Jun 17 217
Hand, Ira 1935 Feb 11 174
Hanna, Robert 1933 Jul 28 30
Harrington, Laura M. 1935 Jul 6 239
Harrington, Perry M. 1935 Jul 6 238
Harris, C.L. 1933 Sep 28 94
Harris, William 1935 Jul 6 237
Harvey, Amelia Mary 1935 Apr 3 189
Harvey, William R. 1935 Jul 10 252
Hays, Oscar Lee 1936 Jan 14 360
Headrick, R.E. 1935 Jul 6 240
Hedlund, Harriet 1933 Jul 28 38
Hedlund, John 1933 Jul 28 15
Heldman, Mary 1933 Aug 7 65
Helget, Joseph S. 1935 Nov 15 334
Henderson, Mary A. 1933 Aug 19 81
Henerman, Frank H. 1935 Sep 16 309
Henerman, Mary E. 1935 Sep 16 298
Hibbard, Charles M. 1933 Sep 5 90
Hibbard, Rhoda C. 1933 Sep 7 91
High, Rosette 1935 Feb 11 172
Hill, Lena 1933 Aug 29 85
Hinerman, Margaret A. 1935 Mar 6 188
Hinerman, Soloman S. 1935 Mar 18 187
Hinton, Jacob F. 1935 Dec 10 351
Hizel, Anna 1935 Feb 14 175
Hogan, James E. 1935 Jul 15 259
Holden, Lavinia A. 1933 Jul 28 23
Holmes, Christine 1935 Oct 15 321
Horn, I.N. 1934 Nov 19 154
Horton, Eleazer 1933 Dec 7 101
Horton, Viola 1933 Dec 7 102
Hotfhkiss, F.B. 1933 Aug 31 87
Hoyt, Jas. A. 1935 Jun 18 223
Huetler, Theobald 1935 Sep 16 294
Hughes, Mary J. 1935 Feb 21 179
Humbard, Isaac 1935 Dec 10 345
Humbard, Josie 1935 Dec 10 346
Hume, Mary L. Peterson 1935 Jul 27 270
Hume, Wilbur 1936 Mar 14 377
Hutchinson, J.R. 1935 Oct 15 326
Hutchison, Zamine 1935 Oct 15 327

-I-

Name Date Case Number
Isom, Wesley C. 1935 Sep 16 300

-J-

Name Date Case Number
Jackson, Thomas Luther 1935 Jul 18 266
Jameson, Alvie 1935 Oct 15 316
Jamison, David Allen 1934 Dec 5 158
Jeffries, Oliver 1935 Jul 11 255
Johnson, Dircie N. 1935 Oct 15 322
Jones, Elmer A. 1935 Mar 17 185
Jones, John Edward 1935 Dec 10 352
Jones, Nellie S. 1935 Dec 10 349

-K-

Name Date Case Number
Kahler, Peter 1934 Aug 4 127
Kaufman, George 1933 Jul 29 42
Kelly, E.B. 1934 Oct 6 142
Kerr, Milo Edwin 1933 Jul 29 41
King, Andrew Danby 1934 Oct 1 146
King, John R. 1934 Dec 6 159
Knearl, Emma 1935 Mar 6 182
Knearl, William 1935 Mar 6 183
Knopp, Alvin Philmore 1933 Jul 28 37
Knopp, Prudence Alice 1933 Jul 28 36
Koehler, Katie 1935 Jul 3 229
Koehler, Peter 1935 Jul 3 228
Konkright, J.C. 1935 Apr 3 191

-L-

Name Date Case Number
Landon, Oliver E. 1935 Jul 16 264
Larsen, Elise 1935 Jul 6 241
Lary, Rozella 1934 Apr 10 113
Lasher, Elizabeth 1935 Oct 15 328
Lawson, Alexander Bryce 1935 Apr 15 201
Lewis, James W. 1933 Jul 28 3
Lewis, Mary J. 1934 Jan 12 110
Lingle, Almeda 1934 Feb 8 112
Lingle, William E. 1934 Jun 1 123
Link, Nancy 1933 Jul 31 44
Logan, John A. 1935 Sep 16 303
Loose, Adaline 1934 Oct 6 141
Loose, Thomas J. 1933 Oct 2 96
Lytle, Minus W. 1934 Dec 6 160

-M-

Name Date Case Number
Main, Hester 1935 Nov 15 336
Manifold, Clark R. 1933 Nov 3 99
Markley, Ida J. 1935 Jul 27 276
Martin, Louise (Mrs) 1933 Jul 28 27
Martin, Maggie E. 1935 Mar 4 181
Martin, Willis Porter 1935 Sep 16 299
Martinson, Anna 1933 Aug 15 75
Marvin, Charles E. 1935 Aug 19 280
Mason, Almira 1935 Dec 10 354
Mason, Felix 1933 Aug 8 66
Maxwell, John M. 1935 Apr 9 198
Maxwell, Lillie M. 1935 Apr 9 199
May, William Man 1935 Aug 19 292
McClanahan, A.J. 1935 Aug 19 282
McClanahan, Grace 1935 Aug 19 283
McCloud, Matilda M. 1934 Nov 16 153
McConnell, George S. 1935 Jul 17 265
McCorkle, A.R. (Mrs) 1933 Aug 21 82
McGonegal, William 1935 Feb 18 178
McIlrath, Margaret 1935 Jul 6 236
McMurdy, Charlotte 1935 Apr 3 192
McMurey, Charles 1935 Apr 3 193
Melvin, Marion M. 1935 May 2 215
Merriman, Albertis K. 1935 Sep 16 302
Mets, Clinton 1933 Aug 11 70
Mets, G.M. 1935 Aug 19 288
Miller, David F. 1933 Dec 29 105
Miller, James E. 1935 Apr 16 209
Miller, Lena 1935 Apr 16 208
Missing   147
Moline, Mary Charlotte 1936 Feb 15 372
Moon, Kate 1935 Jul 2 225
Moore, Harry 1935 Jul 13 257
Moore, Mary 1934 Apr 19 115
Moore, Nora F. 1935 Jan 21 171
Morris, Grant 1934 Jan 8 108
Morris, Rebecca 1934 Jan 8 109
Morse, Elmer E. 1935 Apr 16 210
Mummert, Sarah 1933 Jul 31 54
Murphy, Willis C. 1935 Apr 15 202
Murray, Hattie B. 1935 Mar 12 184
Myers, John 1934 Dec 19 165
Myers, Rosa 1934 Sep 4 136

-N-

Name Date Case Number
Neville, Amelia 1934 Aug 20 133
Neville, J.W. 1934 Aug 24 132
Nichol, Leonard Earl 1935 Jan 21 170
Nichols, Carle E. 1935 Nov 15 332
Niles, Willard S. 1935 Oct 15 311

-O-

Name Date Case Number
O'Daniel, Fred 1935 Apr 24 213
Osborn, Mary 1935 Jul 8 246
Osborn, Moar 1935 Jul 8 245
Overman, Joseph G. 1933 Jul 29 39
Overman, Maggie Mary 1934 May 5 119

-P-

Name Date Case Number
Page, A.R. 1933 Jul 28 21
Patch, John 1935 Jul 8 247
Paul, James 1934 Apr 13 114
Payton, E.E. Mrs. 1933 Jul 28 24
Pederson, Jens 1935 Sep 16 295
Peed, Mary A. 1933 Jul 28 14
Penfold, Victoria M. 1935 Oct 15 317
Peoples, Benjamin Franklin 1935 May 5 214
Peters, Dennis M. 1933 Sep 13 92
Petersen, Soren 1933 Aug 2 59
Phelps, Charles M. 1934 Aug 14 128
Philmore, Etta 1933 Aug 15 76
Pittman, Sarah 1935 Feb 14 177
Preisendorf, John 1933 Jul 28 11
Proper, Edyth J. 1936 Mar 14 376
Province, Nanie 1935 Jul 10 249

-R-

Name Date Case Number
Ragan, John M. 1935 Feb 25 180
Ragan, Rrebecca E. 1935 Apr 15 203
Ramsey, William 1933 Jul 31 51
Reeves, Sarah 1936 Mar 14 378
Renfro, William N. 1935 Jul 10 251
Reynard, Mary Amanda 1934 Apr 21 116
Reynolds, Frank A. 1933 Jul 28 16
Reynolds, Jennie 1935 Sep 16 304
Rigsby, Franklin Alexander 1935 Oct 15 318
Rima, Frank Henry 1933 Jul 28 25
Roberts, Agnes 1935 Jul 10 250
Roberts, Agnes 1933 Aug 18 80
Rollins, Jennie 1934 Oct 17 144
Rollins, William Madison 1933 Jul 31 49
Roybal, Bartolo 1933 Jul 28 26
Rusby, Anna 1935 Aug 19 290
Rusell, Silas Alexander 1933 Jul 28 13
Russell, Newman J. 1933 Jul 28 31
Rutherford, Lucy 1935 Apr 16 207
Rutherford, Luther R. 1935 Apr 16 206

-S-

Name Date Case Number
Sandefur, Martha Odalyne 1935 Oct 15 320
Sandefur, Miltiadies Tiffin 1935 Oct 15 319
Sargent, John 1933 Jul 28 18
Sargent, Virginia L. 1933 Jul 28 17
Saunier, Louis Joseph 1933 Nov 20 100
Sayers, Obediah 1933 Sep 15 93
Schalnus, Bertha 1933 Jul 28 6
Searls, Lillie A. 1935 Aug 19 293
Shattuck, James Lewis 1933 Jul 29 43
Shattuck, Minnie F. 1935 Jul 27 271
Shaw, Grant Lysle 1934 Dec 26 164
Shelton, Carrie E. 1935 Nov 15 344
Shelton, Emma 1935 Apr 3 190
Shelton, J.M. 1934 Dec 6 161
Shoemaker, Edward 1935 Oct 15 313
Shoemaker, Lizzie 1935 Oct 15 314
Sickles, W.W. 1933 Aug 31 88
Siebert, Richard B. 1933 Oct 2 95
Skinner, John H. 1935 Jul 22 269
Slater, William Wright 1936 Jan 14 364
Sloan, David Lewis 1933 Dec 27 103
Sloan, Emma Gertrude 1933 Dec 27 104
Smith, Emma J. 1936 Feb 15 371
Smith, Lora F. 1934 Sep 8 137
Snuggs, Henry E. 1935 Aug 19 279
Southern, John H. 1934 May 26 122
Stallsworth, Ellen 1934 Nov 9 151
Stegman, Casper 1936 Feb 15 369
Sundberg, Olscar 1933 Jul 31 50
Sweetland, Henry H. 1933 Jul 28 29
Sylvestor, Frank Cushing 1936 Jan 14 358
Sylvestor, Maria 1936 Jan 14 359

-T-

Name Date Case Number
Taylor, Emmor Albert 1935 Jul 15 262
Theilke, Louis 1935 Jun 17 219
Thiel, Peter 1933 Jul 28 12
Thompson, Frank B. 1935 Jul 10 253
Thompson, Marshall 1933 Oct 13 97
Todd, Albert Lee 1936 Jan 14 361

-U-

Name Date Case Number
Underwood, Henry A. 1933 Aug 4 61

-W-

Name Date Case Number
Wade, Agustus Edward 1935 Nov 15 340
Wade, Anna 1935 Nov 15 341
Wages, Amy 1935 Nov 15 343
Wages, Richard Oscar 1935 Nov 15 342
Walker, Louis H. 1935 Apr 8 196
Walker, Lucina 1935 Sep 16 301
Wathen, Ftrank William 1933 Jul 28 1
Wathen, Mary Ellen 1933 Jul 28 8
Wats, William 1933 Aug 18 79
Watson, Thomas 1935 Feb 14 176
Wehrer, Henrietta 1933 Jul 31 53
Weil, Frederick 1936 Feb 15 373
Wetzbarger, Elida 1933 Jul 28 33
Wetzbarger, Richard M. 1934 May 2 118
Wheeler, Albert N. 1934 Jan 24 111
Wheeler, Clara 1935 Jul 15 258
Wheeler, Sarah 1935 Aug 19 291
White, Peter L. 1935 Jun 17 221
Whomble, John T. 1935 Jul 26 263
Wilborn, Lillie May 1935 Jul 27 272
Wilbourn, Marel V. 1933 Oct 13 98
Wilcox, L.A. 1935 Jul 5 231
Wilkie, Mattie F. 1935 Sep 16 297
Wilkie, Walter Vance 1935 Sep 16 296
Wilkimson, Delia 1933 Jul 28 9
Wilkins, Emerson C. 1935 Oct 15 324
Williams, Loretta M. 1935 Apr 16 211
Williams, William A. 1934 Jul 17 126
Willilams, Edwin J. 1934 Oct 19 145
Wilson, Allen 1935 Aug 10 286
Wilson, Jennie 1935 Aug 19 287
Winberg, Jennie C. 1933 Aug 11 73
Winn, Elvina (Mrs) 1935 Nov 15 330
Wood, Oscar 1935 Jul 27 274
Wood, William J. 1936 Jan 14 363
Woods, Cora 1936 Mar 14 374
Wookey, Emiline 1935 Jul 10 254
Wright, Benjamin S. 1935 Apr 22 212
Wright, Iva 1934 Jul 5 125
Wright, John A. 1933 Aug 11 74
Wright, John Samuel 1933 Jul 31 52
Wright, William C. 1934 Nov 15 152

Colorado State ArchivesComments to Colorado State ArchivesReturn to Old Age Pension Records