|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Kit Carson County Old Age Pension Records
|
| -A- | |
|
NAME |
PENSION NUMBER |
| Adkinson, R. M. | 239 |
| Adolf, August | 275 |
| Adolf, William | 173 |
| Alexander, John Henry | 94 |
| Allen, James D. | 152 |
| Anderson, E. L. | 220 |
| Anderson, J. E. | 284 |
| Anderson, Lula L. | 134 |
| Andre, George | 245 |
| -B- | |
|
NAME |
PENSION NUMBER |
| Badaman, G. B. | 149 |
| Badaman, Mrs. Mary A. | 150 |
| Ball, Elisha E. | 29 |
| Bander, Andrew Sr. | 156 |
| Bander, Christena Sr. | 268 |
| Barber, Josephine Delfine | 97 |
| Barker, George E. | 70 |
| Bauer, Mrs Beata | 146 |
| Beeman, R. O. | 192 |
| Bell, Harry S. | 224 |
| Bigelow, William S. | 204 |
| Binard, Mary J. | 77 |
| Blakeman, Mrs Sarah | 39 |
| Blaneken, Marie L. | 169 |
| Blanken, Henry | 8 |
| Blanken, Mary | 7 |
| Bloyd, Sidney | 4 |
| Bobeon, Cris G. | 145 |
| Boger, Frank P. | 249 |
| Bogles, Cynthia Emeline | 9 |
| Border, Minnie | 269 |
| Bosley, Ella Mable | 36 |
| Bowern, Emma | 247 |
| Bradshaw, Ellen R. | 207 |
| Brammeier, Mabel M | 190 |
| Brammeier, Reuben P. | 189 |
| Brandon, Catherine P. | 234 |
| Bretthouer, Conrad | 164 |
| Briggs, G. W. | 132 |
| Brookshier, George W. | 148 |
| Brookshire, John | 281 |
| Brown, J. A. | 272 |
| Buehele, F. W. | 6 |
| Burckhalter, Albert Eugene | 253 |
| Burkholder, Herny A. | 129 |
| Burrions, Dave | 112 |
| Burrions, Ella | 214 |
| -C- | |
|
NAME |
PENSION NUMBER |
| Campbell, Seward Lincoln | 19 |
| Carpenter, O. J. | 225 |
| Carpenter, Ruth Ann | 178 |
| Clark, C. E. | 232 |
| Clark, N. B. | 244 |
| Clawson, William L. | 59 |
| Clement, M. J. | 118 |
| Coleman, Mrs. Viola C. | 237 |
| Collins, Mrs. Susan B. | 114 |
| Cook, Alice Leonora | 191 |
| Cook, George A. | 52 |
| Cooper, Loura V. | 196 |
| Cowan, Mrs. Anna | 258 |
| Cowing, G. H. | 266 |
| Cramer, Catherine B. | 195 |
| Creeppaum, Alfred D. | 58 |
| Crist, Ira G. | 231 |
| Crist, Levi L. | 92 |
| Crum, William | 176 |
| Cudney, Lioniel J. | 212 |
| -D- | |
|
NAME |
PENSION NUMBER |
| Dailey, Franklin Pierce | 91 |
| Davis, W. L. | 184 |
| Day, Mergoret | 256 |
| Deer, Estella | 246 |
| Dehart, John | 119 |
| Dixon, T. B. | 157 |
| Drew, Joseph F. | 127 |
| -E- | |
|
NAME |
PENSION NUMBER |
| Egginl, Antoine | 222 |
| Elliston, Allmeda B. | 131 |
| Elliston, Charles M. | 180 |
| Ellsworth, Mattie H. | 267 |
| Ellsworth, Thomas Eugene | 26 |
| Elsey | 98 |
| Elsey, George W. | 28 |
| Evans, Mary Ann | 40 |
| -F- | |
|
NAME |
PENSION NUMBER |
| Fender, Mrs. Clara | 193 |
| Flageolle, Henry | 35 |
| Flageolle, John S. | 21 |
| Flageolle, Lavena Jone | 22 |
| Flageolle, Mary | 37 |
| Fontele, Charles E. | 230 |
| -G- | |
|
NAME |
PENSION NUMBER |
| Gales, J. W. | 155 |
| Gearing, Mary | 111 |
| Geist, H. C. | 133 |
| Genthe, Annie | 103 |
| Gillette, Cameron Alberdene | 20 |
| Gohm, A D. | 182 |
| Graham, Barbara | 179 |
| Graham, Frank | 113 |
| Gramm, Christina | 197 |
| Gray, Annodell | 61 |
| Gray, Fountain Wilson | 62 |
| Grog, Emma Florence | 88 |
| Guffiths, John | 240 |
| Gulley, Amanda | 254 |
| -H- | |
|
NAME |
PENSION NUMBER |
| Halstead, Mary | 142 |
| Hampton, Mrs. Maggie | 66 |
| Hansen, Lars | 60 |
| Harless, Mrs. Mary A. | 53 |
| Harrison, Elmer E. | 270 |
| Harrison, Mary J. | 271 |
| Hawle, William | 143 |
| Hayden, John T. | 273 |
| Haynes, Elmer H. | 141 |
| Haynes, Mary B. | 140 |
| Helm, Henry | 73 |
| Hendricks, John e. | 120 |
| Hendricks, John Oren | 121 |
| Hendricks, Lenora J. | 213 |
| Herndon, George W. | 278 |
| Hicks, J. Etta | 71 |
| Hitchcock, Rose D. | 23 |
| Holihan, John J. | 139 |
| Holstein, Charles W. | 106 |
| Hook, W. B. | 168 |
| Horrell, Bennett | 136 |
| Hougland, Edward D. | 100 |
| Howe, Sarah L. | 50 |
| Howell, Anna, Eliva | 242 |
| Howell, Soul Newton | 243 |
| Hubbard, Mary Ann | 13 |
| Hughes, William Harvey | 255 |
| Humphrey, S. W. | 177 |
| Humrick, Cyreno E. | 248 |
| -J- | |
|
NAME |
PENSION NUMBER |
| Jarezils, Andrew | 54 |
| Jay, James Alphens | 48 |
| Jay, Mattie Jane | 47 |
| Jenkinson, James | 241 |
| Jones, Carrie A. | 175 |
| Jones, J. B. | 259 |
| -K- | |
|
NAME |
PENSION NUMBER |
| Kelley, Mary A. | 228 |
| Kemper, William David | 260 |
| Kennel, Mrs.Mary M. | 76 |
| Kerl, Lillie Mae | 210 |
| King, Elmer E. | 87 |
| Kliewer, Cacharios A. | 30 |
| Klipp, Albert | 99 |
| Klute, August | 79 |
| Knodel, Christina | 41 |
| Knodel, Gottlieb | 42 |
| Konkle, A. A. | 279 |
| Korthas, Emma | 187 |
| Kreodel, Christine W. | 167 |
| Kueker, Karl | 116 |
| -L- | |
|
NAME |
PENSION NUMBER |
| Lament, Mrs. E. C. | 75 |
| Lamon, W. M. | 181 |
| Lamont, E. C. | 74 |
| Landan, Fred | 219 |
| Larkin, Mary J. | 144 |
| Larsen, Jens | 264 |
| Larsen, Sena | 265 |
| Laurent, Fredreka | 101 |
| Leao, Daneiel H. | 32 |
| Litell, B. F. | 215 |
| Litell, Marak, Emily | 216 |
| Lloyd, Mrs. Vince | 24 |
| Lomar, Mrs. Mary Susan | 238 |
| Longstrom, Jonas | 160 |
| Lowe, Harriet E. | 107 |
| Lundy, Martha E. | 64 |
| Lynn, E. | 170 |
| Lynn, Prisulla | 263 |
| -M- | |
|
NAME |
PENSION NUMBER |
| Manning, Sarah E. | 49 |
| Mc Anley, W. E. | 276 |
| Mc Henzie, Frank Nelson | 159 |
| Mc Lean, John Y. | 122 |
| Megel, Dave | 280 |
| Melling, Ellen | 203 |
| Melling, William E. | 27 |
| Meogher, Catherine | 274 |
| Miller, Amelia | 117 |
| Millrodt, Jacob | 64 |
| Miner, Frans Henry | 31 |
| Moore, Elmira | 80 |
| Myers, L. R. | 12 |
| -N- | |
|
NAME |
PENSION NUMBER |
| Noel, George Edward | 126 |
| Nowak, Max | 46 |
| -O- | |
|
NAME |
PENSION NUMBER |
| O'Hare, John S. | 151 |
| Oliver, C. E. | 221 |
| Olson, Oliver | 81 |
| Ostrowski, Joseph | 172 |
| -P- | |
|
NAME |
PENSION NUMBER |
| Palmer, A. S. | 183 |
| Palmer, Lafayette Radford | 1 |
| Pantzie, Alice | 250 |
| Parks, Effie O. | 223 |
| Perkins, Willis | 63 |
| Perry, A. G. | 229 |
| Pfaffly, J. B. | 188 |
| Pfaffly, William | 135 |
| Potter, Thomas H. | 194 |
| Priest, James H. | 104 |
| Proaps, Shephard L. | 68 |
| Pugh, Jane A | 261 |
| -R- | |
|
NAME |
PENSION NUMBER |
| Rafferty, Owen | 33 |
| Rafferty, William | 43 |
| Reade, Emma | 174 |
| Ready, W. S. | 86 |
| Reeves, Arnalda Wiley | 226 |
| Reeves, Harriet Anne | 227 |
| Rehn, Emma F. | 199 |
| Reuter, John M. | 211 |
| Reynolds, Winslow W. | 102 |
| Rice, K. H. | 218 |
| Richards, William A. | 78 |
| Rodabough, Eva | 209 |
| Rose, Susan H. | 115 |
| Rowden, W. H. | 51 |
| Ruddell, Emily | 128 |
| -S- | |
|
NAME |
PENSION NUMBER |
| Schaal, John | 82 |
| Schaal, Matt | 137 |
| Scheidegger, Henry | 69 |
| Schermerhon, Phillip G. | 147 |
| Schlosser, Thomas D. | 158 |
| Severin, Mrs. Frances | 124 |
| Sharks, Mrs. Margaret J. | 45 |
| Shaw, Anna | 105 |
| Sheoke, Orville Grant | 166 |
| Short, James | 235 |
| Shrallen, Thomas E. | 257 |
| Sites, Amanda M. | 262 |
| Somes, H. A. | 185 |
| Speake, Mrs. Lena | 38 |
| Stevens, John H. | 85 |
| Stevens, Lena E. | 171 |
| Stewart, Joseph Clorls | 217 |
| Stoffel, Nicholas | 130 |
| Stoner, A. | 25 |
| Stoner, Etta | 15 |
| Storie, Mrs. Ida M. | 55 |
| -T- | |
|
NAME |
PENSION NUMBER |
| Talbott, Mrs. Rosa A. | 34 |
| Theil, Josephine | 162 |
| Thomason, F. M. | 109 |
| Thomason, Mary A. | 163 |
| Thompson, Banajoh | 5 |
| Thompson, Ezra Lumis | 95 |
| Thompson, John A. | 18 |
| Thompson, John Alton | 96 |
| Thompson, Mary | 123 |
| Thompson, Nettie A. | 17 |
| Thorson, Nels M. | 186 |
| Tilbury, Jacob | 125 |
| Towers, George Washington | 16 |
| Townsend, Samuel A. | 83 |
| Turvey, James S. | 10 |
| Turvey, Nellis | 11 |
| -U- | |
|
NAME |
PENSION NUMBER |
| Underwood, Mary | 200 |
| -V- | |
|
NAME |
PENSION NUMBER |
| Vannida, Christopher | 236 |
| -W- | |
|
NAME |
PENSION NUMBER |
| Warner, J. R. | 233 |
| Warren, Minor | 283 |
| Warren, Mrs. Emma | 208 |
| Wasson, Nora J. | 198 |
| Wasson, William B. | 2 |
| Waterman, Chauney C. | 14 |
| Waterman, Henry M. | 277 |
| Watson, Harriet B. | 89 |
| Webster, Loren | 90 |
| Webster, Marion | 161 |
| Weisshaar, Christina | 282 |
| Welsh, Henry L. | 93 |
| Wilcox, Wallace Hoze | 44 |
| Wilde, Charles | 72 |
| Willer, W. E. | 84 |
| Williams, Lincoln Boyd | 56 |
| Williams, Mrs. L. B. | 57 |
| Wolgamott, Mrs. E. Mily | 138 |
| Wood, Amanda Francis | 202 |
| Wood, Esa | 251 |
| Wood, Hattie | 252 |
| Wood, Robert Lee | 110 |
| Woods, William Johnson | 154 |
| Woodside, Grant | 201 |
| Wrenn, Mary E. | 206 |
| Wright, W. H. | 285 |
| -Y- | |
|
NAME |
PENSION NUMBER |
| Yake, Flora | 3 |
| Yonts, Lydia B. | 67 |
| Yontsey, Chandler | 153 |
| Yontsey, Lourena B. | 205 |
| -Z- | |
|
NAME |
PENSION NOUMBER |
| Zebaugh, D. R. | 108 |
| Zittle, Hattie | 165 |