|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Elbert County Old Age Pension Records
|
| -A- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Adema, James M. | 127 |
| Ager, Wilson Oscar | 100 |
| Allison, George Lee | 144 |
| Andersen, Soren | 89 |
| Anderson, Carl | 54 |
| Archer, Edith M. | 48 |
| -B- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Bates, Henry Patrick | 122 |
| Beckley, Isaac Newton | 153 |
| Benson, August | 108 |
| Bolender, S. Olive | 94 |
| Boston, William C | 23 |
| Bostrom, Lora M. | 68 |
| Burkatt, Jac | 79 |
| -C- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Cameron, Jessie | 106 |
| Campbell, Addie A. | 159 |
| Campbell, Maggie Pearl | 27 |
| Canieron, Elizabeth | 105 |
| Carmer, Julia | 154 |
| Charman, Martin C. | 86 |
| Cizan, Steve | 95 |
| Coanta, George W. | 109 |
| Corteville, Abraham | 8 |
| Cox Frank F. | 151 |
| Cox, David A. | 6 |
| -D- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Dennison, W | 141 |
| Derlam, Stansliery | 136 |
| Dezzutti, Mary | 116 |
| Donaldson, Alexander | 1 |
| Dunphy, Patrick J. | 44 |
| -E- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Elmore, Dora | 36 |
| Emrick, Charles R. | 139 |
| Evans, George Thomas | 156 |
| Evans, Joe | 30 |
| Ewing, Mary Ella | 85 |
| -F- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Faris, Edwin A. | 104 |
| Farris, Eva | 110 |
| Flowers, John Isaac | 9 |
| Flowers, La Vina | 10 |
| -G- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Garver, Benjami Franklin | 31 |
| Gatewood, Eugene | 61 |
| Gieswein, Henry | 82 |
| Goodman, Francis M. | 57 |
| Gordon, Mett | 155 |
| -H- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Hall, Henry Oliver | 29 |
| Hambeck, Jasper Newton | 161 |
| Hamilton, Elizabeth | 69 |
| Hamilton, Mary E. | 98 |
| Hammel, L. A. | 84 |
| Hammers, David Frank | 147 |
| Hardman, Mamie G. | 121 |
| Harris, H. H. | 58 |
| Harris, H.H. | 58 |
| Harris, William | 96 |
| Hartsell, Aron Johnson | 140 |
| Haynes, Almoud T. | 20 |
| Hayt, Edwin G. | 107 |
| Hazalbaker, Harry Egbert | 158 |
| Hazalbaker, Virella | 63 |
| Henry, Elizabeth | 138 |
| Hicks, Emma | 16 |
| Higgins, Ephraim Douglas | 111 |
| Hilt, William Fred | 65 |
| Hope, Sarah M. | 50 |
| Hopper, Lettie Orene | 59 |
| Hudson, Frank | 60 |
| Huston, Harry Anerson | 73 |
| -I- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Imel, Eva Julia | 160 |
| -J- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Jeardoe, Charles A. | 157 |
| Jeardoe, Lama (Mrs) | 45 |
| Johnson, Chas, A. | 101 |
| Johnson, Hans H. | 32 |
| -K- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Kathrens, Geo T. | 33 |
| Kellogg, James Willis | 75 |
| Kemack, Mary | 61 |
| King, George, F. | 28 |
| Kirk, William Sherman | 43 |
| Knapp, Allison Peter | 11 |
| Knapp, Justus P. Sr. | 3 |
| Knapp, Lilybell | 99 |
| Koontz, Alva D. | 162 |
| Kude, Herman | 25 |
| -L- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Langsdarf, Myra | 91 |
| Lawrence, William A. | 18 |
| Lloyd, Richard | 35 |
| Lord, Frank | 47 |
| -M- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Maher, John Thomas | 115 |
| Mallary, D. D. | 71 |
| Maurning, Harvey | 26 |
| McCann, Cliff (Mrs) | 39 |
| McCausland, Thomas Ells | 114 |
| McCune, John | 4 |
| McDowell, Philie Lacy | 38 |
| Mckellip, David Carliss | 149 |
| Meadore, Hannah | 83 |
| Medakouch, Susie | 142 |
| Meeker, Charles | 70 |
| Meeker, Chas | 15 |
| Miller, Philip Simon. Sr. | 118 |
| Miller, Sarah M. | 19 |
| Miller, William Henry | 113 |
| Mollay, Alice | 5 |
| Mollay, Alice | 103 |
| Mowery, E. J. | 74 |
| -N- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Nicks, Quinton B. | 76 |
| Northrup, Julius B. | 102 |
| -O- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Osborn, Corllie Atherton | 41 |
| -P- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Padgett, John | 130 |
| Palko, Susie | 126 |
| Pearson, Clarence Richard | 150 |
| Pearson, Clarence Richard | 124 |
| Pease, Martin J. | 88 |
| Peck, Frank E. | 87 |
| Pettit, DeWitt Clinton | 14 |
| Pettit, May | 119 |
| Pflaum, John F. | 24 |
| Phillips, George, T. | 7 |
| Phillips, Lena O. | 112 |
| Potter, William L. | 2 |
| Pruner, Dewayne H. | 37 |
| Putnam, Jarues E. | 90 |
| -R- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Rasnuissen, Betty | 97 |
| Repsher, Charles S. | 152 |
| Riley, James M. | 49 |
| Rinebarger, William | 131 |
| -S- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Schaal, John H. | 93 |
| Schauer, Elizabeth | 40 |
| Scott, William Walter | 52 |
| Sears, John | 34 |
| Sexson, Eva May | 143 |
| Shell, Henry M. | 42 |
| Shirkey, Stella (Mrs) | 67 |
| Sliwka, Thomas | 46 |
| Sliwka, Tonioz | 137 |
| Snell, A. H. | 53 |
| Spicer, Frank Alonzo | 12 |
| Squires, Harriey Leon | 125 |
| Stanko, Matt A. | 128 |
| Stilts, Lillian Quinn | 72 |
| Strinpfling, Eugene | 134 |
| -T- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Tanilin, Minerva J. | 77 |
| Thomas, James Ferguson | 120 |
| Thomas, Reuben W. | 132 |
| Thompson, Anne | 80 |
| Thompson, G. W. | 13 |
| Tonnesen, Lars | 81 |
| Tripp, Edgar Lee | 145 |
| Tweden, Chris Christersen | 129 |
| -V- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Van Lopik, Martin | 66 |
| Vermillian, Levi N. | 21 |
| Vermillion, Rebecca Jane | 148 |
| -W- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Wann, Robert K. | 55 |
| Wann, Robert K. | 17 |
| Ward, Authony J. | 133 |
| Ward, Margaret J. | 92 |
| Welch, A. W. | 78 |
| Whitney Ella | 64 |
| Wing, Nettie M. | 135 |
| Woahierton, Samuel Step | 56 |
| Wold, Fred | 51 |
| Wood, Viola B. | 146 |
| -Y- Back totop of page | |
|
NAME |
PENSION NUMBER |
| Yates, Albert C. | 22 |
| Young, Grace Luella | 117 |
| Young, Judson D. | 123 |