|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Douglas County Old Age Pension Records
|
| -A- | ||
|
Name |
Pension Number |
Year |
| Allen, Anna C. | 21 | 1933 |
| Allen, Anna C. | 21 | 1934 |
| Anderson, Louise | 14 | 1933 |
| Anderson, Louise | 14 | 1934 |
| Anderson, Louise | 14 | 1935 |
| Anderson, Louise | 14 | 1936 |
| -B- | ||
|
Name |
Pension Number |
Year |
| Bardell, Josie | 34 | 1934 |
| Bardell, Josie | 34 | 1935 |
| Bardell, Josie | 34 | 1936 |
| Bardell, Lawson T. | 8 | 1933 |
| Bardell, Lawson T. | 8 | 1934 |
| Black, Sarah Isabelle | 38 | 1934 |
| Black, Sarah Isabelle | 38 | 1935 |
| Black, Sarah I. | 38 | 1936 |
| Blake, Enock S. | 59 | 1935 |
| Blake, Enoch S. | 59 | 1936 |
| Boyle, Neil | 76 | 1936 |
| Breacher, Louis | 20 | 1933 |
| Breecher, Louis | 20 | 1934 |
| Breecher, Louis | 20 | 1935 |
| Breecher, Louis | 20 | 1936 |
| Buckner, James A. | 12 | 1933 |
| Buckner, James A. | 12 | 1934 |
| Buckner, James A. | 12 | 1935 |
| Buckner, James | 12 | 1936 |
| Burkey, Anna | 27 | 1933 |
| Burkey, Anna | 27 | 1934 |
| Burkey, Anna | 27 | 1935 |
| Burkey, Anna | 27 | 1936 |
| -C- | ||
|
Name |
Pension Number |
Year |
| Campbell, John R. | 18 | 1933 |
| Campbell, John R. | 18 | 1934 |
| Campbell, John R. | 18 | 1935 |
| Campbell, John R. | 18 | 1936 |
| Christian, Margaret Ann | 42 | 1935 |
| Cornell, J. B. | 50 | 1935 |
| Cornell, J. B. | 50 | 1936 |
| Crane, Herbert Q. | 51 | 1935 |
| Crane, Herbert Q. | 51 | 1936 |
| Crook, Ellsworth G. | 56 | 1935 |
| Crook, Ellsworth G. | 56 | 1936 |
| Crow, Anna E. | 7 | 1933 |
| Cunningham, Annie E. | 47 | 1935 |
| Cunningham, Anna E. | 47 | 1936 |
| Cunningham, Bernard | 46 | 1935 |
| Cunningham, Bernard W. | 46 | 1936 |
| -D- | ||
|
Name |
Pension Number |
Year |
| Davidson, Geo. F. | 64 | 1935 |
| Davidson, George | 64 | 1936 |
| Davis, Tom | 53 | 1935 |
| Davis, Tom | 53 | 1936 |
| Davidson, Geo. F. | 64 | 1935 |
| Depue, Daniel Leslie | 35 | 1934 |
| Depue, Daniel L. | 35 | 1935 |
| Depue, Daniel L. | 35 | 1936 |
| Doughty, James Wiley | 54 | 1935 |
| -E- | ||
|
Name |
Pension Number |
Year |
| Erickson, Erick O. | 3 | 1933 |
| Erickson, Erick O. | 3 | 1934 |
| Erickson, Erick O. | 3 | 1935 |
| Enckson, Erick O. | 3 | 1936 |
| -F- | ||
|
Name |
Pension Number |
Year |
| Fisher, Lewis M. | 68 | 1936 |
| Flierl, Anna | 39 | 1935 |
| Flierl, Anna | 39 | 1936 |
| -G- | ||
|
Name |
Pension Number |
Year |
| Gandy, Geo. R. | 25 | 1933 |
| Gandy, Geo. R. | 25 | 1934 |
| Gandy, George R. | 25 | 1935 |
| Gandy, George R. | 25 | 1936 |
| Gano, Alice H. | 29 | 1933 |
| Gano, Alice H. | 29 | 1934 |
| Gano, Alice H. | 29 | 1935 |
| Gano, Alice H. | 29 | 1936 |
| Gavis, Chas. W. | 65 | 1935 |
| Goodman, Mary | 11 | 1933 |
| Goodman, Mary | 11 | 1934 |
| Goodman, Mary | 11 | 1935 |
| Goodman, Mary | 11 | 1936 |
| Gordon, Elias A. | 44 | 1935 |
| Gordon, Elias A. | 44 | 1936 |
| Goughty, James Wiley | 54 | 1936 |
| Grant, Robert | 9 | 1933 |
| Grant, Robert | 9 | 1934 |
| Grant, Robert | 9 | 1935 |
| Grant, Robert | 9 | 1936 |
| Gross, John F. | 22 | 1933 |
| Gross, John F. | 22 | 1934 |
| -H- | ||
|
Name |
Pension Number |
Year |
| Hall, John A. | 66 | 1935 |
| Hall, John A. | 66 | 1936 |
| Harmer, Eliza | 30 | 1933 |
| Harmer, Eliza | 30 | 1934 |
| Harmer, Eliza | 30 | 1935 |
| Harmer, Eliza | 30 | 1936 |
| Hawkey, Richard T. | 72 | 1936 |
| Helmer, Mary | 40 | 1935 |
| Helmer, Mary | 40 | 1936 |
| Hess, Frank | 33 | 1934 |
| Hess, Frank | 33 | 1935 |
| Hess, Frank | 33 | 1936 |
| Hildebrand, Andrew | 43 | 1935 |
| Hildebrand, Andrew H. | 43 | 1936 |
| Howell, Lena W. | 5 | 1933 |
| Howell, Lena W. | 5 | 1934 |
| Howell, Lena | 5 | 1935 |
| Howell, Lena | 5 | 1936 |
| Howell, Amandus R. | 4 | 1933 |
| Howell, Amundus R. | 4 | 1934 |
| Howell, Amudus R. | 4 | 1935 |
| Howell, Amandus | 4 | 1936 |
| -J- | ||
|
Name |
Pension Number |
Year |
| James, John F. | 55 | 1935 |
| James, John F. | 55 | 1936 |
| Judd, Frank R. | 67 | 1935 |
| Judd, Frank R. | 67 | 1936 |
| -K- | ||
|
Name |
Pension Number |
Year |
| Kelty, Andrew | 2 | 1933 |
| Kelty, Andrew | 2 | 1934 |
| Kelty, Andrew | 2 | 1935 |
| Kelty, Andrew | 2 | 1936 |
| Kendall, J. Scott | 28 | 1933 |
| Kendall, J. Scott | 28 | 1934 |
| Kendall, J. Scott | 28 | 1935 |
| Kendall, J. Scott | 28 | 1936 |
| -L- | ||
|
Name |
Pension Number |
Year |
| Lange, Minnie | 73 | 1936 |
| Lewis, Burr Wadsworth | 48 | 1935 |
| Lewis, Burr W. | 48 | 1936 |
| -M- | ||
|
Name |
Pension Number |
Year |
| Macom, William J. | 49 | 1935 |
| Macom, William J. | 49 | 1936 |
| Martin, Owen J. | 63 | 1935 |
| Martin, Owen J. | 63 | 1936 |
| Martz, William | 41 | 1935 |
| Martz, William | 41 | 1936 |
| McArthur, John | 60 | 1935 |
| McArthur, John | 60 | 1936 |
| McDonald, Frank | 45 | 1935 |
| McDonald, Frank | 45 | 1936 |
| Miller, Lot | 16 | 1933 |
| Miller, Lot | 16 | 1934 |
| Miller, Lot | 16 | 1935 |
| Miller, Lot | 16 | 1936 |
| Millspaugh, John C. | 75 | 1936 |
| Muller, Rose | 36 | 1934 |
| Muller, Rose | 36 | 1935 |
| Musser, Amous | 15 | 1933 |
| -O- | ||
|
Name |
Pension Number |
Year |
| Oswald, Mathilda C. | 71 | 1936 |
| -P- | ||
|
Name |
Pension Number |
Year |
| Persse, John | 74 | 1936 |
| Phillips, Charles W. | 19 | 1933 |
| Phillips, Charles W. | 19 | 1934 |
| Phillips, Charles W. | 19 | 1935 |
| Phillips, Charles W. | 19 | 1936 |
| Powell, Robert W. C. | 23 | 1933 |
| Powell, Robert W. C. | 23 | 1934 |
| Powell, Robert W. C. | 23 | 1935 |
| -R- | ||
|
Name |
Pension Number |
Year |
| Riggs, Wesley | 58 | 1935 |
| Riggs, Wesley | 58 | 1936 |
| Romney, Tony | 6 | 1933 |
| Romney, Tony | 6 | 1934 |
| Romney, Tony | 6 | 1935 |
| Romney, Tony | 6 | 1936 |
| -S- | ||
|
Name |
Pension Number |
Year |
| Shelton, Melissa | 13 | 1933 |
| Shelton, Mellisa | 13 | 1934 |
| Shelton, Melissa | 13 | 1935 |
| Shelton, Melissa | 13 | 1936 |
| Slaughter, Mary E. | 52 | 1935 |
| Slaughter, Mary E. | 52 | 1936 |
| Smith, Fanny Francis | 31 | 1934 |
| Smith, Fanny Francis | 31 | 1935 |
| Smith, Fanny Francis | 31 | 1936 |
| Smith, Jacob | 69 | 1936 |
| Smith, Leonard Martin | 24 | 1933 |
| Smith, Leonard Martin | 24 | 1934 |
| Smith, Leonard Martin | 24 | 1935 |
| Smith, Leonard M. | 24 | 1936 |
| Smith, Sarah Elizabeth | 37 | 1934 |
| Smith, Sarah Elizabeth | 37 | 1935 |
| Smith, Sarah E. | 37 | 1936 |
| Swanson, Andrew N. | 1 | 1933 |
| -T- | ||
|
Name |
Pension Number |
Year |
| Templeton, Andrew G. | 17 | 1933 |
| Templeton, Andrew G. | 17 | 1934 |
| Templeton, Andrew G. | 17 | 1935 |
| Templeton, Andrew G. | 17 | 1936 |
| Tilbury, Albert J. | 57 | 1935 |
| -V- | ||
|
Name |
Pension Number |
Year |
| VanWagner, M. D. | 26 | 1933 |
| VanWagner, M. D. | 26 | 1934 |
| VanWagner, M. D. | 26 | 1935 |
| VanWagner, M. D. | 26 | 1936 |
| Votaw, Herbert P. | 70 | 1936 |
| -W- | ||
|
Name |
Pension Number |
Year |
| Wegert, Annie | 32 | 1934 |
| Wegert, Annie | 32 | 1935 |
| Wegert, Annie | 32 | 1936 |
| Wells, William H. | 10 | 1933 |
| Wells, William H. | 10 | 1934 |
| Wells, William H. | 10 | 1935 |
| Wells, William | 10 | 1936 |