| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Vigil - Weidman | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Vigil | Augustine | Las Animas | Penicostal | 14OCT1893 | CO |
| Vigil | J DeJ. | Las Animas | Mt. Carmel | '1835 | NM |
| Vigil | Jesus M | Las Animas | San Juan | '1825 | NM |
| Vigil | John Anado | Huerfano | Masonic | --- | CO |
| Vigil | Jose Salvador | Conejos | Conejos | 9NOV189_ | CO |
| Vigil | Miguel | Las Animas | Saint Anthony | 13MAY1891 | CO |
| Vigil | Pedro Antonio | Las Animas | Garcia | 28MAY1844 | NM |
| Vigil | Ruben | Las Animas | Trinchera | 10APR1892 | NM |
| Viles | Robert C | Jefferson | Crown Hill | 30JUL1900 | VA |
| Vincent | Clifford | Arapahoe | Fairmount | 15DEC1901 | Canada |
| Vincent | Hosea McKinley | Routt | Crown Hill | 17NOV1893 | OK |
| Vincent | Joshua D | Bent | Fort Lyon | 10MAR1870 | KS |
| Vincent | William Edwin | Fremont | Union Highland | 8FEB1839 | KY |
| Vine | James | Arapahoe | Fairmount | 13MAY1837 | --- |
| Vipond | Eunice Hardenbrook | Fremont | Lakeside | 12JUN1836 | OH |
| Vipond | Thomas H | Fremont | San Isabel View | 14MAY1807 | Scotland |
| Virdell | Oscar B | Jefferson | Crown Hill | '1893 | TX |
| Virden | James W | Boulder | Columbia | 6MAR1842 | WI |
| Visage | Rene | Arapahoe | Fairmount | 16FEB1892 | France |
| Vischer | Cornelius | Adams | Riverside | '1834 | NY |
| Vittetoe | Joseph W | El Paso | Evergreen | '1839 | TN |
| Vliet | Enos | Adams | Riverside | --- | PA |
| Voegtle | Charles | Boulder | Green Mountain | 27MAR1877 | CO |
| Vogel | William F | Mesa | I.O.O.F. | 18AUG1895 | --- |
| Vogesser | Andrew | Teller | Mt. Pisgah | '1866 | Germany |
| Vogt | Francis | Jefferson | Crown Hill | d. 29SEP1918 | --- |
| Voit | John | El Paso | Evergreen | 29JUL1842 | Germany |
| Vola | James Phillip | Arapahoe | Fairmount | 14OCT1903 | CO |
| Volke | Charles A | Adams | Riverside | --- | Germany |
| Volkenberg | R B | El Paso | Evergreen | (card record missing) | --- |
| Vollmar | Raymond Edwin | Weld | Mizpah | 5APR1896 | --- |
| Vollrath | Reinhold A | Jefferson | Crown Hill | 31AUG1901 | IL |
| Vories | John G | Pueblo | Roselawn | 17SEP1844 | KY |
| Vories | Rolland H Thomas | Pueblo | Roselawn | 9MAR1849 | KY |
| Vosberg | Frederick Jay | Mesa | Orchard Mesa | 21JUL1844 | NY |
| Vosburgh | Jacob (Vosburg) | El Paso | Evergreen | '1843 | NY |
| Vosler | Joseph | Douglas | Cedar Hill | 24NOV1834 | PA |
| Voss | Frank J | Jefferson | Mount Olivet | 18MAR1889 | Germany |
| Vredenburg | Henry H | Logan | Riverside | AUG1833 | --- |
| Vucinovich | M J | Bent | Fort Lyon | --- | --- |
| Vukovich | Peter | Jefferson | Mount Olivet | 22JUN1882 | Austria |
| Waddell | Calvin Clarence Irwin | Otero | Valleyview | 28MAY1888 | KS |
| Wade | John James | Montezuma | Cedar Grove | 13MAR1846 | PA |
| Wade | Joseph | Delta | Cedar Hill | 1JUN1830 | --- |
| Wade | Kipling | Montezuma | Cedar Grove | 12NOV1899 | CO |
| Wade | Leo. George | El Paso | Evergreen | '1890 | --- |
| Wade | Philip T | Adams | Elmwood | 24NOV1898 | CO |
| Wade | Samuel A | Delta | Cedar Hill | 28FEB1829 | OH |
| Wade | Samuel W | Larimer | Grand View | 3FEB1846 | IN |
| Wade | Welcome | Pueblo | Roselawn | 2MAY1898 | CO |
| Wadlia | Andrew Jackson | Weld | Linn Grove | d. 4JUN1916 | --- |
| Wadsworth | Harrison Lowell | Arapahoe | Fairmount | 5JUL1832 | ME |
| Waelchi | Carl (Schultz) | Rio Grande | Homelake | --- | Switzerland |
| Wagner | Charles Jay | Adams | Elmwood | 19DEC1891 | MO |
| Wagner | Clarence E | Montrose | Nucla | 2SEP1891 | CO |
| Wagner | Francis Herman | Montezuma | Cedar Grove | 23DEC1840 | Germany |
| Wagner | Harold R | Mesa | Elmwood | 29OCT1893 | CO |
| Wagner | Harvey S | Arapahoe | Fairmount | 26DEC1898 | PA |
| Wagner | Henry | Routt | Oak Creek | --- | Germany |
| Wagner | Henry | Jefferson | Golden | 6MAR1843 | Germany |
| Wagner | Leo A | Jefferson | Mount Olivet | '1892 | NY |
| Wagner | William G | Adams | Riverside | d. 21JUL1892 | --- |
| Wagoner | Charles W | El Paso | Calhan | 11NOV1836 | E. Prussia |
| Wagoner | George Clyde | Otero | Valleyview | 16APR1894 | MO |
| Wagoner | John Kramer | Bent | Fort Lyon | 27OCT1879 | PA |
| Wagonmaker | Claus | Fremont | Lakeside | 6OCT1879 | Holland |
| Wagor | Samuel D | Rio Grande | Homelake | 10MAY1836 | NY |
| Wagy | Harry C | Arapahoe | Fairmount | 9AUG1901 | TX |
| Waiss | Fred Albert | El Paso | Evergreen | '1900 | --- |
| Wait | Clark | Rio Grande | Homelake | MAY1844 | OH |
| Wait | Fred | Pueblo | Mountain View | d. 12NOV1896 | --- |
| Wait | Reuben | Pueblo | Roselawn | 10JUL1835 | Canada |
| Waite | Clarence H | Weld | Linn Grove | d. 6JAN1938 | --- |
| Waite | Frederick P | Boulder | Green Mountain | 7FEB1844 | OH |
| Waite | John | Weld | Linn Grove | 12FEB1831 | --- |
| Waits | Jesse E | El Paso | Evergreen | 8JUN1886 | --- |
| Wakeley | Newbold L | Larimer | Greenlawn | 30JUL1847 | WI |
| Wakeman | Benjamin F | Rio Grande | Homelake | 15JUL1840 | IL |
| Wakeman | Peter S | Arapahoe | Littleton | d. 16DEC1894 | --- |
| Walberg | Chester W | Boulder | Sunshine | '1894 | CO |
| Walden | Clarence O | Jefferson | Mount Olivet | 29SEP1889 | IL |
| Walden | James A | Adams | Elmwood | 7JUN1839 | VA |
| Walden | Joseph | Moffat | Fairview | --- | --- |
| Walden | Thomas W | Baca | Minneapolis | '1842 | --- |
| Waldhart | Herman J | Jefferson | Mount Olivet | 15SEP1892 | CO |
| Waldie | Walter C | El Paso | Evergreen | 31JUL1897 | CO |
| Waldo | Nathan W | Arapahoe | Fairmount | 31DEC1836 | NH |
| Waldo | Newton G | Weld | Eaton | 11OCT1845 | WV |
| Waldo | William Raymond | Prowers | Hillside | 12FEB1856 | IN |
| Waldron | Anthony | Bent | Fort Lyon | --- | --- |
| Waldron | William H | Rio Grande | Homelake | '1841 | --- |
| Waldrop | James | Las Animas | Masonic | --- | --- |
| Waldrum | Ole E | Jefferson | Crown Hill | d. 13FEB1929 | --- |
| Wales | Daniel E | Arapahoe | Fairmount | 28FEB1889 | IA |
| Wales | Otis A | Saguache | Rita Alto | 9MAY1840 | IL |
| Walk | William L | Fremont | Union Highland | 4FEB1844 | IL |
| Walker | A J | El Paso | Evergreen | d. 22MAR1888 | --- |
| Walker | Absolem M | Mesa | Orchard Mesa | 12MAY1839 | NC |
| Walker | Ben Allan | Jefferson | Crown Hill | 25AUG1875 | IL |
| Walker | C C | Bent | Fort Lyon | --- | --- |
| Walker | Carl | Gunnison | Masons - I.O.O.F. | 2APR1898 | AR |
| Walker | Clark | Prowers | Hillside | 8NOV1844 | OH |
| Walker | Cone Johnson | Routt | Oak Creek | 1MAR1886 | TX |
| Walker | David | Rio Grande | Homelake | 30MAR1847 | NY |
| Walker | E T | Archuleta | Hilltop | '1844 | VA |
| Walker | Edward A | Otero | Fowler | 16DEC1876 | IA |
| Walker | Eli | Pueblo | Mountain View | 20AUG1837 | OH |
| Walker | Esther | El Paso | Evergreen | '1837 | Ireland |
| Walker | Frank C | Arapahoe | Fairmount | 18DEC1897 | NJ |
| Walker | George | Adams | Riverside | d. 15NOV1893 | --- |
| Walker | George B | Adams | Riverside | d. 22JAN1874 | --- |
| Walker | George C | Rio Grande | Homelake | 8MAR1843 | IN |
| Walker | George Otis | Delta | Riverside | 20SEP1893 | --- |
| Walker | George W | El Paso | Evergreen | d. FEB1898 | --- |
| Walker | Homer Thomas | Mesa | Orchard Mesa | 6JUN1896 | SD |
| Walker | J C | Arapahoe | Fort Logan | d. 15MAR1905 | --- |
| Walker | J Morris | Weld | Eaton | 28MAR1847 | --- |
| Walker | James Andrew | Boulder | Green Mountain | 7JUN1847 | VA |
| Walker | James H | La Plata | Allison | 3JUN1842 | IA |
| Walker | James T Jr. | Fremont | Union Highland | 22JAN1895 | CO |
| Walker | Jesse M | Mesa | Whitewater | 2JUL1839 | NC |
| Walker | John M | Boulder | Green Mountain | d. 30JUL1913 | --- |
| Walker | Louis C | Bent | Fort Lyon | 19JUN1877 | CO |
| Walker | Ottis Clyde | Arapahoe | Fairmount | 17NOV1891 | IA |
| Walker | Richard | Arapahoe | Fairmount | 16FEB1896 | KY |
| Walker | Richard E | Larimer | Grand View | '1831 | --- |
| Walker | Rudolph | Arapahoe | Fairmount | 1JAN1896 | VA |
| Walker | T F | Lake | Evergreen | --- | --- |
| Walker | Thomas | Larimer | Grand View | 23OCT1834 | OH |
| Walker | Thomas | Pueblo | Roselawn | d. 13NOV1900 | --- |
| Walker | Tivis Aquilla | Montrose | Olathe | 21NOV1888 | MO |
| Walker | Ulpian Grey | Logan | Riverside | 26AUG1896 | PA |
| Walker | Victor Beaman | Adams | Riverside | 4NOV1864 | TN |
| Walker | W P | Yuma | Grandview | 10DEC1836 | Ireland |
| Walker | Warren Stephen | Bent | Fort Lyon | 19SEP1894 | KS |
| Walker | William | Lake | Evergreen | '1844 | IN |
| Walker | William A | Arapahoe | Fort Logan | d. 12JAN1908 | --- |
| Walker | William B | El Paso | Monument | 24MAY1842 | VA |
| Walker | William C | Pueblo | Roselawn | 12JUL1844 | TN |
| Walker | William H | Boulder | Mt. View | '1841 | IL |
| Walker | William H | Boulder | Valmont | 8OCT1837 | WV |
| Walker | William H | Archuleta | Hilltop | 2MAR1840 | OH |
| Walker | William H | Adams | Riverside | '1840 | ME |
| Walker | William H | Jefferson | Crown Hill | 10JUL1840 | IL |
| Walker | William H | Bent | Las Animas | 11FEB1877 | PA |
| Walker | Willie D | Adams | Riverside | '1884 | IL |
| Wall | Andrew | Jefferson | Golden | --- | --- |
| Wall | Charles Lewis | Pueblo | Roselawn | 29APR1848 | AL |
| Wall | John Hamilton | La Plata | Greenmount | 22JAN1901 | CO |
| Wall | William | La Plata | Greenmount | d. 29SEP1893 | --- |
| Wallace | Charles | Adams | Riverside | '1871 | IL |
| Wallace | Charles | Jefferson | Crown Hill | 16SEP1844 | IN |
| Wallace | Chester Arthur | Weld | Fort Lupton | '1910 | --- |
| Wallace | Clinton Joseph | Jefferson | Mount Olivet | 28SEP1888 | TX |
| Wallace | Daniel D | Weld | Linn Grove | 9SEP1846 | OH |
| Wallace | Edward E | Arapahoe | Fairmount | 2JUL1893 | CO |
| Wallace | Ernest D | Jefferson | Mount Olivet | 9SEP1879 | IL |
| Wallace | George Washington | Alamosa | Alamosa | 10MAY1844 | MS |
| Wallace | Harrison | Delta | Cedaredge | 19JUL1888 | KS |
| Wallace | Henry | Boulder | Columbia | --- | --- |
| Wallace | J N | Larimer | Grand View | '1828 | TN |
| Wallace | James L | Jefferson | Crown Hill | 8MAR1875 | TN |
| Wallace | James P | El Paso | Evergreen | '1842 | --- |
| Wallace | John I | Adams | Riverside | 3FEB1840 | IL |
| Wallace | Lew (Indian Jack) | Boulder | Columbia | d. 18OCT1893 | --- |
| Wallace | Paul S | Arapahoe | Fairmount | 30APR1895 | IL |
| Wallace | R M | Routt | Hahn's Peak | '1839 | VA |
| Wallace | Sidney Milton | Rio Grande | Del Norte | 19JUN1866 | --- |
| Wallace | William | Jefferson | Crown Hill | 29APR1846 | OH |
| Wallace | William J | El Paso | Evergreen | '1840 | England |
| Wallace | William T | Otero | Valleyview | --- | --- |
| Wallen | Henry B | Fremont | Howard | 16JAN1837 | --- |
| Wallen | Newton H | Fremont | Howard | 26JUL1848 | KY |
| Waller | Henry P | Mesa | Municipal | 7AUG1840 | TN |
| Walling | Saxton W | Rio Grande | Homelake | FEB1843 | OH |
| Wallis | Lonnie Randolph | Montrose | Olathe | 14JUN1898 | TX |
| Wallschlaeger | Louis | Adams | Riverside | '1841 | --- |
| Wallwork | George H | Arapahoe | Fairmount | 30JUN1898 | NE |
| Walmer | Theodore | El Paso | Evergreen | 24NOV1842 | Germany |
| Walowsky | Martin (Walosky) | Arapahoe | Fairmount | '1896 | Russia |
| Walsh | Augustine Leo | Jefferson | Mount Olivet | 4APR1892 | IN |
| Walsh | John J | Garfield | Rosebud | '1891 | CO |
| Walsh | M M | Adams | Riverside | '1841 | Ireland |
| Walsh | Michael J | Pueblo | Mountain View | 4APR1875 | IL |
| Walsh | Patrick K | Pueblo | North Side | --- | Ireland |
| Walsh | Thomas Raymond | Lake | St. Joseph's | 30NOV1896 | CO |
| Walsh | Thomas S | Bent | Fort Lyon | 15AUG1893 | Ireland |
| Walsh | W H | Las Animas | Catholic | --- | --- |
| Walsh | William J | Chaffee | Mt. Olivet | '1894 | --- |
| Walston | William R | Arapahoe | Fairmount | '1910 | --- |
| Walter | George V | El Paso | Evergreen | 14FEB1870 | NY |
| Walter | Michael M | Larimer | Grand View | 22SEP1847 | PA |
| Walter | William Adolph | Jefferson | Crown Hill | 25OCT1890 | IN |
| Walters | Aaron | Montrose | Cedar | 19AUG1843 | OH |
| Walters | Albert | Fremont | Lakeside | 28JAN1835 | Germany |
| Walters | Emmett J | Jefferson | Crown Hill | '1891 | TN |
| Walters | Harry Alvin | Bent | Fort Lyon | 9SEP1900 | PA |
| Walters | John W | Fremont | New Hope | 11JUL1827 | KY |
| Walters | Otto W | Pueblo | Mountain View | 7AUG1890 | CO |
| Walters | William A | Bent | Fort Lyon | --- | --- |
| Walters | William C | Gunnison | Masons - I.O.O.F. | d. 11JUL1941 | --- |
| Waltman | George T | Adams | Riverside | 7MAR1843 | IL |
| Walton | Moses D | Jefferson | Crown Hill | 29JAN1847 | MS |
| Walton | Oliver | Arapahoe | Fairmount | 8JUN1905 | CA |
| Walton | Ralph L | Rio Grande | Homelake | 14FEB1841 | IN |
| Wambaugh | Uriah H | Weld | Mizpah | d. 15MAR1885 | --- |
| Wannemaker | Henry L | Jefferson | Golden | 6SEP1822 | OH |
| Wannemaker | Walter L | Jefferson | Golden | d. 10FEB1887 | --- |
| Warburton | Earl Alfred | Gunnison | Masons - I.O.O.F. | 9OCT1886 | IA |
| Ward | Albert W | Teller | Mt. Pisgah | 28DEC1894 | CO |
| Ward | Benjamin F | Mesa | Elmwood | 26JAN1870 | IL |
| Ward | Edward | Bent | Fort Lyon | --- | --- |
| Ward | Edward | Las Animas | Trinchera | 6MAR1895 | IL |
| Ward | Erasmus Darwin | Otero | Fairview | 18FEB1829 | NY |
| Ward | Henry Frank | Pueblo | Mountain View | --- | MA |
| Ward | Jacob G | Baca | Springfield | 24MAR1844 | VA |
| Ward | James Bernard | Jefferson | Mount Olivet | 16MAY1892 | IL |
| Ward | Jasper (John) | Weld | Eaton | 10OCT1843 | WV |
| Ward | John Ross | Yuma | Yuma | '1822 | --- |
| Ward | Leland J | Boulder | Green Mountain | 10MAR1890 | IA |
| Ward | Lewis P | Delta | Delta | --- | --- |
| Ward | Mark E | Weld | Linn Grove | 29JUN1841 | --- |
| Ward | Nathan | Saguache | Saguache | 1JAN1837 | England |
| Ward | Nelson | Garfield | Rosehill | --- | --- |
| Ward | Sandy | Pueblo | Mountain View | 10NOV1889 | TN |
| Ward | Smith Gerret | Boulder | Columbia | 24AUG1837 | NY |
| Ward | T B | Lake | Evergreen | 22NOV1827 | England |
| Warde | Arthur A | Jefferson | Crown Hill | 27MAY1897 | CO |
| Wardell | J T | Boulder | Columbia | 4JAN1840 | --- |
| Wardell | Seth | Rio Grande | Homelake | 8MAR1840 | MA |
| Ware | Eddie | Bent | Fort Lyon | 21JAN1876 | FL |
| Ware | Ervin M | Boulder | Mt. View | 13JUL1894 | TX |
| Ware | George F (Moon) | Jefferson | Crown Hill | 12FEB1876 | NE |
| Ware | George W | Jefferson | Crown Hill | '1873 | --- |
| Ware | Sampson P | Adams | Riverside | 23OCT1833 | England |
| Waring | William Hoover | El Paso | Evergreen | 11SEP1895 | NY |
| Warkins | Forest C | Arapahoe | Fairmount | 15AUG1892 | IL |
| Warner | A D | Boulder | Columbia | '1843 | --- |
| Warner | B F | Rio Grande | Homelake | 11NOV1822 | NY |
| Warner | Charles F | El Paso | Eastonville | 14JAN1844 | WI |
| Warner | George B | Adams | Riverside | 18JUL1843 | NY |
| Warner | James E | Garfield | Rosehill | 23MAR1840 | NY |
| Warner | John | Rio Grande | Homelake | 9MAR1835 | TN |
| Warnock | John H | Baca | Springfield | 18JUL1834 | OH |
| Warntz | H S (Jonathan) | Adams | Riverside | '1842 | PA |
| Warpole | Hugh Patrick | Pueblo | Roselawn | 29MAY1894 | CO |
| Warren | C H | Adams | Riverside | d. JUN1887 | --- |
| Warren | Charles | Larimer | Grand View | '1840 | --- |
| Warren | Chauncey C | Summit | Dillon | 9DEC1841 | NY |
| Warren | Edward | Lake | Evergreen | '1850 | MD |
| Warren | James Hannam | Otero | Higbee | 23OCT1843 | TN |
| Warren | James Mehill | Boulder | Columbia | 13MAR1847 | ME |
| Warren | James Omar | La Plata | Greenmount | 14NOV1892 | CO |
| Warren | John B | Arapahoe | Fairmount | 6MAR1881 | Canada |
| Warren | John S | Morgan | Riverside | 22JUN1874 | IN |
| Warren | Joseph Jeremiah | Bent | Fort Lyon | 18DEC1875 | MA |
| Warren | Martin W | Otero | Valleyview | 20NOV1825 | --- |
| Warren | Thomas E | Jefferson | Crown Hill | 7FEB1895 | CO |
| Warren | William H | Bent | Fort Lyon | --- | --- |
| Warrenburg | George Orvil | Bent | Fort Lyon | 5NOV1880 | IN |
| Warriner | Jesse W | Larimer | Loveland Burial Park | 22JUL1894 | IA |
| Warrington | George W | Teller | Mt. Pisgah | --- | IA |
| Warwick | William | Boulder | Columbia | --- | England |
| Warwick | William H | Chaffee | Fairview | 20MAR1837 | OH |
| Washburn | C C | Otero | Valleyview | 13JAN1837 | NY |
| Washburn | George W | El Paso | Evergreen | 20APR1878 | NY |
| Washburn | George Washington | Yuma | Eckley | --- | --- |
| Washington | George (Colored) | Las Animas | Catholic | '1839 | --- |
| Washington | John Henry | Pueblo | Mountain View | 20MAR1839 | WV |
| Washington | Robert | Bent | Fort Lyon | 6JUN1895 | --- |
| Washinton | George | Pueblo | Roselawn | '1838 | TN |
| Wasinger | George | Jefferson | Mount Olivet | 3APR1895 | --- |
| Wasson | Edward M | Pueblo | North Side | '1844 | --- |
| Wasson | George T | Jefferson | Golden | 6JUL1836 | NY |
| Wasson | John Thomas | Otero | Hillcrest | 15FEB1839 | IA |
| Wasson | W Albert | Rio Grande | Del Norte | '1841 | --- |
| Wasson | Walter | Montezuma | Cortez | --- | --- |
| Waterbury | Andrew P | Boulder | Columbia | d. 29NOV1926 | --- |
| Waterbury | William | Adams | Riverside | 21APR1846 | OH |
| Waterhouse | Marshall B | Fremont | Greenwood | 18AUG1841 | NY |
| Waterman | James E | Arapahoe | Fairmount | 4MAR1891 | IA |
| Waterman | Roland V | Otero | Valleyview | 4FEB1838 | NY |
| Waters | Garth L | Arapahoe | Fairmount | 22FEB1878 | NE |
| Waters | J H | Yuma | Grandview | '1840 | --- |
| Watkins | Nicholas | Mesa | Orchard Mesa | 30JUL1834 | MD |
| Watkins | Robert | Rio Blanco | Highland | 26JUL1836 | Wales |
| Watsbaugh | John W | Fremont | Union Highland | 1FEB1847 | OH |
| Watson | Arthur M | Larimer | Grand View | 19FEB1896 | CO |
| Watson | Benjamin K | Garfield | Rosehill | '1830 | --- |
| Watson | Charles B | El Paso | Evergreen | '1825 | PA |
| Watson | David M | Pitkin | Red Butte | '1844 | OH |
| Watson | Edwin A | Rio Grande | Homelake | 21FEB1848 | NJ |
| Watson | Everett | Arapahoe | Fairmount | 3APR1895 | KS |
| Watson | George G | Adams | Riverside | 27SEP1841 | IL |
| Watson | Henry Corwin | Weld | Linn Grove | 15AUG1840 | OH |
| Watson | Jakob W | Mesa | Orchard Mesa | 21DEC1841 | IL |
| Watson | James | Gunnison | Masons - I.O.O.F. | 2OCT1835 | Scotland |
| Watson | James A | Montrose | Grandview | 1SEP1847 | MS |
| Watson | John A | Rio Blanco | Highland | 28APR1848 | OH |
| Watson | Joseph P | Weld | Linn Grove | d. NOV1880 | --- |
| Watson | Kinsey A | Otero | Valleyview | '1843 | MD |
| Watson | Samuel C | Pueblo | Roselawn | 19MAY1840 | OH |
| Watson | Samuel R | Larimer | Grand View | '1811 | --- |
| Watson | Thomas E | Otero | Valleyview | 18NOV1847 | IN |
| Watson | William | Grand | Hot Sulphur Springs | 17MAR1891 | AZ |
| Watson | William Mitchel | Las Animas | Masonic | 17MAR1842 | PA |
| Watson | Williard | Arapahoe | Fort Logan | --- | KY |
| Watt | Joseph A | San Miguel | Norwood | 25OCT1895 | CO |
| Watt | William A | Otero | Fairview | 26JUN1834 | OH |
| Watterson | William J | Arapahoe | Fairmount | 8APR1885 | PA |
| Wattles | Theodore Weld | Montezuma | Cedar Grove | '1840 | OH |
| Watts | Glenn W | Jefferson | Crown Hill | 15JAN1900 | IN |
| Watts | James Franklin | Logan | Riverside | '1836 | --- |
| Watts | Thomas Jefferson | Pitkin | Aspen Grove | d. 2JUN1891 | --- |
| Watts | William J | Otero | Mountain View | 2JAN1847 | PA |
| Waugh | Robert Major | El Paso | Evergreen | '1838 | PA |
| Waugh | Van S | Baca | Springfield | 12NOV1843 | IN |
| Waxham | Herbert | Boulder | Green Mountain | 26JUN1844 | NY |
| Way | Covington | La Plata | Ignacio | 18OCT1842 | OH |
| Weakley | William L | Pitkin | Aspen Grove | 13NOV1830 | --- |
| Wear | R H Jr.(alias Tim, Robert | Rio Blanco | Highland | 1898 | CO |
| Weatherby | C C | Otero | Valleyview | '1843 | IL |
| Weatherly | Charles H | Garfield | Divide Creek | 13NOV1894 | AR |
| Weaver | Carl Orville | El Paso | Evergreen | 28FEB1896 | IA |
| Weaver | David E | Boulder | Columbia | 1OCT1847 | OH |
| Weaver | James Dudley | Montezuma | Cedar Grove | 22MAY1838 | NC |
| Weaver | Jeremiah | Arapahoe | Fairmount | 14FEB1844 | PA |
| Weaver | John | Jefferson | Crown Hill | 15SEP1844 | Germany |
| Weaver | John Rollin | Mesa | Municipal | 10NOV1900 | MO |
| Weaver | Lyman F | Yuma | Glendale | 8APR1841 | VT |
| Weaver | Philip | Boulder | Columbia | '1820 | VA |
| Weaver | Silas E | Jefferson | Crown Hill | '1840 | Canada |
| Weaver | William C | Bent | Fort Lyon | 16JUL1893 | Poland |
| Weaver | William Henry | Fremont | Greenwood | 20AUG1841 | England |
| Webb | Albert L | Arapahoe | Fairmount | d. 16AUG1895 | --- |
| Webb | Elias H | Arapahoe | Fairmount | '1844 | --- |
| Webb | John W | Adams | Riverside | --- | OH |
| Webb | Lawrence J | Arapahoe | Fairmount | 19FEB1890 | GA |
| Webb | Marcus L | Mesa | De Beque | 8AUG1835 | KY |
| Webb | Martin L | Arapahoe | Fairmount | 5OCT1881 | KS |
| Webb | N B | Boulder | Columbia | --- | --- |
| Webb | Nathan E | Pueblo | North Side G.A.R. | 17OCT1848 | IN |
| Webb | Robert L | Arapahoe | Fairmount | 18OCT1836 | --- |
| Webb | Samuel G | Rio Grande | Homelake | 2JUL1835 | OH |
| Webb | William (Captain) | Gilpin | City | 20JUL1822 | --- |
| Webber | Charles Leland | Jefferson | Crown Hill | 5JAN1896 | CO |
| Webber | George H | Mesa | G.A.R. | '1844 | --- |
| Webber | Gerhart H (Willie) | Jefferson | Crown Hill | 5APR1842 | Germany |
| Webber | John A | Boulder | Green Mountain | 22APR1846 | NY |
| Webber | Matthew C | Jefferson | Mount Olivet | 10NOV1900 | IA |
| Webber | Tom | El Paso | Evergreen | '1864 | --- |
| Webber | William C | Washington | Otis | 21JUN1851 | NY |
| Weber | Albert H | Jefferson | Crown Hill | 1JUN1866 | Germany |
| Weber | August | Jefferson | Mount Olivet | 31OCT1888 | Germany |
| Weber | Earnest A | Arapahoe | Fairmount | 14JUN1866 | WI |
| Weber | John | Boulder | Mt. View | --- | --- |
| Weber | John Milton (Wilton) | Weld | Linn Grove | d. 18MAY1934 | WY |
| Weber | Joseph F | Cheyenne | Kit Carson | 26JUN1891 | MO |
| Weber | Louis | Arapahoe | Fairmount | 4JAN1844 | Germany |
| Webster | Amos Gillet | Arapahoe | Fairmount | 14JUL1841 | IN |
| Webster | Amos Gillette | Douglas | Cedar Hill | 14JUL1841 | IN |
| Webster | Howard E | Chaffee | Fairview | '1892 | --- |
| Webster | James A | Larimer | Grand View | 27MAR1891 | CO |
| Webster | John H | Gilpin | Knight Pythias | --- | NY |
| Webster | Joshua E | Adams | Riverside | '1850 | --- |
| Weddle | George W | El Paso | Evergreen | '1835 | IL |
| Wedin | Claudius B | Phillips | Haxtun | 14JUN1896 | KS |
| Wedow | Albert B | Jefferson | Mount Olivet | 7JUN1879 | CO |
| Wedow | Charles | Adams | Riverside | 15JAN1833 | Germany |
| Weeber | Fred | El Paso | Evergreen | 11DEC1844 | Germany |
| Weed | John | Fremont | Greenwood | 3JUN1841 | OH |
| Weed | Samuel E | Routt | Steamboat Springs | 14AUG1859 | NY |
| Weed | William P | Pueblo | Mountain View | 14AUG1841 | IN |
| Weedman | Jacob F | Adams | Riverside | 18JAN1846 | IL |
| Weekley | James E | Prowers | Riverside | 14JAN1826 | --- |
| Weeks | Charles H | Adams | Riverside | 5JUN1839 | NH |
| Weeks | John W | Larimer | Grand View | 1OCT1841 | PA |
| Weeks | Leon I | Pueblo | Roselawn | 10JUN1896 | IA |
| Weeks | Leon I (Wicks) | Summit | Valley Brook | --- | --- |
| Weese | Christopher C | Boulder | Hygiene North | '1846 | IL |
| Weese | James E | Montrose | Cedar | '1868 | WV |
| Weese | John | Boulder | Hygiene North | 20DEC1841 | IL |
| Wegner | Aaron E | Larimer | Loveland Burial Park | '1893 | --- |
| Wehman | William E | Boulder | Lafayette | 17JAN1842 | Germany |
| Wehrer | Ed. | Morgan | J L Brush | '1895 | NE |
| Wehrung | Henry Peter | Bent | Fort Lyon | 27JUN1877 | IL |
| Weiderhold | Theodore | Boulder | Columbia | '1845 | --- |
| Weidman | F M | Pueblo | North Side - I.O.O.F. | d. 6MAR1890 | --- |
| Weidman | Frederick E | Jefferson | Crown Hill | 3FEB1897 | CO |
| Weidman | Oliver Henry | Jefferson | Crown Hill | 17JAN1895 | CO |
| Last modified April 20, 2007 |