| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Ryan - Seiler | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Ryan | Edward T | Mesa | Calvary | 10JUN1899 | CO |
| Ryan | George | Teller | Mt. Pisgah | --- | --- |
| Ryan | Jerome J | Lake | Evergreen | '1865 | IL |
| Ryan | John | Adams | Riverside | d. 21OCT1912 | --- |
| Ryan | John F | Bent | Fort Lyon | 24OCT1896 | NE |
| Ryan | Martin | Arapahoe | Fort Logan | 17MAY1896 | --- |
| Ryan | Michael | Jefferson | Mount Olivet | d. 12AUG1941 | --- |
| Ryan | Samuel | Eagle | Greenwood | --- | --- |
| Ryan | Thomas | Gilpin | Catholic | '1847 | --- |
| Rydbers | John August | Weld | Linn Grove | 30MAR1897 | CO |
| Ryder | Thomas J | Jefferson | Mount Olivet | d. 2DEC1942 | --- |
| Rydlund | Carl H | Weld | Linn Grove | '1895 | CO |
| Ryerson | John F | Jefferson | Crown Hill | '1842 | --- |
| Rylott | Thomas | Lake | Evergreen | --- | DE |
| Ryman | W T | Montrose | Grandview | 14JUN1840 | IN |
| Saase | Steven | Boulder | Columbia | 18JUL1876 | --- |
| Sabo | George Joseph | Pueblo | Roselawn | 10MAR1897 | CO |
| Sabo | Steve | Pueblo | Roselawn | 15SEP1891 | CO |
| Sabott | Julius | Pueblo | Roselawn | 10MAY1875 | PA |
| Sackett | Seth | La Plata | Greenmount | 27DEC1829 | --- |
| Sacra | Charles | Arapahoe | Fairmount | 1SEP1894 | OK |
| Saddler | G Meredith | El Paso | Evergreen | 7MAR1841 | KY |
| Sadler | Arthur C | Arapahoe | Fairmount | 11JAN1896 | MI |
| Saeger | Roland George | Pueblo | Mountain View | 8DEC1873 | PA |
| Safely | Alexander Fenwick | Boulder | Green Mountain | 30JUN1841 | --- |
| Sage | John S | Jefferson | Crown Hill | 11AUG1841 | IN |
| Sagech | John (Sagesh) | Arapahoe | Fort Logan | --- | --- |
| Sailer | Joseph Frank | Boulder | Green Mountain | 4DEC1894 | CO |
| Sainsbury | Joseph | Larimer | Harmony | '1837 | --- |
| Saint | E R | Pueblo | North Side | --- | IN |
| Saint Clair | Alejandro | Costilla | San Luis | --- | CO |
| Saint Clair | Boyd Hall | El Paso | Evergreen | 3JUL1897 | OH |
| Saint Clair | David H | Jefferson | Crown Hill | 17APR1835 | IL |
| Saint Clair | Joel T | Boulder | Gold Hill | d. 12JUL1913 | --- |
| Saint Clair | Martin | Costilla | San Luis | 5NOV1894 | CO |
| Saint Clair | William E | Larimer | Greenlawn | '1870 | --- |
| Saint James | John | Adams | Riverside | 30NOV1837 | Canada |
| Saint John | John Charles | El Paso | Evergreen | 2OCT1868 | IN |
| Saint John | Peter Wheeler | Gunnison | Pitkin | MAR1841 | NY |
| Saint John | T S | Otero | Valleyview | 9DEC1834 | NY |
| Saint John | William B | El Paso | Evergreen | 25AUG1855 | IN |
| Saint Vrain | Charles | Las Animas | Odd Fellows(I.O.O.F.) | 17OCT1848 | CO |
| Salabar | Ysnerel Cranax | La Plata | Pine River | 3MAY1848 | Columbia |
| Salas | Filiberto | Las Animas | Catholic | 23FEB1899 | NM |
| Salathe | Gotlieb | Arapahoe | Fort Logan | --- | Switzerland |
| Salazar | Abelino Jr | Las Animas | Vigil | 2AUG1900 | NM |
| Salazar | Felice | Las Animas | Teroio | '1835 | NM |
| Salazar | J Dej. | Las Animas | Vigil | --- | --- |
| Salazar | Joe | Pueblo | Roselawn | '1894 | NM |
| Salisbury | Charles Seymore | Boulder | Green Mountain | 9JUL1839 | MI |
| Salisbury | Edward D | Yuma | Grandview | 22FEB1846 | IN |
| Salisbury | Harold Benton | Yuma | Grandview | 25JAN1895 | IN |
| Salisbury | Willard B | Arapahoe | Fairmount | '1840 | --- |
| Salladay | Bryan B | El Paso | Evergreen | 7SEP1896 | --- |
| Sallee | James R | Arapahoe | Fairmount | 9NOV1896 | TX |
| Salomonson | Clarence Joseph | Larimer | Greenlawn | 6MAY1897 | --- |
| Salomonson | Swan Milton | Larimer | Greenlawn | 6DEC1888 | --- |
| Salonen | Waino J | Arapahoe | Fairmount | 28FEB1909 | MA |
| Salter | G B | Custer | Silver Cliff | --- | --- |
| Salts | Hugh | Larimer | Lakeside | 10APR1832 | OH |
| Salverson | Thorval | Arapahoe | Fairmount | 2OCT1884 | Norway |
| Samios | Alexander | Jefferson | Crown Hill | 10MAR1884 | Greece |
| Sammons | Abbott | Boulder | Valmont | 15NOV1840 | IA |
| Sammons | Lewis H | Douglas | Cedar Hill | '1834 | IL |
| Sammons | Maxwell S | Jefferson | Crown Hill | --- | PA |
| Samora | Francisco | Las Animas | Elo Jito | --- | --- |
| Sampieri | Henry | Arapahoe | Fairmount | 6JAN1831 | France |
| Samples | Charles Jackson | Otero | Valleyview | 10JUL1828 | KY |
| Samples | Joseph E | Conejos | Sanford | '1832 | --- |
| Sampont | Walter J | Jefferson | Mount Olivet | 8APR1897 | SD |
| Sampson | Henry C | Gilpin | Masonic | '1840 | --- |
| Sampson | John J | Archuleta | Hilltop | 18SEP1844 | PA |
| Sampson | Joseph William | Grand | Evergreen | 27JUN1894 | CO |
| Sampson | Joseph William | Routt | Steamboat Springs | 27JUN1894 | CO |
| Samuels | James M | Pueblo | Mountain View | '1825 | --- |
| Sanborn | C W | Boulder | Columbia | d. 28FEB1923 | --- |
| Sanborn | Edwin J | Weld | Linn Grove | --- | NH |
| Sanborn | Frederick W Jr. | Arapahoe | Fairmount | 2FEB1894 | --- |
| Sanborn | William | Larimer | Grand View | d. 12NOV1908 | --- |
| Sanchez | Alvino | Rio Grande | Monte Vista | --- | NM |
| Sanchez | Enocencio | Costilla | San Pedro | --- | CO |
| Sanchez | Ernest | El Paso | Evergreen | 22AUG1890 | Mexico |
| Sanchez | Filipe | Las Animas | Saint Anthony | --- | --- |
| Sanchez | J E | Rio Grande | Homelake | 19MAY1835 | NM |
| Sanchez | Jose G | Las Animas | Burro Canon | d. APR1915 | --- |
| Sanchez | Jose Maria | Costilla | San Pedro | '1820 | --- |
| Sanchez | Jose Nemecio | Alamosa | Alamosa | 31OCT1894 | NM |
| Sanchez | Juan | Las Animas | Catholic | --- | --- |
| Sanchez | Manuel Jr. | Saguache | Saguache | d. 22DEC1925 | --- |
| Sanchez | Merijildo | Las Animas | Starkville | 25JAN1899 | --- |
| Sanchez | Soloman | Boulder | Mt. View | 5APR1895 | CO |
| Sanchez | Thomas D | Las Animas | Medina | 21DEC1895 | --- |
| Sandborn | I Q | Delta | Riverside | --- | --- |
| Sanders | Allen H | Logan | Riverside | 18SEP1837 | MS |
| Sanders | David | Boulder | Columbia | '1834 | --- |
| Sanders | Ezra | Pueblo | Roselawn | '1839 | OH |
| Sanders | George | Bent | Fort Lyon | --- | --- |
| Sanders | George Albert | Montrose | Cedar | '1888 | CO |
| Sanders | Julius | Rio Grande | Homelake | '1842 | Germany |
| Sanders | Michael | Adams | Riverside | --- | PA |
| Sanders | Wesley W (Saunders) | Teller | Mt. Pisgah | 13JAN1897 | PA |
| Sanders | William | Otero | Valleyview | 31DEC1833 | VA |
| Sanders | William E | Arapahoe | Fairmount | 23SEP1888 | AR |
| Sanderson | A E | Fremont | New Hope | --- | --- |
| Sanderson | John C | Chaffee | Fairview | '1836 | VT |
| Sandoval | A | Las Animas | Masonic | --- | --- |
| Sandoval | Albino | Las Animas | San Juan | 10NOV1843 | NM |
| Sandoval | Ambrosia | Las Animas | Catholic | '1889 | NM |
| Sandoval | Felipe Philip | Jefferson | Crown Hill | 11SEP1913 | --- |
| Sandoval | Filipe | Las Animas | Starkville | --- | --- |
| Sandoval | Jose F | Las Animas | Saint Anthony | 19MAR1830 | NM |
| Sandoval | Manuel | Las Animas | Engleville | d. 26DEC1922 | CA |
| Sandoval | Selzo Joe | Las Animas | Plaza | 15OCT1889 | CO |
| Sandoval | Silviano | La Plata | Greenmount | 14JAN1891 | NM |
| Sandoval | Vilhelmo | Conejos | Ortiz (Old) | '1896 | CO |
| Sands | Emil G | Jefferson | Crown Hill | 21JUL1896 | CO |
| Sands | Robert V | Pueblo | Mountain View | 22OCT1838 | KS |
| Sandy | Phillip D | Pueblo | Roselawn | 26MAR1819 | IN |
| Sandy | Willis M | Pueblo | Roselawn | 20APR1842 | IN |
| Sanford | A Brainard | Weld | Linn Grove | d. 6NOV1918 | --- |
| Sanford | A N | Las Animas | Hicks | '1830 | --- |
| Sanford | Charles H | Jefferson | Crown Hill | 1886 | MI |
| Sanford | Oscar F | Pueblo | Mountain View | 4MAY1828 | NY |
| Sanford | Steward | Weld | Linn Grove | 27APR1848 | MI |
| Sangmeister | Leonard | Arapahoe | Fairmount | 4DEC1899 | NY |
| Sankey | Roy | Larimer | Grand View | '1890 | --- |
| Santarelli | Joseph Frances | Fremont | Union Highland | 12JUN1895 | NY |
| Santarelli | Luke V | Fremont | Union Highland | 10DEC1898 | CO |
| Santifer | Joshua | Delta | Cedar Hill | 23NOV1822 | --- |
| Santos | Jose D | Jefferson | Crown Hill | 24JUN1895 | Brazil |
| Saphro | Victor Oscar (Sapho) | Jefferson | Mount Olivet | 2MAR1882 | Russia |
| Sapp | Charles A | Baca | Pritchett | '1867 | --- |
| Sapp | Clarence W(Scott, Charle | Arapahoe | Fairmount | 10MAY1905 | AL |
| Sapp | Dexter T | Gunnison | Masons - I.O.O.F. | 5JUL1847 | MI |
| Sapp | James Mason | Otero | Fowler | 29JAN1840 | MO |
| Sapp | Joseph Morten | Fremont | Lower Beaver | 17FEB1834 | MO |
| Sargent | Edward B | Bent | Fort Lyon | 7NOV1878 | NY |
| Sargent | Henry H | Larimer | Grand View | 5OCT1840 | VT |
| Sargis | John | Jefferson | Crown Hill | 8JAN1894 | Persia |
| Saria | Amicelo | Bent | Fort Lyon | --- | --- |
| Sarles | Henry | Larimer | Loveland Burial Park | 17MAR1896 | NY |
| Sarlo | Mike | Otero | Fairview | 14FEB1888 | Italy |
| Sarracino | Charles | Pueblo | Roselawn | (card record missing) | --- |
| Sartor | Henry | Fremont | Greenwood | 11NOV1844 | Germany |
| Sartori | John S | Larimer | Grand View | 10FEB1862 | MO |
| Sarver | Emit (Dr.) | El Paso | Evergreen | d. 1890 | --- |
| Sarwash | A M | Adams | Riverside | d. 6JUN1896 | --- |
| Sater | Robert Roy | Otero | Fairview | 14OCT1898 | OK |
| Satterfield | Harry C | Otero | Fowler | 7DEC1830 | TN |
| Satterstrum | George Martin | Alamosa | Alamosa | 18MAY1878 | --- |
| Satterthwaite | Adolph Lonzo | Bent | Fort Lyon | 29JAN1866 | IN |
| Satterwhite | Edward F | Jefferson | Arvada | 8MAY1892 | NM |
| Sattler | Jacob(alias Smith, Jack | Saguache | Upper Saguache | d. 26MAY188 | --- |
| Saulters | Harley Grant | Pueblo | Roselawn | 27OCT1889 | OH |
| Saum | Joseph P | Bent | Fort Lyon | --- | --- |
| Saunders | Carl D | El Paso | Evergreen | 9NOV1899 | GA |
| Saunders | Fred H | Prowers | Holly | 12AUG1887 | NE |
| Saunders | Henry P | El Paso | Evergreen | 21OCT1895 | CO |
| Saunders | J K | Rio Grande | Homelake | 15JAN1833 | Canada |
| Saunders | Jacob P | Adams | Riverside | 20JUL1847 | MA |
| Saunders | Ralph | Jefferson | Crown Hill | --- | PA |
| Saunders | Walter Patrick | Jefferson | Mount Olivet | d. MAR1941 | --- |
| Saunders | Wesley W(Sanders) | Teller | Mt. Pisgah | 13JAN1897 | PA |
| Saundry | William H | Las Animas | Knights-Pythias | 11MAR1872 | MI |
| Sauniers | Constatine(Sommers) | Morgan | Riverside | 15FEB1840 | France |
| Sauvage | Lorenzo | La Plata | Greenmount | 21FEB1834 | Germany |
| Savage | Edward G | Fremont | Greenwood | --- | Wales |
| Savage | George W | Pueblo | Brookside | 4SEP1839 | OH |
| Savage | John Francis | Jefferson | Mount Olivet | 26FEB1896 | MA |
| Savage | W H | Adams | Riverside | '1848 | ME |
| Savage | Wilson L | Delta | Crawford | 2JAN1842 | IN |
| Savecke | Joseph | Jefferson | Mount Olivet | 10NOV1889 | Poland |
| Saville | James R | Arapahoe | Fairmount | 18NOV1842 | ME |
| Savio | Peter L | Las Animas | I.O.O.F. | 8DEC1896 | CO |
| Savits | Eldon R | Weld | Linn Grove | 12MAR1895 | ND |
| Savory | George F | Boulder | Columbia | d. 24APR1888 | --- |
| Savory | Oscar | Boulder | Columbia | d. 1889 | --- |
| Sawdy | Ared E | Boulder | Mt. View | d. 22NOV1883 | --- |
| Sawyer | George W | Jefferson | Crown Hill | 22FEB1847 | ME |
| Sawyer | Hudson | Boulder | Green Mountain | '1842 | ME |
| Sawyer | Marvin Raymond | Mesa | Municipal | 19OCT1894 | IA |
| Sawyer | W L | Rio Grande | Del Norte | '1843 | --- |
| Saxton | Thomas J | Rio Grande | Homelake | 10NOV1835 | NJ |
| Saxton | William S | El Paso | Evergreen | 18SEP1846 | PA |
| Saye | Charles P | Jefferson | Crown Hill | '1874 | --- |
| Sayer | Daniel (Col.) | Adams | Riverside | '1840 | --- |
| Sayer | Park J | Prowers | Holly | 20AUG1899 | KS |
| Sayler | David Hanson | Montezuma | Cortez | 20DEC1842 | MD |
| Sayles | Israel T | Adams | Mt. Nebo | 1JUL1888 | Russia |
| Sayles | Israel T | Arapahoe | Mt. Nebo | (card record missing) | --- |
| Sayles | Pardon | El Paso | Peyton | 26OCT1844 | PA |
| Saylor | Elmer T | Arapahoe | Fairmount | 26MAY1899 | TN |
| Saylor | Otto William | Jefferson | Crown Hill | 8JUL1883 | OH |
| Saylor | W F | Adams | Riverside | d. 18APR1907 | --- |
| Saylor | William F | Phillips | Holyoke | 13DEC1893 | CO |
| Sayre | Eugene Whitney | Garfield | Glenwood | 24JAN1899 | KS |
| Sayre | Frank G | Garfield | Divide Creek | 12FEB1838 | NY |
| Scaman | Arthur Benjamin | Bent | Las Animas | 26DEC1894 | --- |
| Scanlon | John | El Paso | Evergreen | '1837 | KY |
| Scaraflotti | Paul | Las Animas | Saint Anthony | '1892 | Italy |
| Scarafotti | Guido | Las Animas | Catholic | 2APR1888 | Italy |
| Scase | Charles David | Archuleta | Hilltop | 9SEP1846 | NY |
| Schaarwachter | L A | Rio Grande | Homelake | 15JAN1843 | PA |
| Schaefer | Carl | Gunnison | Crested Butte | 25JUN1840 | Germany |
| Schaefer | Christian | Adams | Riverside | 27FEB1842 | Germany |
| Schaefer | Peter | Adams | Riverside | '1836 | Germany |
| Schaefer | William | Arapahoe | Fairmount | 9JUL1869 | OH |
| Schaeffer | Albert E | Adams | Riverside | 29JAN1892 | IL |
| Schafer | Henry A | Jefferson | Crown Hill | --- | CO |
| Schaff | John | Arapahoe | Fairmount | 25MAR1902 | NE |
| Schaffer | Ferdinand | Gunnison | Masons - I.O.O.F. | d. 26APR1920 | --- |
| Schaller | Jacob | Adams | Riverside | '1835 | Germany |
| Schaltenbrand | Edward A | Boulder | Columbia | --- | Switzerland |
| Schamp | Lewis A | El Paso | Crystal Valley | 8FEB1840 | --- |
| Schamp | Lewis Albert | Fremont | Lakeside | '1840 | PA |
| Schannel | Frederick | Rio Grande | Homelake | 6APR1844 | NY |
| Schapiro | Joseph A | Arapahoe | Mt. Nebo | 16DEC1892 | NY |
| Scharf | Herrick A | Montezuma | Cedar Grove | 17DEC1887 | CO |
| Schecter | Charles W | Adams | Rose Hill | 24MAY1880 | Russia |
| Scheel | Henry C | Logan | Riverside | --- | IA |
| Scheetz | Jacob D | Weld | Eaton | 19JAN1830 | MD |
| Scheidegger | Lloyd W | Morgan | Riverside | 26JUL1897 | IN |
| Schell | Michl | Rio Grande | Homelake | 9JUN1837 | Germany |
| Schell | Thomas Everett | Pueblo | Roselawn | 17NOV1895 | MO |
| Schellenbaum | Sebastian | Jefferson | Crown Hill | 23DEC1830 | Germany |
| Schenck | Frank S | Jefferson | Crown Hill | '1872 | NY |
| Schenck | James W | Adams | Riverside | '1837 | --- |
| Scheneman | William | Huerfano | Masonic | 4SEP1849 | OH |
| Schenker | Walter F | Las Animas | Masonic | 12JUL1896 | CO |
| Scherar | Ben S | Chaffee | Fairview | 2JAN1891 | CO |
| Schermerhorn | Curtis | Lake | Evergreen | '1833 | CT |
| Schick | John D | Jefferson | Crown Hill | 21APR1844 | Germany |
| Schiemann | Otto D | Arapahoe | Fairmount | 27OCT1869 | Germany |
| Schiemenz | Alfred | Las Animas | Odd Fellows(I.O.O.F.) | 30APR1891 | IL |
| Schiemenz | William | Las Animas | Odd Fellows(I.O.O.F.) | '1893 | IL |
| Schiesser | Gabriel L | Boulder | Green Mountain | --- | Switzerland |
| Schiller | John Sylvester | Pueblo | Roselawn | 14JAN1896 | CO |
| Schilling | John | Bent | Fort Lyon | 8AUG1895 | Russia |
| Schilling | William | Rio Grande | Monte Vista | 19OCT1840 | --- |
| Schillo | Joseph | Fremont | Lakeside | 8JAN1891 | UT |
| Schindler | Frederick W | Arapahoe | Fairmount | 14DEC1875 | CT |
| Schink | Herbert N | Arapahoe | Fairmount | 16OCT1904 | MI |
| Schlabagh | Farris D | Lake | Evergreen | --- | --- |
| Schlapp | Henry | Adams | Riverside | '1841 | MO |
| Schlegel | William W | Montezuma | Arriola. | JUL1888 | MN |
| Schleiger | George | Arapahoe | Fairmount | '1853 | NY |
| Schlutter | Joachim | Adams | Riverside | '1829 | Denmark |
| Schmachtenberger | Ernest A | Jefferson | Crown Hill | '1891 | --- |
| Schmetzer | Frederick | Pueblo | North Side City | --- | Germany |
| Schmidt | Albert Jacob | Bent | Fort Lyon | 3JUN1888 | KS |
| Schmidt | George | Weld | Linn Grove | 17MAY1870 | Germany |
| Schmidt | George Washington | Bent | Fort Lyon | 18FEB1890 | NY |
| Schmidt | John | Arapahoe | Fort Logan | 23NOV1883 | NY |
| Schmitt | Albert | Jefferson | Crown Hill | d. 14DEC1923 | --- |
| Schmitt | Robert Marcus | Jefferson | Mount Olivet | 11DEC1897 | CO |
| Schmuziger | F | Rio Grande | Homelake | 11AUG1869 | Switzerland |
| Schneider | Emanuel | Adams | Riverside | 2NOV1841 | Germany |
| Schneider | H Ernest | El Paso | Evergreen | 26DEC1862 | Germany |
| Schoenerstadt | William | Las Animas | Knights-Pythias | 3DEC1864 | Germany |
| Schoenhurst | George W | Teller | Mt. Pisgah | 3OCT1841 | MO |
| Schofield | George N | Larimer | Grand View | 1MAR1893 | OK |
| Schofield | Hyrum B | Conejos | Manassa (Old) | 22APR1848 | England |
| Schofield | John | Pueblo | Roselawn | 22OCT1842 | ME |
| Scholes | Archie H | Arapahoe | Fairmount | 4OCT1886 | IL |
| Schoneman | Henry Albert | Delta | Cedar Hill | 21OCT1886 | NE |
| Schonhoff | J B | Las Animas | Masonic | 1SEP1832 | Germany |
| Schooley | Levi | Mesa | I.O.O.F. | 26FEB1841 | IN |
| Schoolfield | W D | Custer | Rosita | 1SEP1843 | KY |
| Schoolfield | Wallace Jr. | Chaffee | Fairview | '1893 | CO |
| Schoonover | Clayten Jay | Larimer | Ft. Collins | 20OCT1888 | NE |
| Schrieber | David | Pueblo | Roselawn | --- | KS |
| Schrock | Jonas | Jefferson | Morrison | --- | --- |
| Schroeder | Frederick M | Adams | Riverside | d. 1883 | --- |
| Schroyer | Charles A | Douglas | Name unknown | --- | --- |
| Schrupp | Edward August | Eagle | McCoy | 28AUG1896 | CO |
| Schryver | Harry H | Weld | Linn Grove | '1896 | IL |
| Schubert | Paul | Jefferson | Crown Hill | '1890 | --- |
| Schuchman | Alvin E | Jefferson | Crown Hill | 28DEC1876 | Germany |
| Schular | William | Kiowa | Galatea | 23DEC1841 | --- |
| Schulenberg | Louis H | Jefferson | Crown Hill | 29JAN1880 | WI |
| Schulte | George A | El Paso | Evergreen | 26AUG1892 | IA |
| Schultz | Carl (Waelchli) | Rio Grande | Homelake | --- | Switzerland |
| Schultz | Jacob J | Fremont | Greenwood | 24DEC1847 | OH |
| Schultz | James | Alamosa | Alamosa | '1836 | --- |
| Schultz | Michael R (Shultz) | Jefferson | Crown Hill | '1835 | PA |
| Schultz | William F | Arapahoe | Fairmount | 15OCT1921 | CO |
| Schultze | Charles E | Arapahoe | Fairmount | 1APR1866 | NY |
| Schulz | Henry | Fremont | Union Highland | '1838 | Germany |
| Schum | Allie Alouis (Ollie) | Larimer | Grand View | 2NOV1887 | NE |
| Schumacher | George H | Arapahoe | Fairmount | 8DEC1896 | CO |
| Schuman | Louis R | Pueblo | Roselawn | 8SEP1894 | CO |
| Schutz | Benedict | Douglas | Franktown | 8APR1839 | Switzerland |
| Schutz | Jacob | Douglas | Franktown | 20OCT1836 | --- |
| Schwabin | Richard A | Adams | Riverside | 6JAN1847 | Germany |
| Schwanengel | Karl A | Arapahoe | Fairmount | 1MAR1895 | OH |
| Schwartz | Bernard R | Jefferson | Mount Olivet | 14JUL1891 | WI |
| Schwartz | Eugene M | Jefferson | Crown Hill | 24JUN1893 | CO |
| Schwartz | George | Teller | Woodland Park | 28NOV1863 | NY |
| Schwartz | Howard P | Jefferson | Crown Hill | 14OCT1896 | CO |
| Schwartz | John M | Jefferson | Crown Hill | 31MAY1845 | OH |
| Schwarz | Charles | Garfield | Rosebud | 28JAN1841 | Germany |
| Schweder | John H | Adams | Riverside | '1843 | Germany |
| Schweitzer | A | Bent | Fort Lyon | --- | --- |
| Schwier | Charles | Arapahoe | Fairmount | 10AUG1866 | IL |
| Schwynoch | Odie F | Sedgwick | Hillside | 22SEP1896 | NE |
| Scilley | William Dualey | Larimer | Loveland Burial Park | 17JUN1896 | NE |
| Scnack | Margaret Faye | Pueblo | Roselawn | 3SEP1895 | KS |
| Scobey | Daniel M | Weld | Linn Grove | '1832 | --- |
| Scogin | Clyde Wakefield | Arapahoe | Fairmount | 16DEC1890 | IL |
| Scott | Arthur G | Delta | Riverside | 5NOV1891 | --- |
| Scott | Charles C | Pueblo | Roselawn | 5OCT1841 | IN |
| Scott | Charles W(alias Sapp, C | Arapahoe | Fairmount | 10MAY1905 | AL |
| Scott | Colin C | Sedgwick | Sedgwick | --- | CO |
| Scott | Daniel George | Fremont | Lakeside | 1NOV1838 | England |
| Scott | Daniel J | Las Animas | (Isolated) | 19MAR1845 | GA |
| Scott | E F | Custer | Silver Cliff | '1829 | --- |
| Scott | Francis M Jr. | Arapahoe | Fairmount | '1895 | --- |
| Scott | George | Adams | Riverside | 30SEP1835 | Canada |
| Scott | George | Crowley | Olney | 28OCT1842 | TN |
| Scott | George O | Arapahoe | Fairmount | 20JAN1875 | MO |
| Scott | George S | Arapahoe | Fairmount | '1847 | --- |
| Scott | James Ewell | Jefferson | Crown Hill | 3MAR1900 | SC |
| Scott | James H | Logan | Riverside | d. 9APR1921 | --- |
| Scott | James M | Adams | Riverside | d. JUN1901 | --- |
| Scott | Robert | Rio Grande | Homelake | 11FEB1845 | KY |
| Scott | Robert A | El Paso | Evergreen | 11FEB1874 | NE |
| Scott | Roscoe | El Paso | Evergreen | '1880 | --- |
| Scott | Stephen | Rio Grande | Homelake | 17FEB1822 | OH |
| Scott | Thomas D | Arapahoe | Fairmount | '1896 | AL |
| Scott | W R | Rio Grande | Homelake | 26MAY1834 | NY |
| Scott | William | Adams | Riverside | '1827 | KY |
| Scott | William E | Weld | Evans | '1889 | --- |
| Scott | William McKinley | Mesa | DeBeque | 20JUL1895 | NE |
| Scott | William O | Arapahoe | Fairmount | 13DEC1894 | NE |
| Scott | Winfield | El Paso | Crystal Valley | 4DEC1847 | Scotland |
| Scott | Winfield | El Paso | Evergreen | '1861 | IA |
| Scovil | Horace B | Jefferson | Crown Hill | 7JUN1845 | NY |
| Scoville | Adna R | El Paso | Evergreen | '1847 | --- |
| Scoville | Edward | Larimer | Grand View | d. 22AUG1928 | --- |
| Scoville | Samuel Y | Larimer | Grand View | '1817 | --- |
| Screbuno | Louis | Arapahoe | Fairmount | NOV1889 | Russia |
| Scribner | Roy R | Arapahoe | Fairmount | 10JUL1897 | IL |
| Scriven | William H | Jefferson | Crown Hill | 6OCT1889 | MO |
| Scrivener | Berry | Arapahoe | Fairmount | 22SEP1902 | TX |
| Scrogin | Ernest C | Bent | Fort Lyon | 9APR1896 | IN |
| Scruggs | James M | Rio Grande | Homelake | 27MAY1847 | AR |
| Scullion | Edward | Teller | Sunnyside | 19MAY1891 | Scotland |
| Scully | Mike | El Paso | Crystal Valley | --- | Ireland |
| Scymanski | Roman S | Rio Grande | Monte Vista | 4JUL1885 | MN |
| Seal | Anthony | Arapahoe | Fairmount | 5DEC1891 | Russia |
| Seaman | Andrew Jackson | Delta | Riverside | '1834 | --- |
| Seaman | Charles W | Jefferson | Crown Hill | 7MAR1868 | IL |
| Seaman | Dave S | Weld | Linn Grove | 7MAY1894 | --- |
| Seaman | John W | Larimer | Lakeside | 22SEP1844 | OH |
| Searles | Henry D | Lake | Evergreen | d. 3MAY1881 | --- |
| Searles | William W | Arapahoe | Fairmount | 29JUN1910 | WY |
| Searls | Ambrose K | El Paso | Evergreen | '1841 | OH |
| Sears | Rollie | Crowley | Lake View | 14SEP1893 | --- |
| Seaton | Uriah G | Morgan | Riverside | --- | --- |
| Seavey | Charles | Adams | Riverside | 29NOV1848 | MA |
| Seavey | George A | El Paso | Fairview | '1844 | --- |
| Seavey | Mason M | Adams | Riverside | 20DEC1835 | ME |
| Sebastani | Serafino (Sebastiani) | Las Animas | Catholic | '1894 | --- |
| Sebastiani | Antonio (Tony) | Las Animas | Catholic | 25OCT1895 | --- |
| Sebree | O D | Garfield | Hillcrest | '1839 | --- |
| Sechrist | C N | Weld | Linn Grove | '1852 | --- |
| Sechrist | Daniel | Larimer | Grand View | '1833 | PA |
| Seckner | Stephen H | Larimer | Grand View | 27JAN1847 | NY |
| Secord | Paul L | Jefferson | Crown Hill | 22FEB1893 | NJ |
| Seeber | William H | Adams | Riverside | 28OCT1840 | NY |
| Seeley | Charles E | Larimer | Lakeside | 3JUL1837 | NY |
| Seeley | Napoleon B | Jefferson | Crown Hill | 16DEC1844 | NY |
| Seelinger | G E | Chaffee | Fairview | 20SEP1890 | CO |
| Seely | Edwin | Adams | Riverside | 10MAY1843 | IL |
| Seerie | John Duff | Adams | Riverside | 13NOV1877 | Scotland |
| Segal | Myer | Arapahoe | Mt. Nebo | 29JUL1896 | Russia |
| Seger | Daniel | Pueblo | Roselawn | d. 28SEP1917 | --- |
| Segerstrom | Edwin E | Arapahoe | Fairmount | 8JUN1870 | --- |
| Segur | Lewis L | Routt | Hayden | 19APR1881 | NJ |
| Segura | Fran | Las Animas | Catholic | '1842 | NM |
| Segura | Jose Ramon | Costilla | Chama | --- | --- |
| Sehrt | Edward F | Jefferson | Crown Hill | 26NOV1874 | MO |
| Seibert | Chris | Rio Grande | Homelake | 16DEC1838 | Germany |
| Seibert | Mathis | Adams | Riverside | 22FEB1841 | KY |
| Seick | Ferdinand | Moffat | Fairview | 18MAY1841 | IL |
| Seidel | A H | Bent | Fort Lyon | --- | --- |
| Seidel | V Frank | Jefferson | Crown Hill | 20JAN1862 | Germany |
| Seifarth | Albert | Pitkin | Red Butte | d. 17FEB1920 | --- |
| Seifert | William V | Jefferson | Crown Hill | 9NOV1877 | KS |
| Seiler | Joseph G | Logan | Riverside | d. 9APR1927 | --- |
| Last modified April 20, 2007 |