| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Owens - Philips | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Owens | Nicholas W | Mesa | Elmwood | '1835 | --- |
| Owens | Paul Franklin | Mesa | Municipal | 2DEC1896 | MO |
| Owens | T J | Adams | Riverside | '1845 | OH |
| Owens | Thomas | Arapahoe | Fairmount | 28JAN1893 | --- |
| Oxenrider | Henry | Baca | Springfield | 17NOV1840 | OH |
| Ozment | R C | Weld | Hillside | '1835 | --- |
| Ozment | W W | Weld | Hillside | 18SEP1831 | --- |
| Pace | Charles W | Delta | Bethlehem | 1APR1827 | VA |
| Pace | Edward A | Rio Grande | Homelake | 4MAR1841 | IN |
| Pacheco | Belarmino | Rio Grande | 7 Mile Plaza | 15JUL1896 | CO |
| Pacheco | Mike A | Bent | Fort Lyon | 22APR1894 | NM |
| Pacion | Roch T | Arapahoe | Fairmount | 2AUG1894 | Poland |
| Packard | Sidney Malcom | Pueblo | Mountain View | 26FEB1845 | NY |
| Packer | Alfred | Arapahoe | Littleton | d. 24APR1907 | --- |
| Packer | Isaac W D | Pueblo | Roselawn | '1840 | OH |
| Packer | Phillip W | El Paso | Evergreen | 4MAR1876 | CO |
| Paddleford | Fred L | Jefferson | Golden | 24JAN1869 | IL |
| Padelford | William | Adams | Riverside | 15SEP1836 | NY |
| Paden | Emerson E | Summit | Valley Brook | 13NOV1864 | IL |
| Padia | Alonzo C | Jefferson | Crown Hill | 11APR1893 | NM |
| Padilla | Abran | La Plata | Ignacio Ute Catholic | '1895 | NM |
| Padilla | Noberto | Arapahoe | Fairmount | 5JUN1904 | CO |
| Page | Aaron Barnes | Jefferson | Crown Hill | '1831 | VT |
| Page | Adolphus | Fremont | Greenwood | 2NOV1843 | VA |
| Page | Charles | Delta | Riverside | 8JUN1844 | OH |
| Page | George | Yuma | Kirk | d. 2JUL1933 | --- |
| Page | John E | Pueblo | Mountain View | 24OCT1832 | Canada |
| Page | VanBuren | Archuleta | Hilltop | 25DEC1887 | MO |
| Pagett | John M | Adams | Riverside | 16APR1848 | OH |
| Paige | Eldridge G | Larimer | Grand View | 21JUN1840 | IN |
| Paine | Charles E | Conejos | Antonito | '1842 | VT |
| Paine | Edward M | Chaffee | Fairview | '1843 | OH |
| Paine | Irving H | Weld | Linn Grove | 21AUG1843 | VT |
| Paine | Leroy Howard | Bent | Fort Lyon | 9MAY1889 | RI |
| Paine | Oscar E | Yuma | Kirk | 28NOV1877 | --- |
| Painter | John W | El Paso | Evergreen | '1846 | IL |
| Pallaro | Fred | Gilpin | Russell I.O.O.F. | '1901 | --- |
| Palm | Francis H | Jefferson | Mount Olivet | 16JUN1880 | MO |
| Palmar | Benjamin D | Bent | Fort Lyon | 5NOV1874 | KS |
| Palmer | Asa | Mesa | Eagalite | 15APR1822 | --- |
| Palmer | Bliss J | Arapahoe | Fairmount | 11JAN1894 | IL |
| Palmer | C E | Otero | Mountain View | NOV1837 | PA |
| Palmer | Charles D | Weld | Linn Grove | 25AUG1855 | ME |
| Palmer | Charles E | El Paso | Evergreen | 21FEB1847 | NY |
| Palmer | Charles J | Arapahoe | Fairmount | 10OCT1895 | MT |
| Palmer | Charles O | Routt | Steamboat Springs | 12MAR1842 | PA |
| Palmer | E L | Rio Grande | Del Norte | 12SEP1880 | IA |
| Palmer | Ella Patterson | Arapahoe | Fairmount | 16OCT1830 | NC |
| Palmer | Elmore C | Jefferson | Crown Hill | 25JAN1892 | CO |
| Palmer | F D | Chaffee | Fairview | '1837 | OH |
| Palmer | Henry K | Pueblo | Roselawn | '1838 | IL |
| Palmer | Jacob | Pueblo | North Side - I.O.O.F. | 17MAY1830 | PA |
| Palmer | Jesse Barker | Mesa | Elmwood | 11AUG1887 | TX |
| Palmer | John | Pueblo | North Side - I.O.O.F. | 22MAY1838 | --- |
| Palmer | John C | Fremont | Lakeside | d. 28JAN1927 | --- |
| Palmer | John Paul | Saguache | Saguache | 24MAR1897 | CO |
| Palmer | Judd R | Grand | Hot Sulphur Springs | 7MAR1865 | NY |
| Palmer | LeRoy G | Jefferson | Crown Hill | '1891 | --- |
| Palmer | Melvin C | Arapahoe | Fairmount | 3JUL1896 | CO |
| Palmer | Samuel | Pueblo | North Side - I.O.O.F. | 7SEP1848 | OH |
| Palmer | Thomas J | El Paso | Evergreen | 21DEC1842 | England |
| Palmer | Ulric | Otero | Fowler | 21SEP1891 | NE |
| Palmer | William Jackson | El Paso | Evergreen | 17SEP1836 | England |
| Palrang | Arthur Michael | Bent | Las Animas | d. 31DEC1930 | --- |
| Panak | Joseph | Huerfano | St. Mary's | 8DEC1894 | PA |
| Pancoast | William H | Adams | Riverside | '1842 | TN |
| Pando | Jesus | Pueblo | Huerfano | d. 15JUN1915 | --- |
| Pangaliman | Tiburcio Amersolo | Jefferson | Mount Olivet | 12AUG1900 | Philippine |
| Pangborn | Asa Halcomb | Rio Grande | Del Norte | 7JUN1838 | NY |
| Pangborn | Herschel J | Kit Carson | Flagler | 29MAR1842 | IA |
| Panzer | John M | Jefferson | Mount Olivet | 12NOV1905 | PA |
| Panzlau | Harold H | Jefferson | Crown Hill | 3AUG1894 | WI |
| Pappanikola | Nick | Bent | Fort Lyon | '1893 | Greece |
| Pappas | Mike | Las Animas | Knights-Pythias | JUL1895 | Greece |
| Paracka | John | Jefferson | Mount Olivet | 25OCT1896 | Austria |
| Paradise | Leonard M | Prowers | Holly | 6NOV1915 | KS |
| Paraskevopulis | Athanasios | Jefferson | Crown Hill | '1893 | Greece |
| Parcells | W H | Delta | Delta | d. MAR1896 | --- |
| Parcher | Joseph E | Baca | Stonington | d. 24APR1921 | --- |
| Pardee | Amos B | Boulder | Mt. View | 27JUL1824 | OH |
| Parfet | George | Jefferson | Golden | '1823 | --- |
| Parfet | Wilbur | Gilpin | Masonic | 30JUN1887 | MT |
| Pargin | Daniel | La Plata | Pine River | --- | --- |
| Paris | Lewis A | Rio Grande | Homelake | 5MAY1846 | IN |
| Parish | John W | Weld | Elwell | 21JUL1894 | CO |
| Parish | John W | Larimer | Loveland Burial Park | '1894 | CO |
| Park | Andrew Michael | Pitkin | Red Butte | 14NOV1843 | WV |
| Park | W W | Adams | Riverside | d. 1892 | --- |
| Parke | William J | Boulder | Mt. View | 13FEB1840 | IL |
| Parker | Albert | Montezuma | Cortez | '1840 | --- |
| Parker | Albert (Smith, Watson | Adams | Riverside | 3JUL1893 | KS |
| Parker | Albert P | Adams | Riverside | 3JUL1893 | KS |
| Parker | Albert T | Jefferson | Crown Hill | 26JAN1898 | KS |
| Parker | Andrew J | Rio Grande | Homelake | 23SEP1837 | WV |
| Parker | B B | Lake | Evergreen | --- | --- |
| Parker | Earl E | Fremont | Lakeside | 14FEB1892 | KS |
| Parker | Edward | Boulder | Mt. View | 17DEC1838 | MA |
| Parker | Edward A | Teller | Mt. Pisgah | '1846 | OH |
| Parker | Elias L | Cheyenne | Fairview | 1JAN1838 | OH |
| Parker | George H | Las Animas | Masonic | '1845 | MA |
| Parker | J W | Rio Grande | Homelake | 19NOV1831 | OH |
| Parker | James H | El Paso | Evergreen | 28JUL1834 | MO |
| Parker | James Sample | Douglas | Parker | 23AUG1841 | IL |
| Parker | Leander | Jefferson | Crown Hill | 23DEC1847 | OH |
| Parker | Lewis R | Yuma | Grandview | '1838 | --- |
| Parker | Nathaniel | Fremont | Union Highland | '1843 | --- |
| Parker | Nelson H | Jefferson | Crown Hill | 24JUL1836 | OH |
| Parker | Oscar | El Paso | Evergreen | '1840 | Canada |
| Parker | Robert | Washington | Akron | '1840 | England |
| Parker | Samuel G | La Plata | Florida | 22MAY1835 | --- |
| Parker | Samuel H | Arapahoe | Fort Logan | d. 17MAY1904 | --- |
| Parker | Theodore | Teller | Mt. Pisgah | '1837 | --- |
| Parker | William A | Adams | Riverside | 16MAY1832 | NY |
| Parker | William C | Boulder | Mt. View | 12JAN1833 | MA |
| Parker | William E | Arapahoe | Fairmount | 15APR1844 | OH |
| Parker | William G | Lake | Evergreen | 4APR1839 | England |
| Parks | Andrew | Boulder | Mt. View | --- | --- |
| Parks | Charles R | Larimer | Grand View | 12FEB1875 | IN |
| Parks | David Van. | Fremont | Lakeside | 23JAN1840 | MO |
| Parks | Edward Franklin | Boulder | Green Mountain | 17OCT1837 | MO |
| Parks | George Wilson | Pueblo | Mountain View | 12FEB1831 | IL |
| Parks | Joseph E | Huerfano | La Veta | 18JAN1830 | GA |
| Parks | Roy A | Boulder | Nederland | 2MAY1924 | --- |
| Parks | Samuel Y | Montezuma | Cortez | 28JUL1891 | TX |
| Parks | Thomas | El Paso | Peyton | 15JAN1844 | KY |
| Parman | Giles W | Adams | Riverside | '1839 | --- |
| Parmenter | Irving | Arapahoe | Fairmount | 17JUL1836 | NY |
| Parmenter | William O | Mesa | Orchard Mesa | 4JUL1830 | NY |
| Parmer | Charles Edgar | Kit Carson | Fairview | 16OCT1866 | IN |
| Parr | Elsa Wellington | Arapahoe | Fairmount | 19DEC1894 | IL |
| Parr | John | Teller | Sunnyside | 16FEB1844 | CO |
| Parr | William | Pueblo | Roselawn | '1842 | NJ |
| Parr | William Jr. | Pueblo | Roselawn | 13APR1887 | CO |
| Parrish | John Fetus | Prowers | Fairmount | 8JUL1887 | CO |
| Parrish | Joseph H | Rio Grande | Homelake | 3JUL1837 | NY |
| Parrish | Robert | Adams | Riverside | d. 17OCT1899 | --- |
| Parrish | William D | El Paso | Evergreen | '1837 | IN |
| Parrott | Joseph E | Adams | Riverside | '1833 | --- |
| Parrshall | McDonald William | Jefferson | Golden | d. SEP1895 | --- |
| Parson | Elihue C | Boulder | Green Mountain | d. 17APR1933 | --- |
| Parsons | Albert F | Jefferson | Crown Hill | 5AUG1883 | MO |
| Parsons | Charles S | Otero | Fairview | '1850 | VA |
| Parsons | M S | Boulder | Columbia | --- | --- |
| Parsons | Ray | Mesa | Municipal | 2APR1877 | IA |
| Parsons | Robert R | Arapahoe | Fairmount | 27NOV1894 | IN |
| Partch | Joseph B | Gunnison | Masons - I.O.O.F. | d. 2JUL1912 | --- |
| Paschelk | Raymond F | Jefferson | Mount Olivet | 19JUN1907 | NY |
| Pasquale | Mario | Chaffee | Fairview | 19AUG1896 | Italy |
| Passino | Stephen | Jefferson | Mount Olivet | '1838 | --- |
| Passow | Edward Henry | Otero | Fairview | 27APR1845 | Germany |
| Patarson | Mathew | Jefferson | Mount Olivet | d. 18SEP1940 | --- |
| Patchen | Eugene W | Baca | Stonington | 10AUG1840 | OH |
| Pate | Clarence L | Arapahoe | Fairmount | 28JAN1886 | --- |
| Pate | William P | Bent | Fort Lyon | --- | --- |
| Paterson | Arthur H | Jefferson | Crown Hill | 16DEC1880 | MA |
| Patino | Cipriano | Bent | Fort Lyon | --- | --- |
| Patrick | Daniel | El Paso | Evergreen | '1841 | IL |
| Patrick | Shepard G | Adams | Riverside | 29DEC1847 | IL |
| Patten | B L | Lake | Evergreen | --- | --- |
| Patten | D W | Custer | Silver Cliff | '1845 | --- |
| Patterson | Benjamin Franklin | Pueblo | Private(Thomas Ranch | --- | --- |
| Patterson | Charles Fremont | Otero | Fairview | 3MAR1860 | OH |
| Patterson | G B | Adams | Riverside | d. 15MAR1891 | --- |
| Patterson | George C | Adams | Riverside | '1840 | --- |
| Patterson | James McK. | Arapahoe | Fairmount | 2JAN1894 | PA |
| Patterson | Jesse | Otero | Fairview | --- | --- |
| Patterson | John | Jefferson | Crown Hill | 24FEB1838 | CO |
| Patterson | John | Delta | Riverside | 1APR1840 | Ireland |
| Patterson | John B | Sedgwick | Sedgwick | d. AUG1936 | --- |
| Patterson | John G | Arapahoe | Fairmount | 2APR1846 | IL |
| Patterson | John M | Larimer | Grand View | 20MAY1847 | IA |
| Patterson | Joseph D | Montezuma | Cedar Grove | (card record missing) | --- |
| Patterson | Joseph Thomas | Mesa | Masonic | NOV1844 | VA |
| Patterson | L H | La Plata | Florida | 5SEP1847 | IL |
| Patterson | Louis | Pueblo | Roselawn | 1FEB1840 | PA |
| Patterson | Marion Clyde | La Plata | Florida | 23FEB1897 | CO |
| Patterson | Nathan C | Huerfano | Old La Veta | 14JAN1843 | --- |
| Patterson | Ralph E | Boulder | Green Mountain | d. 11SEP1932 | --- |
| Patterson | Raymond H | Otero | Fairview | 9SEP1892 | KS |
| Patterson | Robert A | Pueblo | Roselawn | '1838 | WV |
| Patterson | Robert Jacob | Logan | Riverside | 16JUL1842 | --- |
| Patterson | Samuel O | Jefferson | Golden | '1837 | IL |
| Patterson | Theodore A | El Paso | Evergreen | 16AUG1869 | Ireland |
| Patterson | William | Adams | Riverside | d. 28DEC1923 | --- |
| Patterson | William | Rio Grande | Homelake | 18APR1843 | PA |
| Patterson | William P | Mesa | Orchard Mesa | '1845 | Scotland |
| Pattison | James L | Garfield | Hillcrest | '1845 | IA |
| Pattison | Roy Dick | Garfield | Hillcrest | 10MAY1890 | KS |
| Patton | Ambrose E | Jefferson | Crown Hill | '1844 | --- |
| Patton | Howard | Rio Grande | Monte Vista | 27JUL1892 | CO |
| Patton | John William | Fremont | Greenwood | '1843 | --- |
| Patton | Otto A | Washington | Akron | 11OCT1896 | AL |
| Patznick | A | Rio Grande | Homelake | 1AUG1840 | Germany |
| Pauley | James Monroe | Garfield | Hillcrest | 17APR1849 | OH |
| Paulson | Joseph Z | Jefferson | Mount Olivet | 12FEB1893 | Austria |
| Paulus | Jerusha | Arapahoe | Fort Logan | d. 29JUL1894 | --- |
| Pavet | Clifford R | El Paso | Ramah | d. 10JAN1928 | --- |
| Pavey | James M | Mesa | G.A.R. | '1842 | IN |
| Pavililo | A | Bent | Fort Lyon | --- | --- |
| Pavlo | George S | Jefferson | Mount Olivet | 18DEC1906 | CT |
| Pawling | George | Rio Grande | Homelake | 20JAN1847 | NY |
| Paxton | Bruce C | Bent | Fort Lyon | 7JUN1897 | MD |
| Paxton | Frank L | Jefferson | Arvada | 23NOV1875 | MO |
| Paxton | Henry B | Eagle | Greenwood | --- | --- |
| Payne | Andrew | Rio Grande | Homelake | 22OCT1842 | --- |
| Payne | Arthur T | Arapahoe | Fairmount | 20SEP1901 | Ireland |
| Payne | E W | Chaffee | Mt. Olivet | --- | --- |
| Payne | Edward C | Arapahoe | Fort Logan | 3FEB1869 | IL |
| Payne | Ernest A | Arapahoe | Fairmount | 16APR1876 | OH |
| Payne | Frank | Bent | Las Animas | 10JUN1882 | MO |
| Payne | Henry R | Rio Grande | Homelake | 9MAY1843 | IL |
| Payne | James Clarence | Fremont | Union Highland | '1867 | --- |
| Payne | James P | Rio Grande | Homelake | 24NOV1834 | WI |
| Payne | Joseph C | Mesa | Masonic | '1904 | --- |
| Payne | Norman B | Pueblo | Nepesta | 5APR1837 | --- |
| Payne | Reuben L | Jefferson | Golden | 5MAR1831 | KY |
| Payne | Richard | Arapahoe | Fairmount | 12MAY1904 | TN |
| Payne | W T | Costilla | San Pedro | '1836 | OH |
| Peabody | Jesse W | Fremont | Greenwood | 13MAR1841 | VT |
| Peabody | S F | Las Animas | Masonic | 24APR1836 | --- |
| Peairs | Emerson Claud | Kit Carson | Vona | 17SEP1866 | OH |
| Peak | Charles F | Arapahoe | Fairmount | 16APR1894 | KS |
| Peak | Solomon Edward | Mesa | Elmwood | 11MAR1840 | WI |
| Peake | Isaiah | Arapahoe | Fort Logan | 1JAN1849 | TN |
| Pearce | Charles C | Adams | Elmwood | --- | --- |
| Pearce | Julian M | Arapahoe | Fairmount | 23DEC1872 | RI |
| Pearce | Ransom | Delta | Riverside | 28SEP1831 | OH |
| Pearcy | Samuel | El Paso | Evergreen | 31DEC1843 | TN |
| Pearpoint | Henry | Pueblo | North Side | 14JAN1812 | MD |
| Pearson | Claude L | Larimer | Lakeside | 29SEP1879 | WI |
| Pearson | David M | Alamosa | Alamosa | 15FEB1847 | IN |
| Pearson | John Thomas | Otero | Fairview | 7AUG1892 | CO |
| Pearson | Parien T | Jefferson | Crown Hill | 7JUL1891 | MO |
| Pearson | Russell J | Arapahoe | Fairmount | 27JUN1907 | NV |
| Pease | Dana Clyde | Arapahoe | Fairmount | 25SEP1875 | KS |
| Pease | George E | Fremont | Greenwood | 31AUG1833 | --- |
| Peaslee | William H | El Paso | Evergreen | 10DEC1873 | NH |
| Peck | Christopher | Adams | Riverside | '1846 | --- |
| Peck | Edward Q | El Paso | Evergreen | 25JAN1835 | NY |
| Peck | Eli Elbert | Arapahoe | Fairmount | 3AUG1842 | NY |
| Peck | Fred Asa | Mesa | Masonic | 13FEB1894 | CO |
| Peck | Fristam B | Rio Grande | Homelake | 7JAN1838 | MA |
| Peck | Homer B (1st Lieut.) | Jefferson | Arvada | 27OCT1919 | CO |
| Peck | Thomas S | Boulder | Mt. View | d. MAR1898 | --- |
| Peck | Uriah L | Boulder | Mt. View | 22OCT1825 | VT |
| Peck | Wallace H | El Paso | Evergreen | 24FEB1842 | NY |
| Peck | Warren B | Jefferson | Crown Hill | 20FEB1840 | MI |
| Peck | William Baxter | Jefferson | Crown Hill | d. 3NOV1913 | --- |
| Peck | William S | Boulder | Columbia | d. 21JUN1903 | --- |
| Pederson | Christian | Arapahoe | Fairmount | '1889 | Denmark |
| Pedigo | George W | Mesa | Orchard Mesa | '1822 | KY |
| Pedigo | James A | Boulder | Mt. View | 24FEB1842 | KY |
| Pedrick | Zebulon A | Pueblo | Mountain View | 10MAY1834 | NY |
| Peebler | Raymond Earl (Dr.) | Boulder | Green Mountain | 9MAY1887 | KS |
| Peed | O H | El Paso | Fairview | 6AUG1875 | KS |
| Peek | George W | Adams | Riverside | d. 7APR1889 | --- |
| Peel | Chester Arthur | Arapahoe | Fairmount | 11JAN1894 | CO |
| Peel | Thomas | Teller | Mt. Pisgah | '1840 | --- |
| Pegg | Elisha | Rio Grande | Homelake | 28FEB1839 | OH |
| Peirce | Frederick Joseph (Dr.) | Pueblo | Roselawn | 4DEC1873 | MA |
| Peirce | Jacob | Arapahoe | Fairmount | 10MAR1821 | PA |
| Pelham | Harvey A | Rio Grande | Homelake | 25MAR1839 | NY |
| Pell | William G | Boulder | Columbia | d. 21SEP1900 | --- |
| Pellegri | Dante | Jefferson | Mount Olivet | 29SEP1897 | Italy |
| Pelleter | Joseph | Jefferson | Crown Hill | 23OCT1891 | --- |
| Pelton | Charles H | Mesa | G.A.R. | 24OCT1844 | NY |
| Pemberton | Albert | Arapahoe | Fort Logan | d. APR1899 | --- |
| Pendell | Ivan R | Boulder | Green Mountain | 23OCT1891 | CO |
| Pendell | William H | Boulder | Green Mountain | 2SEP1843 | NY |
| Pendergast | Walter J | Larimer | Grand View | '1832 | Ireland |
| Pendleton | Burgess | Otero | Mountain View | '1840 | KY |
| Pendleton | Harry B | Jefferson | Crown Hill | '1898 | --- |
| Pendleton | James C | Boulder | Columbia | d. 6DEC1922 | --- |
| Pene | Mike M | Huerfano | La Veta | '1899 | CO |
| Penn | Joseph A | Jefferson | Crown Hill | 21JAN1849 | IL |
| Penniman | Harvey F | Rio Grande | Homelake | 27APR1848 | MA |
| Pennington | Jack E | El Paso | Fairview | '1889 | CO |
| Pennington | Lewis | Jefferson | Crown Hill | APR1843 | IN |
| Pennock | Andrew J | Boulder | Mt. View | d. 17MAR1894 | --- |
| Pennock | Charles E | Larimer | Grand View | 3MAY1850 | NY |
| Pennock | Frank | Larimer | La Porte | '1848 | NY |
| Pennock | Vivian (Dr.) | Boulder | Mt. View | 8MAY1870 | IL |
| Penny | Abraham | Baca | Stonington | 26FEB1832 | OH |
| Penny | John H | Fremont | Greenwood | 16FEB1843 | MO |
| Pennyweight | J | Pueblo | North Side | d. 3FEB1911 | --- |
| Penrose | James | Arapahoe | Fairmount | 19NOV1897 | IN |
| Penrose | James Wilkinson | Arapahoe | Fairmount | '1842 | FL |
| Peoples | Randolph | Adams | Riverside | 4MAR1888 | AR |
| Pepper | Harry Hubbell | Arapahoe | Fairmount | '1893 | --- |
| Pepper | I N | Montrose | Cedar | 5APR1850 | PA |
| Pequett | Francisco | Otero | Fairview-Spanish | '1827 | NM |
| Peralta | Lauriano | Pueblo | Roselawn | 13APR1892 | NM |
| Peraro | John J | Arapahoe | Fairmount | 20APR1900 | Italy |
| Percival | Lewis L (Dr.) | Fremont | Union Highland | 15SEP1839 | NY |
| Perea | Pedro Jose | Las Animas | Guterrez | '1848 | NM |
| Perez | Manuel (Medina)(Jose) | Jefferson | Mount Olivet | --- | NM |
| Perham | Samuel | Douglas | Franktown | '1819 | NY |
| Perkins | Alfred | Boulder | Sunset | 26AUG1846 | NY |
| Perkins | C M | Boulder | Sunset | 1FEB1831 | NY |
| Perkins | Daniel Lou | Fremont | Union Highland | '1886 | --- |
| Perkins | Harrison Tyler | Rio Grande | Monte Vista | 4NOV1839 | WV |
| Perkins | Herman George | Las Animas | Odd Fellows(I.O.O.F.) | '1889 | IA |
| Perkins | Jackson | El Paso | Evergreen | '1844 | MO |
| Perkins | James | Delta | Eckert | 5AUG1835 | --- |
| Perkins | Joseph B | Mesa | Elmwood | 8JAN1891 | AL |
| Perkins | Mansfield | Adams | Riverside | 27JAN1845 | KY |
| Perkins | Richard C | Logan | Riverside | 8MAR1842 | KY |
| Perkins | Samuel J | Rio Grande | Homelake | 24MAY1845 | OH |
| Perkins | William A | Adams | Riverside | d. 3MAY1909 | --- |
| Perrin | John C | Boulder | Mt. View | '1838 | --- |
| Perrin | Lewis W | Adams | Riverside | d. 11APR1897 | --- |
| Perrin | William M | Boulder | Mt. View | '1831 | --- |
| Perrine | Henry R | Pitkin | Aspen Grove | d. 27JAN1897 | --- |
| Perrine | Thomas A | Adams | Riverside | 5SEP1842 | --- |
| Perry | Carl Clinton | Rio Grande | Monte Vista | 10OCT1893 | KS |
| Perry | Clifford W | Jefferson | Crown Hill | 16MAR1895 | CO |
| Perry | Daniel | Arapahoe | Fairmount | 14FEB1843 | --- |
| Perry | Francis A | Arapahoe | Fairmount | 24DEC1859 | TN |
| Perry | Francis Bryan | Arapahoe | Fairmount | 9MAR1897 | Canada |
| Perry | H B | Ouray | Cedar Hill | '1821 | VA |
| Perry | Oliver Harold | Arapahoe | Littleton | 5JAN1832 | OH |
| Perry | Ray P | Kit Carson | Vona | 11OCT1896 | KS |
| Perry | Robert Henry | Jefferson | Crown Hill | 25JUN1896 | NC |
| Perry | William Leslie | Otero | Hillcrest | 19SEP1896 | KS |
| Pershing | Cyrus L | Arapahoe | Fairmount | 23MAY1868 | PA |
| Person | Gilman S | Weld | Linn Grove | 29MAR1833 | VT |
| Perusse | James E | Jefferson | Mount Olivet | 30JUN1899 | VT |
| Peterie | Charles A | Crowley | Valley View | 8SEP1902 | KS |
| Peterman | Solomon S | Larimer | Grand View | 4AUG1844 | OH |
| Peters | Albert H | El Paso | Evergreen | 31DEC1873 | IL |
| Peters | John Jasper | Bent | Fort Lyon | 16JUL1890 | KY |
| Peters | Phil Christine (Colonel) | Montrose | Cedar | 7JAN1842 | KY |
| Peters | William F | Jefferson | Golden | 31NOV1831 | MA |
| Petersen | Peter H | Arapahoe | Fairmount | 26MAR1891 | Denmark |
| Petersen | William L | Arapahoe | Fairmount | 30JUL1903 | Denmark |
| Peterson | A M | Rio Grande | Homelake | 18MAR1841 | PA |
| Peterson | Abraham C | Bent | Las Animas | 8MAR1837 | Norway |
| Peterson | August | Douglas | Bear Canon | 9JUL1844 | --- |
| Peterson | Carl Hjalmar | Lake | Evergreen | 23NOV1890 | Sweden |
| Peterson | E A | Adams | Riverside | 25JAN1847 | Sweden |
| Peterson | Edward J (Lieut.) | Arapahoe | Fairmount | '1917 | --- |
| Peterson | Edward Lakin | Larimer | Grand View | 23DEC1931 | OH |
| Peterson | George A | Jefferson | Crown Hill | '1881 | IA |
| Peterson | George E | Arapahoe | Fairmount | '1893 | LA |
| Peterson | Gust Iver | Arapahoe | Fairmount | 19OCT1891 | Sweden |
| Peterson | Hardin H | La Plata | Greenmount | d. 30DEC1918 | --- |
| Peterson | John | Bent | Fort Lyon | 9DEC1888 | TX |
| Peterson | John R | Arapahoe | Fairmount | 22NOV1897 | MI |
| Peterson | John W | El Paso | Evergreen | '1834 | --- |
| Peterson | Robert A | Jefferson | Crown Hill | d. 21MAR1921 | --- |
| Peterson | Rudolph H | Jefferson | Crown Hill | '1887 | --- |
| Peterson | Thor N | Conejos | Sanford | 21MAR1839 | NY |
| Peterson | W P | Bent | Fort Lyon | --- | --- |
| Peterson | William H | Weld | Lakeside | 27AUG1846 | OH |
| Petrie | Leslie | Yuma | Yuma | 11AUG1895 | NE |
| Pettee | John W | Arapahoe | Fairmount | 26JUL1837 | VT |
| Pettengill | Alfred M | Fremont | Lakeside | 19NOV1894 | --- |
| Pettery | John | Adams | Riverside | 25MAY1834 | IN |
| Petteys | Walter | Yuma | Grandview | --- | --- |
| Pettigrew | Joseph | El Paso | Monument | '1828 | MD |
| Pettingill | Charles Robert | Montezuma | Cortez | 18NOV1858 | ME |
| Pettingill | Isaac | San Miguel | Norwood | '1898 | NY |
| Pettingill | James I | San Miguel | Norwood | 22JUN1889 | NY |
| Pettis | Hiram | El Paso | Fairview | '1841 | NY |
| Pettit | Daniel C | Crowley | Valley View | 15JUN1858 | NY |
| Pettitt | W H | Rio Grande | Homelake | 22JUN1844 | OH |
| Pettke | Paul | Arapahoe | Fort Logan | d. SEP1895 | --- |
| Petty | Archibald W | Bent | Fort Lyon | 25MAY1880 | TN |
| Petty | Arnold A | Pueblo | North Side | 7NOV1825 | OH |
| Petty | Jesse M | Weld | Linn Grove | 29APR1895 | VA |
| Pewtner | George E | Adams | Riverside | d. 4OCT1898 | --- |
| Peyton | Randolph L | Jefferson | Crown Hill | 5NOV1889 | KY |
| Pfaffenberger | Horace S | Mesa | Elmwood | 26MAY1874 | IN |
| Pfeiffer | Albert H | Rio Grande | Pfeiffer, Ranch | 1822 | Germany |
| Phalon | John | Jefferson | Crown Hill | '1884 | --- |
| Phay | Elon | Yuma | Grandview | 30APR1847 | --- |
| Phelps | Absalom | Phillips | Bryant | --- | --- |
| Phelps | Charles E | Chaffee | Mt. Olivet | NOV1841 | NY |
| Phelps | Edward F | Adams | Riverside | d. JUL1891 | --- |
| Phelps | Erastus F | Arapahoe | Fairmount | 29JUL1841 | NY |
| Phelps | Frank A | Rio Grande | Homelake | 22FEB1846 | WI |
| Phelps | Hubert Noah | Boulder | Green Mountain | 30SEP1845 | MI |
| Phelps | James J | Fremont | Greenwood | 4APR1821 | NY |
| Phelps | Walter S | Adams | Riverside | '1840 | KY |
| Phelps | William R | El Paso | Evergreen | '1881 | --- |
| Phenicie | Wesley John | Otero | Valleyview | 2OCT1843 | OH |
| Phifter | John W | Jefferson | Bear Creek | 4JAN1840 | --- |
| Philbrick | Chancey Randolph | Jefferson | Crown Hill | 6JUN1900 | NE |
| Philhour | Frank L | Pueblo | Mountain View | 3FEB1893 | WA |
| Philips | Daniel W | Arapahoe | Fairmount | d. 4DEC1895 | --- |
| Last modified April 20, 2007 |