| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Nelson - Owens | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Nelson | Isaac N | Pueblo | Roselawn | d. 8JAN1901 | --- |
| Nelson | J W | Rio Grande | Monte Vista | 4AUG1844 | IL |
| Nelson | Jackson G | Arapahoe | Fairmount | 21FEB1877 | MN |
| Nelson | James | Rio Grande | Homelake | 16JUN1844 | MA |
| Nelson | James | Rio Grande | Homelake | '1841 | Ireland |
| Nelson | James A | Bent | Fort Lyon | --- | --- |
| Nelson | James S | Cheyenne | Fairview | 11DEC1849 | NY |
| Nelson | James William | Adams | Riverside | 15AUG1847 | IL |
| Nelson | Lloyd A | Adams | Riverside | 18AUG1832 | KY |
| Nelson | Mitchell | Gunnison | Masons - I.O.O.F. | d. 21MAR1839 | --- |
| Nelson | Nils | Lake | Evergreen | '1853 | Sweden |
| Nelson | Norton(see Fairm't Co.) | Arapahoe | Emanuel (Fairmount) | 7NOV1846 | --- |
| Nelson | Ora R | Prowers | Riverside | d. 5NOV1918 | --- |
| Nelson | Oscar W | Gilpin | Dory Hill | '1895 | CO |
| Nelson | Otto | Arapahoe | Fairmount | 12JAN1887 | Sweden |
| Nelson | R B | Rio Grande | Homelake | 18MAY1841 | OH |
| Nelson | Roger W | Gunnison | Masons - I.O.O.F. | '1896 | CO |
| Nelson | Roy C | Otero | Fairview | 31MAR1900 | CO |
| Nelson | Samuel | Phillips | Posegate | --- | --- |
| Nelson | Samuel | Bent | Las Animas | '1885 | Sweden |
| Nelson | Samuel George | Fremont | Greenwood | 1NOV1899 | CO |
| Nelson | Samuel S | Boulder | Green Mountain | 4JAN1836 | TN |
| Nelson | Samuel Walker | Jefferson | Mount Olivet | 21DEC1890 | AR |
| Nelson | Thomas | La Plata | Greenmount | 30NOV1832 | Denmark |
| Nelson | Thomas D | Crowley | Sand Arroya | 18NOV1874 | --- |
| Nelson | Walter H | Alamosa | Alamosa | 6JAN1844 | --- |
| Nelson | William H | Fremont | Lakeside | 25NOV1842 | PA |
| Nero | William | Larimer | Lakeside | 2SEP1843 | Germany |
| Ness | Joshua Wakeland | La Plata | Greenmount | 2JAN1828 | PA |
| Nessler | Joseph | Adams | Riverside | 14DEC1841 | Austria |
| Nester | George | Rio Grande | Homelake | 22MAY1845 | PA |
| Netherlin | Pleasant Marion | La Plata | Marvel | 14NOV1840 | MS |
| Nettleton | William D | Adams | Riverside | d. NOV1886 | --- |
| Neumes | John M | Arapahoe | Fort Logan | 18FEB1878 | IL |
| Neutz | Lawrence P | Arapahoe | Fairmount | 11JAN1884 | MN |
| Nevil | Clyde | Pueblo | Mountain View | 29OCT1892 | OH |
| Nevill | James | Bent | Fort Lyon | 18JUN1894 | IL |
| Neville | Charles G | Teller | Sunnyside | 24AUG1891 | UT |
| Neville | Hugh O | Jefferson | Crown Hill | 27MAR1876 | MO |
| Nevin | Michael | Jefferson | Crown Hill | d. 4MAR1932 | --- |
| Nevitt | William H | Baca | Boston | 17JUL1868 | IN |
| Newans | Henry | Eagle | Greenwood | --- | --- |
| Newbury | Charles A | Arapahoe | Fairmount | 12JUL1863 | PA |
| Newby | John T | Arapahoe | Fort Logan | OCT1881 | PA |
| Newcomb | Daniel E | Conejos | La Jara | 24JUL1844 | IL |
| Newcomb | Joseph E | Adams | Riverside | 17JAN1841 | NY |
| Newcomb | William W | Weld | Lakeside | 31AUG1840 | England |
| Newcomer | Levi L (Captain) | Arapahoe | Fairmount | '1837 | --- |
| Newell | William S | Jefferson | Crown Hill | 4APR1840 | MA |
| Newhall | W A | Rio Grande | Homelake | 28AUG1840 | IN |
| Newkirk | A W | Boulder | Mt. View | 16OCT1836 | OH |
| Newkirk | R R | Adams | Riverside | d. 8MAY1889 | --- |
| Newland | Coleman A | Baca | Springfield | 4MAY1877 | OH |
| Newlon | Finley M | Pueblo | Roselawn | 11FEB1845 | --- |
| Newlon | Paul Paschall | Arapahoe | Fairmount(Colubarium) | (card record missing) | --- |
| Newman | Antonio | Las Animas | Catholic | --- | --- |
| Newman | Edward | Adams | Riverside | 21APR1837 | NY |
| Newman | Emil O | Adams | Riverside | 10MAY1889 | Sweden |
| Newman | Isaiah E | Delta | Cedar Hill | 1JAN1844 | --- |
| Newman | Jesse B Sr. | El Paso | Evergreen | '1828 | --- |
| Newman | Simon P | Las Animas | Masonic | '1843 | IL |
| Newman | Thomas A | Pueblo | Mountain View | '1845 | TN |
| Newman | William G | Logan | Riverside | d. 9DEC1937 | --- |
| Newport | Allen J | Custer | Silver Cliff | d. 21JAN1917 | --- |
| Newsham | James W S | Las Animas | Masonic | d. 21JAN1919 | --- |
| Newton | Charles | Las Animas | Catholic | 24MAY1896 | NM |
| Newton | Charles B | Alamosa | Alamosa | '1822 | PA |
| Newton | Dawson | Larimer | Grand View | 30SEP1833 | KY |
| Newton | John H | Rio Grande | Monte Vista | 23MAY1841 | --- |
| Newton | Paul E | El Paso | Evergreen | 24MAR1896 | OH |
| Newton | William M | Fremont | Lakeside | 27FEB1867 | OH |
| Niccoli | Alfred J | Jefferson | Mount Olivet | 6MAY1892 | CO |
| Nicholas | James M | Weld | Linn Grove | '1824 | TN |
| Nicholl | George | Rio Grande | Monte Vista | 29AUG1893 | IL |
| Nicholls | J N | Gilpin | City | --- | --- |
| Nichols | Andrew T | Bent | Las Animas | 31DEC1842 | CT |
| Nichols | David (Captain) | Rio Grande | Monte Vista | 16MAY1826 | ME |
| Nichols | David H | Boulder | Columbia | d. 16DEC1900 | --- |
| Nichols | Edward Erastus | El Paso | Evergreen | '1829 | CT |
| Nichols | Levi V | Boulder | Mt. View | 24AUG1842 | MO |
| Nichols | Marshall R | El Paso | Evergreen | 27AUG1894 | WV |
| Nichols | Percy Baylor | Boulder | Columbia | '1872 | CO |
| Nichols | Robert Ashby | Arapahoe | Fairmount | 5FEB1908 | VA |
| Nichols | Ronald Edward | Mesa | Municipal | 12MAR1896 | WA |
| Nichols | William F | Larimer | Grand View | 19JUL1845 | IN |
| Nicholson | John Henry | Arapahoe | Fairmount | '1842 | England |
| Nicholson | Leo Milton | Jefferson | Crown Hill | 18JUN1896 | KS |
| Nicholson | Richard I | Arapahoe | Fairmount | d. 18OCT1918 | --- |
| Nick | Ernest | Jefferson | Crown Hill | '1891 | Italy |
| Nickel | Jess A | Arapahoe | Fairmount | 5OCT1895 | NE |
| Nickerson | Richard N | Mesa | G.A.R. | 21APR1839 | NY |
| Nickoles | Andrew | Otero | Valleyview | 26JAN1844 | IL |
| Nickolic | Joseph | Jefferson | Mount Olivet | 6MAY1893 | Austria |
| Nickols | Charles L | Adams | Riverside | d. 15SEP1897 | --- |
| Nickson | George | Douglas | Bear Canon | 25NOV1830 | England |
| Nicolai | Paul (Dr.) | Jefferson | Mount Olivet | 22FEB1870 | Russia |
| Nicolasora | Simeon | Bent | Fort Lyon | --- | --- |
| Nicollette | James (Nicoletti) | Jefferson | Mount Olivet | 12JUL1898 | --- |
| Nicols | Charles H | Adams | Riverside | d. 16DEC1897 | --- |
| Niebur | F G | Lake | Evergreen | --- | --- |
| Niederhut | Charles H | Gunnison | Masons - I.O.O.F. | 19JAN1893 | CO |
| Niedo | Moises (Moses) | Jefferson | Mount Olivet | 5NOV1900 | Philippines |
| Nield | Henry | Teller | Divide | 8SEP1837 | England |
| Niemeyer | Frank H | Larimer | Grand View | 13MAR1895 | NE |
| Niles | H E | Delta | Riverside | 2SEP1832 | MI |
| Niles | Horace S | Boulder | Columbia | 2JAN1833 | VT |
| Niles | Russell | Arapahoe | Fort Logan | --- | --- |
| Nimmo | William T | Arapahoe | Fairmount | 22NOV1897 | VT |
| Nims | Valiant G | Adams | Riverside | DEC1894 | CO |
| Nisar | Charles | El Paso | Evergreen | 2APR1849 | Germany |
| Niser | Frank J | Chaffee | Fairview | '1860 | Germany |
| Nissen | Ralph E | Alamosa | Alamosa | 13MAR1896 | CO |
| Nix | William H | Weld | Hillside | 22APR1839 | IL |
| Nixon | Azor M | Weld | Linn Grove | 22MAR1842 | IN |
| Nixon | Joseph A | Yuma | Glendale | '1828 | --- |
| Nixon | Robert G Sr. | Jefferson | Crown Hill | 12FEB1876 | England |
| Noakes | Willis M | Adams | Riverside | '1847 | --- |
| Noble | Bernandine Fennelly(Ann | Otero | Calvary | 25JUL1894 | MO |
| Noble | Eugene Francis | Lake | Evergreen | 14JAN1890 | CO |
| Noble | George W | Mesa | Eagalite | '1829 | --- |
| Noble | W S | Arapahoe | Littleton | '1825 | NY |
| Noe | Thomas W | Mesa | Municipal | 20DEC1878 | IN |
| Noel | Simeon | Ouray | Cedar Hill | 10MAR1849 | NY |
| Noel | William Mobry | Larimer | Lakeside | 11NOV1876 | IL |
| Nogle | Thomas Harvey (Nogal, S) | Huerfano | La Veta | 14MAR1847 | NY |
| Nolan | Charles E | Jefferson | Mount Olivet | 17FEB1903 | MA |
| Nolan | Edward G | Las Animas | Catholic | 19JUL1895 | CO |
| Noland | Jesse | Saguache | Saguache | 11OCT1826 | --- |
| Nolen | John L | Mesa | Crown Point(Apperson | 15DEC1896 | MO |
| Nolin | Ben S | Weld | Linn Grove | '1877 | OH |
| Noll | Ralph | Jefferson | Crown Hill | 25SEP1889 | NE |
| Nolty | Frank H | Pueblo | Roselawn | 20APR1895 | CO |
| Noonan | Dennis | Adams | Riverside | d. 8JUN1892 | --- |
| Noonan | Thomas C | Jefferson | Mount Olivet | 30DEC1839 | NY |
| Noonan | William Francis | Garfield | Rosebud | 22OCT1894 | CO |
| Norcross | Charles | Larimer | Loveland Burial Park | d. 12JAN1922 | --- |
| Norcross | William R | Weld | Linn Grove | '1844 | --- |
| Norden | Robert R | Arapahoe | Fairmount | 4MAY1881 | MI |
| Nordholm | Adolph H | Arapahoe | Fairmount | 17APR1900 | Sweden |
| Norman | Charles H | Otero | Fairview | 16JUL1827 | Norway |
| Norman | George W | Las Animas | Knights-Pythias | 19NOV1845 | England |
| Norman | John M (Dr.) | Arapahoe | Fairmount | 29NOV1849 | TN |
| Norman | Olof | Adams | Riverside | 6JAN1837 | Sweden |
| Norman | Samuel W | Arapahoe | Fairmount | 15OCT1901 | IL |
| Norman | William C | Garfield | Rosehill | 20FEB1826 | OH |
| Normand | Herman | Arapahoe | Fairmount | '1888 | Austria |
| Normandieu | Edmund | Mesa | G.A.R. | 4NOV1844 | Canada |
| Norris | Arthur C | Weld | Linn Grove | 27MAY1868 | NH |
| Norris | Carlos C | El Paso | Fairview | '1836 | OH |
| Norris | G W | Douglas | Name unknown | --- | --- |
| Norris | George | Phillips | Holyoke | '1832 | --- |
| Norris | George H | Garfield | Highland | '1847 | IL |
| Norris | Harrison | Custer | Rosita | d. NOV1909 | --- |
| Norris | William W | Arapahoe | Fairmount | 19DEC1842 | IL |
| North | Bernard A | Las Animas | Masonic | '1838 | IL |
| North | John | Adams | Riverside | d. 27AMR1898 | --- |
| Northcutt | Jesse G | Arapahoe | Fairmount | 5JAN1862 | IL |
| Norton | C E | Delta | Delta | --- | --- |
| Norton | Dana Oliver (Dr.) | Larimer | Grand View | 16DEC1874 | NY |
| Norton | Henry D | Adams | Riverside | 9JUL1839 | NY |
| Norton | John L | Bent | Fort Lyon | --- | --- |
| Norton | John N | Arapahoe | Fort Logan | 7FEB1861 | MD |
| Norton | Laverne Ferguson | Mesa | Crown Point | 11JUN1893 | IA |
| Norton | Ralph Victor | Arapahoe | Fairmount | 22OCT1893 | IA |
| Norton | William B | Rio Grande | Homelake | 28MAR1844 | OH |
| Notestine | David S | Prowers | Hillside | 12JAN1865 | OH |
| Nott | Sheldon P | Boulder | Columbia | '1833 | OH |
| Novak | John Joseph | Pueblo | Roselawn | 8OCT1895 | CO |
| Nowell | Elmer | Bent | Fort Lyon | 9AUG1873 | IA |
| Noyce | James E | Routt | Steamboat Springs | 14FEB1898 | NE |
| Nozosad | Joseph | Jefferson | Mount Olivet | d. 14AUG1940 | --- |
| Nuckles | Reuben | Arapahoe | Fort Logan | d. 23FEB1904 | --- |
| Nugent | Herman A | Arapahoe | Fairmount | 22MAR1892 | CO |
| Nunn | Elbert | Montezuma | Cortez | 25APR1845 | TN |
| Nussbaum | Martin V | Boulder | Green Mountain | 7JUL1841 | OH |
| Nutt | Thomas Humes | Boulder | Green Mountain | '1841 | PA |
| Nutt | William M | Washington | Akron | 21OCT1844 | OH |
| Nutter | Jesse D | Bent | Fort Lyon | --- | --- |
| Nutter | Louis Vince | Yuma | Yuma | 22NOV1894 | KS |
| Nybell | Charles A | Jefferson | Crown Hill | 12SEP1886 | NY |
| Nyce | George W | Boulder | Columbia | 2OCT1837 | IA |
| Nye | Edward H | Adams | Riverside | d. JUN1880 | --- |
| Nye | John Nicholas | El Paso | Fairview | 3MAY1836 | Germany |
| Nye | Louis M L | El Paso | Evergreen | '1844 | OH |
| O'Brien | Gregory (Father) | Pueblo | Roselawn | d. 17SEP1932 | --- |
| O'Brien | John E | Arapahoe | Fairmount | 24JUN1847 | Ireland |
| O'Brien | John H | Boulder | Green Mountain | d. 13JAN1892 | --- |
| O'Brien | John M | Jefferson | Mount Olivet | 14FEB1894 | OH |
| O'Brien | Martin | Jefferson | Mount Olivet | '1864 | IL |
| O'Brien | Thomas M | Boulder | Mt. View | 24JUL1886 | --- |
| O'Brien | William J | Jefferson | Mount Olivet | 26MAY1875 | NY |
| O'Connell | Jeffery | Rio Grande | Homelake | d. 4FEB1894 | --- |
| O'Connell | Richard | Bent | Fort Lyon | --- | --- |
| O'Connor | James | Jefferson | Mount Olivet | 28MAR1864 | IL |
| O'Connor | John | Otero | Valleyview | 15NOV1830 | NY |
| O'Dell | A G | Adams | Riverside | d. 6JUL1894 | --- |
| O'Dell | Gordon | Prowers | Fairmount | 3MAR1897 | WV |
| O'Dell | James | Garfield | Glenwood | '1846 | NY |
| O'Dell | Samuel | Yuma | Grandview | 29MAR1844 | TN |
| O'Driscoll | B (Colonel) | Montrose | Grandview | '1822 | TN |
| O'Fay | John | Lake | St. Joseph's | '1895 | CO |
| O'Grady | Edward | Lake | Evergreen | --- | --- |
| O'Hara | Patrick | Larimer | Loveland Burial Park | 25FEB1840 | Ireland |
| O'Hare | Edward | Otero | Fairview | '1894 | CO |
| O'Hea | John E | Jefferson | Mount Olivet | 27APR1895 | CO |
| O'Kane | Frank | Pitkin | Ute | d. 25DEC1885 | --- |
| O'Keeffe | Thomas C | Jefferson | Crown Hill | '1868 | Ireland |
| O'Laughlin | Patrick | Jefferson | Mount Olivet | '1843 | --- |
| O'Leary | George D | Pueblo | Mountain View | 10JAN1844 | NY |
| O'Leary | John E | Lake | St. Joseph's | 14NOV1891 | CO |
| O'Loughlin | Michael | Rio Grande | Del Norte | '1827 | Ireland |
| O'Mera | John F | Gilpin | Catholic | 4SEP1874 | --- |
| O'Neal | Ezra H | Routt | Steamboat Springs | 29FEB1840 | OH |
| O'Neil | Christopher | Weld | Mizpah | '1889 | --- |
| O'Neil | Henry C | Rio Grande | Del Norte | '1828 | --- |
| O'Neil | Thomas P | Jefferson | Mount Olivet | 18JAN1896 | CO |
| O'Neill | Daniel J | Jefferson | Mount Olivet | 9SEP1895 | MA |
| O'Neill | Jesse | Montrose | Cedar | 2JUN1855 | --- |
| O'Neill | John | Lake | Evergreen | '1879 | --- |
| O'Neill | Mary E (McHugh) | Jefferson | Mount Olivet | d. 13JUN1940 | --- |
| O'Neill | Robert E | Boulder | Mt. View | 4MAR1897 | CO |
| O'Neill | Thomas A | Teller | Sunnyside | 10AUG1863 | MA |
| O'Neill | William Francis | Pueblo | Roselawn | 14JUL1874 | NY |
| O'Niell | Robert | Lake | Evergreen | 14MAR1841 | Ireland |
| O'Reilly | Joseph | Rio Grande | Homelake | 18MAY1837 | CO |
| O'Rourk | Martin | Baca | Stonington | d. JUL1940 | --- |
| O'Rourke | Washington A | Jefferson | Mount Olivet | 4JUN1841 | PA |
| O'sgood | Frank M | Rio Grande | Del Norte | d. 21MAR1921 | --- |
| O'Shea | James | Arapahoe | Fort Logan | d. 1MAR1912 | --- |
| O'Toole | Patrick | El Paso | Crystal Valley | 1MAR1841 | Ireland |
| Oakes | Esquire | Mesa | G.A.R. | 28FEB1843 | TN |
| Oakes | Willis E | Arapahoe | Fort Logan | d. 27SEP1907 | --- |
| Oakley | Solomon | Lake | Evergreen | '1833 | --- |
| Oaks | Harvey J | El Paso | Evergreen | 6JUL1895 | MO |
| Oates | Sidney J | Arapahoe | Fairmount | 6JUN1895 | --- |
| Obenhaus | Ernest J | Arapahoe | Fairmount | 27SEP1848 | MO |
| Ober | Foster B | Jefferson | Mount Olivet | 15APR1887 | WV |
| Obernolte | William C | Jefferson | Crown Hill | 5MAY1868 | Germany |
| Obey | Oliver C | Garfield | Glenwood | 9OCT1839 | PA |
| Oborn | Harry William | Jefferson | Crown Hill | d. 9APR1918 | --- |
| Ochoa | Jesus | Pueblo | Roselawn | FEB1827 | Mexico |
| Odean | Ole John | El Paso | Evergreen | 1MAY1892 | Sweden |
| Odenheimer | John M | Adams | Riverside | 3DEC1843 | CO |
| Odolovich | John A | Adams | Riverside | 6MAY1888 | CO |
| Offerle | Ralph S | Pueblo | Mountain View | 10APR1886 | KS |
| Officer | Ivan Raneldt | Rio Grande | Del Norte | '1896 | CO |
| Officer | William E | Arapahoe | Fairmount | 6JAN1879 | MO |
| Offutt | James | Pueblo | North Side | '1841 | VA |
| Ogan | Jacob | El Paso | Evergreen | 16NOV1839 | IN |
| Ogden | A F | Boulder | Columbia | '1842 | PA |
| Ogden | Albert B | Larimer | Grand View | '1845 | IL |
| Ogden | George A | Arapahoe | Fairmount | '1890 | TX |
| Ogden | John | La Plata | Greenmount | d. 30NOV1908 | --- |
| Ogden | William P | Arapahoe | Fairmount | d. 25NOV1918 | WA |
| Ogg | William B | Rio Grande | Homelake | 21DEC1838 | OH |
| Ogle | Arthur Franklin | Montezuma | Cedar Grove | 16DEC1892 | CO |
| Oglem | Thomas | Arapahoe | Fairmount | 9MAY1857 | Norway |
| Oglevie | Jesse N | Pueblo | Mountain View | 10SEP1895 | MO |
| Ohmert | Jesse | Boulder | Columbia | 8APR1820 | WV |
| Okerstrom | Claus Oscar | Jefferson | Crown Hill | 20JUL1895 | CO |
| Olarte | Luis | Bent | Fort Lyon | --- | --- |
| Oldenettel | Albert | Adams | Riverside | 12JAN1890 | NE |
| Oldham | E S | Mesa | Orchard Mesa | 24JAN1847 | PA |
| Oldham | William H | Adams | Riverside | '1837 | MO |
| Oldham | Zedock | Jefferson | Crown Hill | 3APR1844 | IN |
| Olds | Chancey | Montrose | Grandview | 22JAN1849 | IA |
| Olds | Fernando G | Montrose | Grandview | '1835 | --- |
| Olds | Walter H | Arapahoe | Fairmount | d. 21JUN1921 | --- |
| Oldweiler | Phillip | Gilpin | City (Pioneers' Plot) | '1837 | PA |
| Oles | Joseph A | Pueblo | Mountain View | 24AUG1875 | MI |
| Olford | William | Jefferson | Mount Olivet | d. 22DEC1941 | --- |
| Oliver | George | Rio Grande | Homelake | 15OCT1844 | NJ |
| Oliver | James G | Larimer | Grand View | '1816 | --- |
| Oliver | Jesse Raymond | Weld | Hillside | 11NOV1892 | IL |
| Oliver | John S | Larimer | Grand View | 25MAY1846 | IL |
| Oliver | Jonathan | Larimer | Lakeside | '1805 | England |
| Oliver | Royster | El Paso | Evergreen | 8AUG1901 | FL |
| Oliver | Stephen F | Montezuma | Dolores | d. 21JUN1914 | --- |
| Oliver | Thomas | Routt | Clark | 2JAN1838 | NY |
| Oliver | William G | Summit | Valley Brook | --- | AL |
| Olivero | Anthony | Jefferson | Mount Olivet | 16APR1890 | Italy |
| Ollis | Wardell | Montezuma | Sunnyside | 4JUL1895 | NC |
| Olmstead | Arthur | Weld | Linn Grove | 1AUG1898 | CO |
| Olmstead | Chauncy | Arapahoe | Littleton | 22DEC1842 | NY |
| Olmstead | Loren M | Delta | Delta | 4OCT1890 | UT |
| Olmstead | Royal O | El Paso | Evergreen | 7SEP1838 | NY |
| Olmstead | Willis A | Phillips | Holyoke | '1848 | Canada |
| Olmstead | Willis G | Kit Carson | Seibert | 12APR1899 | KS |
| Olney | Addison A | Arapahoe | Fairmount | 29DEC1848 | Canada |
| Olquin | Rutilio L | Mesa | Elmwood | '1896 | UT |
| Olsen | Hans C | Mesa | Orchard Mesa | '1846 | Norway |
| Olsen | Harry Theodore | Arapahoe | Fairmount | 7AUG1892 | CO |
| Olsen | Sterling H | El Paso | Evergreen | 11APR1878 | MN |
| Olsen | William J | Jefferson | Mount Olivet | '1896 | NY |
| Olson | Alexander M | Hinsdale | City Cemetery | 18JUL1878 | CO |
| Olson | Carl O | El Paso | Evergreen | '1889 | --- |
| Olson | Fred O | Arapahoe | Fairmount | 23SEP1883 | MN |
| Olson | Gustave J | El Paso | Evergreen | 11FEB1899 | Norway |
| Olson | Harry | Eagle | Greenwood | 5APR1879 | Denmark |
| Olson | Leonard R | Arapahoe | Fort Logan | 31JAN1916 | ND |
| Olson | Levi William | Pueblo | Roselawn | 30SEP1888 | KS |
| Ong | Joseph E | Mesa | Masonic | 11FEB1845 | IL |
| Onofrio | Alphonzo | Jefferson | Mount Olivet | 27AUG1895 | Italy |
| Onslow | George T | Arapahoe | Fort Logan | d. 14FEB1891 | --- |
| Opp | John | Pueblo | Roselawn | 26SEP1843 | Germany |
| Orahood | Edwin M | Huerfano | Masonic | '1896 | CO |
| Orahood | Harper M | Arapahoe | Fairmount | 3JUN1841 | OH |
| Orazco | Carlos | Bent | Fort Lyon | 3FEB1898 | Mexico |
| Orcine | Harry O | Boulder | Green Mountain | 18APR1891 | CO |
| Orcuitt | Thomas H | Fremont | Greenwood | '1843 | NY |
| Orcutt | Clyde S | Arapahoe | Fairmount | (card record missing) | --- |
| Orcutt | Jacob | Rio Grande | Homelake | 9MAR1836 | NY |
| Ordway | William Franklin | Montezuma | Dolores | 26MAR1848 | ME |
| Orf | Clifford Simon | Pueblo | Roselawn | 7DEC1893 | CO |
| Orgren | Clara M | El Paso | Evergreen | '1890 | England |
| Orleans | Louis Phillippe | Larimer | Grand View | '1840 | --- |
| Orme | E J | Las Animas | Masonic | --- | --- |
| Orme | John S | Pueblo | Roselawn | JAN1874 | MO |
| Orndorff | Teal J | Yuma | Grandview | '1899 | NE |
| Orner | David Kepner | Lake | Evergreen | '1843 | PA |
| Orosio | Joe Oducado | Bent | Fort Lyon | 27SEP1894 | Philipines |
| Orr | James H | Weld | Linn Grove | '1832 | NJ |
| Orr | Mathew E | Montezuma | Cortez | 27JUL1842 | IN |
| Orr | Samuel | Lake | Evergreen | 25MAR1896 | England |
| Orr | Samuel T | Morgan | Riverside | 25APR1843 | --- |
| Orr | Thomas J | Jefferson | Mount Olivet | d. 10JUL1941 | --- |
| Orrison | Albert H | Douglas | Bear Canon | 15OCT1882 | OH |
| Ortega | Florencio | Las Animas | Catholic | '1897 | NM |
| Ortiz | Lucas | Las Animas | Mt. Carmel | 17OCT1839 | NM |
| Ortloff | August | Las Animas | Masonic | 14JUN1835 | Germany |
| Orton | Matthew Simpson | Boulder | Mt. View | '1845 | --- |
| Osberg | Hubert Talmage(Herbert | Teller | Mt. Pisgah | 24FEB1887 | --- |
| Osborn | Daniel O | Larimer | Loveland Burial Park | 9AUG1841 | --- |
| Osborn | Franklin | Arapahoe | Littleton | 2NOV1843 | IN |
| Osborn | George McD. | Otero | Valleyview | 27MAY1838 | OH |
| Osborn | James L | El Paso | Evergreen | '1844 | MO |
| Osborn | John M | Jefferson | Crown Hill | 21AUG1835 | NJ |
| Osborn | Steven S | Larimer | Greenlawn | '1832 | --- |
| Osborn | William | Larimer | Greenlawn | --- | --- |
| Osborne | Bernard | Adams | Riverside | 13JAN1844 | Ireland |
| Osborne | E T | Jefferson | Golden | 3AUG1834 | CT |
| Osborne | John A | Jefferson | Crown Hill | d. 5SEP1940 | --- |
| Osborne | R E | El Paso | Fairview | d. 3DEC1910 | --- |
| Osgood | Robert Sewell | El Paso | Evergreen | '1892 | --- |
| Oshiaoshi | Yonay | Bent | Fort Lyon | --- | --- |
| Osterfield | Frank G | Montezuma | Summit | 30SEP1889 | CO |
| Osterhout | Frank A | Pitkin | Ute | d. 9APR1885 | --- |
| Osterloh | John | Gilpin | City | d. 11JUL1889 | --- |
| Osterlow | Richard | Arapahoe | Fairmount | d. 16MAY1919 | --- |
| Ostrand | John M | Mesa | Municipal | '1887 | --- |
| Ostrich | J T | Eagle | Greenwood | --- | --- |
| Oswald | Daniel C | Arapahoe | Fairmount | '1840 | NY |
| Oswald | John Wilhelm Herman | Prowers | Fairmount | '1893 | WI |
| Oswalt | Charles F | Arapahoe | Fairmount | 8MAY1878 | IN |
| Oswell | Charles | La Plata | Greenmount | 18FEB1846 | Norway |
| Otis | George H | Larimer | Grand View | 10OCT1838 | NJ |
| Otis | William D | Morgan | Riverside | 14DEC1841 | OH |
| Ott | Daniel | Rio Grande | Homelake | 5MAY1844 | --- |
| Ott | Frederick C | Arapahoe | Fairmount | 2FEB1841 | Germany |
| Ott | Henry | Arapahoe | Fairmount | '1843 | IL |
| Ottati | Joseph Guadulupe | Las Animas | Catholic | '1897 | CO |
| Otte | Earl Calvin | El Paso | Evergreen | '1898 | KS |
| Otten | Ernest C | Garfield | Divide Creek | '1892 | KS |
| Otteson | Vern C | Conejos | Sanford | '1889 | CO |
| Ottmer | Frank | Bent | Fort Lyon | --- | --- |
| Otto | Amasa G | Baca | Springfield | --- | --- |
| Otto | Peter | Pueblo | Roselawn | 13JUN1856 | --- |
| Oumer | Joseph | Boulder | Jamestown | d. 18DEC1904 | --- |
| Outland | Edgar M | Routt | Yampa | 4MAY1893 | KS |
| Outland | John E | Routt | Yampa | 31MAR1846 | NC |
| Outt | James Franklyn Sr. | Otero | Fowler | 3MAY1837 | NY |
| Overholt | Abraham F | Larimer | Grand View | 15SEP1841 | PA |
| Overman | J M | Weld | Hillside | 20NOV1831 | OH |
| Overton | Gerald P | Boulder | Green Mountain | 29NOV1896 | IN |
| Owen | Alfred W | Bent | Las Animas | 5SEP1880 | CA |
| Owen | Chaney F | Rio Grande | Homelake | 28OCT1843 | IN |
| Owen | Frank A (Francis) | Gunnison | Masons - I.O.O.F. | 25APR1895 | OK |
| Owen | Harry | Alamosa | Alamosa | d. 16JAN1937 | --- |
| Owen | Henry S | El Paso | Evergreen | '1840 | ME |
| Owen | Ira D | Jefferson | Crown Hill | 22FEB1885 | IL |
| Owen | Marion John | El Paso | Evergreen | 8MAY1899 | MO |
| Owen | T E | Las Animas | Masonic | 25APR1826 | MO |
| Owen | William F | Chaffee | Fairview | '1838 | IL |
| Owenby | James A | Boulder | Mt. View | 28JAN1854 | NC |
| Owens | Clarence E | Garfield | Rosehill | d. 29APR1935 | --- |
| Owens | David | Douglas | Cedar Hill | 2MAY1831 | --- |
| Owens | Frank Heddrick | Rio Grande | Homelake | d. 13JUL1942 | --- |
| Owens | Fred | Adams | Riverside | 16JUN1878 | KS |
| Owens | John | Bent | Fort Lyon | 2FEB1863 | England |
| Owens | Lewis R | Jefferson | Crown Hill | 5APR1896 | CO |
| Last modified April 20, 2007 |