| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Marshall - McCue | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Marshall | Charles H | Kiowa | Eads | 16OCT1860 | PA |
| Marshall | Charles V | Arapahoe | Fairmount | 21APR1890 | PA |
| Marshall | David M | Arapahoe | Fairmount | '1832 | --- |
| Marshall | Edward C | Arapahoe | Fairmount | 4DEC1892 | CA |
| Marshall | Elmer S | El Paso | Evergreen | 12APR1885 | MO |
| Marshall | Frank A | Rio Blanco | Highland | 6SEP1897 | --- |
| Marshall | Frederick A | Bent | Fort Lyon | --- | --- |
| Marshall | George | Pitkin | Ute | d. 11MAR1884 | --- |
| Marshall | Hobart H | El Paso | Evergreen | 11JUN1896 | IL |
| Marshall | Jesse H | Pueblo | Brookside | 28MAR1838 | OH |
| Marshall | Nathan | El Paso | Fairview | 22FEB1848 | NY |
| Marshall | Richard H | Arapahoe | Fairmount | 20MAR1899 | NE |
| Marshall | Thomas | Jefferson | Mount Olivet | 4JAN1874 | England |
| Marshall | Virgil J | Routt | Yampa | 4OCT1894 | CO |
| Marshall | Warren Perry | Boulder | Green Mountain | 20MAR1841 | OH |
| Marshall | William D | Garfield | Highland | 22MAR1873 | OH |
| Marshall | William L | Conejos | Manassa | 14JAN1825 | VA |
| Marshell | J L | Montrose | Cedar | '1838 | --- |
| Marshell | William M | Chaffee | Fairview | '1845 | England |
| Marshman | Alex | Gilpin | Bald Mountain | --- | --- |
| Martelli | Thomas | Arapahoe | Fairmount | 24OCT1889 | Italy |
| Martienez | Jose D | Weld | St. Francis | '1897 | NM |
| Martin | Adam S | Adams | Riverside | '1832 | OH |
| Martin | Adelard | Bent | Las Animas | 14DEC1881 | MA |
| Martin | B Frank | Gunnison | Masons - I.O.O.F. | '1847 | IL |
| Martin | Calvin W | El Paso | Evergreen | d. 22MAY1882 | --- |
| Martin | Charles | Arapahoe | Fairmount | 8MAY1838 | IL |
| Martin | Clarence | Jefferson | Mount Olivet | 17MAY1892 | KS |
| Martin | E J | Douglas | Cedar Hill | 5JUL1833 | IN |
| Martin | Edward | Chaffee | Fairview | 30OCT1837 | Ireland |
| Martin | Elvin F | Baca | Springfied | 1JAN1836 | IN |
| Martin | Frank | Yuma | Kirk | 22JUL1845 | --- |
| Martin | Fred (Fredrick) | Las Animas | Odd Fellows(I.O.O.F.) | 16AUG1841 | Germany |
| Martin | George | Adams | Riverside | 1JAN1842 | LA |
| Martin | George W | Arapahoe | Fairmount | 5JUN1871 | IL |
| Martin | Glen W (Carver, Joe | Larimer | Grand View | 26SEP1894 | --- |
| Martin | Hannibal S | Gunnison | Masons - I.O.O.F. | 28JUL1845 | IL |
| Martin | Harry (Nelson) | Arapahoe | Fairmount | 26AUG1900 | KS |
| Martin | Henry C | Larimer | Lakeside | d. OCT1916 | --- |
| Martin | Henry H | El Paso | Evergreen | 22OCT1836 | IN |
| Martin | Hobert D | Jefferson | Crown Hill | 6JUL1844 | NY |
| Martin | J D | Huerfano | St. Mary's | --- | --- |
| Martin | Jesse F | Larimer | Grand View | '1891 | --- |
| Martin | John | Rio Grande | Homelake | '1826 | Canada |
| Martin | John A | Jefferson | Mount Olivet | 3OCT1900 | Italy |
| Martin | John A | Pueblo | Mountain View | 10APR1868 | OH |
| Martin | John Fletch | Mesa | G.A.R. | 12JUL1845 | --- |
| Martin | John I | Delta | Cedar Hill | 12JUN1839 | --- |
| Martin | John K | Prowers | Riverside | 26MAR1847 | WV |
| Martin | Joseph | Arapahoe | Fairmount | 1JAN1891 | IL |
| Martin | Joseph | La Plata | Greenmount | '1840 | --- |
| Martin | Kenneth | El Paso | Evergreen | d. 27DEC1892 | --- |
| Martin | Lawrence | Adams | Riverside | 10JUN1897 | CO |
| Martin | LeRoy | Otero | Valleyview | 1OCT1890 | KS |
| Martin | Mack Samuel | Otero | Valleyview | 22JAN1844 | MO |
| Martin | Michael M | Pueblo | Roselawn | 12JUL1843 | PA |
| Martin | Orin C | Washington | Akron | 30APR1836 | MI |
| Martin | Perry Winfield | La Plata | Pine River | 10APR1896 | --- |
| Martin | Pressly | Arapahoe | Fairmount | '1847 | VA |
| Martin | Robert | Jefferson | Mount Olivet | '1896 | Austria |
| Martin | Robert | Logan | Riverside | d. 12AUG1925 | --- |
| Martin | T W | Chaffee | Fairview | --- | --- |
| Martin | Thomas H | Prowers | Riverside | 4JUL1819 | WV |
| Martin | William | Rio Grande | Homelake | 22JAN1845 | NY |
| Martin | William A | Jefferson | Crown Hill | 27MAY1843 | OH |
| Martin | William A | Kit Carson | Flagler | 23MAY1841 | OH |
| Martin | William B | El Paso | Evergreen | '1865 | MO |
| Martin | William C | El Paso | Evergreen | 29OCT1853 | OH |
| Martin | William M | Jefferson | Crown Hill | 3JUL1832 | PA |
| Martines | Jose Maria | Las Animas | Catholic | 13FEB1843 | NM |
| Martines | Luciano | Las Animas | St. Joseph | '1827 | NM |
| Martinez | Abel | La Plata | Greenmount | 29FEB1900 | --- |
| Martinez | Alexander | Jefferson | Mount Olivet | 21DEC1900 | FL |
| Martinez | Arnulfo | Las Animas | Romero | 15MAY1893 | CO |
| Martinez | Benjamin | Las Animas | Garcia | 7MAR1899 | CO |
| Martinez | Celestino | La Plata | Ignacio | 28MAY1893 | CO |
| Martinez | Cipriano | Jefferson | Mount Olivet | 26DEC1888 | NM |
| Martinez | Claude | Huerfano | Old Catholic(Walsenb | 25APR1895 | --- |
| Martinez | Delfino | Alamosa | Spanish | FEB1882 | CO |
| Martinez | Eloy | Huerfano | Martinez | d. 21DEC1919 | --- |
| Martinez | Felix | Las Animas | Carpio | '1888 | CO |
| Martinez | Fidel | Rio Grande | Homelake | '1895 | NM |
| Martinez | Francisco | Huerfano | Martinez | '1833 | NM |
| Martinez | Francisco | Las Animas | Catholic | d. 22DEC1893 | --- |
| Martinez | Frank | Weld | Linn Grove | d. 18DEC1926 | --- |
| Martinez | Frank H | Las Animas | Segundo | '1896 | CO |
| Martinez | Jesus Maria | Costilla | San Luis | --- | --- |
| Martinez | Jose DeLuiz | Conejos | Conejos | '1826 | NM |
| Martinez | Jose Manuel | Rio Grande | Seven Mile Plaza | --- | --- |
| Martinez | Jose T | Jefferson | Mount Olivet | 15SEP1891 | NM |
| Martinez | Juan | Costilla | Spring Creek | 10JUL1894 | CO |
| Martinez | Juan C | Las Animas | Cordova | --- | --- |
| Martinez | Juan De. | Las Animas | Al Creek | d. 1922 | --- |
| Martinez | Juan Delipe | Conejos | Conejos | '1815 | NM |
| Martinez | Juan Manuel | Costilla | Chama | d. 14DEC1906 | --- |
| Martinez | Juan Manuel | Rio Grande | Seven Mile Plaza | d. 1915 | --- |
| Martinez | Juan P | La Plata | Greenmount | '1830 | --- |
| Martinez | Leandro | Conejos | Capulin | '1819 | Mexico |
| Martinez | Louis S | Archuleta | Trujillo | d. 4JUL1919 | --- |
| Martinez | Luis Tulford | La Plata | Greenmount | 5JAN1890 | NM |
| Martinez | Maximino | La Plata | Cedar Grove | 29MAR1894 | NM |
| Martinez | Narciso | Las Animas | St. Joseph | 28MAR1841 | NM |
| Martinez | Pedro | Bent | Las Animas | d. 22FEB1927 | --- |
| Martinez | Sam | Bent | Fort Lyon | 20JUN1894 | CO |
| Martinez | Santiago G | Arapahoe | Fairmount | d. 30SEP1924 | --- |
| Martinez | Simon F | Conejos | Capulin | 4JAN1898 | CO |
| Martz | Edward | Lake | Evergreen | '1836 | --- |
| Marvel | Lynn J | Larimer | Lakeside | 5NOV1894 | NE |
| Marvin | Andrew C | Fremont | New Hope | --- | --- |
| Marvin | C E | Adams | Riverside | d. 7MAR1898 | --- |
| Marvin | Fred F | Fremont | Greenwood | 19FEB1828 | NY |
| Marvin | Oscar H | Adams | Riverside | 29NOV1836 | MI |
| Marvin | William A | Arapahoe | Fairmount | 25SEP1843 | MI |
| Mascarenas | Carlos | Alamosa | Alamosa | 21FEB1895 | CO |
| Mashburn | Thomas W | Huerfano | La Veta | 25AUG1828 | NC |
| Mask | Frenchie H | Adams | Riverside | 29SEP1892 | MS |
| Mason | Abraham T | Weld | Linn Grove | 14MAR1829 | TN |
| Mason | Albert P | El Paso | Evergreen | '1842 | OH |
| Mason | Archibald T | Fremont | Lakeside | 4NOV1834 | PA |
| Mason | Dwight | Arapahoe | Littleton | 2MAY1827 | NY |
| Mason | Erastus W | Adams | Riverside | 7MAY1846 | OH |
| Mason | Eugene Deruelle | Bent | Fort Lyon | 3JAN1893 | TN |
| Mason | George | El Paso | Evergreen | 12AUG1881 | TX |
| Mason | George Rufus | Otero | Fowler | 5SEP1841 | VA |
| Mason | John | La Plata | Greenmount | 14OCT1886 | CO |
| Mason | John S | Costilla | Ft. Garland | --- | --- |
| Mason | Richard H | Otero | Higbee | '1839 | --- |
| Mason | Victor Jenkins | Otero | Fairview | 3NOV1893 | MO |
| Mason | Weaver | La Plata | Greenmount | d. 1NOV1921 | --- |
| Mason | William | Pueblo | Roselawn | 26NOV1832 | OH |
| Massarotti | Tony | Las Animas | Catholic | 7MAR1889 | Italy |
| Massey | Dee | Arapahoe | Fairmount | 6AUG1902 | TX |
| Massey | John S (Joseph) | Weld | Linn Grove | 23APR1897 | CO |
| Massey | Solon Carlyle | Arapahoe | Fairmount | '1898 | --- |
| Massie | Lafayette Calvin | Jefferson | Crown Hill | 8FEB1840 | OH |
| Massingale | Montgomery | Las Animas | Masonic | 27JUN1871 | TN |
| Massole | Barolat Serafino | Ouray | Cedar Hill | 2NOV1889 | Italy |
| Masson | Henry | Pueblo | Roselawn | 14SEP1849 | KY |
| Massor | Philip | Arapahoe | Fort Logan | d. NOV1914 | --- |
| Mast | Henry S | Mesa | I.O.O.F. | 15OCT1841 | PA |
| Masten | Charles J | Adams | Riverside | 23FEB1838 | NY |
| Masters | H | Adams | Riverside | '1841 | KY |
| Masters | Julius S | Pitkin | Red Butte | 7APR1844 | IN |
| Masters | Samuel | Rio Grande | Homelake | 23JAN1844 | NJ |
| Masterson | Charles B | Bent | Fort Lyon | --- | --- |
| Masterson | Hugh A | Arapahoe | Fort Logan | d. 3MAY1901 | --- |
| Masterson | William H | Jefferson | Crown Hill | 12FEB1843 | IL |
| Mata | Bruno | Adams | Riverside | '1834 | NM |
| Matheny | Callaway Martin | Yuma | Grandview | 6MAR1840 | TN |
| Mather | Daniel | Adams | Riverside | 26DEC1832 | OH |
| Mather | John | Arapahoe | Fairmount | 5OCT1839 | OH |
| Mathers | William | Delta | Delta | 9NOV1848 | NY |
| Mathes | George W | Jefferson | Crown Hill | 13MAY1831 | IN |
| Matheson | John C | Arapahoe | Fairmount | 20APR1879 | Canada |
| Mathews | George | Arapahoe | Littleton | d. 20NOV1928 | --- |
| Mathews | George | Prowers | Riverside | 25AUG1893 | Scotland |
| Mathews | Ritchard | Logan | Riverside | 26JUN1826 | England |
| Mathews | Samuel | Logan | Riverside | 11FEB1843 | PA |
| Mathews | Stanley F | Arapahoe | Fairmount | 4OCT1889 | OR |
| Mathews | Thomas | Adams | Elmwood | 11MAR1846 | IL |
| Mathews | Walter T | Arapahoe | Littleton | 17NOV1896 | CO |
| Mathews | William C | Arapahoe | Fairmount | 17MAY1901 | KY |
| Mathews | William George (H) | Huerfano | La Veta | 20DEC1845 | OH |
| Mathews | William S | Larimer | Grand View | 24OCT1844 | IL |
| Mathias | Charles | Jefferson | Mount Olivet | 14MAR1879 | CO |
| Mathias | Francis | Chaffee | Mt. Olivet | 9MAY1920 | France |
| Mathies | David | Lake | Evergreen | '1890 | Germany |
| Mathies | Silas W | Baca | Stonington | 1JAN1841 | --- |
| Mathis | James E | Pueblo | Mountain View | 19DEC1891 | MO |
| Mathis | Willis Calhoun | Jefferson | Crown Hill | 27SEP1887 | MS |
| Matlock | Woodford A | Weld | Evans | d. 23OCT1884 | --- |
| Matsoll | Jake | Kiowa | Eads | 19FEB1894 | MN |
| Mattern | William C | Rio Grande | Del Norte | 6APR1839 | Germany |
| Mattes | Fieres | Bent | Fort Lyon | '1894 | Italy |
| Matteson | Noel E | Larimer | Grand View | 10SEP1896 | --- |
| Matthews | Donald R | Chaffee | Fairview | 4AUG1842 | Wales |
| Matthews | George W | Fremont | New Hope | 17MAR1844 | MO |
| Matthews | Kennith | Chaffee | Fairview | 6APR1899 | PA |
| Matthews | Orson P | Larimer | Lakeside | d. JUN1919 | --- |
| Matthews | William | Otero | Valleyview | 18MAY1827 | Ireland |
| Mattison | Charles E | Adams | Riverside | '1839 | WI |
| Mattison | Henry K | Pitkin | Ute | d. 10MAR1885 | --- |
| Mattive | William Frank | Huerfano | St. Mary's | 25DEC1896 | CO |
| Mattox | L S | Delta | Riverside | --- | --- |
| Mattox | Lee D | Arapahoe | Fort Logan | d. AUG1913 | --- |
| Mattox | Tobias | Weld | Linn Grove | 25JUL1841 | OH |
| Matts | Florence | La Plata | Greenmount | d. 22MAR1894 | --- |
| Mattson | Eric | Lake | Evergreen | '1888 | Sweden |
| Mattson | Matt | Arapahoe | Fort Logan | d. 24DEC1918 | --- |
| Matzick | Otto Fred | Boulder | Green Mountain | 28JUN1887 | NY |
| Maucione | Steve | Las Animas | Catholic | 19JUL1895 | CO |
| Maudlin | William H | Arapahoe | Fairmount | '1838 | --- |
| Mauff | August | Adams | Riverside | 29NOV1833 | Germany |
| Mauk | George L | Morgan | Riverside | 5NOV1899 | --- |
| Maulton | Robert | El Paso | Evergreen | --- | --- |
| Mauzey | William A | Pueblo | Roselawn | 2MAR1845 | --- |
| Mavity | Benjamin H | Grand | Evergreen | 22FEB1881 | KS |
| Maxey | William Perry | El Paso | Evergreen | 15OCT1837 | KY |
| Maxfield | A J | Rio Grande | Homelake | 29JUL1837 | OH |
| Maxon | Henry C | Larimer | Grand View | 29OCT1844 | OH |
| Maxwell | Allie A | Weld | Evans | 22JUL1876 | CO |
| Maxwell | Edwin Neven | El Paso | Evergreen | '1843 | PA |
| Maxwell | Hugh A (Bud) | Morgan | (Isolated Grave) | d. 1908 | --- |
| May | Barton Stone | Las Animas | Masonic | 6NOV1870 | IL |
| May | George B | Montezuma | Riverside | d. 25NOV1918 | --- |
| May | Hollis K | Yuma | Armel | 19MAY1842 | VT |
| May | James Clark | Montezuma | Sunnyside | 15APR1838 | OH |
| May | James K | Logan | Riverside | 19SEP1843 | MO |
| May | John | Otero | Fairview | '1836 | KY |
| May | Richard U | Montezuma | Riverside | '1839 | --- |
| May | Samuel F | La Plata | Greenmount | 17JUL1843 | PA |
| May | W J S | Mesa | Cedar Crest | 17FEB1840 | MD |
| May | William Alva | Mesa | I.O.O.F. | 26JAN1879 | KS |
| May | William M | Montezuma | Riverside | 1DEC1836 | MO |
| Mayabb | Clarence | Jefferson | Crown Hill | 7MAR1882 | MO |
| Mayberry | George A | Arapahoe | Fairmount | d. APR1899 | --- |
| Maybin | John Anthony | Jefferson | Mount Olivet | 5JUN1892 | PA |
| Mayer | Nicholas J | Boulder | Gold Hill | d. 5SEP1901 | --- |
| Mayers | John C | Arapahoe | Littleton | '1843 | Germany |
| Mayes | John Frank | El Paso | Crystal Valley | 16MAR1862 | AR |
| Mayhall | Frank J | Jefferson | Crown Hill | '1888 | CO |
| Mayhew | James Huyett | Weld | Linn Grove | 27NOV1822 | KY |
| Mayhew | Truman W | El Paso | Evergreen | '1845 | --- |
| Mayhew | William M | Adams | Riverside | 8MAR1840 | MO |
| Mayn | Marion Everett | La Plata | Greenmount | 29JUL1893 | CO |
| Maynard | Henry J | Arapahoe | Fairmount | '1832 | OH |
| Mayo | Joseph R | Delta | Riverside | d. 1APR1916 | --- |
| Mays | Daniel W | Adams | Riverside | 8FEB1840 | MO |
| Mazzuca | Frank | Chaffee | Fairview | '1896 | PA |
| McAbee | J W (Lieut.) | Prowers | Mt. Hope | 4JUN1825 | OH |
| McAdams | Jacob W | Mesa | Orchard Mesa | 19JUN1847 | IN |
| McAfee | Danial Francis | Bent | Las Animas | d. 23AUG1930 | --- |
| McAleer | John W | Arapahoe | Fairmount | 26DEC1889 | CO |
| McAleer | Thomas B | Logan | Riverside | d. 13NOV1927 | --- |
| McAlister | William W | Pueblo | Mountain View | 27JUL1839 | AR |
| McAllester | Lewis D | Rio Blanco | Highland | --- | --- |
| McAllister | Charles O | Las Animas | Masonic | 3MAR1894 | TX |
| McAllister | Henry Sr. | El Paso | Evergreen | 14SEP1836 | DE |
| McAllister | John Allen | Delta | Delta | 11NOV1841 | --- |
| McAllister | William W | Pueblo | Mountain View | 10AUG1830 | TN |
| McAndrews | John | Adams | Riverside | 19SEP1846 | MA |
| McAndries | William A | Jefferson | Mount Olivet | '1896 | CO |
| McArthur | Alexander | Adams | Riverside | '1856 | --- |
| McArthur | J A | El Paso | Evergreen | '1843 | OH |
| McArthur | Robert J | Arapahoe | Fort Logan | d. 2JAN1939 | --- |
| McAuley | Neil M | Jefferson | Crown Hill | '1893 | Canada |
| McBee | Charles | Otero | Hillcrest | 16APR1844 | TN |
| McBennett | Frank | Bent | Fort Lyon | 25MAR1888 | CO |
| McBeth | James W | Mesa | I.O.O.F. | 1844 | NY |
| McBride | Charles J | Jefferson | Mount Olivet | 21OCT1890 | CO |
| McBride | Edward R (Judge) | Pueblo | Roselawn | 17JUL1836 | ME |
| McBride | Hugh H | Jefferson | Crown Hill | '1895 | CO |
| McBride | John A | Rio Grande | Homelake | d. 2OCT1941 | CO |
| McBride | R H | Weld | Linn Grove | d. MAR1876 | --- |
| McBride | Robert E | Adams | Riverside | d. 20JUN1909 | --- |
| McCabe | E J | Gunnison | White Pine | d. 2MAY1891 | --- |
| McCabe | Frank E | Jefferson | Mount Olivet | 22MAY1874 | MO |
| McCabe | John | Rio Grande | Homelake | 4NOV1844 | MA |
| McCafferty | Lawrence | Montrose | Cedar | '1895 | --- |
| McCaffery | Thomas E Jr. | El Paso | Evergreen | 11SEP1895 | CO |
| McCaffrey | Phillip A (Carey) | Jefferson | Crown Hill | 14JUL1881 | NY |
| McCain | James L | Weld | Linn Grove | '1840 | OH |
| McCain | Samuel S | Prowers | Riverside | 30JAN1832 | OH |
| McCaleb | Samuel | Rio Grande | Homelake | 9FEB1846 | IL |
| McCall | Duncan | Yuma | Yuma | '1834 | --- |
| McCall | Francis F | Weld | Eaton | 30DEC1895 | KS |
| McCall | Jerry | El Paso | Evergreen | '1820 | --- |
| McCall | William | Adams | Riverside | '1845 | Canada |
| McCall | William J | Bent | Fort Lyon | 7JUL1869 | Scotland |
| McCandless | Roy | Fremont | Union Highland | 9AUG1878 | CO |
| McCann | Gerald A | Jefferson | Mount Olivet | 13JUN1892 | PA |
| McCann | M H | Denver | Calvary | 1JUN1877 | NY |
| McCannon | John | Arapahoe | Fairmount | 9JAN1830 | PA |
| McCarra | David Alva | Mesa | American Legion | 15SEP1888 | TX |
| McCarrison | Elmer N | Arapahoe | Fairmount | 7SEP1903 | PA |
| McCarroll | Samuel L | Larimer | Grand View | 6JUL1832 | PA |
| McCart | Thomas Jefferson | Bent | Fort Lyon | 26NOV1864 | MO |
| McCarter | Allen J | Weld | Linn Grove | 19NOV1834 | OH |
| McCarthy | Charles Alonzo | Delta | Delta | 6JUN1892 | CO |
| McCarthy | D F | Adams | Riverside | d. FEB1887 | --- |
| McCarthy | Felix Roland | Rio Grande | Del Norte | 23MAR1887 | CO |
| McCarthy | Justin | Bent | Fort Lyon | --- | --- |
| McCarthy | William H | Jefferson | Mount Olivet | 7FEB1841 | Ireland |
| McCartney | Cornelius B | Pueblo | Mountain View | 16DEC1890 | KS |
| McCartney | James | Otero | Valleyview | 6FEB1840 | IL |
| McCartney | James Sanford | Jefferson | Mount Olivet | 20MAR1892 | CO |
| McCarty | Daniel | Weld | Linn Grove | '1831 | PA |
| McCarty | Duncan J | Arapahoe | Fairmount | 15DEC1895 | CO |
| McCarty | Jefferson N | Pueblo | Roselawn | '1839 | OH |
| McCarty | John H | Weld | Hillside | d. 19NOV1904 | --- |
| McCarty | Tedford C | Baca | (Killed in France) | 13OCT1918 | --- |
| McCary | John | Boulder | Mt. View | 2JUL1846 | Canada |
| McCash | William F | Las Animas | Masonic | 27JUL1844 | IA |
| McCave | David H | Weld | Linn Grove | d. JUL1900 | --- |
| McClain | George | Arapahoe | Fairmount | 9MAY1888 | TN |
| McClanahan | Argas | Montrose | Grandview | 15NOV1894 | MO |
| McClanathan | Sidney | Arapahoe | Fairmount | '1843 | --- |
| McClaren | Cornelius | Pueblo | North Side | '1842 | --- |
| McClaren | Samuel | Adams | Riverside | '1833 | --- |
| McClees | John | Summit | Valley Brook | '1840 | PA |
| McClellan | Patrick | El Paso | Evergreen | '1835 | --- |
| McClelland | Hugh Reed | Jefferson | Crown Hill | 24MAY1842 | PA |
| McClelland | Joseph Simpson | Larimer | Grand View | 17APR1837 | PA |
| McClelland | William E | Lake | Evergreen | '1840 | --- |
| McClennan | Roderick Frazier | Ouray | Cedar Hill | 3FEB1896 | CO |
| McCleskey | Reuben L | Arapahoe | Fairmount | 1MAY1903 | TX |
| McClintock | David | Teller | Mt. Pisgah | '1834 | --- |
| McClintock | Norton Lawrence | Logan | Riverside | d. 19MAR1924 | --- |
| McCloskey | Edward F | El Paso | Evergreen | '1850 | OH |
| McCloud | Frederick | Otero | Fairview | 9JUL1848 | MO |
| McCloud | William H | Pueblo | North Side | '1847 | IN |
| McCluer | Timothy J | La Plata | Florida | '1838 | --- |
| McCluer | William L | Pueblo | Roselawn | 13FEB1831 | NY |
| McClung | Lewis Newman | Washington | Otis | 1NOV1879 | VA |
| McClure | Alpha Louis | Bent | Fort Lyon | 6JUN1895 | KS |
| McClure | Clark J | Fremont | Lakeside | '1849 | PA |
| McClure | David | Custer | Silver Cliff | '1840 | OH |
| McClure | J W | Otero | Fowler | 20JAN1840 | IN |
| McClure | James E | Fremont | Lakeside | 25NOV1842 | KY |
| McClure | John C | Fremont | Greenwood | '1839 | KY |
| McClure | Myron W | Arapahoe | Fairmount | 1JAN1884 | IL |
| McClure | Richard Foley | Montrose | Grandview | 4APR1935 | VA |
| McClure | William | Prowers | Riverside | 22JUN1834 | Ireland |
| McClure | William F | Fremont | Greenwood | 28AUG1841 | --- |
| McClure | William H | Fremont | Greenwood | 16JAN1837 | KY |
| McCluskey | Patrick F | Yuma | Lansing Valley | '1831 | --- |
| McCoid | Chester | Pueblo | Roselawn | 23OCT1890 | KS |
| McCoid | Chester | Pueblo | Roselawn | --- | --- |
| McCollin | Joseph A | El Paso | Evergreen | '1875 | --- |
| McCollum | David | Lake | Evergreen | '1838 | MI |
| McCollum | John Claude | Otero | Fairview | 25SEP1893 | TX |
| McComas | Aquila C | Douglas | Parker | 16DEC1839 | OH |
| McComas | John M | Chaffee | Fairview | --- | --- |
| McComb | A D | Morgan | Riverside | 6JAN1819 | PA |
| McComb | Walter H | Arapahoe | Fairmount | 22FEB1871 | NY |
| McCombs | Frank | El Paso | Evergreen | 25DEC1872 | KY |
| McConkey | Phenius | Jefferson | Golden | d. JAN1883 | --- |
| McConnell | Charles E | La Plata | Greenmount | 19FEB1867 | --- |
| McConnell | James C | Larimer | Grand View | '1841 | --- |
| McConnell | John | Adams | Riverside | 9JAN1824 | PA |
| McConnell | John | Otero | Fairview | 10JUL1840 | OH |
| McConnell | John Armstrong | Huerfano | La Veta | d. 11APR1900 | --- |
| McConnell | Joseph | Pueblo | Roselawn | --- | --- |
| McConnell | Joseph | Pueblo | Roselawn | 11DEC1848 | OH |
| McConnell | Samuel Milton | Montezuma | Summit | 3AUG1846 | GA |
| McConnell | Thomas H | El Paso | Evergreen | 16JAN1843 | IN |
| McCool | George P | Fremont | Union Highland | 17APR1837 | PA |
| McCool | Jonathan | Jefferson | Crown Hill | 27DEC1842 | PA |
| McCord | William | Rio Grande | Homelake | 27JAN1842 | IN |
| McCormack | Charles Rexford | Jefferson | Crown Hill | 24MAR1896 | IN |
| McCormack | James B | Morgan | Riverside | d. MAY1909 | --- |
| McCormick | Amos G | Arapahoe | Fairmount | 27APR1844 | OH |
| McCormick | Arthamer Gibson | Prowers | Riverside | 16OCT1850 | OH |
| McCormick | Charles Arthur | Boulder | Green Mountain | 24MAR1889 | SD |
| McCormick | J G | Gilpin | I.O.O.F. Central City | --- | --- |
| McCormick | James | Gilpin | Catholic | '1840 | Ireland |
| McCormick | James William | Mesa | G.A.R. | 16JAN1841 | IN |
| McCormick | John | La Plata | Greenmount | d. 31OCT1884 | --- |
| McCormick | John B | Pueblo | North Side - I.O.O.F. | --- | --- |
| McCormick | John B | Pueblo | North Side - I.O.O.F. | 3OCT1823 | MD |
| McCormick | Thomas Bernard | La Plata | Greenmount | 13AUG1894 | NY |
| McCoullough | Clifford E | Rio Grande | Monte Vista | 10DEC1894 | --- |
| McCowan | Sampson James | Mesa | American Legion | 8MAR1890 | --- |
| McCowan | William Omar | Las Animas | Masonic | 16AUG1878 | IL |
| McCoy | Alonzo A | Jefferson | Crown Hill | '1835 | OH |
| McCoy | Bert A | Garfield | Rosebud | 26FEB1895 | CO |
| McCoy | Claude L | Crowley | Olney | 3JUN1884 | CO |
| McCoy | David W | Adams | Riverside | 2AUG1840 | IN |
| McCoy | Everette E | Jefferson | Crown Hill | 28MAR1891 | PA |
| McCoy | J R | Rio Grande | Homelake | 18NOV1833 | PA |
| McCoy | James | Las Animas | Catholic | '1876 | MD |
| McCoy | James B | Chaffee | Fairview | 3OCT1842 | IL |
| McCoy | Jefferson | Boulder | Mt. View | 5NOV1835 | NY |
| McCoy | Joshua W | Larimer | Grand View | 12DEC1838 | VA |
| McCoy | Laban | Delta | Delta | 12JUL1836 | OH |
| McCoy | Lawrence W | Arapahoe | Fairmount | 23DEC1901 | MO |
| McCoy | Richard H | Pueblo | Roselawn | 10MAY1841 | NY |
| McCoy | Richard H | Pueblo | Roselawn | --- | --- |
| McCoy | Thomas David | Mesa | Elmwood | 14JUN1839 | OH |
| McCracken | Dee Sherman | Kiowa | Eads | 16NOV1893 | MO |
| McCracken | George S | Douglas | Franktown | 8JAN1842 | OH |
| McCracken | Roy R | Adams | Elmwood | 1OCT1888 | IA |
| McCray | Elja Oliver | Jefferson | Crown Hill | 1SEP1893 | OK |
| McCray | Howard | Jefferson | Crown Hill | d. 17SEP1921 | --- |
| McCready | Joseph S | Jefferson | Pine Grove | 29OCT1888 | NY |
| McCreery | Allison R | Adams | Riverside | (card record missing) | --- |
| McCreery | William H | Larimer | Lakeside | '1839 | --- |
| McCrillis | David | Rio Grande | Homelake | 16MAR1840 | OH |
| McCrory | Thomas H | Bent | Fort Lyon | SEP1876 | MO |
| McCue | Frank | Douglas | Cedar Hill | 10JAN1848 | Ireland |
| Last modified April 20, 2007 |