| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Garcia - Gorton | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Garcia | J B | Las Animas | Garcia | --- | --- |
| Garcia | Jesus | Conejos | Conejos | (card record missing) | --- |
| Garcia | Jesus | Las Animas | Garcia | '1829 | --- |
| Garcia | Jesus | Las Animas | Old Vigil | '1838 | NM |
| Garcia | Jose Pablo | Conejos | Conejos | '1837 | --- |
| Garcia | Jose Victor | Conejos | Capulin | 6MAR1832 | NM |
| Garcia | Juan D | Las Animas | San Miguel | d. NOV1896 | --- |
| Garcia | Juan Desiderio | Saguache | Campo Santa | --- | --- |
| Garcia | Juan Desiderio | Huerfano | St. Mary's | 11FEB1890 | CO |
| Garcia | Manuel | Rio Grande | Homelake | 16JUL1942 | --- |
| Garcia | Nemecio | Saguache | Campo Santa | d. 13DEC1918 | --- |
| Garcia | Nemecio | Conejos | Conejos | (card record missing) | --- |
| Garcia | Onecimo | Bent | Fort Lyon | (card record missing) | --- |
| Garcia | Onecimo | Conejos | Conejos | '1896 | CO |
| Garcia | Ramon | Bent | Fort Lyon | 26FEB1898 | NM |
| Garcia | Ramon | Las Animas | Catholic | (card record missing) | --- |
| Garcia | Salvador | Las Animas | Catholic | --- | NM |
| Garcia | Seberiano | Conejos | Capulin | (card record missing) | --- |
| Garcia | Seberiano | La Plata | Greenmount | 7MAY1893 | NM |
| Garcia | Vernardo | Conejos | Capulin | --- | --- |
| Garcia | Vernardo | Bent | Las Animas | (card record missing) | --- |
| Gardia | Luis | Lake | Evergreen | --- | --- |
| Gardia | Luis | Bent | Fort Lyon | d. 19NOV1920 | CO |
| Gardiner | T J | Adams | Riverside | 8FEB1843 | NY |
| Gardiner | T J | Lake | Evergreen | --- | --- |
| Gardiner | Theron | Adams | Riverside | 8FEB1843 | NY |
| Gardinier | Julius E | Fremont | Lakeside | 10SEP1841 | NY |
| Gardner | Charles H | Boulder | Mt. View | 20APR1831 | OH |
| Gardner | David A | Arapahoe | Fairmount | 20MAY1864 | PA |
| Gardner | David R | Jefferson | Crown Hill | 4MAR1845 | MI |
| Gardner | George I Franklin | Larimer | Greenlawn | --- | --- |
| Gardner | George I Franklin | Hinsdale | City Cemetery | OCT1844 | Canada |
| Gardner | Isaac N | Larimer | Greenlawn | 29MAR1829 | NY |
| Gardner | Isaiah M | Gunnison | Pitkin | '1845 | NY |
| Gardner | James | Bent | Las Animas | 30JUN1840 | --- |
| Gardner | James D | Moffat | Fairview | 10FEB1885 | VA |
| Gardner | James F | Douglas | Franktown | 2NOV1833 | NY |
| Gardner | Jerimiah | Arapahoe | Fairmount | 3APR1826 | NY |
| Gardner | John C | El Paso | Fairview | 28MAY1841 | --- |
| Gardner | Lee S | El Paso | Evergreen | 5APR1894 | OH |
| Gardner | Levi Thomas H | Pueblo | North Side | '1840 | US |
| Gardner | Michael | Larimer | Grand View | '1834 | --- |
| Gardner | Miles E | Weld | Hillside | '1892 | IL |
| Gardner | Neil E Jr. | Arapahoe | Fairmount | 8AUG1894 | AR |
| Gardner | Theron W | Las Animas | Masonic | 17AUG1879 | NY |
| Gardner | Thomas Henry | Pueblo | Mountain View | 4AUG1840 | NY |
| Gardom | Samuel | Rio Grande | Monte Vista | d. 10JUL1895 | --- |
| Garfield | Frank Havens | Prowers | Riverside | 1JUL1879 | --- |
| Garland | William C | Pitkin | Aspen Grove | 12FEB1876 | --- |
| Garland | William H | Jefferson | Crown Hill | 8FEB1840 | NY |
| Garlick | Henry | Gilpin | City | '1843 | --- |
| Garner | Earl W | Arapahoe | Fairmount | 8SEP1892 | --- |
| Garner | Henry C | San Miguel | Norwood | d. 30JAN1923 | --- |
| Garner | Jack A | Arapahoe | Fairmount | d. FEB1938 | --- |
| Garner | Neal D | Mesa | Elmwood | --- | --- |
| Garner | Thomas Jackson | Larimer | Lakeside | 4OCT1853 | --- |
| Garner | William A | Las Animas | Masonic | '1837 | TN |
| Garnier | Earle W | El Paso | Evergreen | '1902 | --- |
| Garnier | Theophile Rockwell | Pueblo | Roselawn | 5JUL1898 | CO |
| Garr | W T | Pueblo | Beulah | --- | NY |
| Garrett | Andrew M | Morgan | J L Brush | 21SEP1844 | IL |
| Garrett | Mancil J | Arapahoe | Fairmount | d. 15SEP1918 | --- |
| Garrett | William Bruce | Arapahoe | Fairmount | 20DEC1892 | TX |
| Garrish | John R | Fremont | Lakeside | 19APR1892 | CO |
| Garrison | Andrew A | Douglas | Cedar Hill | '1888 | CO |
| Garrison | Andrew J | Jefferson | Crown Hill | 19SEP1845 | OH |
| Garrison | Benjamin Franklin | El Paso | Evergreen | '1843 | IN |
| Garrison | John Newton | Douglas | Cedar Hill | 24JUN1896 | CO |
| Garrott | Clarence C | Arapahoe | Fairmount | 14AUG1864 | KY |
| Garton | Cecil Burgin | Delta | Delta | 31OCT1886 | MO |
| Garver | Andrew A | Mesa | Orchard Mesa | '1837 | PA |
| Garvey | John | El Paso | Evergreen | d. 3OCT1887 | --- |
| Garvick | Erick (Erickson) | Cheyenne | Fairview | 9AUG1840 | Norway |
| Garvin | Simon | Boulder | Green Mountain | 8OCT1839 | ME |
| Gaskill | Nelson | Chaffee | Mt. Olivet | --- | --- |
| Gaskin | Willis H | El Paso | Evergreen | 29MAR1893 | GA |
| Gass | Benjamin Rea | Arapahoe | Fairmount | 27JAN1837 | OH |
| Gaston | George F | Larimer | Grand View | 4NOV1898 | IL |
| Gaston | George W | Fremont | Greenwood | 22FEB1830 | --- |
| Gasway | Oliver | Bent | Wiley | --- | --- |
| Gatchell | Prince Albert | Pueblo | Roselawn | 4AUG1841 | ME |
| Gate | Jesse A (Cates) | Pueblo | Roselawn | 12MAR1841 | TN |
| Gately | Joseph H | Garfield | Rosehill | 3JUN1847 | IA |
| Gates | Benjamin | Rio Grande | Homelake | 9AUG1832 | OH |
| Gates | Ezera F | Las Animas | Medina | d. 6MAR1921 | --- |
| Gates | James H | Chaffee | Fairview | 29FEB1846 | NY |
| Gates | John F | Otero | Fairview | 18OCT1827 | NY |
| Gates | John T | Pueblo | Mountain View | 17MAR1843 | US |
| Gates | Nelson H | El Paso | Evergreen | '1834 | PA |
| Gates | Orlen F | Arapahoe | Fairmount | '1841 | MI |
| Gates | Wilton A | Otero | Fairview | 16OCT1896 | MO |
| Gaule | James Edward | Jefferson | Mount Olivet | 9FEB1865 | IL |
| Gault | Harry B | Larimer | Grand View | '1895 | IN |
| Gault | John E | Alamosa | Alamosa | 28JAN1850 | WI |
| Gavin | John T | Mesa | Elmwood | 4JUL1848 | TX |
| Gavin | Joseph | Jefferson | Mount Olivet | 1SEP1845 | Ireland |
| Gay | Chester N | Fremont | Lakeside | 5SEP1898 | OK |
| Gayetty | William M | Crowley | Valley View | d. 25DEC1921 | --- |
| Gaylor | Michael | Teller | Florisant | 16MAY1827 | --- |
| Gaylord | E H | Adams | Riverside | '1830 | --- |
| Gaylord | George Lewis | Mesa | Orchard Mesa | 16SEP1826 | NY |
| Gaynor | John W (Jack) | Boulder | Mt. View | 17MAR1843 | Ireland |
| Gaynor | Peter O | Pueblo | Roselawn | 1FEB1846 | Ireland |
| Geant | Eugene | Arapahoe | Fairmount | --- | --- |
| Geary | John (Gores) | Prowers | Holly | 10SEP1837 | Germany |
| Geary | Michael | Jefferson | Mount Olivet | '1827 | Prussia |
| Geary | Thomas | Larimer | Grand View | 18AUG1844 | Ireland |
| Gee | Smith | El Paso | Evergreen | 27SEP1838 | KY |
| Gehlman | Louis Walker | Jefferson | Crown Hill | 28MAR1877 | IL |
| Gehm | Edward T | Jefferson | Crown Hill | 16MAR1879 | OH |
| Geiger | Emanuel | Douglas | Spring Valley | --- | --- |
| Geising | George | El Paso | Fairview | 11JUL1889 | CO |
| Geist | Daniel H | Pueblo | North Side - I.O.O.F. | '1824 | PA |
| Geist | William | El Paso | Evergreen | '1838 | --- |
| Geist | William E | Bent | Las Animas | 15NOV1895 | KS |
| Gelispie | Amos | La Plata | Greenmount | '1845 | MI |
| Gelwick | Phillip | Rio Grande | Homelake | 23JUL1838 | PA |
| Gemmer | George | Adams | Riverside | d. MAY1887 | --- |
| Gendill | Sandy | Jefferson | Mount Olivet | 31SEP1895 | CO |
| Genisanko | John J | Jefferson | Mount Olivet | 21JUN1897 | Poland |
| Gensler | Louis (Ginsler) | Arapahoe | Fort Logan | 29AUG1840 | Germany |
| Gentry | Royal Alfred | Yuma | Grandview | 17FEB1897 | NE |
| George | Arthur | Jefferson | Mount Olivet | 15MAY1893 | Greece |
| George | Elvern | Mesa | Elmwood | 9MAR1893 | KS |
| George | Jay Audley | Weld | Home of Peace | 12MAY1894 | OH |
| George | John | Arapahoe | Fairmount | '1812 | Germany |
| George | John Quincy | Arapahoe | Fairmount | 22MAR1906 | WV |
| George | William W | El Paso | Evergreen | 22AUG1839 | OH |
| Georgia | Charles S | Adams | Riverside | 5JAN1897 | CO |
| Georjge | Ralph T | Fremont | Union Highland | 22AUG1877 | KS |
| Gepford | Jeremiah D | El Paso | Evergreen | 3SEP1834 | PA |
| Geraghty | Michael Robert | Fremont | Lakeside | 15FEB1841 | Ireland |
| Gerber | Emil Arthur | Alamosa | Alamosa | 29JUL1891 | NE |
| Gerber | Harry Oscar | Baca | Boston | 16SEP1892 | KS |
| Gerbing | Gustan Theodore | Otero | Valleyview | 26MAY1839 | Germany |
| Gerhard | Leo F | Mesa | G.A.R. | NOV1844 | Germany |
| Gericke | Clarence L | Mesa | Masonic | 27OCT1897 | CO |
| Gerken | Henry | Pitkin | Aspen Grove | 15JUN1843 | Germany |
| Gerkin | Virgil Jess | Weld | Hillside | 16JUN1894 | IN |
| Germain | Frank | Rio Grande | Homelake | 10JUL1873 | MA |
| Germain | Phillip H | Lake | Evergreen | 20MAR1849 | IA |
| Germain | Robert | Weld | Linn Grove | 8MAY1888 | MN |
| Germaine | Adolphus | La Plata | Pine River | 18FEB1844 | Canada |
| Gerry | Owen | Adams | Riverside | 10MAY1831 | NY |
| Gerstle | Jacob James | Pitkin | Red Butte | 3APR1891 | CO |
| Gertz | Baldwin | Jefferson | Crown Hill | 16MAR1868 | Norway |
| Gesner | Wayne Vesnet | Kit Carson | Seibert | 20JUL1909 | KS |
| Gessell | John W | Arapahoe | Fairmount | 4AUG1837 | OH |
| Getz | Andrew | Weld | Evans | --- | --- |
| Gex | Campbell | Mesa | Municipal | --- | --- |
| Geyer | Godfrey | Morgan | Riverside | 24JUL1877 | OH |
| Geyman | John A(see Rio G.Co.) | Chaffee | Fairview(Rio Gran.Co.) | 28DEC1845 | Germany |
| Gibbons | Charles H | Montrose | Grandview | 27MAR1845 | NY |
| Gibbons | Dennis | Jefferson | Mount Olivet | '1853 | --- |
| Gibbons | Robert D | Jefferson | Mount Olivet | 2MAY1890 | CO |
| Gibbons | Robert E | Gunnison | Masons - I.O.O.F. | --- | --- |
| Gibbons | William H | Adams | Riverside | 3NOV1847 | PA |
| Gibbs | George Temple | Fremont | Lakeside | 4APR1836 | OH |
| Gibbs | James M | Otero | Fairview | --- | IN |
| Gibbs | Levi | Mesa | Eagalite | '1822 | IL |
| Gibbs | Thomas B | Routt | Yampa | 5JAN1842 | MO |
| Gibeson | John H | Otero | Valleyview | 10FEB1845 | IL |
| Gibler | Howard | Mesa | De Beque | 10JAN1847 | IL |
| Gibsdon | John F | Otero | Valleyview | 18DEC1840 | ME |
| Gibson | A P | Rio Grande | Del Norte | --- | --- |
| Gibson | Abel W | El Paso | Evergreen | 11OCT1841 | KY |
| Gibson | Asa Dennis | Montezuma | Arriola | 20JAN1847 | TN |
| Gibson | David S | El Paso | Evergreen | 22MAR1842 | IL |
| Gibson | Edward H | El Paso | Evergreen | 12OCT1839 | MO |
| Gibson | George B | Jefferson | Crown Hill | 15MAY1889 | CO |
| Gibson | George W | Adams | Riverside | d. SEP1879 | --- |
| Gibson | Isaac J | Adams | Riverside | 12JUN1838 | OH |
| Gibson | Lucius B | Pueblo | Mountain View | 24AUG1835 | ME |
| Gibson | Mark T | Otero | Valleyview | '1900 | AR |
| Gibson | Spotswood N | Conejos | Manassa | 1APR1830 | VA |
| Gierhart | William M | Fremont | Lakeside | 20APR1888 | NE |
| Gieske | Moritz Godrey | Logan | Riverside | 13JAN1889 | KS |
| Giesking | Fred | Arapahoe | Fort Logan | d. 4APR1909 | --- |
| Giesler | Herman J | Adams | Riverside | 12OCT1824 | Germany |
| Gifford | George L | Arapahoe | Fairmount | d. 22MAR1900 | --- |
| Gifford | Wesley E | Jefferson | Crown Hill | '1892 | --- |
| Gift | Widows H | Pueblo | Roselawn | 8MAY1844 | OH |
| Gigax | Frederick | Adams | Riverside | '1844 | Switzerland |
| Gigax | Norman C | Mesa | Orchard Mesa | 27AUG1900 | KS |
| Giggey | Clifford A | Boulder | Columbia | 5OCT1887 | CO |
| Gigray | Joseph | Weld | Linn Grove | d. 7JUL1906 | --- |
| Gilbert | Andrew W | Morgan | J L Brush | 25DEC1845 | --- |
| Gilbert | Andrew William | Otero | Valleyview | --- | --- |
| Gilbert | Carlos (Charles) | Las Animas | Masonic | 20MAY1892 | TN |
| Gilbert | Charles M | Pueblo | Roselawn | d. 24JAN1913 | --- |
| Gilbert | Edward E | Mesa | Orchard Mesa | '1891 | --- |
| Gilbert | Harold R | Bent | Fort Lyon | 28JUN1885 | RI |
| Gilbert | Henry C | Pueblo | Mountain View | 26SEP1896 | IL |
| Gilbert | James S | Otero | Fowler | 13JAN1837 | OH |
| Gilbert | John Douglas | Arapahoe | Fairmount | 30JUL1898 | OH |
| Gilbert | Richard (Dick) | Boulder | Columbia | d. 17JAN1926 | --- |
| Gilbert | Russell E | Montrose | Olathe | 23JAN1895 | KS |
| Gilbert | Samuel N | Yuma | Grandview | 2AUG1841 | KY |
| Gilbert | William S | Boulder | Green Mountain | 14FEB1851 | VA |
| Gilcrest | William S | Washington | Akron | 5JUL1839 | OH |
| Gildersleeve | C | Boulder | Mt. View | --- | --- |
| Gile | C H | Weld | Mizpah | --- | --- |
| Giles | Alexander | Pueblo | Roselawn | '1831 | PA |
| Giles | Clyde | Arapahoe | Fairmount | '1878 | --- |
| Giles | George W | Boulder | Green Mountain | 27FEB1847 | MD |
| Giles | Ossie | Arapahoe | Fairmount | 1JUL1897 | AL |
| Giles | William V | Garfield | Rosehill | 12FEB1839 | MI |
| Gill | Benjamin C | Arapahoe | Fairmount | 14APR1887 | GA |
| Gill | George W | Logan | Riverside | '1836 | IL |
| Gill | John E | Delta | Riverside | 18JAN1887 | KS |
| Gill | Josiah | Custer | Rosita | '1833 | VA |
| Gill | Luther | Adams | Riverside | '1846 | IL |
| Gillaspie | Carbon | Boulder | Green Mountain | 29JUL1879 | CO |
| Gilleland | Samuel W | Routt | Steamboat Springs | MAR1841 | MO |
| Gillen | Joseph M | Bent | Fort Lyon | 9NOV1891 | IL |
| Gillen | Robert H | Adams | Riverside | '1847 | NY |
| Giller | Alfred C | Boulder | Columbia | 7APR1881 | KS |
| Giller | Charles H | Rio Grande | Homelake | 25APR1834 | England |
| Gillespie | William J | Baca | Konantz | --- | --- |
| Gillett | Nathaniel N | Sedgwick | Hillside | d. 24MAY1925 | --- |
| Gillett | Omer T | El Paso | Evergreen | '1845 | IN |
| Gillette | Addison H | El Paso | Evergreen | 12SEP1840 | IA |
| Gillette | E C | Adams | Riverside | '1839 | --- |
| Gillette | George M | Fremont | Greenwood | 8JUN1834 | NY |
| Gillette | William Weslie | Pueblo | North Side Masonic | 3FEB1868 | KS |
| Gilley | Shuler | Arapahoe | Fairmount | 17MAR1894 | VA |
| Gillham | Charles A (Gillam) | Custer | Silver Cliff | d. 10MAR1880 | --- |
| Gilligan | George E | Las Animas | Knights-Pythias | '1869 | Ireland |
| Gilligan | John E | Pueblo | North Side | --- | --- |
| Gillin | Robert N | Pueblo | Mountain View | 24MAR1842 | PA |
| Gillis | Bruce | Mesa | Municipal | 19JAN1887 | UT |
| Gillis | Leonard | Arapahoe | Fairmount | 20MAY1895 | LA |
| Gillispie | Henry D | Huerfano | La Veta | 10JUL1830 | TN |
| Gillum | William A | El Paso | Evergreen | '1839 | --- |
| Gilman | Henry S | Prowers | Hillside | 1JAN1830 | MA |
| Gilman | James M | El Paso | Evergreen | '1833 | PA |
| Gilmer | Charles C | Delta | Cory | '1846 | TN |
| Gilmore | Henry C | El Paso | Evergreen | 14OCT1841 | KY |
| Gilmore | John W | Adams | Riverside | 10OCT1839 | OH |
| Gilmore | William H | El Paso | Evergreen | '1898 | CO |
| Gilpatrick | E P | Chaffee | Fairview | '1842 | OH |
| Gilpin | Clifford E | Arapahoe | Fairmount | 29MAR1893 | WY |
| Gilpin | J G (Dr.) | Eagle | Greenwood | d. 30JUN1920 | --- |
| Gilroy | Edward | Jefferson | Mount Olivet | '1837 | Ireland |
| Gilroy | Thomas | Boulder | Mt. View | '1838 | Ireland |
| Gilson | F G | Adams | Riverside | --- | --- |
| Gilstrap | Isaac | Yuma | Gilstrap Family | '1820 | --- |
| Giltner | James W | Summit | Kokomo | --- | --- |
| Gimlin | A N | Rio Grande | Homelake | d. 1MAR1892 | --- |
| Gingras | Augustus F | Weld | Linn Grove | d. 23OCT1931 | --- |
| Gingrass | James | Weld | New Raymer | --- | --- |
| Ginley | Patrick J | Jefferson | Mount Olivet | 14MA41873 | PA |
| Ginnever | Ernest | Arapahoe | Fairmount | '1860 | --- |
| Ginsler | Louis (Gensler) | Arapahoe | Fort Logan | 29AUG1840 | Germany |
| Ginther | Henry A | Pueblo | Roselawn | 26JUL1876 | IN |
| Gioga | Pete | Las Animas | St. Anthony | 22MAY1887 | CO |
| Giorgetta | David | Montezuma | Riverside | 14DEC1895 | CO |
| Gips | Harry | Jefferson | Golden Hill | 5MAY1878 | NY |
| Gipson | William A | Arapahoe | Fairmount | 5APR1845 | IA |
| Girard | J B | Pitkin | Aspen Grove | 26JUL1831 | --- |
| Girard | Joseph | Conejos | Capulin | '1838 | France |
| Gish | Arthur | Kiowa | Eads | 27MAR1896 | KS |
| Gius | Harry August | Otero | Fairview | 25OCT1894 | Austria |
| Givans | Dewey W | Jefferson | Crown Hill | d. 20JAN1922 | --- |
| Given | Herbert H | Arapahoe | Fairmount | 18OCT1898 | WV |
| Givens | Albert S | Arapahoe | Fairmount | 8JUL1875 | TX |
| Givens | Clifford F | Arapahoe | Fairmount | 14DEC1900 | MO |
| Givens | John E | Fremont | Lakeside | '1846 | IL |
| Givins | George W | Weld | Eaton | d. AUG1912 | --- |
| Gladden | George W | Teller | Mt. Pisgah | 22JUL1841 | --- |
| Gladden | Joseph Johnson | Kit Carson | Flagler | 15MAR1880 | AL |
| Gladhill | M | Pueblo | Mountain View | '1835 | --- |
| Gladhill | Mardecai | Alamosa | Alamosa | --- | --- |
| Glanver | J F | Adams | Riverside | '1843 | --- |
| Glascock | Presley W | Pueblo | Roselawn | 21MAR1843 | WV |
| Glascow | P J | Montezuma | Cedar Grove | --- | --- |
| Glaspie | John | Pueblo | Roselawn | 14MAR1836 | NY |
| Glass | Ashel Simon | Pueblo | Roselawn | 1NOV1844 | IL |
| Glass | Clarence L | Mesa | I.O.O.F. | 8AUG1898 | --- |
| Glass | Herman L | Jefferson | Mount Olivet | 16SEP1880 | WI |
| Glau | Joseph H | El Paso | Sons of Israel | '1894 | --- |
| Glaze | Emmett Elvin | Kit Carson | Claremont | 30AUG1894 | KS |
| Glaze | Rollin B | Jefferson | Crown Hill | 17APR1843 | OH |
| Gleason | John | Jefferson | Mount Olivet | 11MAR1844 | Ireland |
| Gleason | Lewis V | Pueblo | Mountain View | 19JAN1896 | KS |
| Gleason | Martin | Las Animas | Catholic | 5JAN1893 | CO |
| Gleason | Michael | Adams | Riverside | '1836 | --- |
| Gleason | William H | Jefferson | Crown Hill | 15APR1837 | MA |
| Gleason | William J | Teller | Sunnyside | 1JAN1844 | Canada |
| Gleason | William L | Arapahoe | Fairmount | 17MAY1877 | NY |
| Glenn | Hugh F | Arapahoe | Fairmount | 30MAR1899 | NY |
| Glenn | Joshua W | El Paso | Evergreen | '1828 | OH |
| Glenn | Robert J | La Plata | Pine River | d. 29AUG1918 | --- |
| Glenn | Thomas C | Adams | Riverside | 3MAY1842 | PA |
| Glennon | John J (Glennen) | Jefferson | Mount Olivet | 9APR1864 | PA |
| Glick | Benjamin Elias | Grand | Hot Sulphur Springs | d. ca29AUG1908 | --- |
| Glinsky | William Stephen | Huerfano | St. Mary's | 14JUL1896 | |
| Glomstead | Elmer | Boulder | Mt. View | d. JAN1941 | --- |
| Glossob | Alfred | El Paso | Evergreen | 17JAN1833 | England |
| Glover | Andrew | Pueblo | Roselawn | d. 3DEC1903 | --- |
| Glover | John | Arapahoe | Fairmount | 12OCT1842 | MA |
| Glover | Jonathan Lester | Weld | Linn Grove | 7JUL1898 | --- |
| Glover | P T | Archuleta | Hilltop | 6APR1834 | KY |
| Godat | Augustus | Rio Grande | Homelake | 11APR1841 | IL |
| Goddard | Fred William | Mesa | Municipal | 22NOV1890 | KS |
| Goddard | John H | Arapahoe | Littleton | 20SEP1842 | MA |
| Goddard | Lewis W | Boulder | Green Mountain | 25SEP1841 | IN |
| Goddard | William | Jefferson | Mount Olivet | 14FEB1874 | NY |
| Godfrey | Allen R | Weld | Evans | 20JUL1845 | --- |
| Godfrey | Grover Cleveland | Boulder | Mt. View | 5MAY1888 | IN |
| Godfrey | Harold E | Pueblo | Roselawn | 22DEC1899 | MN |
| Goe | William | Adams | Riverside | 24DEC1832 | OH |
| Goes | Arthur Joseph | Bent | Fort Lyon | 8OCT1887 | KS |
| Goetze | Richard A | Jefferson | Crown Hill | '1898 | CO |
| Goff | Hugh C | Jefferson | Mount Olivet | '1891 | OH |
| Goff | Orville G | Arapahoe | Fairmount | 24NOV1892 | KY |
| Goff | Sylvester J | Rio Grande | Homelake | 20MAR1836 | NY |
| Gofrey | William R | Adams | Riverside | '1830 | --- |
| Goggin | Daniel | Las Animas | Catholic | 29SEP1883 | CO |
| Going | R A (H) | Otero | Valleyview | 11DEC1843 | OH |
| Gold | Juan B | Rio Grande | Del Norte | 14JAN1878 | NM |
| Goldberg | Edward J | Gilpin | City | '1888 | --- |
| Golden | George | Rio Grande | Homelake | SEP1835 | MO |
| Golden | John | Adams | Riverside | d. 17NOV1899 | --- |
| Golden | Jonah F | Mesa | Masonic | 11OCT1847 | OH |
| Golden | Warren | Jefferson | Crown Hill | 18JAN1839 | NY |
| Goldsby | Chesley | Jefferson | Crown Hill | '1849 | IL |
| Goldsby | John S | Mesa | Orchard Mesa | 10MAR1842 | IN |
| Goldstein | David | Pueblo | Roselawn | 9FEB1891 | CO |
| Goldstein | I Louis | Arapahoe | Mt. Nebo | 16JUN1878 | Russia |
| Golebski | Adam | Jefferson | Mount Olivet | '1879 | Poland |
| Golliday | Merval C | Adams | Riverside | 9JAN1910 | VA |
| Gomez | Juan Domingo | Costilla | San Pedro | 11JUN1843 | Mexico |
| Gonzales | Francisco | Las Animas | Segundo | --- | --- |
| Gonzales | Hipolito | Crowley | Lake View | 18MAR1892 | NM |
| Gonzales | John | Las Animas | Catholic | 25SEP1891 | CO |
| Gonzales | Jose | Costilla | Old San Acacio No.1 | '1828 | NM |
| Gonzales | Jose | La Plata | Greenmount | 10AUG1897 | NM |
| Gonzales | Jose D | Las Animas | Starkville | --- | --- |
| Gonzales | Liberato | Otero | Valleyview | 23MAY1890 | NM |
| Gonzales | Marcelino | Las Animas | St. Joseph | d. 14SEP1908 | --- |
| Gonzales | Samuel | Huerfano | Gonzales | 7SEP1889 | CO |
| Gonzales | Tobias | Jefferson | Mount Olivet | 26SEP1891 | NM |
| Good | William | Adams | Riverside | 20APR1844 | PA |
| Goodale | Charles Clement | Prowers | Riverside | 27DEC1844 | VT |
| Goodbarn | John Thomas | Lake | Evergreen | 13MAR1896 | CO |
| Goode | Joseph A | Montrose | Peagreen | 10OCT1875 | --- |
| Goode | William H | Fremont | Lakeside | 2NOV1840 | PA |
| Goodenow | George Seville | Delta | Cedar Hill | 6JAN1900 | CO |
| Goodlett | James H | Fremont | Lakeside | 17AUG1839 | SC |
| Goodman | Charles L | Rio Grande | Del Norte | 4NOV1888 | CO |
| Goodman | John W | El Paso | Evergreen | '1893 | --- |
| Goodman | Louis E | Arapahoe | Fairmount | 27AUG1895 | Poland |
| Goodman | William Henry | Yuma | Grandview | 28MAR1832 | England |
| Goodner | Thomas J | Adams | Riverside | 17DEC1845 | IL |
| Goodnight | Fred M | Fremont | Lakeside | '1897 | CO |
| Goodnight | William J | Fremont | Upper Beaver | --- | --- |
| Goodrich | D | Boulder | Columbia | d. JUL1882 | --- |
| Goodrich | H W | Eagle | Greenwood | 11APR1845 | NY |
| Goodrich | J O | Adams | Riverside | '1829 | NY |
| Goodrich | Jonathan | Garfield | Rosehill | 22MAY1839 | ME |
| Goodrich | Wallace Glenn | Arapahoe | Fairmount | 17JUN1891 | IL |
| Goodwin | Adolph Frank | Bent | Fort Lyon | 12APR1892 | IL |
| Goodwin | Edwin B (P) | Boulder | Columbia | 17MAY1847 | IL |
| Goodwin | I | Custer | Silver Cliff | --- | --- |
| Goodwin | John | Summit | Valley Brook | '1889 | --- |
| Goodwin | Oliver P | Weld | Linn Grove | 8JUN1830 | OH |
| Goodwin | Tom M | Adams | Riverside | 15MAR1887 | MS |
| Goodwin | William | Fremont | Union Highland | '1819 | --- |
| Goodwin | William L | Boulder | Columbia | 6JAN1808 | --- |
| Gorbett | Quincy A | Adams | Riverside | d. JUL1905 | --- |
| Gorden | George H | Weld | Linn Grove | 26JUN1842 | NJ |
| Gordon | Albert | Pueblo | Mountain View | 8DEC1898 | TN |
| Gordon | Carroll William | Baca | Stonington | 9AUG1888 | IL |
| Gordon | Charles Arthur | El Paso | Evergreen | 2JAN1822 | Ireland |
| Gordon | Henry Clay | Pueblo | Roselawn | 29MAR1844 | IN |
| Gordon | Irven Elmer | El Paso | Fairview | 22JAN1887 | KS |
| Gordon | J C R | Boulder | Mt. View | 4FEB1842 | PA |
| Gordon | John | Adams | Riverside | 5AUG1842 | ME |
| Gordon | John W | Gunnison | Masons - I.O.O.F. | '1839 | IL |
| Gordon | Leo V (Barton)(Leslie) | Pueblo | Mountain View | 4JUN1896 | MO |
| Gordon | W F | Rio Grande | Homelake | 23MAY1830 | PA |
| Gordon | Willard B | Prowers | Fairmount | 23SEP1886 | CO |
| Gordon | William E | Weld | Linn Grove | '1849 | --- |
| Gordon | William M | Montrose | Grandview | 5NOV1877 | KS |
| Gordon | William S (Captain) | Boulder | Columbia | d. 5APR1910 | --- |
| Gores | John (alis Geary) | Prowers | Holly | 10SEP1837 | Germany |
| Gorgas | William | Gilpin | City | 24APR1835 | --- |
| Gorham | Charles H | Jefferson | Golden | 17APR1840 | MA |
| Gorton | Hezekiah | Larimer | Lakeside | '1794 | NY |
| Last modified April 20, 2007 |