| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
COLORADO VETERANS
|
| Fitzgerald - Garcia | |||||
| Last Name | First Name | County | Cemetery | Birthdate | Birthplace |
| Fitzgerald | Robert | Pitkin | Ute | --- | --- |
| Fitzgerald | W M | Yuma | Grandview | '1834 | Ireland |
| Fitzmaurice | Harry Green | Rio Grande | Homelake | d. 6FEB1942 | --- |
| Fitzmorris | Meville | Arapahoe | Fairmount | 1FEB1897 | OH |
| Fitzpatrick | Arthur L | Jefferson | Mount Olivet | 24DEC1894 | CO |
| Fitzpatrick | Jeffery J | Pueblo | Roselawn | (card record missing) | --- |
| Fitzpatrick | John | Arapahoe | Fort Logan | d. 21FEB1891 | --- |
| Fitzpatrick | Leo Aylmer | Mesa | Eagalite | 6JUL1894 | CO |
| Fitzpatrick | Thomas | El Paso | Crystal Valley | 21MAR1840 | Ireland |
| Flachman | William A | Adams | Riverside | 2FEB1896 | CO |
| Flack | Joseph R | Moffat | Fairview | 25JUL1880 | KS |
| Flageolle | Ralph S | Kit Carson | Calvary | 21NOV1894 | IA |
| Flagler | G S | Rio Grande | Homelake | 4MAY1829 | NY |
| Flaherty | Daniel J | Jefferson | Mount Olivet | 10APR1869 | CO |
| Flanders | Albert | Adams | Riverside | d. 9SEP1898 | --- |
| Flanders | Edwin F | Adams | Riverside | 16JUL1867 | --- |
| Flanders | George F | Adams | Riverside | d. 7MAR1905 | --- |
| Flannigan | C C | Bent | Fort Lyon | --- | --- |
| Flansburg | Isaac | Boulder | Mt. View | 16DEC1843 | NY |
| Flatray | John H | Arapahoe | Fairmount | 4JUL1847 | NY |
| Flatt | Ira J | Arapahoe | Fairmount | 18DEC1875 | IL |
| Flecher | James M | Rio Grande | Homelake | 29JAN1829 | KY |
| Fleckner | Albert A | Pueblo | Roselawn | 24DSEP1887 | OH |
| Fleming | Fred D | Arapahoe | Fairmount | (card record missing) | --- |
| Fleming | James C | Adams | Riverside | 28MAY1851 | WV |
| Fleming | John D | Fremont | Coaldale | '1838 | PA |
| Fleming | John S | Otero | Valleyview | --- | --- |
| Fleming | William Samuel | Jefferson | Crown Hill | 22APR1873 | KS |
| Flemming | James Scott | Montrose | Grandview | 29JUL1889 | PA |
| Flener | William E | Adams | Riverside | 4NOV1893 | MO |
| Fleshman | William F | Adams | Riverside | d. 4JUN1915 | --- |
| Fletchelr | Floyd A | Arapahoe | Fairmount | 17NOV1893 | KS |
| Fletcher | Clair R | Logan | Riverside | '1895 | KS |
| Fletcher | Daniel | Routt | Steamboat Springs | 17NOV1872 | IL |
| Fletcher | John | Adams | Riverside | '1839 | OH |
| Fletcher | Robert Evans | Mesa | I.O.O.F. | 2AUG1844 | PA |
| Fletcher | Samuel P | Pitkin | Aspen Grove | 31MAR1841 | NY |
| Fletcher | T A | Chaffee | Centerville | --- | --- |
| Fletcher | Thomas J | Routt | Steamboat Springs | 12JAN1837 | AL |
| Fletcher | W W | Chaffee | Mt. Olivet | --- | --- |
| Fletcher | William D | Adams | Riverside | 19SEP1823 | IL |
| Flick | Harvey | Gilpin | Bald Mountain | --- | --- |
| Flinchpaugh | David | Chaffee | Mt. Olivet | --- | --- |
| Flint | Andrew M | Adams | Riverside | '1848 | VT |
| Flint | Edgar A | Weld | Linn Grove | '1838 | NH |
| Flint | Henry E | Arapahoe | Fairmount | 18DEC1877 | NY |
| Flint | James | Las Animas | Masonic | --- | --- |
| Flint | Russell F | Weld | Linn Grove | 25MAR1847 | VT |
| Flintham | John W | Conejos | La Jara | 7JUL1842 | --- |
| Flora | Carl Z | Arapahoe | Fairmount | 3NOV1893 | CO |
| Flora | Clyde Thomas | Sedgwick | Hillside | 21NOV1898 | CO |
| Flora | Daniel R B | Ouray | Cedar Hill | '1838 | PA |
| Flores | Delbert | Delta | Delta | 19FEB1887 | TX |
| Flores | Emanuel | Arapahoe | Fairmount | '1892 | TX |
| Flores | Francisco | Las Animas | Carpio | d. 9MAR1912 | --- |
| Floreth | Walter O | Arapahoe | Fairmount | 16JAN1936 | IL |
| Floros | Samuel | Arapahoe | Fairmount | FEB1893 | Greece |
| Flower | Judson T | Conejos | Jose Cantu Ranch | 31OCT1841 | Canada |
| Flowers | George | Fremont | Greenwood | d. MAR1883 | CO |
| Flowers | James H | Jefferson | Crown Hill | d. 11SEP1920 | --- |
| Floyd | Clay B | Las Animas | Masonic | 28APR1842 | VA |
| Floyd | James A | Pueblo | Mountain View | 30JUN1888 | CO |
| Floyd | John | Las Animas | Masonic | --- | --- |
| Floyd | William J | Las Animas | Masonic | 24OCT1838 | KY |
| Floyd | Wilson P | Pitkin | Red Butte | 24JUN1838 | PA |
| Fluellen | Joseph | Delta | Cedarhill | 4JAN1840 | IN |
| Fluke | Henry D | Delta | Crawford | d. 26JUN1929 | --- |
| Flynn | Arthur | Las Animas | Knights-Pythias | '1893 | --- |
| Flynn | Edward | Las Animas | Catholic | 14DEC1828 | --- |
| Flynn | Fred Cora | La Plata | Greenmount | 18AUG1888 | TX |
| Flynn | George | Jefferson | Mount Olivet | 15DEC1907 | NY |
| Flynn | John Edward | Jefferson | Mount Olivet | (card record missing) | --- |
| Flynn | John Philip | Jefferson | Mount Olivet | 22JUN1888 | CO |
| Flynn | John R | Jefferson | Mount Olivet | d. 6FEB1933 | --- |
| Flynn | Joseph F | Bent | Fort Lyon | 5OCT1869 | RI |
| Fogg | Fred Clarence | Bent | Fort Lyon | 23APR1893 | CO |
| Fogg | George W | Larimer | Lakeside | JUN1823 | England |
| Fogg | William H | Pitkin | Ute | d. 17FEB1897 | --- |
| Foguth | Robert Frank | Arapahoe | Fairmount | 23APR1887 | NJ |
| Folden | Omer | Routt | Hahn's Peak | 29JAN1887 | AR |
| Foley | John | La Plata | Greenmount | '1845 | Ireland |
| Foley | Michael | Rio Grande | Del Norte | 18AUG1844 | NY |
| Foley | Timothy | Jefferson | Mount Olivet | d. 30AUG1893 | --- |
| Folkert | Arthur O | Arapahoe | Fort Logan | 26SEP1878 | MO |
| Follett | John Henry | Routt | Steamboat Springs | 18APR1835 | NY |
| Follin | John | Las Animas | Hicks | 28MAR1848 | VA |
| Folts | Robert B | Rio Grande | Homelake | 12AUG1844 | NY |
| Fonda | H U | Rio Grande | Homelake | 6JAN1833 | NY |
| Foot | John W | Rio GRande | Homelake | 1FEB1838 | NY |
| Foote | Amon Ives | Arapahoe | Fairmount | '1845 | --- |
| Foote | H D | Larimer | Loveland Burial Park | 1JAN1838 | MI |
| Foote | Henry | Rio Grande | Del Norte | --- | --- |
| Foote | Horatio James | El Paso | Evergreen | '1843 | NJ |
| Foote | Ralph Clark | Yuma | Grandview | '1828 | --- |
| Footman | John | Pueblo | Roselawn | 23JAN1843 | OH |
| Forbes | Andrew J | Weld | Linn Grove | 10OCT1819 | NY |
| Forbes | Edward Paul | Weld | Lakeside | 11MAY1898 | --- |
| Forbes | William | Adams | Riverside | d. 8OCT1898 | --- |
| Ford | B F | Mesa | Eagalite | 21APR1841 | MO |
| Ford | Charles H | Otero | Fairview | 9NOV1835 | NY |
| Ford | Charles S | Jefferson | Crown Hill | d. 24SEP1918 | --- |
| Ford | F R | Adams | Riverside | d. DEC1881 | --- |
| Ford | Frank | Adams | Riverside | d. FEB1881 | --- |
| Ford | Jackson | El Paso | Evergreen | '1834 | --- |
| Ford | John | Eagle | Cedar Hill | 18JUL1846 | England |
| Ford | John M | Adams | Riverside | 27JAN1827 | OH |
| Ford | Lemuel | El Paso | Evergreen | '1843 | IN |
| Ford | Lyle H | Arapahoe | Fairmount | '1884 | MO |
| Ford | Moses | Delta | Riverside | 25FEB1822 | KY |
| Ford | Robert E | Mesa | Orchard Mesa | '1896 | TX |
| Ford | Thomas O | Arapahoe | Fairmount | 28JUL1844 | OH |
| Ford | William | Rio Grande | Homelake | 8OCT1848 | KY |
| Ford | William A | Adams | Riverside | '1846 | --- |
| Ford | William F | Arapahoe | Littleton | d. DEC1926 | --- |
| Fordonsky | Solomon | Bent | Fort Lyon | d. 12JAN1921 | --- |
| Foreman | C W | Rio Blanco | Highland | d. 4JUN1904 | --- |
| Foreman | Harold B | Arapahoe | Fairmount | '1892 | IL |
| Foreman | Jacob | Yuma | Glendale | 7DEC1840 | OH |
| Foreman | Leo Z | Chaffee | Mt. Olivet | 2DEC1887 | CO |
| Forester | Tamerlaine | Larimer | Tatham Ranch | --- | --- |
| Forgy | Jessie J | El Paso | Calhan | '1900 | --- |
| Fornwall | Peter F | Rio Grande | Monte Vista | '1842 | --- |
| Forristall | J G | Lake | Evergreen | d. 1890 | --- |
| Forry | Michael | Mesa | Masonic | 6DEC1843 | OH |
| Forsbeck | John Clyde | Montrose | Cedar | '1896 | --- |
| Forsberg | Albert | Bent | Fort Lyon | --- | --- |
| Forshee | Marshall | Yuma | Armel | d. 15SEP1906 | --- |
| Forshey | John A | Boulder | Columbia | 7JUL1845 | MO |
| Forsman | John | Bent | Fort Lyon | d. 22MAY1921 | --- |
| Forster | George | Jefferson | Mount Olivet | 4JUN1826 | Germany |
| Forsyth | George W | Adams | Riverside | --- | --- |
| Forsyth | George W | Adams | Riverside | d. 17MAR1890 | --- |
| Forsythe | John H | Jefferson | Golden | 6DEC1823 | PA |
| Forsythe | Nelson M | Jefferson | Crown Hill | 14APR1842 | OH |
| Fortheringham | Andrew B | Arapahoe | Fairmount | 25MAY1882 | UT |
| Fortman | Eva L | Jefferson | Mount Olivet | 23NOV1876 | IL |
| Fosmire | Frank S | Morgan | Riverside | 20SEP1847 | IL |
| Foss | Hiram W | Weld | Linn Grove | 14MAY1842 | NH |
| Foster | A F | Pueblo | North Side | '1849 | --- |
| Foster | Aaron A | Montrose | Cedar | 23MAY1833 | MA |
| Foster | Clarence H | Arapahoe | Fairmount | 24APR1892 | KS |
| Foster | Clarence P | Montrose | Cedar | 20NOV1846 | MA |
| Foster | Clyde Ray | Pueblo | Roselawn | 9NOV1895 | CO |
| Foster | James Allen | Las Animas | Augusta | 24JAN1826 | WV |
| Foster | James Charles | La Plata | Greenmount | d. 10SEP1909 | --- |
| Foster | James Charles | Larimer | Lakeside | 26MAY1839 | NY |
| Foster | James M | Fremont | Lakeside | '1835 | IL |
| Foster | Joseph A | Arapahoe | Fairmount | 23SEP1875 | NY |
| Foster | Len | Arapahoe | Fairmount | 20MAY1901 | KY |
| Foster | Lewis A | Moffat | Fairview | 22JAN1863 | IL |
| Foster | Orlando G | Las Animas | Masonic | '1841 | MO |
| Foster | Robert | Weld | Hillside | 5MAY1838 | England |
| Foster | Robert | Adams | Riverside | 18APR1849 | PA |
| Foster | Robert R | Fremont | Beaver Park | 24APR1833 | --- |
| Foster | William M | El Paso | Fairview | 23FEB1845 | PA |
| Fought | Alice | Arapahoe | Fairmount | 26NOV1902 | NE |
| Foust | Harold McCormick | Jefferson | Crown Hill | 31JAN1892 | --- |
| Fowler | Bee. Agnes | El Paso | Evergreen | 20APR1872 | Ireland |
| Fowler | Edward M | Yuma | Grandview | '1848 | --- |
| Fowler | Henry | Archuleta | Chromo | '1842 | IN |
| Fowler | John C | Adams | Riverside | '1834 | US |
| Fox | Charles B | Saguache | Saguache | d. 9JUN1922 | --- |
| Fox | Dean S | Arapahoe | Fairmount | 11APR1879 | MI |
| Fox | George | Rio Grande | Del Norte | --- | --- |
| Fox | James C | Boulder | Green Mountain | 26APR1845 | --- |
| Fox | John C | Arapahoe | Fairmount | '1845 | --- |
| Fox | John H | Fremont | Lakeside | 19JAN1874 | IN |
| Fox | John Porter | Mesa | Municipal | 14OCT1878 | IL |
| Fox | Julius | Adams | Riverside | d. 1OOCT1910 | --- |
| Fox | Roy L | Jefferson | Mount Olivet | 16APR1892 | TN |
| Fox | Thomas T | Jefferson | Mount Olivet | '1843 | Ireland |
| Fox | Walter Richard | Jefferson | Crown Hill | 17MAR1885 | --- |
| Fox | William H | Larimer | Grand View | 19SEP1842 | KY |
| Frain | William | Lake | St. Joseph's | 1830 | Ireland |
| Fraley | George P | Pueblo | Mountain View | 14OCT1868 | IL |
| Fralic | Bert F | Jefferson | Crown Hill | 23DEC1884 | KY |
| France | Cyrus W (Dr.) | Otero | Fairview | 15JAN1837 | PA |
| France | J B | Delta | Crawford | 12JUL1840 | IL |
| France | Matt | El Paso | Evergreen | 2SEP1830 | VA |
| Francis | David | Weld | New Raymer | 28AUG1837 | NY |
| Francis | Lawrence L | Mesa | Municipal | 6SEP1895 | KS |
| Francis | Michael H | Phillips | Holyoke | 24SE1846 | IN |
| Frandsen | Elgin C | Weld | Linn Grove | 23JUL1900 | NE |
| Frankeberger | Jason Lee | Boulder | Columbia | 10DEC1845 | IL |
| Frankeberger | Joel A | Rio Grande | Homelake | 23JUL1835 | IL |
| Franklin | Abraham | Pueblo | Jewish | DEC1887 | Russia |
| Franklin | Alma W | Rio Grande | Homelake | 19FEB1894 | NC |
| Franklin | Charles | Arapahoe | Littleton | d. 5DEC1895 | --- |
| Franklin | Charles M | Bent | Fort Lyon | 28OCT1861 | KS |
| Franklin | James A | Arapahoe | Fairmount | 27JAN1882 | IN |
| Franklin | Joseph T | Weld | Eaton | 29MAY1847 | NC |
| Franks | Jacob C | Jefferson | Golden | 8NOV1840 | PA |
| Frantz | Daniel | Rio Grande | Homelake | 11NOV1843 | PA |
| Frantz | William Smart | Otero | Valleyview | 9AUG1883 | KS |
| Frary | Arthur W | La Plata | Greenmount | 29OCT1898 | CO |
| Frary | Charles H | Adams | Riverside | 13APR1847 | NY |
| Fraser | John A | Jefferson | Crown Hill | 21FEB1869 | Canada |
| Frates | Joseph F | Bent | Fort Lyon | d. 14MAR1920 | --- |
| Frazier | Arthur Buel | Jefferson | Crown Hill | d. 14MAY1935 | --- |
| Frazier | Burley M | Montrose | Cedar | 5DEC1886 | CO |
| Frazier | Caleb E | Rio Grande | Homelake | 25MAY1844 | IN |
| Frazier | David | Boulder | Green Mountain | 18MAR1844 | IN |
| Frazier | David A | Pueblo | North Side - I.O.O.F. | 29OCT1840 | OH |
| Frazier | Donald C | Arapahoe | Fairmount | '1915 | --- |
| Frazier | Hiram E | Adams | Riverside | 15MAR1838 | KS |
| Frazier | Ralph Leslie | Morgan | Riverside | 25AUG1891 | IL |
| Frazier | Sylvester J | Weld | Linn Grove | d. 12APR1908 | --- |
| Frazier | Widdons | Pueblo | Roselawn | d. 18MAR1903 | --- |
| Frazier | Z Taylor | Montrose | Grandview | 15FEB1846 | VA |
| Frederick | William | Adams | Riverside | 11SEP1919 | NY |
| Fredrick | Frank | Montezuma | --- | '1847 | --- |
| Fredrick | Herman E | Las Animas | Masonic | 20OCT1896 | WI |
| Freel | Mary E | Arapahoe | Fairmount | 25DEC1853 | IN |
| Freeland | Horace | Arapahoe | Fairmount | '1843 | MS |
| Freeman | David Wesley | La Plata | Greenmount | '1831 | --- |
| Freeman | Henry S | Bent | Fort Lyon | --- | --- |
| Freeman | John J | Adams | Riverside | d. 15SEP1913 | --- |
| Freeman | Rial | Jefferson | Medlen | --- | --- |
| Freeman | Rufus | Boulder | Green Mountain | 20JUN1841 | IL |
| Freeman | Thomas Jefferson | Montezuma | Cedar Grove | 4AUG1843 | GA |
| Freeman | William D | Bent | Fort Lyon | 9JUL1910 | AL |
| Freemen | Charles | Las Animas | Knights-Pythias | 15APR1888 | CO |
| Freer | Claude L | Jefferson | Crown Hill | d. 2MAR1942 | --- |
| Frees | George B | Morgan | J L Brush | 11MAR1895 | IA |
| Fremont | Charles | Arapahoe | Evergreen | 18MAY1881 | IA |
| French | Charles M | Jefferson | Crown Hill | '1899 | --- |
| French | George Clell | Sedgwick | Pleasant Valley | 15SEP1895 | KY |
| French | Isaac R | Pueblo | Roselawn | d. 28JAN1903 | --- |
| French | J C | Rio Grande | Del Norte | --- | --- |
| French | James B | Chaffee | Fairview | '1830 | VA |
| French | Joseph | Larimer | Grand View | '1819 | --- |
| French | Louis S | Eagle | Cedar Hill | --- | --- |
| French | Matthew | Arapahoe | Fairmount | 31OCT1873 | Canada |
| French | Ralph Francis | Arapahoe | Fairmount | 28OCT1887 | CO |
| French | Samuel F | Fremont | Lakeside | 17JAN1827 | VT |
| French | William | Custer | Silver Cliff | '1840 | --- |
| French | William S | Montezuma | Cortez | 29AUG1837 | RI |
| Fresner | Morgan B F | Baca | Minneapolis | 20JUL1842 | IN |
| Fresquez | G | Las Animas | Carpio | 20JUL1840 | NM |
| Frew | Charley | Rio Grande | Homelake | 8FEB1862 | OK |
| Frewen | Frank W | Arapahoe | Fairmount | 20SEP1887 | CO |
| Frey | Peter J | Jefferson | Crown Hill | 27NOV1884 | Rumania |
| Frey | Smith | Sedgwick | Pleasant Valley | --- | --- |
| Fricke | Christen | Custer | Silver Cliff | '1828 | --- |
| Fridley | William H | Fremont | Lakeside | 15APR1838 | PA |
| Friel | Joseph J | Arapahoe | Fairmount | 14NOV1876 | IA |
| Friend | Florus Milton (Florence) | Prowers | Fairmount | 5OCT1845 | OH |
| Frierler | Harry | Pitkin | Fairview | '1890 | Switzerland |
| Frigeau | Lamont Remley (D.C.) | Jefferson | Mount Olivet | 10DEC1847 | Canada |
| Frisbie | Samuel H | Jefferson | Crown Hill | 9DEC1842 | NY |
| Fritz | Frank | Adams | Riverside | 9SEP1839 | --- |
| Fritz | Jacob S | Jefferson | Crown Hill | 31JAN1846 | OH |
| Fritz | John A | Fremont | Union Highland | '1851 | --- |
| Frizell | Ruby Sharon | La Plata | Florida | 4DEC1894 | IA |
| Frohn | Adolph | Chaffee | Fairview | '1838 | Prussia |
| Froid | Clarence M | Jefferson | Crown Hill | 27FEB1861 | NE |
| Fross | William H | Bent | Fort Lyon | 2MAY1896 | KS |
| Frost | Edward W | El Paso | Evergreen | '1845 | IA |
| Frost | John | Logan | Riverside | 20MAY1837 | England |
| Frost | John H | Adams | Riverside | 17JUL1826 | NY |
| Fruit | Enoch | Rio Grande | Homelake | 22OCT1822 | NY |
| Fry | Alexander H | Adams | Riverside | DEC1838 | PA |
| Fry | James R | Adams | Mount View | 30JAN1893 | --- |
| Fry | Jefferson | Douglas | Franktown | --- | IA |
| Fry | John | Larimer | Grand View | 7FEB1841 | IL |
| Fry | John J | Kit Carson | Flagler | 10MAR1841 | PA |
| Fry | Nehemiah | Boulder | Hygiene North | --- | --- |
| Fry | Ward J | Larimer | Grand View | 7JUN1893 | MO |
| Fry | William M | Adams | Riverside | d. SEP1894 | --- |
| Frye | Albert G | Arapahoe | Fairmount | 1FEB1867 | IL |
| Frye | Robert Biddle | Pueblo | Mountain View | d. 12JAN1932 | --- |
| Fuchs | George | Rio Grande | Del Norte | 9APR1844 | Germany |
| Fuchs | George Leonard | Custer | Ula | 29OCT1898 | CO |
| Fugard | George | Pueblo | Roselawn | d. 28MAY1900 | --- |
| Fuggett | Sidney Alfred | Huerfano | Masonic | 5NOV1894 | TX |
| Fulbright | Frank L | Jefferson | Crown Hill | d. 24AUG1922 | --- |
| Fulghum | Thomas E | Mesa | Orchard Mesa | '1844 | IN |
| Fulham | Ernest John | Jefferson | Mount Olivet | 23MAY1894 | CO |
| Full | John S | Montrose | Cedar | 4APR1845 | --- |
| Fullelr | J L | Summit | Valley Brook | --- | --- |
| Fullenwider | John H | Rio Grande | Monte Vista | 17SEP1831 | KY |
| Fuller | Alonzo W | Boulder | Mt. View | 8JAN1925 | PA |
| Fuller | Austin | Adams | Riverside | '1849 | OH |
| Fuller | Charles W | Las Animas | Odd Fellows(I.O.O.F.) | d. 25JUN1894 | --- |
| Fuller | Chester Ford | Mesa | Eagalite | 28JAN1895 | CO |
| Fuller | Collins D | Garfield | Rosebud | '1845 | --- |
| Fuller | Daniel Thomas | Pueblo | Roselawn | d. 14NOV1919 | --- |
| Fuller | E F | Garfield | Hillcrest | '1821 | NY |
| Fuller | J F | Otero | Valleyview | 20OCT1844 | --- |
| Fuller | John S | Fremont | Greenwood | 20FEB1830 | --- |
| Fuller | John W | Boulder | Sunshine | 17JUN1842 | PA |
| Fuller | Josiah B | Garfield | Rosehill | --- | OH |
| Fuller | Philo A | Sedgwick | Pleasant Valley | --- | --- |
| Fuller | Samuel G | Weld | Lakeside | '1845 | NY |
| Fuller | Stephen | Jefferson | Golden | '1845 | --- |
| Fuller | William Brainbridge | Moffat | Fairview | 18APR1838 | NY |
| Fuller | William Henry | Fremont | Lakeside | '1836 | IN |
| Fullerton | Thomas A | Saguache | Saguache | 27JUL1885 | CO |
| Fullington | Joseph T | Arapahoe | Fairmount | '1870 | MI |
| Fulmer | Lewis B | Jefferson | Crown Hill | 31MAR1880 | Canada |
| Fulmer | Samuel D | Jefferson | Crown Hill | 5JAN1842 | PA |
| Fulsos | Henry Carl | El Paso | Evergreen | '1893 | --- |
| Fulsos | Neri Helmer | El Paso | Evergreen | '1895 | --- |
| Fulton | Frank (Dr.) | Rio Grande | Monte Vista | 24MAR1829 | NY |
| Fulton | Harmon J | Summit | Valley Brook | '1847 | OH |
| Fulton | Heiber V | Routt | Yampa | 30JUN1896 | CO |
| Fulton | Henry | Boulder | Columbia | 14MAR1847 | NY |
| Funk | Jesse Nathaniel | El Paso | Calhan | 20AUG1888 | MO |
| Funke | Carl | Adams | Riverside | '1835 | Germany |
| Furguson | Harry | Pueblo | Roselawn | 29AUG1832 | NY |
| Furlong | John E Jr. | Jefferson | Crown Hill | JUN1879 | CO |
| Furlong | Robert Vincent | Jefferson | Crown Hill | 7APR1885 | MA |
| Furnald | Alonzo | Fremont | Greenwood | 7MAR1844 | MA |
| Furphy | John | Huerfano | St. Mary's | '1900 | CO |
| Furphy | Vincent | Huerfano | St. Mary's | 1MAY1890 | CO |
| Furrow | George W | Phillips | Holyoke | 4NOV1845 | IL |
| Fursman | Henry C | El Paso | Evergreen | '1842 | NY |
| Fussell | John Thomas | El Paso | Fairview | d. 31MAR1907 | --- |
| Fyke | Ray Elisha | Chaffee | Mt. Olivet | 8OCT1888 | TX |
| Gacnik | Louis | Pueblo | Roselawn | 10MAY1890 | Austria |
| Gaddis | William F | Rio Grande | Homelake | 20MAR1845 | OH |
| Gaddy | Samuel W | Pueblo | Mountain View | 14OCT1891 | MO |
| Gade | Herman W | Kit Carson | Claremont | 2SEP1891 | WI |
| Gaff | Robert S | Chaffee | Fairview | '1846 | IN |
| Gage | James D | Montrose | Cedar | 5MAY1834 | IN |
| Gaines | Cyrus C | Pueblo | Roselawn | 21JAN1847 | --- |
| Gaines | Maurice E | Bent | Las Animas | 10SEP1895 | MO |
| Gainsley | Louis | Bent | Fort Lyon | 14JAN1889 | NM |
| Gaither | Harry Duncan | Baca | Two Buttes | 8JUN1870 | MO |
| Gaither | John C Jr. | Jefferson | Crown Hill | d. 6JAN1843 | --- |
| Galardo | Ramon | Jefferson | Golden | 15SEP1899 | Mexico |
| Galbreath | Henry Thomas | Jefferson | Crown Hill | 31DEC1845 | MO |
| Gale | E S (Dr.) | Pueblo | Roselawn | 20MAR1821 | KY |
| Gale | George B | Ouray | Dallas Park | '1862 | --- |
| Gale | Nathaniel H (Rev) | Prowers | Hillside | d. 6JUN1898 | --- |
| Galer | Jacob Leo | Kit Carson | Flagler | '1895 | --- |
| Galer | Sherman | Kit Carson | Flagler | 17JUN1887 | NE |
| Gallager | John Peter | Rio Grande | Homelake | 5JAN1843 | NY |
| Gallager | John Q | El Paso | Evergreen | 24DEC1894 | MA |
| Gallagher | E F | Gunnison | Pitkin | --- | --- |
| Gallagher | James | Pueblo | Roselawn | 1OCT1844 | PA |
| Gallagher | John Francis | El Paso | Evergreen | 20APR1891 | NY |
| Gallagher | Patrick Henry | Jefferson | Mount Olivet | 24NOV1896 | CO |
| Gallagher | T | Chaffee | Mt. Olivet | 19SEP1886 | England |
| Gallagher | William | Arapahoe | Fairmount | 8MAY1894 | MI |
| Gallaher | Walter Grant | Fremont | Union Highland | 17MAR1867 | IN |
| Gallaway | Harry H | Pueblo | Roselawn | '1834 | OH |
| Gallegher | William D | Rio Grande | Homelake | 11JAN1872 | NE |
| Gallego | Antanacio | Las Animas | Garcia | '1840 | NM |
| Gallegos | Andreas | Las Animas | Jansen | 2APR1895 | NM |
| Gallegos | Antonio Avan | Conejos | Capulin | '1834 | NM |
| Gallegos | Emelio | Saguache | Campo Santa | d. 18MAR1920 | --- |
| Gallegos | Filiberto | Las Animas | Catholic | '1906 | --- |
| Gallegos | John O | Jefferson | Crown Hill | 24APR1880 | CO |
| Gallegos | Joseph C | Montrose | Cedar | 19JUN1892 | NM |
| Gallegos | Juan Pablo | Conejos | Capulin | d. 1904 | --- |
| Gallegos | Luciano | Las Animas | Vigil | --- | --- |
| Gallegos | Matt | Jefferson | Mount Olivet | d. 18AUG1941 | --- |
| Gallegos | Miguel Juan | Costilla | San Francisco | --- | --- |
| Galligan | Peter Francis | Pitkin | Aspen Grove | 20NOV1893 | CO |
| Galligan | William H | Jefferson | Mount Olivet | 16SEP1883 | CO |
| Galligher | William Stephen | Mesa | Orchard Mesa | 7MAR1843 | OH |
| Gallino | Benjamin D | Pueblo | Mountain View | d. 24MAR1911 | --- |
| Gallion | James W | Chaffee | Granite | '1844 | IL |
| Gallitos | Andres (Gallagos) | Jefferson | Mount Olivet | d. 24DEC1931 | --- |
| Galloway | J P | Pueblo | Roselawn | 6SEP1834 | MO |
| Galloway | John W | Pueblo | Roselawn | 24MAR1889 | CO |
| Gallup | John R | Adams | Riverside | '1880 | LA |
| Gallupe | George Stanton | La Plata | Greenmount | 23SEP1895 | PA |
| Galusha | David A | Pueblo | St. Charles | '1839 | MA |
| Galusha | Simon S | Boulder | Columbia | '1850 | --- |
| Galusha | Thomas A | Chaffee | Fairview | 5JUN1833 | ME |
| Galvin | Frederick | Mesa | Calvary | '1845 | MO |
| Galyear | Samuel | Mesa | Elmwood | 11FEB1835 | VA |
| Gamble | T F | Lake | Evergreen | --- | --- |
| Gammon | Harry L | El Paso | Evergreen | d. 16FEB1919 | --- |
| Gandee | Robert Louis | Logan | Riverside | 6JUL1891 | --- |
| Gandy | Burt I | Arapahoe | Fairmount | 13SEP1876 | IL |
| Gandy | Morgan | Adams | Riverside | d. 17SEP1899 | --- |
| Gandy | William Harrison | El Paso | Evergreen | '1839 | WV |
| Gannon | Frederick M | El Paso | Evergreen | 29DEC1889 | --- |
| Gant | Leroy R | Arapahoe | Fairmount | 20FEB1893 | MO |
| Gantt | Edward B | Arapahoe | Fairmount | 26JUL1900 | AR |
| Garbutt | Edward Nain | Larimer | Grand View | 20JUL1844 | NY |
| Garbutt | Horace H | Larimer | Grand View | 27JUL1842 | NY |
| Garcia | Antonio | Rio Grande | Homelake | 24JAN1835 | Mexico |
| Garcia | Benito | Las Animas | Catholic | 13AUG1893 | CO |
| Garcia | Cosmes | Las Animas | Troy | '1833 | NM |
| Garcia | Fernandez | Las Animas | Garcia | (card record missing) | --- |
| Garcia | Fernandez | Conejos | Conejos | d. 1907 | --- |
| Last modified April 20, 2007 |