| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
![]() |
|
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
|---|---|---|---|---|---|---|
| Adams | Ronald | W. | PFC | Marine | 1/26/68 | News Release |
| Alger | George | B. | SP5 | Army | 12/13/68 | News Release |
| Anderson, Jr. | William | LCPL | Marine | 4/19/68 | News Release | |
| Arndt | Craig | A. | SP4 | Army | 3/15/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Bahl | Walter | T. | SP4 | Army | 12/6/68 | News Release |
| Baker | Stanley | L. | LCPL | Marine | 2/12/68 | News Release |
| Bandy | Curtis | E. | SP4 | Army | 5/16/68 | News Release |
| Barber | Thomas | D. | ADRAN | Navy | 8/9/68 | News Release |
| Beall, Jr. | William | E. | PFC | Army | 7/22/68 | News Release |
| Beard | Charles | R. | PVT | Army | 11/29/68 | News Release |
| Beck | Michael | J. | LCPL | Marine | 6/7/68 | News Release |
| Becker | Harry | M. | SGT | Army | 8/5/68 | News Release |
| Belarde | Benjamin | J. | SP4 | Army | 4/2/68 | News Release |
| Bennett | Howard | D. | WO | Army | 2/7/68 | News Release |
| Blatnick | Rodger | A. | LCPL | Marine | 12/2/68 | News Release |
| Blea | Robert | D. | CPL | Army | 1/15/68 | News Release |
| Bowman | David | L | A1C | Air Force | 2/7/68 | News Release |
| Branaugh | Larry | J. | WO | Army | 4/24/68 | News Release |
| Brancio | David | M. | SP4 | Army | 3/27/68 | News Release |
| Briscoe | Larry | SGT | Army | 5/15/68 | News Release | |
| Brooks | Donald | R. | MAJOR | Air Force | 10/14/68 | News Release |
| Brown, Jr. | David | D. | PFC | Marine | 5/1/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Cain | Michael | J. | PFC | Marine | 4/9/68 | News Release |
| Capraro | Claud | W. | CPL | Marine | 12/6/68 | News Release |
| Casey | Tom | G. | PVT | Army | 11/1/68 | News Release |
| Casias | Henry | E. | SGT | Army | 3/4/68 | News Release |
| Cassell | Kevin | R. | PFC | Marine | 5/6/68 | News Release |
| Catterson | Ronald | G. | SGT | Army | 7/1/68 | News Release |
| Childers | Virgil | E. | PFC | Army | 3/25/68 | News Release |
| Clark | Billy | F. | LCPL | Marine | 12/20/68 | News Release |
| Clevenger | Daniel | J. | CPL | Marine | 5/1/68 | News Release |
| Cook | James | B. | 1LT | Army | 8/12/68 | News Release |
| Cook | Donald | E. | SGT | Army | 7/10/66 | News Release |
| Cordova | Robert | J. | FA (Fireman Apprentice) | Navy | 4/18/68 | News Release |
| Cox | Larry | C. | A1C | Air Force | 2/23/68 | News Release |
| Croley | James | R. | PSG | Army | 7/21/66 | News Release |
| Cullnan | Larry | L. | LCPL | Marine | 7/22/68 | News Release |
| Cunningham | Stephen | R. | PFC | Marine | 3/25/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Darling | Frank | M. | PFC | Marine | 4/29/68 | News Release |
| Day | Stephen | W. | PFC | Army | 12/5/66 | News Release |
| Denava | John | J. | PFC | Marine | 1/18/68 | News Release |
| Dickson | Eric | V. | LCPL | Marine | 6/4/68 | News Release |
| Dickson | Robert | L | PFC | Army | 2/8/68 | News Release |
| Downey | Stephen | W. | PFC | Army | 3/8/68 | News Release |
| Duran | Amie | J. | LCPL | Marine | 5/7/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Ealy | William | D. | PFC | Army | 9/23/68 | News Release |
| Ellis | George | L. | SP/5 | Army | 8/8/66 | News Release |
| Ellsworth | Robert | W. | PFC | Army | 4/16/68 | News Release |
| Evans | Raymond | E. | PFC | Army | 10/7/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Fassett | Robert | A. | SSGT | Air Force | 12/19/66 | News Release |
| Fields | Daniel | L. | PFC | Army | 7/6/66 | News Release |
| Fleer | Robert | D. | CPT | Army | 2/20/68 | News Release |
| Frazier, Jr. | Charlie | SSGT | Army | 7/11/66 | News Release | |
| Freeman | Rex | B. | SSG | Army | 3/29/68 | News Release |
| French | Albert | L. | 1stSgt | Army | 8/12/66 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Garamillo | Eldon | - | SP4 | Army | 1/9/68 | News Release |
| Garcia, Jr. | William | - | PFC | Army | 2/12/68 | News Release |
| Gillespie | Lloyd | D. | SFC | Army | 10/16/68 | News Release |
| Gomez | Ernest | L. | SP4 | Army | 12/13/068 | News Release |
| Graves | Harold | L. | LTCOL | Air Force | 11/29/66 | News Release |
| Green | Jerry | L. | WO | Army | 3/19/38 | News Release |
| Green | Garry | G. | SGT | Army | 9/24/68 | News Release |
| Griffith | Perry | W. | SGT | Army | 10/21/68 | News Release |
| Gutierrez | Joe | M. | SGT | Marine | 2/26/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Halcomb | Carlton | B. | CPL | Marine | 2/19/68 | News Release |
| Hamilton | Gilbert | L. | SFC | Army | 2/8/68 | News Release |
| Hannon | Patrick | J. | L/CPL | Marine | 9/6/66 | News Release |
| Hare | Dayton | L. | 1SG | Army | 11/3/66 | News Release |
| Heesacker | Victor | R. | SP5 | Army | 5/27/68 | News Release |
| Heggen | Gregory | L. | PFC | Army | 11/6/68 | News Release |
| Herrera | Manuelito | L | CPL | Army | 3/7/68 | News Release |
| Herrera | Louis | A. | CPL | Marine | 9/3/68 | News Release |
| Hinton | Dennis | E. | SGT | Army | 5/10/68 | News Release |
| Hirschler | Ralph | D. | CPL | Army | 3/18/68 | News Release |
| Hoggatt | John | A. | PFC | Army | 4/16/68 | News Release |
| Hollingsworth | David | M. | SGT | Marine | 6/20/68 | News Release |
| Hopkins | Raymond | L | SP4 | Army | 10/11/68 | News Release |
| Horgan | Duane | F. | LCPL | Marine | 5/28/68 | News Release |
| Horvath | Robert | J. | PFC | Marine | 3/20/68 | News Release |
| Hubbard | Gerald | M. | SSG | Army | 12/6/68 | News Release |
| Hunter | Troy | H. | PFC | Marine | 2/12/68 | News Release |
| Hurlbert | Roy | D. | CPL | Marine | 4/29/68 | News Release |
| Hyde | Robert | L | PVT | Army | 9/22/66 | News Release |
| Hyland | Dennis | M. | CPL | Army | 8/9/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Jackson | Robert | E. | SP4 | Army | 3/8/68 | News Release |
| Jackson, Jr. | Lloyd | W. | PFC | Army | 9/24/68 | News Release |
| Jilcott, Jr. | Charles | B. | CPT | Army | 3/14/68 | News Release |
| Johnson | Gregory | R. | SP4 | Army | 6/10/68 | News Release |
| Jones | Lawrence | E. | PFC | Army | 3/18/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Kennann | Larry | R. | CPL | Army | 7/5/68 | News Release |
| Kerr | Edward | L | A2C | Air Force | 11/29/66 | News Release |
| Korpics | Anthony | F. | CAPT | Air Force | 11/28/66 | News Release |
| Krist | Matthew | J. | HM3 | Navy | 8/24/66 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| La Pointe | Larry | W. | PFC | Army | 2/20/68 | News Release |
| La Voo | John | A. | CAPT | Marine | 10/7/68 | News Release |
| Lambert | Timothy | PFC | Army | 1/22/6/ | News Release | |
| Larsen | Frederick | E. | SP4 | Army | 3/12/68 | News Release |
| Larson | Jeffry | A. | CPL | Army | 1/5/68 | News Release |
| Lawton | Edward | L. | PFC | Army | 10/4/68 | News Release |
| Lemon | James | R. | PFC | Marine | 1/4/68 | News Release |
| Lopez | Joseph | P. | CPL | Marine | 9/24/68 | News Release |
| Lucero | Patrick | A. | SP4 | Army | 3/21/68 | News Release |
| Lucero | Robert | F. | SGT | Marine | 2/12/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Manly | Frederick | L. | CPL | Army | 1/8/68 | News Release |
| Manning | David | L. | L/CPL | Marine | 8/8/66 | News Release |
| Manzanares | Joseph | A. | SP4 | Army | 1/12/98 | News Release |
| Markle,Jr. | William | C. | PFC | Army | 1/2/68 | News Release |
| Marquez | Ronald | O. | SP4 | Army | 1/5/68 | News Release |
| Martin | Richard | L. | PFC | Army | 10/10/68 | News Release |
| Martinez | Manuel | F. | SGT | Army | 6/11/68 | News Release |
| Martinez | Adolph | A. | PFC | Marine | 5/10/68 | News Release |
| Martinez | Juan | P. | SSG | Army | 5/15/68 | News Release |
| Martinez | Mauro | PFC | Marine | 5/3/68 | News Release | |
| Martinez | Robert | L. | SP4 | Army | 11/21/66 | News Release |
| Martinez | Pete | M. | PFC | Marine | 7/21/66 | News Release |
| Mascarenas | Robert | R. | SP5 | Army | 12/19/68 | News Release |
| Mascarenas | Joe | L. | SP4 | Army | 11/12/68 | News Release |
| Maxie | Charles | L. | S/SGT | Army | 8/22/66 | News Release |
| McGowen | Charles | F. | SGT | Army | 5/20/68 | News Release |
| McQuay | Roger | D. | CPL | Army | 3/6/68 | News Release |
| Medina | Johnny | PFC | Marine | 2/6/68 | News Release | |
| Mendenhall | William | G. | SGT | Army | 11/3/66 | News Release |
| Merrell | David | R. | 2LT | Army | 10/28/68 | News Release |
| Miller | David | H. | SP5 | Army | 5/29/68 | News Release |
| Miller | Philip | D. | PFC | Marine | 5/21/68 | News Release |
| Miller | Joseph | L. | SGT | Army | 9/19/66 | News Release |
| Minton | Christopher | A.H. | PFC | Army | 9/27/68 | News Release |
| Moltzan | William | J. | SP4 | Army | 5/14/68 | News Release |
| Mondragon | Benjamin | A. | SP4 | Army | 2/12/68 | News Release |
| Montano | Anthony | PFC | Marine | 2/23/68 | News Release | |
| Mora | James | J. | SP4 | Army | 1/10/68 | News Release |
| Mrdjenovich | Charles | 2LT | Army | 4/24/68 | News Release | |
| Mueller,Jr. | Kurt | PFC | Marine | 5/1/68 | News Release | |
| Mussman | Dennis | E. | PFC | Army | 3/1/68 | News Release |
| Myhr | Barry | B. | ICFA | Navy | 11/7/66 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Nelson | Donald | E. | SSG | Army | 5/27/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Olson | Robert | G. | SP4 | Army | 5/20/68 | News Release |
| Ontis | Billie | J. | SP5 | Army | 12/2/68 | News Release |
| Orsland | Gary | V. | PFC | Marine | 8/2/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Patrick | Jery | K. | LCPL | Marine | 12/13/66 | News Release |
| Penn | Edwin | A. | SGT | Army | 9/10/68 | News Release |
| Petersdorf, Jr. | Charles | H. | CPL | Army | 7/29/68 | News Release |
| Peterson | Russell | G. | PFC | Army | 4/22/68 | News Release |
| Pettett | Larry | W. | 2LT | Army | 3/4/68 | News Release |
| Pettie | Floyd | W. | PFC | Army | 4/15/68 | News Release |
| Phillips | Jerry | L. | SSG | Army | 11/12/68 | News Release |
| Prideaux | James | E. | LCPL | Marine | 2/12/68 | News Release |
| Purvis | Philip | A. | LCPL | Marine | 12/1/66 | News Release |
| Putnam | Ronald | V. | Captain | Army | 11/14/66 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Quick | Adrian | A. | SFC | Army | 2/21/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Rahrenbruch | Richard | L. | SGT | Army | 4/9/68 | News Release |
| Ratliff | Fred | A. | SGT | Marine | 12/13/68 | News Release |
| Raubach | William | P. | 2LT | Army | 3/7/68 | News Release |
| Reed | Marion | E. | MAJ | Air Force | 10/28/68 | News Release |
| Reeves | Robert | L. | CPI | Army | 2/29/68 | News Release |
| Reichert | Steven | E. | PFC | Marine | 2/14/68 | News Release |
| Renteria | Louis | J. | PFC | Marine | 11/1/66 | News Release |
| Rios | Teofilo | C. | SSG | Army | 11/18/66 | News Release |
| Robinson | Edward | K. | SFC | Army | 1/5/68 | News Release |
| Rocha | Daniel | A. | PFC | Army | 4/15/68 | News Release |
| Roesler | John | O. | CPT | Marine | 1/29/68 | News Release |
| Romero | Arthur | W. | LCPL | Marine | 4/29/68 | News Release |
| Romero | Richard | SP4 | Army | 3/7/68 | News Release | |
| Rooney | Terrence | M. | WO | Army | 11/21/66 | News Release |
| Ross | Robert | L. | LCPL | Marine | 9/5/68 | News Release |
| Rouse | Gregory | M. | LCPL | Marine | 7/29/68` | News Release |
| Royal | Council | L | MAJ | Air Force | 10/22/68 | News Release |
| Rynning | Kenneth | D. | SGT | Army | 5/20/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Sanderson | William | L. | SP4 | Army | 8/27/69 | News Release |
| Santistevan | Benny | M. | PFC | Marine | 4/3/68 | News Release |
| Schaeffer | Arlon | G. | PFC | Marine | 9/26/68 | News Release |
| Schafer | Charles | E. | PFC | Army | 7/11/66 | News Release |
| Schmidt | Richard | L. | PFC | Marine | 3/29/68 | News Release |
| Schmidt | Paul | E. | SP4 | Army | 12/13/68 | News Release |
| Scott | Gayland | O | CAPT | Air Force | 10/22/68 | News Release |
| Sena, Jr. | Fred | SP4 | Army | 5/2/68 | News Release | |
| Shain | Elwin | R. | MAJ | Air Force | 7/30/68 | News Release |
| Shimoda | Wesley | PFC | Marine | 11/18/66 | News Release | |
| Showalter | Waldemar | D. | PFC | Army | 7/1/66 | News Release |
| Solano | Porfirio | S. | SSG | Army | 6/17/68 | News Release |
| Sonnkalb | Charles | D. | WO | Army | 8/19/68 | News Release |
| Sparks | David | L. | SP4 | Army | 10/29/68 | News Release |
| Squarrell | Samuel | L. | SFC | Army | 3/11/68 | News Release |
| Steele | Thomas | W. | PFC | Marine | 9/16/68 | News Release |
| Stetson | Kenneth | E. | LCPL | Marine | 2/23/68 | News Release |
| Stolpa | Raymond | V. | SGT | Army | 9/9/68 | News Release |
| Stone | William | J.B. | PFC | Army | 10/18/66 | News Release |
| Sublette | Gary | L. | SP4 | Army | 11/2/66 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Tabor | Bruce | W. | PFC | Army | 6/21/68 | News Release |
| Taggart | Larry | J. | PFC | Army | 3/18/68 | News Release |
| Tessadri | Jimmy | J. | PFC | Army | 3/27/68 | News Release |
| Thompson | Donald | R. | SP5 | Army | 2/26/68 | News Release |
| Thomson | Robert | B. | CPL | Marine | 2/20/68 | News Release |
| Trevarton | Larry | G. | PFC | Army | 7/15/68 | News Release |
| Turner | James | L. | CPL | Marine | 4/29/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Valdez | Juan | P. | SP4 | Army | 4/15/68 | News Release |
| Van Beber | Eldon | C. | PFC | Army | 7/7/66 | News Release |
| Vanwey | William | E. | PFC | Army | 12/19/68 | News Release |
| Vargas | Lawrence | J. | LCPL | Marine | 4/23/68 | News Release |
| Velasquez | John | R. | LCPL | Marine | 5/15/68 | News Release |
| Vialpando | John | A. | PFC | Army | 12/11/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Walen | Roderick | P. | PFC | Marine | 10/3/66 | News Release |
| Walker | Michael | C. | SSG | Army | 12/12/68 | News Release |
| Wallace | Russell | L. | WO | Army | 4/1/68 | News Release |
| Waller | James | L. | LCPL | Marine | 2/15/68 | News Release |
| Watkins | Toby | J. | PFC | Marine | 9/17/68 | News Release |
| Watson | Kenneth | G. | LCPL | Marine | 7/9/68 | News Release |
| Weimer | Jerry | A. | LCPL | Marine | 8/26/68 | News Release |
| Wells | Larry | D. | HM3 | Navy | 1/18/68 | News Release |
| Whitehead | William | J. | CPT | Army | 4/10/68 | News Release |
| Whitney | Philip | L. | SGT | Army | 7/8/68 | News Release |
| Wiley | Phillip | T. | PFC | Marine | 12/13/66 | News Release |
| Williams | Thomas | H. | PFC | Marine | 3/20/68 | News Release |
| Williams | Virgil | L. | SP4 | Army | 3/7/68 | News Release |
| Williams | Lawrence | D. | SGT | Army | 1/29/68 | News Release |
| Williams, Jr. | Vere | L. | SP4 | Army | 3/7/68 | News Release |
| Williams, Jr. | Floyd | L. | WO | Army | 6/6/68 | News Release |
| Wilson | Kenneth | R. | SGT | Army | 5/31/68 | News Release |
| Wilson | William | B. | WO | Army | 9/8/66 | News Release |
| Winget | Kenneth | W. | Sgt | Army | 3/11/68 | News Release |
| Worrell | Robert | L. | PFC | Marine | 5/2/68 | News Release |
| Wright | Timothy | W. | PFC | Army | 5/14/68 | News Release |
| Wyatt | Phillip | E. | PFC | Marine | 6/3/68 | News Release |
| First Name | Last Name | Middle Initial | Rank | Branch | Date of News Release | Inst/Type |
| Young | James | H. | PFC | Army | 7/30/68 | News Release |
| Young | Charles | H. | PFC | Army | 2/16/68 | News Release |
| Last modified December 31, 2002 |