|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Grooms' Index |
Groom |
Bride |
Date |
| Salazar, Joe | Salazar, Victoria | 1932 Feb 29 |
| Salazar, Joe | Salazar, Victoria | 1932 Feb 15 |
| Samaine, Daniel Charles | Walls, Laura Rebecca | 1929 Apr 9 |
| Sams, James R. | Magor, Grace | 1891 Apr 31 |
| Sanders, Arthur J. | Moyle, Lillie | 1902 Feb 22 |
| Sanders, L. W. | Steele, Mary | 1903 Aug 29 |
| Sanders, William J. | Bennett, Louise | 1878 Apr 7 |
| Sangsland, Gordon E. | Thompson, Hazel | 1941 Aug 9 |
| Sartori, Joseph | Ernst, Augusta (Mrs) | 1881 Dec 31 |
| Sawyer, L. Adison | Hanson, Francis E. (Mrs) | 1896 Jul 7 |
| Sawyer, L. Adison | Henson, Francis E. (Mrs) | 1896 Jul 7 |
| Sayer, Daniel | Young, Anna Augusta | 1869 Feb 3 |
| Scaletti, Antonio | Stoikl, Julia (Mrs) | 1887 Sep 6 |
| Scates, Sherman W. | Wing, Eva | 1906 Jan 17 |
| Schaffler, Otto A. | Hanson, Flora C. | 1897 Dec 22 |
| Schafter, Dominic | Stwegga, Mina | 1888 Apr 29 |
| Schalk, Robert L. | Partridge, Elizabeth W. | 1921 Sep 10 |
| Schellenger, Frank R. | Marshall, Fannie L. | 1897 Mar 25 |
| Schellenger, John S. | Miller, Caroline | 1866 Jul 15 |
| Scheser, Frank | Schwammel, Maria | 1879 Oct 20 |
| Schieffer, Louis F. | Hauser, Teresa | 1905 Mar 22 |
| Schlapkohle, Claus | Bratton, Salome H. | 1876 Aug 1 |
| Schmidt, C. F. | Richards, Inez | 1904 Aug 20 |
| Schmidt, Fredrick | Biled, Amelia | 1869 Mar 31 |
| Schmitt, Arthur G. | Keckler, Mary R. | 1908 Jul 18 |
| Schmuck, Anotn, | Shear, Elsie M. (Mrs) | 1939 May 8 |
| Schoerlin, Hermann | May, Elizabeth Jane | 1881 Mar 14 |
| Schofield, Rufus B. | Smith, Sarah C. | 1881 Jul 28 |
| Schott, Harry J. | Barrick, May | 1899 Sep 23 |
| Schroeder, Curt A. | McFarlane, Yetta | 1911 Mar 29 |
| Schulthies, Henry J. | Weiss, Anna | 1902 Nov 24 |
| Schulthies, Joseph E. | Peeck, Jennie M. | 1906 Nov 28 |
| Schultz, Ernest R. | Collins, Catherine | 1939 Sep 9 |
| Scott, David V. | Thomas, Margaret E | 1927 Sep 29 |
| Scott, David V. | Thomas, Margaret E. | 1927 Sep 29 |
| Scott, Edward Henry | McGann, Mary Teresa | 1880 Aug 3 |
| Scott, Glen | Muck, Margaret Grace (Mrs) | 1941 Oct 4 |
| Scott, Gustave O. | Lawson, Minnie | 1875 Oct 2 |
| Scott, Henry M. | Ramber, Julia | 1888 Nov 3 |
| Scott, Walter E. (Sr) | Lawrence, Edith (Mrs) | 1936 Nov 8 |
| Scott, Walter, E. | Gilhooly, Annie | 1890 Jan 1 |
| Scown, William | Gregor, Elizabeth (Mrs) | 1889 Nov 16 |
| Sears, Henry James | Ellingham, Georgia | 1898 Jun 22 |
| Sebben, John | Faoro, Elisabetta | 1912 Dec 14 |
| Segerstrom, Ralph Bailey | Zimmerman, Lois Virginia | 1933 Nov 10 |
| Segrest, Emmett Lee | Thomas, Rose Ann | 1934 Dec 7 |
| Seigal, Charles E. | Jennings, Velma | 1937 Sep 27 |
| Seilor, Michael | Eiterer, Mary | 1895 Oct 19 |
| Seiwell, Edward A. | Rudolph, Margaret (Mrs) | 1876 Feb 10 |
| Sell, Alfred Paul | Stephens, Dorothy Lucille | 1937 Jan 1 |
| Sella, Aurelio | Verbrusa, Leoni | 1888 Apr 7 |
| Semmens, Ernest | Negri, Edith M. | 1902 Jun 25 |
| Semmons, John T. | Bray, Etta | 1894 Jun 14 |
| Seraphim, Carlo | Casagrande, Catarina | 1902 Dec 15 |
| Setzler, Douglas M. | MacRae, Delphine | 1936 Jul 11 |
| Seymour, Bennett E. | Atkinson, Mary Jane | 1875 Mar 28 |
| Seymour, Bennett H. | May, Adaline V. | 1901 Dec 4 |
| Seymour, Burrett E. | Lewis, Melita A. | 1902 Jun 4 |
| Shaeffer, Eldred H. | Willis, Viola | 1926 Jun 5 |
| Shafer, Marion | Klugh, Margaret | 1874 Apr 20 |
| Shaffer, John | Jones, Anna E. | 1868 Feb 11 |
| Shaklee, Ivan Vincent | Mullison, Frances Mary | 1934 Dec 24 |
| Shaner, Martin | Goebel, Christine | 1919 Dec 17 |
| Shannon, Clate G. | Apgar, Verdie E. | 1907 Jun 3 |
| Shaustrom, John A. | Tucker, Sue | 1871 Oct 15 |
| Shaw, William S. | Fletcher, Isabella (Mrs) | 1866 Jul 10 |
| Shea, Conlin | Leary, Margaret | 1875 Nov 28 |
| Shea, William H. | Shinherr, Mary | 1901 Jun 15 |
| Sheader, Michael | Lewis, Mary | 1888 Sep 27 |
| Sheader, Michael | Lewis, Mary (Mrs) | 1888 Oct 4 |
| Sheiffer, George J. | Stevens, Lila | 1908 Sep 22 |
| Shelton, Charles R. | Schunk, Ruth C. | 1927 Jun 27 |
| Shepard, Ira D. | Gregor, Florence V. | 1901 Jan 24 |
| Shepard, Ira D. | Gregor, Florence V. | 1901 Jan 24 |
| Shervis, John | Hill, Clara | 1880 Jun 12 |
| Shinn, James Aaron | Albertson, Minnie | 1878 May 1 |
| Shinn, Leroy | Wilson, Thena Grace | 1936 Sep 23 |
| Shoemaker, John | Schultz, Laura | 1878 Jan 7 |
| Shoenherr, Joseph | Bray, Jane | 1913 Jan 5 |
| Shook, William H. | Short, Alice G. | 1892 Nov 27 |
| Shoop, Daniel W. | Waters, Lide (Mrs) | 1866 Jul 21 |
| Short, Frederick | Davis, Bessie | 1900 Jan 24 |
| Short, Henry | Hill, Elizabeth (Mrs) | 1896 Dec 23 |
| Short, John H. | Johns, Beatrice | 1897 Jun 21 |
| Short, Samuel | Bunney, P. Julian | 1880 May 13 |
| Short, William A. | Radcliffe, Emily I. | 1900 Oct 17 |
| Short, William John | Davies, Annie E. | 1906 Jul 12 |
| Shriver, G. D. | Stevens, Lois E. | 1919 Jul 26 |
| Shriver, G. D. | Stevens, Lois E. | 1919 Jul 26 |
| Siegfried, L. A. | Baeden, Jessie Z. | 1902 Jun 12 |
| Sights, Sinet B. | Pendry,Mary J. | 1875 Mar 22 |
| Signa, John B. | Negri, Annie | 1897 May 22 |
| Sigwart, Carl Jr | Gorman, Ruth E. | 1935 Jun 1 |
| Simkins, Leslie F. | Lauridson, Anna (Mrs) | 1936 Jul 2 |
| Simmons, Chas. A. | Olsen, Elsie | 1877 Dec 5 |
| Simmons, Ernest C. | Murray, Mattie V. | 1902 Nov 29 |
| Simmons, Ernest C. | Murray, Mattie Velma | 1902 Oct 27 |
| Simmons, James | Davidson, Laura | 1900 Dec ? |
| Simmons, Nathaniel J. | Skelton, Kate | 1902 Dec 24 |
| Simmons, Nicholas | Curnow, Bessie | 1889 Jul 2 |
| Simmons, William | Stratton, Mary Ellen | 1904 Mar 26 |
| Simmons, Wm. | Richards, Jane M. | 1901 Jul 17 |
| Simpson, David | Stephens, Annie | 1894 Jul 11 |
| Simpson, Samuel S. | Ridgeway, Kittie | 1892 May 2 |
| Singer, William D. | Menhennett, Hattie (Mrs) | 1909 Jan 12 |
| Singleton, C. C. | Dulaney, Marie Elizabeth | 1939 Jul 30 |
| Sisco, Harry H. | Baker, Pauline R. | 1933 Dec 30 |
| Sisson, Chas. W. | Feehen, Carrie L. | 1887 Jun 15 |
| Skankee, Frank | Elofson, Janie (Mrs) | 1912 Aug 14 |
| Skerves, Henry B. | Gilcrest, Rose L. | 1899 Aug 12 |
| Skewes, Harry B. | Gilchrist, Rose L. | 1899 Aug 11 |
| Slater, Bruce E. | Miller, Katherine E. | 1912 May 9 |
| Slattery, Benjamin | Phillips, Rosa | 1907 Jan 16 |
| Slavers, Joseph | Amabile, Marchetti | 1891 Dec 19 |
| Small, Patrick | Lauery, Teresa | 1880 Nov 22 |
| Smart, Albert H. | Swinborne, Mary Louise | 1871 Nov 16 |
| Smee, Wendell L. | Smith, Laura Belle | 1936 Apr 19 |
| Smillie, Sheldon | Adamson, Alice M. | 1905 Feb 6 |
| Smith, Alonzo | Conant, Adelia | 1868 Jul 14 |
| Smith, Carl Edmond | Tweed, Alice | 1938 Jun 4 |
| Smith, Charles E. | Carney, Mame | 1900 Sep 15 |
| Smith, Charles E. | Carney, Mame | 1900 Sep 15 |
| Smith, Conard H. | Julyan, E. Zeta | 1935 Dec 14 |
| Smith, Erwin Ford | Mercer, Bertina Elizabeth | 1939 Apr 29 |
| Smith, Frank W. | Hepborn, J. Elena | 1910 Dec 22 |
| Smith, Frederick W. | Hambly, Annie Maria (Mrs) | 1891 Sep 18 |
| Smith, George B. | klumker, Helen Marie | 1926 Oct 1 |
| Smith, Herbert J. | Robins, Fannie | 1894 May 7 |
| Smith, James A. | Reese, Jennie | 1880 Nov 4 |
| Smith, James V. | Angove, Elizabeth J. | 1881 Oct 27 |
| Smith, Jasper | Younger, Melvina | 1910 Apr 24 |
| Smith, John | Miller, Annie Gertrude | 1887 Aug 16 |
| Smith, John P. | Weigers, Christine (Mrs) | 1888 Oct 10 |
| Smith, Leo | Mandy, Irene | 1933 Jun 10 |
| Smith, Melvin E. | Stevens, Ruth Bertha | 1933 Dec 30 |
| Smith, Walter W. | Cornwall, Daisy | 1891 Mar 18 |
| Smith, Wm. B. | Rose, Martha | 1864 Dec 3 |
| Smythe, Edward J. | Dixon, Doris | 1939 Jan 1 |
| Smythe, Ira B. | Ruther, Fannie Louise | 1936 Jun 25 |
| Snyder, Emil | Clair, Mary | 1908 Apr 27 |
| Snyder, George | Gulliksen, Louise | 1915 Apr 14 |
| Snyder, George | McKerrow, Mabel Kruse (Mrs) | 1934 Mar 22 |
| Snyder, Harry John | Dudney, Elva Nadene | 1944 May 21 |
| Snyder, Morris | Snyder, Faye Weingart (Mrs) | 1939 Aug 9 |
| Snyder, Samuel | Reilly, Lizzie (Mrs) | 1898 Aug 17 |
| Snyder, W. Cloyd | Sleep, Eva | 1906 Sep 5 |
| Sobey, Alfred | Warne, Sarah A. (Mrs) | 1901 Oct 12 |
| Sobey, Joseph | Burrows, Clara | 1895 Nov 16 |
| Sobey, Richard John | Bader, Martha | 1932 Mar 6 |
| Sobey, Richard John | Bader, Martha | 1932 Feb 29 |
| Soloman, William M. | Yates, Eva (Mrs) | 1894 Jan 17 |
| Son, J. M. | Brown, Flora | 1896 Dec 27 |
| Sonden, Thurston C. | Semmens, Mabel G. | 1902 Sep 10 |
| Sonden, William | Spurlock, Sarah O. | 1873 Dec 25 |
| Sonne, Peter N. | Kruse, Rosa C. | 1896 Jun 22 |
| Sonne, Peter N. | Spargo, Jennie | 1893 Oct 26 |
| Sorenson, Anders | Christianson, Tena | 1877 Oct 13 |
| Spalti, Gabriel | Wilson, Maggie E. | 1878 Jul 18 |
| Sparks, Frank W | Brown, Jennie (Mrs) | 1903 Aug 19 |
| Sparks, John | Armfield, Elizabeth | 1868 Oct 1 |
| Sparks, Theo | Sanford, Maude | 1899 Nov 26 |
| Sparks, Theo | Sanford, Maude | 1899 Nov 16 |
| Sparrow, Harry | Hanlen, Edith | 1941 Apr 25 |
| Spear, J. S. | Hart, Charlotta B. (Mrs) | 1880 Jan 1 |
| Spear, William Irving | Overson, Pauline Ida | 1917 Sep 3 |
| Spear, William Irving, | Overson, Pauline Ida | 1917 Sep 3 |
| Speer, George W. | Nixon, Faye | 1905 Oct 10 |
| Speer, William H. | Holds, Anna (Mrs) | 1893 Jun 12 |
| Speers, Frank W. | Clear, Katie | 1905 Oct 17 |
| Spencer, Albert N. | Bebee, Anna M. | 1889 Feb 12 |
| Spencer, Elijah | Janus, Mary Jane | 1878 Mar 30 |
| Spicer, Leonard Randall | Porter, Lucille Mary | 1936 May 23 |
| Spicer, Wayne | Black, Marion | 1938 Nov 6 |
| Spier, Charles N. | Garvey, Isabella | 1895 May 15 |
| Spradlin, William George | Cone, Imogene Evelyn (Mrs) | 1937 Feb 14 |
| Sprung, Harry C. | Williams, Maxine L. | 1938 May 19 |
| Squires, John | Davis, Margaret | 1868 Dec 13 |
| St.John, George | Harper, Blanche | 1888 Nov 6 |
| St.John, George D. | Harper, Laura Blanche | 1888 Nov 11 |
| Stackelbeck, D. Emil | Fields, Velma Ruth | 1938 Mar 21 |
| Stangier, Christian | Erler, Lizzie | 1888 Sep 8 |
| Stangier, Christian | Erler, Lizzie | 1888 Sep 14 |
| Stangier, Peter | Eder, Margaretta M. | 1893 Jan 24 |
| Starbuck, Gordon Wilson | Ohman, Delores | 1937 Nov 6 |
| Startman, S. P. | Lynn, Mary E. (Mrs) | 1891 Dec 28 |
| Staub, John C. | Wingerter, Mary E. | 1889 Oct 1 |
| StClair, William | Batterson, Lillian E. (Mrs) | 1910 Jun 21 |
| Stearns, Albert | McCullough, Marguerite E. | 1908 Sep 13 |
| Stearns, Wm. W. | Klein, Anna E. | 1902 Dec 17 |
| Steckdaub, Ja | Henry, Lois Marie | 1942 May 20 |
| Stedile, Frank | Grisenti, Caterina | 1900 Oct 30 |
| Stedman, Matthew | Tucke, Mary (Mrs) | 1894 Oct 18 |
| Steele, Arthur | Maddern, Emma M. | 1900 Apr 28 |
| Steele, Arthur | Maddern, Emma M. | 1900 Apr 28 |
| Steele, Ernest | Spelela, Menzeata (Mrs) | 1898 Nov 25 |
| Steele, James | Smith, Vera (Mrs) | 1931 Oct 7 |
| Steele, James | Smith, Vera (Mrs) | 1931 Sep 28 |
| Steele, James W. | Robins, Fanny | 1876 Mar 6 |
| Stegner, George L. | Dudding, Annie | 1891 May 14 |
| Stenech, Antonio | Leonardelli, Domenica | 1894 Sep 15 |
| Stephens, Albert | Satterley, Ida M. | 1899 May 3 |
| Stephens, John | Smith, Clara | 1893 Nov 28 |
| Stephens, M. C. | Snyder, Cora | 1889 Mar 19 |
| Stephens, M. C. | Snyder, Cora | 1889 Mar 19 |
| Stephens, Matthew Henry | Morgan, Florence Mary | 1908 Mar 31 |
| Sterling, Benjamin D. | Drumm, Maggie | 1874 Nov 9 |
| Stevens, Christopher | Trathen, Fannie | 1881 Jun 2 |
| Stevens, George | Alver, Mary | 1886 Nov 5 |
| Stevens, James | Chappel, Mary | 1889 Mar 13 |
| Stevens, John | Alver, Emma | 1886 Dec 13 |
| Stevens, John A. | Cox, Mable (Mrs) | 1925 Sep 19 |
| Stevens, John James | Warren, Marguarete | 1915 Feb 27 |
| Stevens, Leonard William | Warren, Ethel | 1906 Jun 27 |
| Stevens, Richard A. | Warren, Minnie | 1908 Oct 28 |
| Stevens, Thomas B. | Reseigh, Sara | 1898 Sep 17 |
| Stevens, Thomas H. | Fullerton, Mamie A. | 1904 May 25 |
| Stevens, William | Bates, Minnie L. | 1912 Jan 23 |
| Stevens, William | Jewell, Minnie | 1883 Apr 24 |
| Stevenson, Varnun B. | Whitney, Lucy H. (Mrs) | 1883 Sep 21 |
| Stewart, Albert E. | Swena, Bertha (Mrs) | 1938 Nov 22 |
| Stewart, Thomas | Cheeney, Hattie | 1872 Jun 9 |
| Stienle, Gottleib | Reser, Caroline | 1875 Feb 7 |
| Stiffler, Frederick | Sears, Louisa | 1867 May 5 |
| Stiles, William W. | Drew, Clara Louise | 1929 Sep 6 |
| Stokes, Harman P. | Stokes, June M | 1925 Jan 14 |
| Stone, Henry | Harvey, Eliza J. | 1889 Jul 9 |
| Stone, Otho L. | Roulston, Leona M. | 1915 Dec 23 |
| Stone, Otho L. | Roulston, Leona M. | 1915 Dec 21 |
| Stoneman, Thomas | Kendall, Minnie (Mrs) | 1893 Oct 29 |
| Storm, Charles P. | Grover, Belle A. (Mrs) | 1869 Jul 1 |
| Stout, Charles E. | Mehrlich, Helen A. | 1898 Apr 20 |
| Stout, Chas. E. | Mehrlich, Helen A. | 1898 Apr 19 |
| Stout, Phillip Ray | Batchelder, Lulu E. | 1901 Jun 18 |
| Straight, Walter Vincent | Cameron, Marjorie Elizabeth | 1933 Jun 11 |
| Stratton, Christopher | Chappel, Mary | 1879 Feb 13 |
| Stratton, William | Warren, Annie | 1896 Aug 15 |
| Straughn, Carl H. | Klais, Mary Elizabeth | 1901 Sep 4 |
| Straughn, Louis F. | Gessing, Katie L. | 1898 Oct 19 |
| Strehlke, Julius Leopold | Pischel, Ida Alwina | 1869 Aug 8 |
| Stroehle, John | Schulthies, Matilda | 1902 Sep 3 |
| Strom, Peder | Rafferty, Dorothy (Mrs) | 1936 Mar 24 |
| Subry, Charles | Bonetti, Matilda | 1913 Mar 22 |
| Subry, Charles | Bonetti, Matilda | 1913 Mar 22 |
| Sullivan, Cornelius | McAdams, Annie | 1875 Jan 19 |
| Sullivan, Daniel | Reilly, Mary | 1886 Jun 2 |
| Sullivan, James | Tierney, Florence | 1897 Dec 18 |
| Sullivan, James | Tierney, Florence | 1897 Dec 19 |
| Sullivan, John | Sullivan, Annie | 1882 Jan 24 |
| Sullivan, Michael E. | McCoy, Leah Margaret | 1874 Nov 17 |
| Sullivan, Michael H. | Lynch, Hannah | 1890 Jan 8 |
| Summers, Harold H. | Hayden, Ruth C. | 1932 Feb 15 |
| Summers, Harold H. | Hayden, Ruth C. | 1932 Feb 8 |
| Summers, Spencer E. | Gurtner, Helen Gail | 1931 Jun 7 |
| Sumner, John | Makin, Mary | 1914 Feb 15 |
| Supanschick, George | Knirirm, Louisa | 1894 May 19 |
| Supanschisch, George | Knirim, Louise | 1894 May 17 |
| Sutliff, Marion | Ivey, Bertha | 1900 July 18 |
| Sutphin, Daniel O. | Goddard, Kate | 1878 Jun 19 |
| Sutphin, Nighbert W. | Conklin, Gertrude Jones (Mrs) | 1939 Sep 3 |
| Svaldi, Antonio | Toniolli, Giuditta | 1906 Dec 16 |
| Svaldi, Dominic | Dallapiccolo, Rosie | 1909 Apr 8 |
| Svaldi, Giacomo | Ardreatti, Rosa (Mrs) | 1910 Jul 1 |
| Svaldi, Pietro | Simoni, Minnie Maria | 1907 Oct 6 |
| Swanson, Fritz A. | Trezise, Katie E. (Mrs) | 1916 Feb 16 |
| Sweeney, John | Chaplin, Fannie | 1900 Aug 15 |
| Sweeney, John | Chaplin, Fannie | 1900 Aug 15 |
| Swindell, Joe E. | Francis, Fannie | 1933 Oct 24 |
| Sybertz, Arthur D. | Mitchell, Jessie A. | 1908 Mar 26 |
| Last modified April 20, 2007 |