|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Grooms' Index |
Groom |
Bride |
Date |
| Pahel, Ralph D. (Jr) | Durr, Winifred | 1941 Aug 13 |
| Painter, Fred | Allen, Nellie I. | 1903 Aug 19 |
| Pallaro, Fred | Thomas, Mabel | 1927 Apr 9 |
| Palmer, Calvin | Burtscher, Hilda | 1936 Nov 21 |
| Paoli, Frank | Wainig, Helen | 1901 Apr 17 |
| Pardi, Albert | Gidurgus, Jerry (Mrs) | 1940 Sep 3 |
| Pardi, Ernest | Head, Ethel L. | 1907 Jul 3 |
| Parenteau, L. P. | George Marie | 1891 Apr 9 |
| Parenteau, Lysle A. | Teats, Elsie M. | 1915 Dec 31 |
| Parenteau, Wm. H. | Valentine, Etta | 1880 Jun 23 |
| Parfet, Wilbur S. | Hall, Elizabeth H. (Mrs) | 1929 May 26 |
| Parker, Hiram F. | Major, Mary H. | 1880 Jan 7 |
| Parkinson, Will Sanders | Bertenshaw, Maude Evelyn | 1887 Jan 12 |
| Parks, G. W. | Dumphy, J. H. | 1898 April 1 |
| Parlin, D. F. | Dennis, Anna | 1904 Dec 9 |
| Parmelee, Francis Henry | Bawden, Anna K. | 1900 Sep 19 |
| Parmelee, Francis Henry | Bawden, Anna K. | 1900 Sep 19 |
| Parmenter, Carroll W. | Tripp, Helen V. (Mrs) | 1932 Jul 16 |
| Parry, John Richard | Coker, Edna Mae (Mrs) | 1931 Nov 2 |
| Parsell, James | Davidson, Anna (Mrs) | 1887 Jun 3 |
| Parshall, George W. | Eilman, Mary M. | 1899 Jan 10 |
| Parsons, Clifford I. | Smithson, Lela B. | 1922 Sep 6 |
| Parsons, Clifford Isaac | Henderson, Helen | 1907 Nov 9 |
| Parsons, Neville George | Hughes, Bessie E. | 1935 Jun 2 |
| Parsons, Rudolph | McBroom, Elizabeth | 1930 Oct 15 |
| Partele, Bartolo | Branz, Maria | 1898 Jul 16 |
| Pascoe, Edwin | Williams, Alma | 1894 Jul 24 |
| Pascoe, Josiah | Hall, Emma | 1898 Sep 3 |
| Pascoe, Marion J. | Bater, Ethel | 1929 Oct 30 |
| Pass, Claud | Garlick, Frances | 1905 Jan 4 |
| Patrick, Geo. F. | Townsend, Anna (Mrs) | 1880 Dec 19 |
| Patterson, Alex H. | Thomas, Mary B. | 1895 Oct 30 |
| Patterson, Charles L. | Riddle, Lucy A. | 1936 May 2 |
| Patterson, Harley R. | Carter, Zelpha M. | 1922 Apr 12 |
| Patterson, Robert A. (Jr) | [surname not listed], Juanita | 1932 Jun 24 |
| Patterson, Robert A. Jr | Wherry, Juanita Rose | 1932 Jun 11 |
| Paul, Christ | Taylor, Rachael | 1887 Jun 29 |
| Paul, Edward | Hore, Annie | 1890 Dec 31 |
| Paul, John H. | Hill, Mary | 1896 Oct 11 |
| Paulk, William | Davis, Nettie | 1906 Dec 25 |
| Paulkuhn, Peter | Schumacher, Catharine | 1868 Aug 4 |
| Paxton, F. L. | Cheatley, Pauline | 1905 Sep 12 |
| Pearce, Henry | Miles, Madeline | 1941 Mar 22 |
| Pearce, Richard W. | Martin, Andrew (Mrs) | 1890 Sep 20 |
| Pearce, Richard W. | Stephens, Elizabeth B. | 1874 May 20 |
| Pearce, Richard W. | Thomas, Louise (Mrs) | 1919 Jun 7 |
| Pearce, Stephen J. | Clark, Helen Mae | 1935 Aug 6 |
| Pearce, William | Mitchell, Grace L. | 1874 Sep 19 |
| Pearson, Henry | Larson, Mary W. | 1874 Dec 30 |
| Pease, Benjamine F. | Levings, Hattie E. | 1875 Apr 4 |
| Pedgrift, Samuel | Maguire, Sarah Josephine | 1875 Apr 4 |
| Peers, Harry J. | Hughes, Ella | 1893 Oct 26 |
| Peirce, George W. | Ziegle, Catharine M. | 1881 Dec 24 |
| Pell, John | Roberts, Maud | 1899 May 15 |
| Pell, John | Roberts, Maud | 1899 May 6 |
| Peller, William H. | Corrin, Esther | 1889 Jul 17 |
| Penaluna, John | Jordan, Laura Pearl | 1912 Oct 10 |
| Penaluna, W. T. | Curnow, Emily | 1881 Feb 3 |
| Pengilly, John | Gumma, Emily (Mrs) | 1896 Oct 3 |
| Penley, Owen L. | McNally, Alyce Lucille | 1935 May 15 |
| Pennock, Levis E. | Fowler, Ella | 1886 Aug 12 |
| Pennock, William | Brauer, Katherine | 1908 Aug 22 |
| Penpraze, James | Rowe, Elizabeth J. | 1874 Aug 8 |
| Penrose, John J. | Williams, Janie | 1891 Sep 12 |
| Perin, Charles | Zeigler, Maggie | 1901 Jun 26 |
| Perley, Eugene | Ballard, Ethel G. | 1893 Jul 12 |
| Perrow, George | Payne, Anna M. | 1880 May 29 |
| Perrow, Isaac | Nembath, Elizabeth Jane | 1879 Aug 22 |
| Perry, Loyal I. | Grant, Mary Helen | 1932 Jul 13 |
| Peterson, Alexander | Bengston, Mathilda | 1878 Sep 12 |
| Peterson, Christien | Anderson, Caroline | 1878 Nov 12 |
| Peterson, Frederick | Larson, Dorothea | 1880 Mar 30 |
| Peterson, James Peter | Brandt, Mary (Mrs) | 1894 Jun 25 |
| Peterson, James Peter | Brandt, Mary (Mrs) | 1894 Jun 26 |
| Peterson, Joel H. | Carlin, May E | 1877 Jun 10 |
| Peterson, John | Lundell, Amanda | 1890 Aug 25 |
| Peterson, John H. | Larson, Kittie | 1890 Nov 1 |
| Peterson, Melburn Carl | Campbell, Betty Louise | 1934 Jun 16 |
| Peterson, Nels Peter | Larson, Christina | 1878 Oct 23 |
| Peterson, Swan G. | Anderson, Sophie | 1905 Jul 8 |
| Peterson, Walter Harold | Hoyt, Grace Helene | 1934 Sep 22 |
| Pettie, E. J. | Snyder, Marjorie | 1927 Sep 28 |
| Pflughault, George | Warner, Jane | 1875 Mar 21 |
| Philipps, Charles E. | Gundy, Rosa | 1885 Jan 26 |
| Phillips, Andrew | Nankervis, Mary | 1879 Jul 17 |
| Phillips, James | Chellew, Mary | 1886 Dec 25 |
| Phillips, Tobias R. | Galligan, Hilda M. (Mrs) | 1904 Jun 30 |
| Phillips, William J. | Boughton, Emily J. (Mrs) | 1879 May 17 |
| Pianfetti, Antonio | Monchiando, Mary | 1897 May 10 |
| Piazzi, V. J. | Clauser, Guiditta | 1903 Oct 14 |
| Pigotti, Antony | Valero, Giovanna | 1897 Dec 15 |
| Pike, Harrison D. | Cartier, Henrietta E. | 1887 Aug 3 |
| Pintarelli, Natali | Williams, Myfannay | 1904 Oct 26 |
| Pippin, Darius | Lincoln, S. M. (Mrs) | 1880 Oct 23 |
| Pippin, Robert E. | Ware, Mary J. | 1874 Apr 20 |
| Pircher, Louis | Falk, Bertha | 1906 Apr 25 |
| Pitz, Oscar W. | Ede, Maud (Mrs) | 1899 Sep 11 |
| Plank, John | Stangier, Rosa | 1907 Oct 15 |
| Plemmons, Wm. T. | Bunney, Hattie | 1899 Oct 11 |
| Plescheck, Martin | Mazini, Anna (Mrs) | 1901 Jul 21 |
| Polglaze, Charles | Bowerman, Kate A. | 1875 Jun 3 |
| Polkinghorn, William | Rive, Jane H. | 1898 Jul 26 |
| Pope, Frederick | Trounce, Annie | 1888 Aug 23 |
| Portenier, Arthur V. | Kingery, Eva G. (Mrs) | 1944 Jan 4 |
| Porter, Marion Baxter | Connor, Virginia | 1937 Jul 4 |
| Powell, Joseph W. | Segi, Lizzie | 1887 Dec 27 |
| Power, Joseph | Foley, Johanna | 1879 Nov 4 |
| Powers, John | Mitchell, Wilmot | 1906 Oct 3 |
| Powers, John Crowell | Parenteau, Eliza C. | 1880 Nov 18 |
| Powers, John H. | Davis, Adelia | 1877 Nov 13 |
| Powers, Michael | Rafferty, Alice | 1898 Oct 5 |
| Praxmeier, James | Reyland, Annie | 1897 May 22 |
| Preville, Joseph L. | Coughlin, Elizabeth T. | 1896 Aug 31 |
| Prisk, Michael | Austin, Harriet A. | 1888 Sep 6 |
| Prisk, Michael | Austin, Harriet A. (Mrs) | 1888 Sep 6 |
| Prisk, Michael J. | Richards, Annie E. | 1889 Oct 16 |
| Pritchard, Thomas B. | Hokanson, Florence Evelyne | 1929 Sep 6 |
| Proctor, Frank | Sorenson, Karen Ida | 1936 Aug 15 |
| Proffitt, Nathan T. | Mayhew, Bessie | 1934 Aug 3 |
| Prose, Charles Oris | Prichard, Ethalynn Mary | 1933 Jul 14 |
| Prosser, Horace G. | Reeves, Laura | 1881 Nov 22 |
| Prouse, James | Oats, Annie | 1888 Jan 20 |
| Prouse, James T. | McLeod, A. Elizabeth | 1917 Nov 6 |
| Prouse, James T. | McLeod, Elizabeth | 1917 Nov 7 |
| Prouse, John | Nicholls, Katherine | 1905 Dec 6 |
| Prouse, Nicholas T. | Irven, Emma J. | 1906 Dec 22 |
| Prouse, William | Curnow, Elizabeth Ann (Mrs) | 1892 Jan 16 |
| Prouse, William John | Bishop, Ethelyn Rive | 1918 Feb 7 |
| Prowse, John | Mitchell, Annie Jane | 1886 Nov 8 |
| Prowse, Obed | Powell, Martha May | 1895 Jan 14 |
| Puderbaugh, Samuel B. | Rice, Susie P. | 1911 Oct 24 |
| Purdy, Frank | Quinn, Alice E. | 1906 Mar 16 |
| Purrington, Jesse A. | Stafford, Addie | 1878 May 4 |
| Pursell, John T. | Hand, Mary E. | 1875 Apr 8 |
| Putman, Roderic | Zeilor, Laura | 1894 Jun 30 |
| Putnam, Roderic | Zeilon, Laura | 1894 Jun 29 |
| Last modified April 20, 2007 |