|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Grooms' Index |
Groom |
Bride |
Date |
| Kalenmayer,John E. | Wuigel, Clara | 1877 Oct 13 |
| Kaltenbach, Paul | Austin, Selina Clara | 1890 Feb 25 |
| Kaneen, Charles T. | Walls, Mary E. (Mrs) | 1896 Sep 23 |
| Karns, Charles H. | Tapscott, Mayme F. | 1900 Nov 21 |
| Katta, Joseph | Lewis, Charlotte Cecelia | 1909 Aug 25 |
| Kavanaugh, Daniel | Holland, Maggie | 1876 Jul 25 |
| Kearins, Amos Patrick | Meyers, Elizabeth May | 1907 Aug 22 |
| Kearsley, William | Roseman, Louise | 1878 May 13 |
| Keast, Henry | Gregor, Mary Ann | 1889 Nov 9 |
| Keast, Thomas | Meyn, Elizabeth | 1886 Sep 29 |
| Keast, William | Phillips, Minnie | 1889 Jul 20 |
| Keating, Edward | Recker, Gladys | 1928 Aug 8 |
| Keep, Barton C. | Tracy, Oretta (Mrs) | 1866 Nov 25 |
| Keeton, Glenn | Wickstrom, Lilian | 1936 Aug 26 |
| Keithline, Joseph Grant | Bears, Dorris Grace | 1933 Oct 18 |
| Keithline, Russell | Burge, Veala | 1939 Sep 21 |
| Kelleher, Michael F. | Cronin, Maggie L. | 1887 Oct 19 |
| Kelley, Fred G. | Webster, Gertrude | 1901 Jan 1 |
| Kelley, Fred G. | Webster, Gertrude | 1900 Dec 17 |
| Kelley, James G. | Coffin, Mary | 1880 May 3 |
| Kelley, John J. | Hayman, Lucy L. | 1871 Feb 14 |
| Kelly, A. J. | Sandtner, Mary | 1897 Jun 12 |
| Kemp, Charles A. | Davis, Maria Geyer (Mrs) | 1888 Apr 3 |
| Kemp, John H. | Campbell, Jennie E. | 1887 Oct 12 |
| Kennedy, George S. | Ramsey, Elton | 1878 Jul 7 |
| Kennedy, Joseph W. | Brockman, Henrietta J. (Mrs) | 1871 Mar 19 |
| Kent, Charles A. | Davis, Maria Geyer (Mrs) | 1888 Apr 3 |
| Kent, Charles A. | Davis, Maria Geyer (Mrs) | 1888 Apr 3 |
| Kent, Gordon | Cooper, Elizabeth | 1941 Jan 25 |
| Kent, Norman (Lt) | Fritz, Helen Luella | 1943 Sep 19 |
| Kepner, Emmett R. | Richards, Elsie Bernice | 1929 Aug 13 |
| Kern, William Lincoln Jr | Herrington, Mabel Grace | 1934 Mar 31 |
| Kerr, W. Rex | Doyle, Martha | 1927 Sep 5 |
| Kester, Ralph | Wood, Mary | 1933 July 29 |
| Kesterson, James W. | King, Nettie (Mrs) | 1896 Mar 27 |
| Ketcham, Arthur C. | Briggs, Marjorie E. | 1932 Aug 6 |
| Ketcham, Arthur Calvin | Briggs, Marjorie E. | 1932 Sep 9 |
| Ketchum, Ellison E. | Manzanares, Junita R. | 1931 Mar 7 |
| Kevelin, John F. | Wright, Beth | 1933 July 3 |
| Key, Harry | Murray, Calla | 1900 Jul 11 |
| Key, Harry | Murray, Calla | 1900 Jul 10 |
| Keyes, Andrew | Kelley, Mary | 1875 Oct 12 |
| Kimber, Benedict | Lynch, Mary E. | 1891 Sep 10 |
| Kimber, Winfield S. | Atkins, Sophia A. | 1874 Mar 23 |
| Kimble, Arthur William | Davis, Ruth Edna | 1921 Jun 4 |
| Kimble, Arthur William | Davis, Ruth Edna | 1921 Jun 4 |
| King, Edgar L. | Lyon, Cora May | 1903 Sep 30 |
| King, Edgar L. | Lyon, Cora May | 1903 Sep 10 |
| King, Elvin | Meredith, Rachel N. | 1911 Jun 22 |
| King, Elvin | Meredith, Rachel W. | 1911 Jun 21 |
| King, Harold George | Fairchild, Keith Merle (Mrs) | 1944 Jun 4 |
| Kingston, John Charles | Fleming, Dorothy York | 1933 Apr 9 |
| Kinney, Joel | Jones, Elizabeth | 1874 Nov 16 |
| Kinney, Stevens Park | Springsteen, Mary Louise | 1929 Jul 16 |
| Kirby, Walter | Maines, Ruby Nell | 1917 Apr 28 |
| Kirk, William Michele (Jr) | Hauquitz, Lillian Evaline | 1909 Sep 11 |
| Kirkmeyer, Joseph G. | Schneeberger, Sabina L. | 1898 May 31 |
| Kirkmeyer, Joseph G. | Snowberger, Sibane L. | 1898 May 28 |
| Kirts, William H. | Guilliksen, Florence M. | 1923 Dec 1 |
| Kirts, William H. | Karoll, Frony | 1895 Aug 1 |
| Klais, Albert | Hardy, Martha A. | 1913 Nov 19 |
| Klais, Charles B. | Grutzmacher, Grace | 1912 Mar 20 |
| Klausner, Louis | Hotter, Rosina | 1888 Feb 7 |
| Klein, Alexander F. | Knoblock, Bertha | 1881 Nov 29 |
| Klein, Henry | Rohling, Lizzie | 1896 Jan 29 |
| Klein, Jacob W. | Seaver, Nellie M. | 1898 Feb 15 |
| Klein, Leopold, N. | Kerschbaumer, Amelia | 1887 Apr 19 |
| Klempel, Richard | Cornwell, Maybelle Martha (Mrs) | 1933 Jul 8 |
| Knoblock, Fredrick | Baeder, Minnie | 1881 Apr 6 |
| Knox, E. Clifford | Kirwin, Helen C. | 1928 Jun 24 |
| Knuckey, Richard James | Williams, Mary Grace (Mrs) | 1892 Aug 16 |
| Koehler, Fred Wm. | Opey, Mary Ellen | 1881 Nov 13 |
| Kofford, Thorwald | Moyle, Mary | 1896 Jun 24 |
| Kolin, Oliver | Nare, Mary Jane | 1939 Jun 13 |
| Kolin, Oliver | Nare, Mary Jane | 1939 Oct 9 |
| Kolleng, Olaf | Anderson, Mary | 1895 Mar 9 |
| Koons, John W. | Mulnix, Anna (Mrs) | 1914 Jun 28 |
| Koons, John W. | Shaw, Louisa E. (Mrs) | 1931 Oct 7 |
| Koshak, Frank | Jacobs, Anna Emilie Henrietta (Mrs) | 1906 Oct 14 |
| Kotowski, Frank | Hageman, Mildred | 1935 Jul 3 |
| Kraft, Jake | Dowse, Rose Marie (Mrs) | 1940 Aug 4 |
| Kramer, John | Dingle, Mary | 1876 Jan 8 |
| Kramer, Joseph | Schauster, Mary | 1875 Apr 27 |
| Kramer, Joseph J. | Simonds, Mary Josephine (Mrs) | 1913 Oct 8 |
| Kramer, Matthew N. | Callahan, Louisa A. | 1902 Oct 16 |
| Kramer, Matthew N. | Callahan, Louise A. | 1902 Oct 16 |
| Krause, Charles | Walter, Albertine | 1892 Sep 12 |
| Krell, Jacob T. | Schoenherr, Sophie C. | 1905 May 24 |
| Kriley, Judd F. | Taylor, Pearl O. | 1906 Oct 15 |
| Kriley, Vincent J. | Williams, Mary J. | 1909 Jan 13 |
| Krill, John F. | Rule, Elizabeth M. | 1920 Aug 17 |
| Krouse, Peter | McCarthy, Minnie | 1891 Jul 21 |
| Kruse, Albert G. | Williams, Maud E. | 1901 Feb 20 |
| Kruse, Charles | Loss, Mary | 1911 May 31 |
| Kruse, Gustavus | Kruse, Telsche C. (Mrs) | 1876 Apr 23 |
| Kruse, Hugo H. | Nason, Margaret | 1897 Jul 22 |
| Kuhns, William | Stowell, Mary E. (Mrs) | 1899 Apr 15 |
| Kuhns, Wm. | Stowell, Mary E. (Mrs) | 1899 Apr 15 |
| Kurtz, George A. | Goeble, Gertrude M. | 1908 Aug 19 |
| Last modified April 20, 2007 |