|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Grooms' Index |
Groom |
Bride |
Date |
| Jackson, Columbus A. | Hansen, Emma | 1904 Jun 18 |
| Jackson, Emmett Millard | Snead, Lucille R. | 1933 Oct 8 |
| Jackson, Harry Harrison | Knickerbocker, Grace May (Mrs) | 1913 Jul 29 |
| Jackson, Josiah | Shafer, Anna (Mrs) | 1891 Jan 13 |
| Jackson, Kenneth M. | Hartman, Hazel B. | 1930 Jul 4 |
| Jackson, Lloyd B. | Bowles, Eleanor | 1935 Sep 2 |
| Jackson, Richard | Scholler, Sarah Ann | 1879 Nov 1 |
| Jackson, William George | Schott, Christina | 1906 May 26 |
| Jackson, Wm. G. | Jewry, Eliza Agnes | 1880 Mar 18 |
| Jacobs, Charles Willard | Morris, Emma Louise | 1905 Oct 25 |
| Jacobs, Gus | Nelson, Selma | 1917 Jan 20 |
| Jacobs, Gus | Nelson, Selma | 1917 Jan 17 |
| Jacobson, Henry C. | Frederickson, Lena | 1886 May 29 |
| Jake, Miles L. | Hand, Hazel M. | 1935 Feb 19 |
| James, George | Curry, Elizabeth | 1903 Nov 22 |
| James, John | Lampsire, Emma G. | 1875 Mar 1 |
| James, Richard | Retallack, Elizabeth | 1899 Jan 24 |
| James, Richard | Retallack, Elizabeth | 1899 Jan 24 |
| James, Soloman | Richards, Edith | 1896 Jan 18 |
| James, William M. | Sanderson, Sophie, (Mrs) | 1912 Sep 1 |
| Janes, Paul J. | Chalkey, Helen M. | 1940 Oct 19 |
| Jay, Eber D. | Hinch, Addie | 1880 Dec 9 |
| Jaynes, William L. | Beattie, E. Maude | 1898 Dec 26 |
| Jaynes, Wm. L. | Beattie, E. Maude | 1898 Dec 24 |
| Jeffery, John | Symons, Phillippa Jane | 1889 Aug 13 |
| Jeffrey, John | Jones, Francis | 1896 Apr 12 |
| Jeffrey, Mark | Curno, Mary Jane | 1879 Jan 2 |
| Jeffries, Frank F. | Barnes, Ida C. | 1878 Nov 28 |
| Jelinek, M. W. | McCarthy, Julia | 1900 Jan 23 |
| Jenkin, George | Bollitho, Caroline (Mrs) | 1887 Jun 20 |
| Jenkins, John C. | McLeod, Kate | 1889 Nov 23 |
| Jenkins, John R. | Pearce, Annie | 1898 Aug 10 |
| Jenkins, Thomas E. | Evans, Annie Jane | 1878 Jul 18 |
| Jenkins, Wm. O. | Davies, Elizabeth A. | 1893 Jul 12 |
| Jeske, Theodore J. | Holmes, Helen Louise | 1934 May 26 |
| Jewell, J. L. | Gray, Helyn | 1937 Oct 20 |
| Jewell, J. L. | Gray, Helyn | 1937 Nov 19 |
| Jewell, James L. | Gray, Helyn M. | 1938 Jun 18 |
| Jewell, William James | Williams, Grace Annie | 1887 Jul 30 |
| Job, William | Flagler, Catherine (Mrs) | 1895 Aug 29 |
| Joerg, Frank Joseph | Field, Luella M. | 1905 Dec 12 |
| Johns, Daniel | Ray, Ella E. (Mrs) | 1902 May 17 |
| Johns, Daniel | Ray, Ella E. (Mrs) | 1902 May 17 |
| Johns, David | Jeremiah, Lottie | 1879 Oct 19 |
| Johns, Edward | Smith, Effie | 1900 Jul 1 |
| Johns, Henry | Trembath, Mary A. | 1897 Sep 29 |
| Johns, Isaac B. | Champion, Emily Jane | 1892 May 20 |
| Johns, James | Leggo, Mary J. (Mrs) | 1896 Nov 16 |
| Johns, James | Wallis, Elizabeth (Mrs) | 1891 Oct 16 |
| Johns, Joseph | Johns, Elizabeth J. | 1875 Dec 16 |
| Johns, William | Maddern, Elizabeth (Mrs) | 1898 Mar 12 |
| Johns, William H. | Orchard, Sophia (Mrs) | 1893 May 1 |
| Johns, William Henry | Hicks, Lena Augusta | 1888 Mar 16 |
| Johns, William P. | Niedermeyer, Mary Cecilia | 1906 Dec 6 |
| Johnson, Andrew | Johnson, Anna Matilda | 1890 Oct 24 |
| Johnson, Andrew | Svoboda, Carolina | 1906 Jun 30 |
| Johnson, B. A. | Johnson, Ingrid | 1901 Aug 2 |
| Johnson, Carl | Kellenup, Marie | 1888 Mar 17 |
| Johnson, Fred C. | Peterson, Carrie | 1878 Jun 12 |
| Johnson, Frederick | Hansen, Rene | 1875 May 8 |
| Johnson, Henry | Anderson, Ida | 1886 Jun 9 |
| Johnson, Henry | Anderson, Ida | 1886 Jun 9 |
| Johnson, Milton | Andrews, Annie | 1904 Sep 15 |
| Johnson, O. F. | Wright, Edith | 1913 Apr 11 |
| Johnson, Oda | Steele, Imo (Mrs) | 1939 Aug 23 |
| Johnson, Olaf Gustav | Skankee, Rose Linda | 1911 Jul 3 |
| Johnson, Pete C. | Larson, Emma | 1890 Oct 22 |
| Johnson, Peter | Martenson, Tillie | 1888 Feb 6 |
| Johnson, Swan | Swanson, Lena | 1897 Jan 30 |
| Johnson, Wm. B. | Buchanan, Margaret S. | 1869 Feb 21 |
| Johnson, Wm. Fred | Cristenson, Hannah | 1876 Aug 1 |
| Johnston, Charles | Baneck, Betty | 1938 Jun 28 |
| Johnston, Verl Wayne | Hinton, Thelma Ione | 1935 Aug 30 |
| Jones, Allie | Salsman, Mary E. | 1900 Jul 12 |
| Jones, Allie | Saltsman, Mary E. | 1900 Jul 4 |
| Jones, Edwin | Lee, Sarah A. | 1875 May 12 |
| Jones, Ernest C. | Callahan, Mary E. | 1910 Sep 29 |
| Jones, Ernest L. | Allison, Fern | 1939 Dec 11 |
| Jones, F. N. | Leahy, Margaret | 1904 Apr 6 |
| Jones, George W. | Briggs, Margaretta J. (Mrs) | 1880 Nov 14 |
| Jones, Guy L. | Manning, Gladys | 1937 Nov 16 |
| Jones, Horace M. | Jones, Eliza | 1897 Sep 22 |
| Jones, Horace M. | Jones, Eliza | 1897 Sep 23 |
| Jones, James | Charleston, Phillippi Allen | 1886 Sep 27 |
| Jones, John | Hughs, Bessie | 1890 Dec 29 |
| Jones, John W. | Halverson, Marjorie N. | 1933 July 20 |
| Jones, Leo E. | Lewis, Mary E. | 1892 Dec 3 |
| Jones, Lewis Hall | Knox, Frances Virginia | 1929 Nov 16 |
| Jones, William I. | Gilson, Louisa E. "Lucie" | 1889 Dec 25 |
| Jordan, Leyner F. | Sanders, Elizabeth Jane | 1889 May 4 |
| Jordan, Thomas | Jones, Jennie | 1898 Jul 16 |
| Joyce, John Rith | Anderson, Nellie Elizabeth | 1905 Sep 24 |
| Joyce, Sydney T. | Harris, Blanche M. | 1914 Aug 19 |
| Joyce, Sydney T. | Harris, Blanche M. | 1913 Dec 30 |
| Joyce, William | Pallett, Mary Ann | 1881 Jun 14 |
| Joyce, William | Richards, Emily H. | 1902 July 1 |
| Judd, William Everett | Chadwick, Nellie Melisse | 1935 Jun 1 |
| Juels, William | Hylands, Emily | 1894 Dec 3 |
| Juels, William | Nyland, Emily | 1894 Dec 3 |
| Last modified April 20, 2007 |