|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Brides' Index |
Bride |
Groom |
Date |
| Painter, Beulah E. | Bowden, Fred M. | 1899 Aug 10 |
| Pallaro, Ellina R. | Williams, William J. | 1917 Aug 10 |
| Pallaro, Ellina R. | Williams, William J. | 1917 Aug 10 |
| Pallaro, Mary A. | Eddy, John | 1926 Jun 13 |
| Pallett, Mary Ann | Joyce, William | 1881 Jun 14 |
| Palmer, Millie | Gates, Eugene | 1887 Sep 25 |
| Pardi, Jennie | Zancanella, Antonio | 1907 Dec 21 |
| Parenteau, Eliza C. | Powers, John Crowell | 1880 Nov 18 |
| Parenteau, Ella J. | Altvater, Henry P. | 1912 Jan 10 |
| Park, Catharine | Nelson,Theodore | 1872 Nov 20 |
| Parsons, Elizabeth (Mrs) | Clark, E. H. | 1939 Jan 12 |
| Parsons, Ella | Cochran, Alexander | 1880 Nov 5 |
| Parsons, Mabel C. | Rutherford, Robert B. | 1896 Mar 14 |
| Parteli, Angelina | Cirolini, Alexander | 1898 Jul 2 |
| Parteli, Guideta | Hayne, Verner | 1927 Nov 6 |
| Partridge, Elizabeth W. | Schalk, Robert L. | 1921 Sep 10 |
| Pascoe, Opal E. | Vieweg, John A. | 1927 Oct 27 |
| Pasternack, Emma Lee (Mrs) | Draper, Dwight E. | 1939 Feb 16 |
| Patterson, Lena (Mrs) | Rose, Charles A. | 1906 Jan 18 |
| Patterson, Ruth Elizabeth | Uncapher, Irwin George | 1937 Nov 25 |
| Patton, Sarah (Mrs) | Cannon, James | 1872 Dec 5 |
| Paul, Muriel M. | McCoy, Leslie G. | 1916 Apr 22 |
| Paul, Muriel M. | McCoy, Leslie G. | 1916 Apr 22 |
| Paulk, Sarah Gertrude | Cronin, Daniel | 190(?) |
| Payn, Celesta (Mrs) | Hayes, Benjamin F. | 1920 Jul 20 |
| Payne, Anna M. | Perrow, George | 1880 May 29 |
| Pearce, Annie | Jenkins, John R. | 1898 Aug 10 |
| Pearce, Jennie | Gribben, William | 1887 Oct 29 |
| Pearce, Louisa (Mrs) | Weaver, Frank | 1931 Oct 5 |
| Peck, Gertrude E. | Vest, Charles E. | 1918 Jan 27 |
| Peck, Nina | Butler, Alfred D. | 1914 May 13 |
| Pedergnana, Fiorentina | Valentinelli, Dominic | 1905 Aug 2 |
| Pedersen, Laurine | Madsen, Peder | 1879 Jul 12 |
| Pederson, Hilda | Alsdorf, Percy R. | 1900 Sep 12 |
| Peeck, Jennie M. | Schulthies, Joseph E. | 1906 Nov 28 |
| Peerson, Jennie | Wohlgesinger, Gottlieb | 1875 Dec 5 |
| Peller, Bessie | Uren, William A. | 1887 Sep 8 |
| Peller, Jennie F. | Harper, Joseph | 1891 Dec 5 |
| Pendlebury, Elizabeth | Carlyon, William | 1880 Mar 18 |
| Pendry,Mary J. | Sights, Sinet B. | 1875 Mar 22 |
| Pengelly, Emma | Wright, Frank | 1895 Dec 27 |
| Pengelly, Emma | Wright, Frank H. | 1895 Sep 27 |
| Peoples, Delia | Bunney, Frank J. | 1897 Feb 11 |
| Perley, Emma | Beall, William B. | 1897 Jul 15 |
| Perringer, Della Catherine | Davis, Alfred Lawrence | 1893 Feb 2 |
| Peterson, Amanda C. | Tufveson, Peter | 1898 Dec 17 |
| Peterson, Anna | Anderson, Charles | 1901 Mar 9 |
| Peterson, Birgetta (Mrs) | Olsen, John | 1890 Jul 3 |
| Peterson, Carrie | Johnson, Fred C. | 1878 Jun 12 |
| Peterson, Charlotte | Dodd, Barnett | 1864 Nov 27 |
| Peterson, Edythe E. | McCabe, John R. | 1936 Aug 2 |
| Peterson, Irene M. (Mrs) | Marble, Leslie A. | 1940 Feb 25 |
| Peterson, Lillian I. | Millikan, Oliver H. | 1935 Mar 9 |
| Peterson, Mattie | Gulliksen, John | 1894 Dec 24 |
| Peterson, Mattie | Gulliksen, John | 1894 Dec 24 |
| Peterson, Rose Leigh (Mrs) | Giehm, Herman P. | 1944 Feb 11 |
| Peterson, Sarah E. | Baldwin, Lyman E. | 1868 Feb 16 |
| Peterson, Tena | Broderson, Jacob | 1886 Sep 23 |
| Petherick, Minnie E. | Hooper, John | 1889 Oct 9 |
| Pfeiler, Louise Ernestine | Mellow, Roy Forest | 1930 Aug 31 |
| Phaldie, Nellie (Mrs) | Floyd, John Steel | 1919 Aug 3 |
| Phflum, Since | Haubrick, Joseph | 1874 Nov 22 |
| Philbrick, Tillie J. | Cook, Edward | 1880 Oct 21 |
| Phillipps, Alma Celia | Bennallack, Marmaduke | 1910 Sep 14 |
| Phillips, Annie | Harry, John | 1881 Apr 5 |
| Phillips, Minnie | Adams, Henry | 1894 Jul 2 |
| Phillips, Minnie | Keast, William | 1889 Jul 20 |
| Phillips, Minnie | Williams, John | 1886 Sep 20 |
| Phillips, Rachel | Martin, Peter | 1874 Jul 5 |
| Phillips, Rosa | Slattery, Benjamin | 1907 Jan 16 |
| Piazzi, Anna | Yoriatti, Nic | 1906 Sep 20 |
| Pickell, Delphine | Boulter, Albert P. | 1912 Nov 23 |
| Pierina, Leoni | Dalsoglio, Ermete | 1895 Jan 12 |
| Pinamonti, Mary | Bertholuza, Amadio F. | 1903 Dec 28 |
| Pischel, Ida Alwina | Strehlke, Julius Leopold | 1869 Aug 8 |
| Plym, Eva M. | Rose, Thomas W. | 1934 Jul 2 |
| Polletti, Marie | Zampedri, Fred | 1905 May 16 |
| Pomeroy, Margie Elizabeth (Mrs) | Grenfell, Richard Hall | 1907 Nov 30 |
| Porter, Lucille Mary | Spicer, Leonard Randall | 1936 May 23 |
| Poulk, Sara Gertrude | Cronin, Daniel | 1904 July 13 |
| Powell, Grace E. | Oldweiler, George W. | 1896 May 5 |
| Powell, Martha May | Prowse, Obed | 1895 Jan 14 |
| Powell, Mary E. | Montgomery, G. P. | 1935 Nov 16 |
| Pranker, Bertha F. | Berrett, W. F. | 1904 Mar 31 |
| Pressey, Roberta W. | McDougal, Robert L. | 1936 Apr 25 |
| Preston, Fannie | Miller, John R. | 1875 Nov 25 |
| Preston, Jenny (Mrs) | Boone, Oscar | 1939 Jul 3 |
| Price, Dorothy | Munson, Robert | 1939 Apr 14 |
| Prichard, Ethalynn Mary | Prose, Charles Oris | 1933 Jul 14 |
| Prior, Marguerite M. (Mrs) | Mitchell, Edgar Lee | 1935 Mar 29 |
| Prisk, Alice Louisa | Temby, James R. | 1892 Feb 19 |
| Pritchard, Maggie | Hughes, Thomas K. | 1889 Apr 15 |
| Prouse, Alsace | Hamilton, Charles F. | 1940 Jan 25 |
| Prouse, Elizabeth A. | Foulds, William T. | 1891 May 18 |
| Prouse, Elizabeth Maud | Hoskins, Herbert | 1901 Jun 15 |
| Prouse, Jennie | Webster, Henry | 1888 Nov 10 |
| Prouse, Jennie | Webster, Henry | 1888 Nov 15 |
| Prouse, Mary Ellen | Donithorne, James G. | 1907 May 18 |
| Prouse, Mary Jane | Roberts, William | 1897 Oct 6 |
| Prowse, Louisa | Hoskin, James | 1898 Mar 2 |
| Pruyn, Lulu | Roberts, William John | 1918 May 31 |
| Pruyn, Lulu | Roberts, William John | 1918 Jun 1 |
| Pursel, Mona A. | Ratliff, John W. | 1886 Jul 4 |
| Putnam, Emma A. | Marlow, Den | 1881 Sep 20 |
| Putnam, Julia May | McMoran, Alexander W. | 1881 May 18 |
| Last modified April 20, 2007 |