|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Brides' Index |
Bride |
Groom |
Date |
| Kanmerer, Margaret | Fisher, Lionel L. | 1930 Feb 12 |
| Karoll, Frony | Kirts, William H. | 1895 Aug 1 |
| Kearins, Annie E. | Fick, Louis C. | 1895 Aug 15 |
| Kearins, Mary E. | Dewey, Emil A. | 1895 Jan 30 |
| Kearny, Rose | Tascher, Jacob | 1881 Dec 19 |
| Keast, Anna | Mullis, Phillip | 1895 Oct 2 |
| Keast, Annie (Mrs) | Turner, Thomas | 1900 Jan 25 |
| Keast, Jennie | Bray, William | 1890 Jul 15 |
| Keast, Minnie | Turner, Thomas | 1894 Dec 8 |
| Keckler, Mary R. | Schmitt, Arthur G. | 1908 Jul 18 |
| Keehl, Hazel | Holmes, Harold H. | 1929 Mar 9 |
| Kehoe, Katie | Hogan, Patrick | 1880 Jan 10 |
| Keiser, Mary | Hanes, Christ | 1881 May 21 |
| Keist, Edith T. | Nichols, James W. | 1894 Oct 28 |
| Kelleher, Margaret | Chinn, Frank | 1892 Dec 24 |
| Kellenup, Marie | Johnson, Carl | 1888 Mar 17 |
| Keller, Beetrice A. | Bassett, Roy W. | 1941 Dec 19 |
| Keller, Tresea | Hildenbrand, Julius | 1871 Sep 28 |
| Kelley, Luana | McKenzie, Donald J. | 1931 Aug 13 |
| Kelley, Mary | Keyes, Andrew | 1875 Oct 12 |
| Kelly, Hazel | Ingram, Orville | 1936 Dec 23 |
| Kelly, Mary | Flanagan, Christopher A. | 1881 Dec 29 |
| Kelly, Mary | Malone, Cornelius | 1886 Jun 24 |
| Kelso, Fannie | Davey, Richard Thomas | 1929 Apr 20 |
| Kendall, Grace (Mrs) | Williams, Thomas | 1893 Dec 9 |
| Kendall, Minnie (Mrs) | Stoneman, Thomas | 1893 Oct 29 |
| Kent, Jedidah | Grenfell, James | 1879 May 11 |
| Kent, Minnie E. | Couch, Henry | 1897 Mar 31 |
| Kerr, Tillie | Finney, Frank W. | 1898 Sep 16 |
| Kerr, Tillie | Finney, Frank W. | 1898 Sep 17 |
| Kerschbaumer, Amelia | Klein, Leopold, N. | 1887 Apr 19 |
| Kevelin, Agnes | Fields, Ross | 1900 Apr 28 |
| Kevelin, Agnes | Fields, Ross | 1900 Apr 28 |
| Key, Emma E. | Wills, John G. | 1899 Dec 14 |
| King, Emma | Driss, James W. | 1864 Jul 21 |
| King, Nettie (Mrs) | Kesterson, James W. | 1896 Mar 27 |
| Kingery, Eva G. (Mrs) | Portenier, Arthur V. | 1944 Jan 4 |
| Kinkel, Marjorie | Montgomery, Ralph Gordon | 1941 May 17 |
| Kirby, Annie E. | Mullen, John T. | 1880 May 25 |
| Kirby, Maggie | Herrick, Henry A. | 1874 Apr 27 |
| Kirby, Shirley | Grunwald, R. T. | 1937 Aug 30 |
| Kirkland, Delia H. | Russel, George S. | 1879 Jul 3 |
| Kirschmer, Erna B. | Thomas, Lawrence J. | 1939 Feb 12 |
| Kirts, Veronica (Mrs) | Thompson, Nels | 1904 Feb 24 |
| Kirwin, Helen C. | Knox, E. Clifford | 1928 Jun 24 |
| Kitchen, Emelene | Ninnis, Nicholas | 1912 Jul 1 |
| Kitto, Mary E. | Curbis, Frank F. | 1881 Mar 5 |
| Klais, Celia | Noble, Arthur M. | 1907 Sep 4 |
| Klais, Mary Elizabeth | Straughn, Carl H. | 1901 Sep 4 |
| Klein, Anna E. | Stearns, Wm. W. | 1902 Dec 17 |
| Klein, Carolina M. | Hoyt, George F. | 1899 Aug 16 |
| Klein, Caroline M. | Hoyt, George F. | 1899 Aug 16 |
| Klein, Elizabeth Frances | Fletcher, Markes Edmond | 1907 Oct 16 |
| Klein, Mary E. | Davis, Edward W. | 1889 Sep 5 |
| Klein, Rosa F. | Grimsley, George J. | 1895 Feb 14 |
| Klein, Susie H. | Rickard, Richard H. | 1891 Dec 17 |
| Klos, Nora | Clapp, Charles Stanley | 1906 Sep 9 |
| Kloth, Caroline | Aulsbrook, Alfred | 1886 Jun 24 |
| Kloth, Ida M. | Roberts, Martin (Jr) | 1887 Apr 14 |
| Klugh, Margaret | Shafer, Marion | 1874 Apr 20 |
| klumker, Helen Marie | Smith, George B. | 1926 Oct 1 |
| Kness, Rose M. | McGee, Joseph D. | 1934 Jul 28 |
| Knickerbocker, Grace May (Mrs) | Jackson, Harry Harrison | 1913 Jul 29 |
| Knierim, Catharina | Hartman, Herman | 1899 Jul 27 |
| Knierine, Catherina | Hartman, Herman | 1899 Jul 27 |
| Knight, Anna Mae | Richards, Clarence E. | 1899 Sep 2 |
| Knight, Anna Mae | Richards, Clarence E. | 1899 Sep 2 |
| Knirim, Louise | Supanschisch, George | 1894 May 17 |
| Knirirm, Louisa | Supanschick, George | 1894 May 19 |
| Knoblock, Bertha | Klein, Alexander F. | 1881 Nov 29 |
| Knoblock, Rosa | Hughes, John R. | 1895 Jun 26 |
| Knox, Frances Virginia | Jones, Lewis Hall | 1929 Nov 16 |
| Kolender, Christina | Ashteron, Charles | 1876 Sep 23 |
| Kraft, Bernice (Mrs) | Wrigley, Jack G. | 1922 Aug 19 |
| Kraft, Bernice (Mrs) | Wrigley, Jack G. | 1922 Aug 19 |
| Kramer, Anna M. | Rutherford, Chalmer M. | 1898 Nov 24 |
| Krammer, Annie | Anderle, John | 1896 Apr 14 |
| Krammer, Annie | Anderle, John | 1896 Apr 18 |
| Krell, Lizzie | Gredler, Joseph | 18(?) |
| Krell, Lizzie | Gredler, Joseph | 1889 May 13 |
| Kreutz, Anna | Andres, Nicklaus | 1896 Jul 13 |
| Krewinghaus, Marie Denzel | Heber, John Thompson | 1933 June 20 |
| Krewinghous, Genevieve | Cull, Eldon Leo | 1934 Aug 25 |
| Kriley, Ella Cecilia | Gallagher, Harry J. | 1909 May 12 |
| Kruse, Aida | McFarlane, Frederick | 1905 Dec 30 |
| Kruse, Clara M. | Rogers, Fred N. | 1898 Jul 12 |
| Kruse, Lottie C. | Osterwick, Bernard J. | 1896 May 26 |
| Kruse, Minnie (Mrs) | Fuelschar, Rudolph H. | 1900 May 5 |
| Kruse, Rosa C. | Sonne, Peter N. | 1896 Jun 22 |
| Kruse, Telsche C. (Mrs) | Kruse, Gustavus | 1876 Apr 23 |
| Kruse, Winifred (Mrs) | Anderle, George | 1929 Sep 29 |
| Kurtz, Annie E. | Graham, William W. | 1906 May 1 |
| Kysar, Mollie (Mrs) | Yelvington, Leo | 1943 Aug 27 |
| Last modified April 20, 2007 |