|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Brides' Index |
Bride |
Groom |
Date |
| Jackson, Amanda | Todd, J. S. | 1898 Aug 30 |
| Jackson, Amanda | Todd, J. S. | 1898 Aug 30 |
| Jackson, Ellen | Townsend, Charles | 1878 Mar 30 |
| Jackson, Susan L. (Mrs) | Mellor, John | 1881 Dec 10 |
| Jacobs, Addeline | Germain, Harry D. | 1887 Feb 14 |
| Jacobs, Addeline | Germain, Harry D. | 1887 Feb 14 |
| Jacobs, Anna Emilie Henrietta (Mrs) | Koshak, Frank | 1906 Oct 14 |
| Jacobs, Mildred | Blake, Norman | 1942 Feb 17 |
| Jacobson, Hannah | Hansen, Peter | 1899 Dec 22 |
| Jacobson, Hannah (Johanne Marie) | Hansen, Peter (Hans Peter) | 1899 Dec 24 |
| James, Alice Maud | Richards, Reuben | 1908 Dec 26 |
| James, Eliza | Chapman, Francis | 1974 Aug 8 |
| James, Eliza | Mitchel, Phillip | 1878 Sep 7 |
| James, Eliza J. | Waters, John | 1902 Mar 31 |
| James, Elizabeth Jane | Warne, James | 1888 Apr 13 |
| James, Lavinia Ann | Worth, James | 1889 Jan 23 |
| James, Livinia Ann | Worth, James | 1889 Jan 25 |
| James, Susie A. (Mrs) | Rundle, Thomas | 1889 Apr 6 |
| Janes, Gertrude L. | Beattie, Arthur A. | 1898 Sep 22 |
| Janes, Gertrude L. | Beattie, Arthur A. | 1898 Sep 28 |
| Jansen, Janet | Blumenthal, Willard | 1937 Dec 28 |
| January, Edna | Atkinson, James | 1902 Jan 8 |
| Janus, Mary Jane | Spencer, Elijah | 1878 Mar 30 |
| Jay, Dora Mae | Miller, J. H. | 1939 Oct 4 |
| Jeffrey, Selena | Gilbert, Joseph | 1879 Apr 13 |
| Jennings, Velma | Seigal, Charles E. | 1937 Sep 27 |
| Jeremiah, Lottie | Johns, David | 1879 Oct 19 |
| Jewell, Grace A. (Mrs) | Dunstone, James H. | 1902 May 28 |
| Jewell, Mary Jane | Atkinson, Benjamin | 1906 May 11 |
| Jewell, Minnie | Stevens, William | 1883 Apr 24 |
| Jewry, Eliza Agnes | Jackson, Wm. G. | 1880 Mar 18 |
| Jewry, Mercy A. | McCallister, Thomas | 1875 Oct 2 |
| Job, Myrtle | Bohn, Wm. John | 1900 Aug 22 |
| Johns, Beatrice | Short, John H. | 1897 Jun 21 |
| Johns, Elizabeth J. | Johns, Joseph | 1875 Dec 16 |
| Johns, Jane S. (Mrs) | Hindrickson, John G. | 1892 Nov 6 |
| Johns, L. C. | Treloar, J. Pope (Rev.) | 1877 Jun 26 |
| Johns, Mary P. | Richards, William J. | 1886 Sep 16 |
| Johns, Sarah Ann | Ivey, John C. | 1891 Oct 16 |
| Johnson Georgianna | Beers, Louis C. (Dr.) | 1869 Jan 14 |
| Johnson, Ann | Edwards, Thomas E. | 1866 Feb 27 |
| Johnson, Anna C. | Apple, Gustavus R. | 1887 Jun 4 |
| Johnson, Anna Matilda | Johnson, Andrew | 1890 Oct 24 |
| Johnson, Carrie | Blake, Wm. A. | 1879 Mar 22 |
| Johnson, Gladys | Metcalf, Traver Edwin | 1939 Jun 5 |
| Johnson, Hannah | Olander, August | 1878 Jan 4 |
| Johnson, Hattie | Gambol, Charles W. | 1877 Jun 29 |
| Johnson, Huldah | Malstrom, Charles | 1876 Apr 8 |
| Johnson, Ida | Olson, Olaf | 1895 Feb 28 |
| Johnson, Ingrid | Johnson, B. A. | 1901 Aug 2 |
| Johnson, Lizzie | Benetson, Andrew | 1878 Nov 2 |
| Johnson, Martha M. | Collier, David C. | 1868 Dec 20 |
| Johnson, Sallie (Mrs) | Brooks, Samuel | 1894 Dec 23 |
| Johnson, Tillie | Dillon, Fred | 1900 Feb 4 |
| Johnson, Wilhelmina | Talley, Keith | 1937 Dec 24 |
| Johnston, Iola W. | Wollen, Alfred Marion | 1934 Dec 18 |
| Johnstone, Grace | Coats, Delbert | 1932 Sep 30 |
| Johnstone, Mattie | Norton, James B. | 1874 Aug 12 |
| Jolley, Laura | Champion, Richard J. | 1905 Jul 19 |
| Jolley, Minnie | Olsen, Ira | 1881 Jun 30 |
| Jolly, Adella | Hicks, Phillip B. | 1886 Aug 18 |
| Jolly, Catherine | Richards, Wm. H. | 1878 Sep 25 |
| Jones, Alice (Mrs) | Manser, Arthur J. | 1917 Dec 30 |
| Jones, Anna E. | Shaffer, John | 1868 Feb 11 |
| Jones, Anne L. | Cozens, Nelson Z. | 1866 Apr 26 |
| Jones, Clara E. | Higman, Joseph H. | 1890 Jun 20 |
| Jones, Eliza | Jones, Horace M. | 1897 Sep 22 |
| Jones, Eliza | Jones, Horace M. | 1897 Sep 23 |
| Jones, Elizabeth | Kinney, Joel | 1874 Nov 16 |
| Jones, Elizabeth S. | Owens, Owen L. | 1874 Jun 20 |
| Jones, Francis | Jeffrey, John | 1896 Apr 12 |
| Jones, Jennie | Jordan, Thomas | 1898 Jul 16 |
| Jones, Katie | Evans, Evan | 1890 Aug 13 |
| Jones, Maggie A. | Williams, William B. | 1895 Dec 24 |
| Jones, Mamie V. | Hamlett, Henry N. | 1889 Feb 16 |
| Jones, Margaret A. | Dempster, George M. | 1899 Oct 18 |
| Jones, Mary E. | Williams, David O. | 1890 Nov 12 |
| Jones, Maude W. | Beach, Attilla W. | 1887 Mar 1 |
| Jones, Sarah A. (Mrs) | Gordon, Nimrod | 1893 Jul 12 |
| Jordan, Bessie | Hammell, Joseph | 1898 Dec 14 |
| Jordan, Laura Pearl | Penaluna, John | 1912 Oct 10 |
| Joyce, Carrie | Hughes, Richard I. | 1894 Sep 6 |
| Joyce, Fannie B. | Mellow, Fred | 1903 Jul 28 |
| Joyce, Grace (Mrs) | Bray, Joseph R. | 1900 Jun 21 |
| Joyce, Helen E. | Dickson, Arthur C. | 1902 July 21 |
| Joyce, Helen E. | Dickson, Arthur C. | 1902 Jul 22 |
| Joyce, Jennie | Taylor, Edward | 1894 Sep 6 |
| Joyce, Lillie | Tamblyn, William H. | 1892 May 18 |
| Joyce, Mary Stella | Rugg, Percival Newton | 1919 Jul 4 |
| Julyan, E. Zeta | Smith, Conard H. | 1935 Dec 14 |
| Jurgens, Frances B. | Gundy, Albert S. | 1902 Jun 11 |
| Jury, Eliza A. (Mrs) | Dower, William John | 1888 Jun 23 |
| Last modified April 20, 2007 |