|
Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
|
Gilpin County Brides' Index |
Bride |
Groom |
Date |
| [surname not listed], Juanita | Patterson, Robert A. (Jr) | 1932 Jun 24 |
| Acree, Frances Pauline | Tileston, Gerald C. | 1934 May 7 |
| Adamson, Alice M. | Smillie, Sheldon | 1905 Feb 6 |
| Adkins, Clement Louise | Mitchell, Richard G. | 1923 Mar 10 |
| Albasini, Edrige | Mochin, Battista | 1906 Dec 15 |
| Albertson, Minnie | Shinn, James Aaron | 1878 May 1 |
| Allebaugh, Laura Ida | Cox, Edward | 1873 Sep 3 |
| Allebaugh, Nancy | Fallon, Thomas | 1873 Nov 8 |
| Allegbaugh, Ora | Whitman, Charles L. | 1911 Oct 18 |
| Allen, Alfreda | Whitegreaves, John | 1898 Jul 20 |
| Allen, Nellie I. | Painter, Fred | 1903 Aug 19 |
| Allgood, Mabel | DeBoer, Joseph | 1936 Jun 13 |
| Allison, Fern | Jones, Ernest L. | 1939 Dec 11 |
| Allison, Lelia May | Warner, Paul | 1900 Oct 2 |
| Allum, Lloyd | Flower, Robert | 1938 Jan 29 |
| Alver, Emma | Stevens, John | 1886 Dec 13 |
| Alver, Mary | Stevens, George | 1886 Nov 5 |
| Amabile, Marchetti | Slavers, Joseph | 1891 Dec 19 |
| Amyx, Edna Ruth | Elzi, George Otis | 1943 Feb 6 |
| Anderle, Minnie M. | Weber, John | 1934 Nov 11 |
| Anderle, Rosa | Giacome, Joahin | 1905 Nov 18 |
| Anderle, Rosina | Lenzi, Antonio | 1898 May 2 |
| Anderlle, Rosa | Dallapicola, Giacomo | 1906 Oct 13 |
| Anderson, Betty | Lawson, Anders | 1878 Sep 7 |
| Anderson, Caroline | Peterson, Christien | 1878 Nov 12 |
| Anderson, Christina | Bergman, Olif | 1890 Mar 22 |
| Anderson, Edith Ellen | McCall, Robert T. | 1901 Jun 9 |
| Anderson, Elizabeth | Larson, Andrew G. | 1888 Dec 20 |
| Anderson, Emma | Madsen, Peter | 1886 Oct 16 |
| Anderson, Eva | Gullicksen, Jens | 1909 Jun 24 |
| Anderson, Ida | Johnson, Henry | 1886 Jun 9 |
| Anderson, Ida | Johnson, Henry | 1886 Jun 9 |
| Anderson, Maria | Olson, Charles | 1897 Oct 30 |
| Anderson, Mary | Guldborg, Matt | 1881 Jun 11 |
| Anderson, Mary | Kolleng, Olaf | 1895 Mar 9 |
| Anderson, Nellie Elizabeth | Joyce, John Rith | 1905 Sep 24 |
| Anderson, Ruth M. | Larsen, Eldin C. | 1937 Feb 27 |
| Anderson, Sophie | Peterson, Swan G. | 1905 Jul 8 |
| Andreen, Genevive | Brewer, John E. | 1925 Sep 6 |
| Andrews, Annie | Johnson, Milton | 1904 Sep 15 |
| Andrews, Elizabeth Jane | Rowe, Thomas J. | 1900 Jul 28 |
| Andrews, Elizabeth Jane (Mrs) | Rowe, Thomas J. | 1900 July 28 |
| Andrews, Jennie L. (Mrs) | Durrill, George Todd | 1908 May 20 |
| Andrews, Josie M. | Morris, William E. | 1887 Jun 4 |
| Andrews, Margaret M. "Maggie" | Dewhurst, Joseph | 1897 May 12 |
| Andrews, Sarah A. | Barton, George H. | 1881 Oct 3 |
| Angove, Elizabeth J. | Smith, James V. | 1881 Oct 27 |
| Angwin, Annie Jane | Furze, Matthew | 1897 Mar 20 |
| Angwin, Jane (Mrs) | Curnow, John | 1889 Nov 14 |
| Anthony, Barbara | Bailey, Dale Vernon | 1934 Jul 13 |
| Apgar, Verdie E. | Shannon, Clate G. | 1907 Jun 3 |
| Arden, Ann E. | McAvoy, James P. | 1866 Apr 30 |
| Arden, Levinia A. | Castles, James B. | 1866 Jun 5 |
| Ardreatti, Rosa (Mrs) | Svaldi, Giacomo | 1910 Jul 1 |
| Arman, Lionile | Gerardi, Giovani | 1909 Aug 30 |
| Armfield, Elizabeth | Sparks, John | 1868 Oct 1 |
| Armstrong, Sarah | Robbins, Ed. T. | 1879 Mar 24 |
| Arnold, Alona | Alexander, Clarence | 1896 Dec 9 |
| Arnold, Alona | Alexander, Clarence | 1896 Dec 9 |
| Arnold, Annie M. | Mahan, George | 1876 Jan 2 |
| Arthur, Edna F. | Miller, Elmore H. | 1910 Jul 13 |
| Arthur, Elizabeth S. | Wood, Frederick G. | 1895 Dec 4 |
| Arthur, Emma | Hart, William | 1899 May 30 |
| Arthur, Emma | Hart, William | 1899 May 31 |
| Arthur, Ethel G. | Gifford, William F. | 1916 Jul 25 |
| Artman, Viola May | White, Charles Cyril | 1917 Feb 18 |
| Artz, Anna C. | Mann, James W. | 1895 Jan 13 |
| Ashmore, Ethel | Wolfe, Fred C. | 1936 Aug 17 |
| Ashworth, Ruth | Harmon, Ralph | 1928 Nov 24 |
| Atkins, Sophia A. | Kimber, Winfield S. | 1874 Mar 23 |
| Atkinson, Hannah M. | Laberee, Perley S. | 1878 May 18 |
| Atkinson, Mary Jane | Seymour, Bennett E. | 1875 Mar 28 |
| Austin, Harriet A. | Prisk, Michael | 1888 Sep 6 |
| Austin, Harriet A. (Mrs) | Prisk, Michael | 1888 Sep 6 |
| Austin, Selina Clara | Kaltenbach, Paul | 1890 Feb 25 |
| Avers, Laura J. | Williams, George W. O. | 1914 Jun 30 |
| Last modified April 20, 2007 |