| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Huerfano County Inheritance Tax Records |
|
Name
|
County
|
Date
|
Inst/Type
|
| Tartar, Andrew | Huerfano | ? | Inh.Tax |
| Tartar, Andrew | Huerfano | 1942 May 4 | Inh.Tax |
| Tartar, Silas O. | Huerfano | 1929 Jun 10 | Inh.Tax |
| Templemen, John Jr. | Huerfano | 1939 Feb 20 | Inh.Tax |
| Tessitore, Antonio | Huerfano | 1922 Oct 16 | Inh.Tax |
| Thomas W. S. | Huerfano | 1940 May 13 | Inh.Tax |
| Thomas, Elizabeth Ann | Huerfano | 1945 Jul 26 | Inh.Tax |
| Thompson, Charles Newton | Huerfano | 1934 Jun 4 | Inh.Tax |
| Thurston, John R. | Huerfano | 1932 May 9 | Inh.Tax |
| Treasure, Arthur | Huerfano | 1944 Jan 17 | Inh.Tax |
| Trout, Albert L. | Huerfano | 1924 Feb 11 | Inh.Tax |
| Trout, Hebert | Huerfano | 1924 Feb 11 | Inh.Tax |
| Trujillo, Florencia V. | Huerfano | 1926 Jan 2 | Inh.Tax |
| Turner, George | Huerfano | 1937 Sep 21 | Inh.Tax |
| Turner, Jennie (Mrs) | Huerfano | 1925 Jun 22 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Ugolini, John | Huerfano | 1939 Feb 6 | Inh.Tax |
| Ugolini, William | Huerfano | 1932 Feb 6 | Inh.Tax |
| Ugolini, William | Huerfano | 1944 Jan 31 | Inh.Tax |
| Underhill, William F. | Huerfano | 1932 Jan 25 | Inh.Tax |
| Unfug, Adolph C. H. | Huerfano | 1937 Nov 1 | Inh.Tax |
| Unger, Maude B. | Huerfano | 1938 Sep 19 | Inh.Tax |
| Unger, Maude Belle | Huerfano | 1938 Sep 19 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Valdez, Albina (Alvina) | Huerfano | 1930 Oct 27 | Inh.Tax |
| Valdez, Benjamin | Huerfano | 1942 Feb 3 | Inh.Tax |
| Valdez, Juan Leonides | Huerfano | 1918 Aug 2 | Inh.Tax |
| Valdez, Malaquias | Huerfano | 1937 Apr 10 | Inh.Tax |
| Vallejos, Juan C. | Huerfano | 1938 Feb 7 | Inh.Tax |
| Victorino, Antonio | Huerfano | 1943 Sep 20 | Inh.Tax |
| Vigil, Francisco | Huerfano | 1918 Mar 29 | Inh.Tax |
| Vigil, Francisco M. | Huerfano | 1923 Apr 9 | Inh.Tax |
| Vigil, Rufino | Huerfano | 1919 Dec 15 | Inh.Tax |
| Volck, Gustav A. | Huerfano | 1926 Jun 14 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Waggoner, George C. | Huerfano | 1922 Jan 25 | Inh.Tax |
| Wahlmeier, Marie | Huerfano | 1940 May 27 | Inh.Tax |
| Walker, James H. | Huerfano | 1919 Jan 2 | Inh.Tax |
| Wegshiter, Rosa | Huerfano | 1921 May 17 | Inh.Tax |
| Wells, William A. | Huerfano | 1917 Jul 18 | Inh.Tax |
| Wetmore, Mary E. | Huerfano | 1936 Sep 14 | Inh.Tax |
| Wetmore, Mary E. | Huerfano | 1943 Nov 15 | Inh.Tax |
| Wetmore, Mary E. | Huerfano | 1944 Nov 27 | Inh.Tax |
| White, Willard | Huerfano | 1938 Jul 25 | Inh.Tax |
| White, Willard | Huerfano | 1938 Aug 8 | Inh.Tax |
| Whitman, Emma M. | Huerfano | 1926 Jan 18 | Inh.Tax |
| Whitted, Wiley F. | Huerfano | 1931 May 11 | Inh.Tax |
| Williams, Thomas Arthur | Huerfano | 1943 Jul 26 | Inh.Tax |
| Williamson, Mary Ann | Huerfano | 1920 Jul 26 | Inh.Tax |
| Wilson, Anna | Huerfano | 1941 Jun 30 | Inh.Tax |
| Wilson, Walter S. | Huerfano | 1915 Mar 23 | Inh.Tax |
| Wilson, William Edward | Huerfano | 1943 Nov 1 | Inh.Tax |
| Wolf, Charles | Huerfano | 1933 Jan 3 | Inh.Tax |
| Wolf, Charles | Huerfano | 1933 Jan 23 | Inh.Tax |
| Woodburn, James | Huerfano | 1933 Jan 30 | Inh.Tax |
| Woodring, Lula A. | Huerfano | 1943 Sep 8 | Inh.Tax |
| Wookey, Dewey | Huerfano | 1928 May 14 | Inh.Tax |
| Workman, Rebecca | Huerfano | 1938 Oct 17 | Inh.Tax |
| Wright, George A. | Huerfano | 1937 Jul 7 | Inh.Tax |
| Wright, J. B. | Huerfano | 1924 Dec 27 | Inh.Tax |
| WuKowsky, William | Huerfano | 1923 Dec 12 | Inh.Tax |
| Wycoff, David T. | Huerfano | 1925 Jan 13 | Inh.Tax |
| Wycoff, Frances | Huerfano | 1930 Jul 21 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Yacconi, Baldo | Huerfano | 1940 May 27 | Inh.Tax |
| Yacconi, Ergene | Huerfano | 1944 Jan 10 | Inh.Tax |
| Yang, John F. | Huerfano | 1928 Nov 5 | Inh.Tax |
| Young, Adam | Huerfano | 1938 Nov 14 | Inh.Tax |
| Young, Margaret C. | Huerfano | 1940 Nov 18 | Inh.Tax |
| Young, Robert Sr. | Huerfano | 1942 Nov 30 | Inh.Tax |
| Youngberg, John Robert | Huerfano | 1942 May 4 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Zagarakis, Nick | Huerfano | 1922 Apr 3 | Inh.Tax |
| Zagris, Nick | Huerfano | 1922 Apr 3 | Inh.Tax |
| Zalensny, Frank | Huerfano | 1939 Nov 13 | Inh.Tax |
| Zalesny, Victoria | Huerfano | 1943 May 17 | Inh.Tax |
| Zink, Mary Boudik | Huerfano | 1934 Jul 9 | Inh.Tax |
| Zubal, Andrew | Huerfano | 1937 Aug 30 | Inh.Tax |
|
|
|
|
| Last modified December 28, 2004 |