| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Huerfano County Inheritance Tax Records |
|
Name
|
County
|
Date
|
Inst/Type
|
| Mace, Charles S. | Huerfano | 1927 Jan 24 | Inh.Tax |
| Maldonado, Canuto | Huerfano | 1935 Jan 23 | Inh.Tax |
| Maldonado, Canuto | Huerfano | 1935 Jan 23 | Inh.Tax |
| Maldonado, Josefita | Huerfano | 1923 Feb 12 | Inh.Tax |
| Manchego, Agapito | Huerfano | 1944 Jun 19 | Inh.Tax |
| Mandolini, Joseph | Huerfano | 1926 Oct 25 | Inh.Tax |
| Mansfield, Mary E. | Huerfano | 1931 Jun 22 | Inh.Tax |
| Marchiari, Michele | Huerfano | 1920 Mar 15 | Inh.Tax |
| Marck, John | Huerfano | 1930 Jan 20 | Inh.Tax |
| Marich, Joe | Huerfano | 1938 Mar 28 | Inh.Tax |
| Mark, Charles | Huerfano | 1931 Feb 16 | Inh.Tax |
| Markham, Susan | Huerfano | 1920 Nov 5 | Inh.Tax |
| Martin, Augusta (Mrs) | Huerfano | 1945 May 21 | Inh.Tax |
| Martin, Eliza Jane | Huerfano | 1938 Sep 19 | Inh.Tax |
| Martin, Henry K. | Huerfano | 1920 Dec 6 | Inh.Tax |
| Martin, William B. (Mrs) | Huerfano | 1945 May 21 | Inh.Tax |
| Martin, William Beverly | Huerfano | 1930 Mar 10 | Inh.Tax |
| Martin, Wm. Beverley (Mrs) | Huerfano | 1945 May 21 | Inh.Tax |
| Martinez, Daniel | Huerfano | 1924 Dec 18 | Inh.Tax |
| Martinez, Jose E. | Huerfano | 1929 Oct 28 | Inh.Tax |
| Martinez, Jose Encamacion | Huerfano | 1919 Apr 14 | Inh.Tax |
| Martinez, Leandro | Huerfano | 1920 Jul 12 | Inh.Tax |
| Martinez, Librado | Huerfano | 1929 Mar 25 | Inh.Tax |
| Martinez, Tilda | Huerfano | 1939 May 10 | Inh.Tax |
| MartsuKos, Nick | Huerfano | 1922 Oct 3 | Inh.Tax |
| Mathews, James | Huerfano | 1917 Aug 21 | Inh.Tax |
| Mathews, Susie Y. | Huerfano | 1929 Mar 25 | Inh.Tax |
| Matioda, Emilia | Huerfano | 1935 Oct 21 | Inh.Tax |
| Matteroli, Annunziata | Huerfano | 1939 May 27 | Inh.Tax |
| Mauldin, A. C. | Huerfano | 1936 May 25 | Inh.Tax |
| Mavrikas, Hafifi | Huerfano | 1941 Nov 10 | Inh.Tax |
| Mayes, Geo. A. | Huerfano | 1930 Apr 19 | Inh.Tax |
| Mayes, Mary A. | Huerfano | 1931 Feb 16 | Inh.Tax |
| Mazzone, Caroline | Huerfano | 1924 Jul 12 | Inh.Tax |
| Mazzone, Charles | Huerfano | 1931 Jun 22 | Inh.Tax |
| McCartney, Emily | Huerfano | 1929 Mar 18 | Inh.Tax |
| McConaughy, William | Huerfano | 1928 Apr 4 | Inh.Tax |
| McDonald, Alexander | Huerfano | 1924 Jun 30 | Inh.Tax |
| McHarg, Mollie | Huerfano | 1939 Feb 6 | Inh.Tax |
| McIntyre, Fremont W. | Huerfano | 1933 Apr 17 | Inh.Tax |
| McKinley, John W. | Huerfano | 1925 Jan 13 | Inh.Tax |
| McMahon, Helen | Huerfano | 1931 Nov 23 | Inh.Tax |
| McRae, Joseph W. | Huerfano | 1922 May 29 | Inh.Tax |
| McRae, Orlo | Huerfano | 1938 Apr 18 | Inh.Tax |
| McTavish, Mary I. | Huerfano | 1931 Feb 24 | Inh.Tax |
| McTavish, Robert A. | Huerfano | 1931 Feb 24 | Inh.Tax |
| Medina, Mike | Huerfano | 1945 Mar 12 | Inh.Tax |
| Michaels, William David | Huerfano | 1939 Jun 6 | Inh.Tax |
| Micheletti, Angelo | Huerfano | 1932 May 2 | Inh.Tax |
| Mike, Maroon | Huerfano | 1923 Apr 9 | Inh.Tax |
| Miller, David H. | Huerfano | 1919 Dec 1 | Inh.Tax |
| Miller, John N. | Huerfano | ? | Inh.Tax |
| Mills, Verlin | Huerfano | 1944 Feb 23 | Inh.Tax |
| Milton, Mary Rose | Huerfano | 1943 Jan 4 | Inh.Tax |
| Miranda, Magdalena | Huerfano | 1944 Apr 10 | Inh.Tax |
| Mitchell, Roy | Huerfano | 1933 Jan 23 | Inh.Tax |
| Moltrer, Roman | Huerfano | 1936 Sep 21 | Inh.Tax |
| Montez, Juan Deos | Huerfano | 1938 Apr 18 | Inh.Tax |
| Montez, Tomas Q. | Huerfano | 1940 Apr 13 | Inh.Tax |
| Montgomery, John Leroy | Huerfano | 1943 Mar 22 | Inh.Tax |
| Montoya, Victor Sr. | Huerfano | 1929 Jul 22 | Inh.Tax |
| Moore, Eliza J. | Huerfano | 1928 May 21 | Inh.Tax |
| Moore, G. R. | Huerfano | 1938 Aug 15 | Inh.Tax |
| Moore, Irena A. | Huerfano | 1943 Oct 18 | Inh.Tax |
| Morris, David | Huerfano | 1920 Sep 20 | Inh.Tax |
| Morris, David | Huerfano | 1920 Sep 20 | Inh.Tax |
| Mosca, Peter | Huerfano | 1930 Nov 25 | Inh.Tax |
| Muir, David E. | Huerfano | 1936 Jan 6 | Inh.Tax |
| Mulkey, Homer L. | Huerfano | 1944 Apr 10 | Inh.Tax |
| Murphy, William M. | Huerfano | 1933 Apr 24 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Nauerth, Willard G. | Huerfano | 1943 Oct 4 | Inh.Tax |
| Neeman, Lyon | Huerfano | 1930 Jan 27 | Inh.Tax |
| Neeman, Lyon | Huerfano | 1937 Sep 27 | Inh.Tax |
| Nelson, Ruth Wynne | Huerfano | 1942 Apr 13 | Inh.Tax |
| Newell, Raymond L. | Huerfano | 1944 May 22 | Inh.Tax |
| Nickola, Nick | Huerfano | 1918 Oct 22 | Inh.Tax |
| Nigro, Joe | Huerfano | 1939 Jun 6 | Inh.Tax |
| Nizzi, Pellegrino | Huerfano | 1931 Jul 20 | Inh.Tax |
| Nizzi, Pete | Huerfano | 1931 Jul 20 | Inh.Tax |
| Norek, Andrew | Huerfano | 1926 Aug 4 | Inh.Tax |
| Nuttall, Elizabeth A. | Huerfano | 1919 Jul 8 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Oberg, Peter | Huerfano | 1925 Jun 22 | Inh.Tax |
| Ohrel, Joseph | Huerfano | 1944 Feb 23 | Inh.Tax |
| Olsafasky, Mary | Huerfano | 1934 Sep 17 | Inh.Tax |
| Olsafsky, John | Huerfano | 1925 Mar 9 | Inh.Tax |
| Olson, Charles B. | Huerfano | 1924 Jul 21 | Inh.Tax |
| O'Neil, Robert | Huerfano | 1935 Feb 4 | Inh.Tax |
| Orbanek, John | Huerfano | 1925 Oct 19 | Inh.Tax |
|
|
|
|
| Last modified December 28, 2004 |