| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Huerfano County Inheritance Tax Records |
|
Name
|
County
|
Date
|
Inst/Type
|
| Galassini, Plegrino | Huerfano | 1937 Jun 28 | Inh.Tax |
| Gallante, M. J. (Mrs) | Huerfano | 1933 Jun 12 | Inh.Tax |
| Gallasini, Petronilla | Huerfano | 1942 Mar 16 | Inh.Tax |
| Galli, Erminia | Huerfano | 1931 Jul 27 | Inh.Tax |
| Galli, Erminia | Huerfano | 1941 Apr 5 | Inh.Tax |
| Gallina, Concetta | Huerfano | 1937 Aug 3 | Inh.Tax |
| Gallina, Norfio | Huerfano | 1936 Jan 20 | Inh.Tax |
| Gallissini, Pellegrino | Huerfano | 1937 Jun 28 | Inh.Tax |
| Garcia, Catedra | Huerfano | 1941 Dec 29 | Inh.Tax |
| Garcia, Juan Desiderio | Huerfano | 1940 May 27 | Inh.Tax |
| Garcia, Silvester | Huerfano | 1941 Jun 6 | Inh.Tax |
| Gardner, John S. | Huerfano | 1918 Feb 20 | Inh.Tax |
| Garritson, William H. | Huerfano | 1929 Mar 4 | Inh.Tax |
| Georges, Jean | Huerfano | 1912 Jun 20 | Inh.Tax |
| Georges, Rosalie | Huerfano | 1925 May 25 | Inh.Tax |
| Georgoff, Pete | Huerfano | 1926 Jun 23 | Inh.Tax |
| Gianardi, John | Huerfano | 1925 Dec 21 | Inh.Tax |
| Giecek, Lucy | Huerfano | 1934 Jun 11 | Inh.Tax |
| Gilbert, Thomas Henry | Huerfano | 1937 Oct 12 | Inh.Tax |
| Gilligan, Anna M. | Huerfano | 1924 Jan 4 | Inh.Tax |
| Gilmore, Elizabeth | Huerfano | 1936 Jan 20 | Inh.Tax |
| Giro, Matt | Huerfano | 1936 Jun 15 | Inh.Tax |
| Glabes, Ruben | Huerfano | 1930 Jan 6 | Inh.Tax |
| Golobe, Augustine | Huerfano | 1921 May 23 | Inh.Tax |
| Gomez, Alvina | Huerfano | 1938 Aug 15 | Inh.Tax |
| Goodwin, Frank L. | Huerfano | 1926 Jan 9 | Inh.Tax |
| Granieri, Frank | Huerfano | 1944 Dec 28 | Inh.Tax |
| Griest, Elwood R. | Huerfano | 1945 Jul 26 | Inh.Tax |
| Griffin, George | Huerfano | 1932 Jan 25 | Inh.Tax |
| Griger, Steve | Huerfano | 1934 Mar 16 | Inh.Tax |
| Gualandri, Attilio | Huerfano | 1922 Dec 4 | Inh.Tax |
| Guerrero, Nestor | Huerfano | 1922 Oct 3 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Hall, George H. | Huerfano | 1920 May 10 | Inh.Tax |
| Hallett, Charles H. | Huerfano | 1919 Feb 15 | Inh.Tax |
| Hamilton, John Basken | Huerfano | 1931 Mar 30 | Inh.Tax |
| Hamilton, William Bernard | Huerfano | 1936 Jan 6 | Inh.Tax |
| Happs, John | Huerfano | 1938 Dec 30 | Inh.Tax |
| Hargrove, Isaac | Huerfano | 1927 Jan 31 | Inh.Tax |
| Hatfield, Sarah Margaret | Huerfano | 1942 Aug 17 | Inh.Tax |
| Hayden, Charles | Huerfano | 1941 Mar 31 | Inh.Tax |
| Hayes, James Franklin | Huerfano | 1917 Apr 10 | Inh.Tax |
| Hayes, Ransom A. | Huerfano | 1917 Apr 10 | Inh.Tax |
| Henry, Josephine | Huerfano | 1919 Sep 16 | Inh.Tax |
| Herbin, Janet | Huerfano | 1944 Jul 17 | Inh.Tax |
| Herlyck, Annie | Huerfano | 1936 Jan 27 | Inh.Tax |
| Hill, Josiah M. | Huerfano | 1929 Nov 12 | Inh.Tax |
| Hill, Vina | Huerfano | 1939 Nov 13 | Inh.Tax |
| Hontos, Pete | Huerfano | 1926 Nov 29 | Inh.Tax |
| Hooper, Margaret Miller | Huerfano | 1934 Jul 9 | Inh.Tax |
| Hopkins, John T. | Huerfano | 1943 Oct 11 | Inh.Tax |
| Hopkins, Lexine A. | Huerfano | ? | Inh.Tax |
| Hopkins, Lexine A. | Huerfano | 1945 May 21 | Inh.Tax |
| Hottinger, Blanch | Huerfano | 1939 Mar 27 | Inh.Tax |
| Hribar, Fanny | Huerfano | 1925 Jul 17 | Inh.Tax |
| Hudson, Joshua T. | Huerfano | 1925 May 25 | Inh.Tax |
| Hutchison, Mary May | Huerfano | 1919 Sep 22 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Ingraham, George J. | Huerfano | 1937 Feb 1 | Inh.Tax |
| Inman, Ida May | Huerfano | 1938 Sep 6 | Inh.Tax |
| Isaacs, G. W. | Huerfano | 1920 Jul 6 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Jacobson, Severus | Huerfano | 1941 May 26 | Inh.Tax |
| Jansa, Frank | Huerfano | 1919 Jan 27 | Inh.Tax |
| Jaramillo, Casimiro | Huerfano | 1945 Mar 5 | Inh.Tax |
| Jellison, Summer W. | Huerfano | 1941 Oct 13 | Inh.Tax |
| Jenkins, Agnes | Huerfano | 1933 Oct 30 | Inh.Tax |
| Jenkins, John | Huerfano | 1933 Nov 6 | Inh.Tax |
| Judicak, George | Huerfano | 1936 Nov 23 | Inh.Tax |
| Judiscak, Andrew | Huerfano | 1936 Nov 23 | Inh.Tax |
| Judiscak, George | Huerfano | 1936 Nov 23 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Kakalecik, Edward | Huerfano | 1944 Jan 31 | Inh.Tax |
| Kaleff, Elen | Huerfano | 1945 Jun 11 | Inh.Tax |
| Keith, J. P. | Huerfano | 1921 Aug 22 | Inh.Tax |
| Kimbrel, Perry T. | Huerfano | 1924 Jun 30 | Inh.Tax |
| Kincaid, Joseph K. | Huerfano | 1931 Dec 15 | Inh.Tax |
| Kine, J. P. | Huerfano | 1925 Apr 27 | Inh.Tax |
| King, Albert S. | Huerfano | 1930 Dec 22 | Inh.Tax |
| King, Kwong | Huerfano | 1920 Jan 19 | Inh.Tax |
| Klein, Birmingham E. | Huerfano | 1937 Aug 30 | Inh.Tax |
| Klein, Birmingham E. | Huerfano | 1942 Jul 20 | Inh.Tax |
| Klein, Eliza | Huerfano | 1929 Apr 1 | Inh.Tax |
| Klein, Fred Edgar | Huerfano | 1940 Nov 2 | Inh.Tax |
| Kreutzer, George W. | Huerfano | 1930 May 19 | Inh.Tax |
| Krier, Gertrude A. | Huerfano | 1935 May 13 | Inh.Tax |
| Krier, William | Huerfano | 1936 Nov 16 | Inh.Tax |
| Krpan, Jacob | Huerfano | 1932 Apr 11 | Inh.Tax |
|
Name
|
County
|
Date
|
Inst/Type
|
| Latawiec, Thomas | Huerfano | 1934 Jan 29 | Inh.Tax |
| Lenzini, Joseph Sr. | Huerfano | 1935 Apr 26 | Inh.Tax |
| Lester, Lucy | Huerfano | 1919 Feb 10 | Inh.Tax |
| Lewis, Edwin A. | Huerfano | 1924 Sep 2 | Inh.Tax |
| Lewis, J. D. | Huerfano | 1930 Aug 22 | Inh.Tax |
| Lillis, George M. | Huerfano | 1926 Oct 18 | Inh.Tax |
| Lindop, May E. | Huerfano | 1920 Aug 9 | Inh.Tax |
| Lovdjieff, Chris N. | Huerfano | 1946 Jun 3 | Inh.Tax |
| Lozinsky, Mike Sr. | Huerfano | 1941 Nov 3 | Inh.Tax |
| Lujain, Maria (?) | Huerfano | 1917 Dec 14 | Inh.Tax |
|
|
|
|
| Last modified December 28, 2004 |