| Archives Search | | What's New | | Contact Us | | Directions | | Archives Home | | State Page |
|
|
|
Douglas County Inheritance Tax Records
|
| -A- | |||
| Name | County | Date | Type of Instrument |
| Ackermann, S. P. | Douglas | 1916 Jun 23 | Inh Tax |
| Adams, Adela J. | Douglas | 1941 Nov 27 | Inh Tax |
| Alford, Agnes H. | Douglas | 1935 Apr 15 | Inh Tax |
| Alford, Susan E. | Douglas | 1923 May 28 | Inh Tax |
| Allen, Jerry R. | Douglas | 1935 Oct 28 | Inh Tax |
| Allis, Charles H. | Douglas | 1928 Mar 05 | Inh Tax |
| Almquist, Alfred | Douglas | 1925 Mar 23 | Inh Tax |
| Anderson, Charles | Douglas | 1921 Sep 12 | Inh Tax |
| Anderson, Charles P. | Douglas | 1930 Feb 03 | Inh Tax |
| Anderson, Hedvig L. | Douglas | 1917 Jun 16 | Inh Tax |
| Anderson, Lois M. | Douglas | 1922 Oct 04 | Inh Tax |
| Arnold, Otto | Douglas | 1938 Jan 15 | Inh Tax |
| Aulsebrook, Alfred | Douglas | 1931 Feb 09 | Inh Tax |
| Aulsebrook, Alfred | Douglas | 1931 Apr 13 | Inh Tax |
| -B- | |||
| Name | County | Date | Type of Instrument |
| Babcock, Eugene | Douglas | 1923 Jan 15 | Inh Tax |
| Babcock, Eugene | Douglas | 1923 Jan 23 | Inh Tax |
| Bader, Gottlob | Douglas | 1930 Mar 10 | Inh Tax |
| Baird, Anna Maria | Douglas | 1931 Dec 21 | Inh Tax |
| Baird, James T. | Douglas | 1916 Nov 06 | Inh Tax |
| Bakewell, Evelyn Francis | Douglas | 1923 Dec 24 | Inh Tax |
| Baldauf, Gertrude | Douglas | 1914 Aug 24 | Inh Tax |
| Bannon, Mary | Douglas | 1923 Feb 26 | Inh Tax |
| Barrett, L. Earl | Douglas | 1922 Dec 04 | Inh Tax |
| Baumgartel, Walter H. | Douglas | 1936 Apr 01 | Inh Tax |
| Beaumont, Hugh D. | Douglas | 1936 Dec 26 | Inh Tax |
| Beeman, Kezzie Jane | Douglas | 1925 Oct 31 | Inh Tax |
| Beeman, Louis A. | Douglas | 1927 Apr 25 | Inh Tax |
| Beggs, Charles W. | Douglas | 1938 Feb 05 | Inh Tax |
| Benedickt, Jacob | Douglas | 1917 Jan 16 | Inh Tax |
| Benn, Joseph | Douglas | 1930 Jun 09 | Inh Tax |
| Bennet, Hamilton Wayne | Douglas | 1927 Oct 10 | Inh Tax |
| Berger, Christina | Douglas | 1943 Apr 10 | Inh Tax |
| Berger, Claes | Douglas | 1915 Mar 29 | Inh Tax |
| Bigelow, Charles Wesley | Douglas | 1942 Jul 07 | Inh Tax |
| Bline, Earl W. | Douglas | 1913 Oct 25 | Inh Tax |
| Bloom, Bradley | Douglas | 1930 Apr 07 | Inh Tax |
| Blunt, Elmer V. | Douglas | 1938 Nov 28 | Inh Tax |
| Boegel, George | Douglas | 1939 Oct 30 | Inh Tax |
| Boegel, William | Douglas | 1936 Jan 06 | Inh Tax |
| Boegel, William | Douglas | 1935 Dec 30 | Inh Tax |
| Borgel, Henry A. | Douglas | 1926 Jan 19 | Inh Tax |
| Boucher, John N. | Douglas | 1939 Jan 30 | Inh Tax |
| Bourquin, Frederick | Douglas | 1914 Aug 22 | Inh Tax |
| Bowen, Margaretha | Douglas | 1930 Apr 07 | Inh Tax |
| Bower, Michael J. | Douglas | 1933 Aug 28 | Inh Tax |
| Bowman, Franklin B. | Douglas | 1936 Jan 27 | Inh Tax |
| Boyles, Edgar A. | Douglas | 1930 Feb 24 | Inh Tax |
| Bran, Ralph W. | Douglas | 1925 May 18 | Inh Tax |
| Brown, Burwood | Douglas | 1919 Jul 01 | Inh Tax |
| Brown, William N. | Douglas | 1941 Sep 03 | Inh Tax |
| Bryant, William | Douglas | 1922 Nov 13 | Inh Tax |
| Buckner, Samuel Huston | Douglas | 1942 Jun 02 | Inh Tax |
| Buntain, William T. | Douglas | 1924 Apr 07 | Inh Tax |
| Burke, Bridget | Douglas | 1914 Jan 17 | Inh Tax |
| Burke, Mary J. | Douglas | 1932 Apr 18 | Inh Tax |
| Butler, Henry Richard | Douglas | 1915 Oct 22 | Inh Tax |
| -C- | |||
| Name | County | Date | Type of Instrument |
| Campbell, Rosa B. | Douglas | 1919 Dec 15 | Inh Tax |
| Cann, Mary A. | Douglas | 1915 Apr 01 | Inh Tax |
| Cann, Robert | Douglas | 1913 Dec 24 | Inh Tax |
| Cantril, Clara | Douglas | 1917 Sep 15 | Inh Tax |
| Cantril, John R. | Douglas | 1932 Feb 29 | Inh Tax |
| Cantril, William T. | Douglas | 1914 Nov 21 | Inh Tax |
| Carbrey, Michael | Douglas | 1921 Aug 02 | Inh Tax |
| Chase, Charles F. | Douglas | 1917 Jul 19 | Inh Tax |
| Clancy, Daniel L. | Douglas | 1919 Jul 14 | Inh Tax |
| Clarke, Harlowe A. | Douglas | 1940 May 16 | Inh Tax |
| Clarke, Henry A. | Douglas | 1932 Jul 18 | Inh Tax |
| Clugy, William | Douglas | 1928 Oct 29 | Inh Tax |
| Congrove, Charles C. | Douglas | 1917 Jun 08 | Inh Tax |
| Converse, William E. | Douglas | 1941 Jan 20 | Inh Tax |
| Coressel, Joseph Peter | Douglas | 1940 Feb 09 | Inh Tax |
| Coressel, Joseph Peter | Douglas | 1939 Jan 16 | Inh Tax |
| Corlis, Francis Eva | Douglas | 1915 Aug 21 | Inh Tax |
| Corlis, Robert Lee | Douglas | 1918 Mar 18 | Inh Tax |
| Cramer, David T. | Douglas | 1915 Jan 25 | Inh Tax |
| Cramer, Louis A. | Douglas | 1936 Oct 13 | Inh Tax |
| Craven, James W. | Douglas | 1918 Jul 01 | Inh Tax |
| Croes, Dora K. | Douglas | 1932 Jan 11 | Inh Tax |
| Crook, Ellsworth G. | Douglas | 1940 Feb 09 | Inh Tax |
| Culver, E. E. | Douglas | 1939 Jun 05 | Inh Tax |
| Curtis, Charles W. | Douglas | 1921 Dec 05 | Inh Tax |
| Curtis, Henry H. | Douglas | 1913 /seo 22 | Inh Tax |
| Curtis, Lydia A. | Douglas | 1939 Jan 30 | Inh Tax |
| -D- | |||
| Name | County | Date | Type of Instrument |
| D'Arey, Norman R. | Douglas | 1928 Feb 13 | Inh Tax |
| Dakan, Elizabeth | Douglas | 1941 Nov 06 | Inh Tax |
| Dakan, Harriet G. | Douglas | 1934 Nov 24 | Inh Tax |
| Dakan, W. A. Mrs. | Douglas | 1941 Nov 06 | Inh Tax |
| Davidson, Mary A. | Douglas | 1915 Sep 07 | Inh Tax |
| Davis, Lillie May | Douglas | 1935 Dec 30 | Inh Tax |
| Day, Alexamder | Douglas | 1940 Apr 08 | Inh Tax |
| Dillon, Charles Richard | Douglas | 1929 Nov 25 | Inh Tax |
| Dillon, Elizabeth | Douglas | 1927 Jul 25 | Inh Tax |
| Dillon, William | Douglas | 1936 Feb 10 | Inh Tax |
| Ditmars, Samuel R. | Douglas | 1927 Jul 05 | Inh Tax |
| Doepke, Anna M. | Douglas | 1929 Aug 12 | Inh Tax |
| Doolin, John | Douglas | 1923 Feb 13 | Inh Tax |
| Doyle, America B. | Douglas | 1929 Mar 18 | Inh Tax |
| Drake, John W. | Douglas | 1930 Mar 17 | Inh Tax |
| -E- | |||
| Name | County | Date | Type of Instrument |
| Edwards, Eva Hill | Douglas | 1919 Apr 25 | Inh Tax |
| Ehmann, John B. | Douglas | 1917 Dec 29 | Inh Tax |
| Eichelberger, Ella A. | Douglas | 1917 Sep 15 | Inh Tax |
| Elliott, Ittia | Douglas | 1917 Nov 07 | Inh Tax |
| Ellis, Elizabeth J. | Douglas | 1934 Jun 18 | Inh Tax |
| Ellis, Emma | Douglas | 1917 Aug 29 | Inh Tax |
| Ellis, Jacob D. | Douglas | 1932 Apr 18 | Inh Tax |
| Ellis, Mary | Douglas | 1932 Dec 05 | Inh Tax |
| Enderud, Ethel C. | Douglas | 1929 Oct 28 | Inh Tax |
| Enderud, Mabel D. | Douglas | 1936 Jul 21 | Inh Tax |
| Engel, George | Douglas | 1920 Jan 26 | Inh Tax |
| Erickson, William | Douglas | 1926 Dec 29 | Inh Tax |
| -F- | |||
| Name | County | Date | Type of Instrument |
| Fagan, Fred W. | Douglas | 1939 Jan 30 | Inh Tax |
| Failing, Albert E. | Douglas | 1935 May 16 | Inh Tax |
| Farnham, Everett D. | Douglas | 1925 Feb 16 | Inh Tax |
| Farrell, Carrie L. | Douglas | 1917 Feb 26 | Inh Tax |
| Farrell, Edward Martin | Douglas | 1929 Dec 16 | Inh Tax |
| Farris, Edward | Douglas | 1939 Aug 28 | Inh Tax |
| Ferriter, Maurice | Douglas | 1916 Mar 29 | Inh Tax |
| Fetherolf, James E. | Douglas | 1927 May 31 | Inh Tax |
| Finity, Howard M. | Douglas | 1927 Jan 17 | Inh Tax |
| Fitzpatrick, Hannah | Douglas | 1920 Aug 16 | Inh Tax |
| Fizelle, Thomas J. | Douglas | 1916 Dec 23 | Inh Tax |
| Flierl, Frank | Douglas | 1938 Feb 05 | Inh Tax |
| Forsythe, Lansing D. | Douglas | 1939 Sep 18 | Inh Tax |
| Freed, Orville G. | Douglas | 1923 Jan 02 | Inh Tax |
| Fritz, Lewis C. | Douglas | 1934 Mar 05 | Inh Tax |
| Fulmer, Adolph | Douglas | 1920 Mar 08 | Inh Tax |
| Fulmer, Emma | Douglas | 1938 Jul 15 | Inh Tax |
| -G- | |||
| Name | County | Date | Type of Instrument |
| Gahagan, John | Douglas | 1936 Sep 05 | Inh Tax |
| Gassner, Mary | Douglas | 1933 Apr 15 | Inh Tax |
| Geradchand, Moritz | Douglas | 1920 Jun 29 | Inh Tax |
| Geradchand, Moritz | Douglas | 1920 Jun 29 | Inh Tax |
| Glasser, Jennie B. | Douglas | 1928 Mar 19 | Inh Tax |
| Goazeou, Louis | Douglas | 1937 Nov 15 | Inh Tax |
| Goddard, Martin H. | Douglas | 1919 Mar 21 | Inh Tax |
| Goddard, Nellie | Douglas | 1924 May 05 | Inh Tax |
| Goodman, Ira D. | Douglas | 1932 Apr 04 | Inh Tax |
| Gott, Frank W. | Douglas | 1925 Jul 06 | Inh Tax |
| Grissinger,Clara McCreight | Douglas | 1930 Oct 06 | Inh Tax |
| Gross, John F. | Douglas | 1935 Oct 02 | Inh Tax |
| Grout, Pearl J. | Douglas | 1926 Jan 18 | Inh Tax |
| Grout, Robert C. II | Douglas | 1928 May 21 | Inh Tax |
| -H- | |||
| Name | County | Date | Type of Instrument |
| Hagerman, Annie M. | Douglas | 1922 Jan 16 | Inh Tax |
| Hagg, Barthel | Douglas | 1919 Nov 17 | Inh Tax |
| Hagg, George | Douglas | 1935 May 27 | Inh Tax |
| Hagg, Margaret | Douglas | 1931 Apr 13 | Inh Tax |
| Hansen, Ole O. | Douglas | 1914 Oct 02 | Inh Tax |
| Harmer, Thomas | Douglas | 1929 Jun 27 | Inh Tax |
| Hartman, Charles H. | Douglas | 1917 Oct 16 | Inh Tax |
| Harvey, Charles E. | Douglas | 1938 Feb 19 | Inh Tax |
| Hawkep, Richard Thomas | Douglas | 1937 Feb 15 | Inh Tax |
| Hawkins, Lucy A. | Douglas | 1930 Mar 10 | Inh Tax |
| Heath, Walter L. | Douglas | 1920 Feb 24 | Inh Tax |
| Heim, Leroy Otis | Douglas | 1925 Jun 15 | Inh Tax |
| Heizer, Ethet G. | Douglas | 1932 Dec 05 | Inh Tax |
| Helmer, Anton/Antony | Douglas | 1920 Nov 22 | Inh Tax |
| Herren, John | Douglas | 1919 Jul 28 | Inh Tax |
| Herrick, Hiram E. | Douglas | 1936 Apr 27 | Inh Tax |
| Hier, Robert A. | Douglas | 1930 Dec 29 | Inh Tax |
| Higby, John B. | Douglas | 1919 Oct 20 | Inh Tax |
| Higby, John W. | Douglas | 1916 Jun 05 | Inh Tax |
| Hilburger, John | Douglas | 1921 Sep 06 | Inh Tax |
| Hilburger, John | Douglas | 1922 Jan 03 | Inh Tax |
| Hildebrand, Andrew | Douglas | 1938 May 02 | Inh Tax |
| Hilderbrand, Theodore | Douglas | 1931 Nov 02 | Inh Tax |
| Hilyen, Anthony | Douglas | 1931 Jan 12 | Inh Tax |
| Hilyen, Asher (J.Asher) | Douglas | 1930 Nov 17 | Inh Tax |
| Hilyen,JamesA.(J.A./James) | Douglas | 1930 Nov 17 | Inh Tax |
| House, Jonathan | Douglas | 1926 Sep 17 | Inh Tax |
| Howard, John Albert | Douglas | 1918 Aug 24 | Inh Tax |
| Hoxie, A. C. | Douglas | 1935 Dec 13 | Inh Tax |
| -J- | |||
| Name | County | Date | Type of Instrument |
| James, J. A. | Douglas | 1930 Mar 24 | Inh Tax |
| Johns, Albert Louis | Douglas | 1940 Aug 06 | Inh Tax |
| Johnson, Andrew J. | Douglas | 1914 Feb 26 | Inh Tax |
| Johnson, Andrew N. | Douglas | 1935 Dec 13 | Inh Tax |
| Johnson, Salma | Douglas | 1925 Jan 12 | Inh Tax |
| Johnston, Orie | Douglas | 1924 Aug 12 | Inh Tax |
| Johnston, Samuel L. | Douglas | 1921 Feb 07 | Inh Tax |
| Jones, Harry | Douglas | 1924 Nov 18 | Inh Tax |
| Jones, William L. | Douglas | 1940 Nov 09 | Inh Tax |
| Jones, Williams W. | Douglas | 1911 Apr 3 | Inh Tax |
| Jrlbacher, Baptiste | Douglas | 1915 Apr 16 | Inh Tax |
| -K- | |||
| Name | County | Date | Type of Instrument |
| Kain, Serajhina | Douglas | 1924 Mar 31 | Inh Tax |
| Kaiser, Joseph Frank | Douglas | 1922 Apr 10 | Inh Tax |
| King, Albert | Douglas | 1921 May 23 | Inh Tax |
| King, Charles | Douglas | 1937 Oct 09 | Inh Tax |
| King, Mary Anne | Douglas | 1923 May 21 | Inh Tax |
| Kingsley, Frederick M. | Douglas | 1936 May 25 | Inh Tax |
| Kingsley, Hattie M. | Douglas | 1936 Oct 13 | Inh Tax |
| Kinner, Carrie | Douglas | 1932 Jun 27 | Inh Tax |
| Kinner, Elizabeth A. | Douglas | 1930 Jul 14 | Inh Tax |
| Kleinert, Paul J. | Douglas | 1935 Apr 20 | Inh Tax |
| Klug, Rudolph F. | Douglas | 1935 Mar 13 | Inh Tax |
| Kurtz, David S. | Douglas | 1916 Jan 14 | Inh Tax |
| -L- | |||
| Name | County | Date | Type of Instrument |
| Lamb, Carr | Douglas | 1940 Sep 07 | Inh Tax |
| Lamb, Charles Fred | Douglas | 1940 Sep 07 | Inh Tax |
| Lambert, Joseph | Douglas | 1930 Aug 01 | Inh Tax |
| Lambert, Olive A. | Douglas | 1938 Dec 14 | Inh Tax |
| Lapham, Dorothea | Douglas | 1926 Dec 21 | Inh Tax |
| Larson, Ira A. | Douglas | 1923 Oct 15 | Inh Tax |
| Larum, Mathias | Douglas | 1916 Mar 29 | Inh Tax |
| Leonard, Evelyn | Douglas | 1943 Feb 03 | Inh Tax |
| Lewis, Claude L. | Douglas | 1926 Aug 02 | Inh Tax |
| Lewis, John | Douglas | 1937 Apr 26 | Inh Tax |
| Lewis, John H. | Douglas | 1939 Jul 31 | Inh Tax |
| Linklater, Anne H. | Douglas | 1922 Apr 10 | Inh Tax |
| Linklater, Frederick Ernest | Douglas | 1940 Jun 15 | Inh Tax |
| Loraine, Joseph | Douglas | 1937 Nov 15 | Inh Tax |
| Loup, Edward | Douglas | 1941 Sep 03 | Inh Tax |
| Loup, Louis Edward | Douglas | 1941 Sep 03 | Inh Tax |
| Lucco, Fredrick Wm. (W.) | Douglas | 1936 Mar 09 | Inh Tax |
| -M- | |||
| Name | County | Date | Type of Instrument |
| Mahan, Samuel Hood | Douglas | 1924 Jan 07 | Inh Tax |
| Manhart, Alphonso Bon | Douglas | 1928 Jun 11 | Inh Tax |
| Manhart, Christian | Douglas | 1920 Jun 12 | Inh Tax |
| Manhart, Elizabeth | Douglas | 1941 Apr 26 | Inh Tax |
| Manhart, George W. | Douglas | 1921 Mar 29 | Inh Tax |
| Manhart, John F. | Douglas | 1916 Nov 29 | Inh Tax |
| Martz, Adam | Douglas | 1933 Jul 03 | Inh Tax |
| Martz, Adam | Douglas | 1935 Jun 10 | Inh Tax |
| Mathis, Florian | Douglas | 1930 Apr 14 | Inh Tax |
| McCann, Michael Henry | Douglas | 1936 Aug 10 | Inh Tax |
| McCauley, Anna L. | Douglas | 1922 Jul 15 | Inh Tax |
| McClymout, James | Douglas | 1927 Mar 28 | Inh Tax |
| McDonald, John | Douglas | 1931 Oct 05 | Inh Tax |
| McFarlane, Archie A. | Douglas | 1935 Apr 01 | Inh Tax |
| McIntosh, John S. | Douglas | 1916 Oct 25 | Inh Tax |
| McKissack, Roy | Douglas | 1935 Sep 09 | Inh Tax |
| McLain, Ethel A. | Douglas | 1926 Jul 12 | Inh Tax |
| McMickel, Elizabeth | Douglas | 1936 Jun 06 | Inh Tax |
| Memmen, John B. | Douglas | 1936 Feb 03 | Inh Tax |
| Miles, Theressia | Douglas | 1942 Aug 10 | Inh Tax |
| Miller, Julia A. | Douglas | 1937 Oct 09 | Inh Tax |
| Miller, McClellen | Douglas | 1927 Jul 25 | Inh Tax |
| Misner, Andrew | Douglas | 1926 Sep 07 | Inh Tax |
| Misner, Michael | Douglas | 1924 Jul 14 | Inh Tax |
| Montgomery, Frank L. | Douglas | 1917 Oct 16 | Inh Tax |
| Morgan, John | Douglas | 1920 May 03 | Inh Tax |
| Morgan, Max James | Douglas | 1929 Jun 17 | Inh Tax |
| Morgan, Thomas L. | Douglas | 1916 Aug 07 | Inh Tax |
| Moseley, Hiram Bingham | Douglas | 1924 Apr 07 | Inh Tax |
| Muller, Valentine | Douglas | 1937 Nov 20 | Inh Tax |
| Munro, Leslie I. | Douglas | 1938 Jan 24 | Inh Tax |
| -N- | |||
| Name | County | Date | Type of Instrument |
| Nelson, Alfred | Douglas | 1937 Dec 22 | Inh Tax |
| Newmarch, Elizabeth M. | Douglas | 1928 Jun 11 | Inh Tax |
| Newton, Richard R. | Douglas | 1921 Oct 24 | Inh Tax |
| Nickson, Sarah | Douglas | 1932 Mar 23 | Inh Tax |
| Noe, Jerry R. | Douglas | 1942 Jun 02 | Inh Tax |
| -O- | |||
| Name | County | Date | Type of Instrument |
| O'Brien, Margaret A. | Douglas | 1914 Oct 03 | Inh Tax |
| O'Brien, Pleasant W. | Douglas | 1915 Apr 28 | Inh Tax |
| O'Connor, James | Douglas | 1915 Aug 06 | Inh Tax |
| O'Neil, Margaret | Douglas | 1918 Nov 13 | Inh Tax |
| O'Neill, Joseph W. | Douglas | 1919 May 07 | Inh Tax |
| O'Neill, Mary | Douglas | 1926 Feb 08 | Inh Tax |
| Olmstead, Harry A. | Douglas | 1936 Mar 27 | Inh Tax |
| Ortzel, Andrew | Douglas | 1922 May 08 | Inh Tax |
| -P- | |||
| Name | County | Date | Type of Instrument |
| Palm, Anna | Douglas | 1916 May 20 | Inh Tax |
| Palm, Mary C. | Douglas | 1917 Jul 19 | Inh Tax |
| Palm, Robert E. | Douglas | 1917 Aug 15 | Inh Tax |
| Parker, George W. | Douglas | 1921 Feb 26 | Inh Tax |
| Parks, Theophilus L. | Douglas | 1929 Aug 05 | Inh Tax |
| Penley, Annie L. | Douglas | 1930 Jan 20 | Inh Tax |
| Penley, Annie L. | Douglas | 1930 Feb 10 | Inh Tax |
| Penley, Edward M. | Douglas | 1923 Apr 09 | Inh Tax |
| Perry, Sarah Minerva | Douglas | 1937 Jun 21 | Inh Tax |
| Peterson, Zella E. | Douglas | 1918 Apr 04 | Inh Tax |
| Pope, Corenne | Douglas | 1937 Jan 11 | Inh Tax |
| Pringle, Albert Harmon | Douglas | 1928 Jan 09 | Inh Tax |
| -Q- | |||
| Name | County | Date | Type of Instrument |
| Quick, Benjamin | Douglas | 1915 Jun 09 | Inh Tax |
| Quinn, George Martin | Douglas | 1922 Feb 24 | Inh Tax |
| -R- | |||
| Name | County | Date | Type of Instrument |
| Rasmussen, Besse C. | Douglas | 1925 Dec 21 | Inh Tax |
| Rasmussen, Marcus | Douglas | 1937 Jan 11 | Inh Tax |
| Ratcliff, George | Douglas | 1911 Mar 25 | Inh Tax |
| Renner, Ida | Douglas | 1933 Dec 09 | Inh Tax |
| Reynolds, George H. | Douglas | 1917 Jul 06 | Inh Tax |
| Reynolds, Hattie O. | Douglas | 1929 May 11 | Inh Tax |
| Rhodes, John J. | Douglas | 1926 Jun 14 | Inh Tax |
| Riggs, Charles | Douglas | 1915 Jun 10 | Inh Tax |
| Riggs, James P. | Douglas | 1939 May 27 | Inh Tax |
| Riggs, Mary C. | Douglas | 1920 Oct 11 | Inh Tax |
| Risley, Jay A. | Douglas | 1933 Jul 03 | Inh Tax |
| Ritchie, Birtle M. | Douglas | 1919 Feb 18 | Inh Tax |
| Rivers,Thomas Alfred H. | Douglas | 1917 Oct 02 | Inh Tax |
| Roach, Louisa A. | Douglas | 1936 Oct 19 | Inh Tax |
| Roack, Philip | Douglas | 1921 Feb 07 | Inh Tax |
| Robinson, William Byron | Douglas | 1935 Nov 18 | Inh Tax |
| Rohner, John K. | Douglas | 1936 Jan 18 | Inh Tax |
| Rohner, Mary | Douglas | 1944 Oct 18 | Inh Tax |
| Roos, Ernest Henry | Douglas | 1916 Mar 22 | Inh Tax |
| Rosendale, Peter C., Sr. | Douglas | 1933 Nov 06 | Inh Tax |
| Rothschoff, Frank | Douglas | 1919 Jun 18 | Inh Tax |
| Rothschoff, Theresa | Douglas | 1917 Jul 30 | Inh Tax |
| Rounsevell, Lucinda | Douglas | 1938 Oct 22 | Inh Tax |
| Rowley, W. F. | Douglas | 1920 Dec 13 | Inh Tax |
| -S- | |||
| Name | County | Date | Type of Instrument |
| Saare, William A. | Douglas | 1925 Aug 03 | Inh Tax |
| Sandstrom, Fred | Douglas | 1941 Sep 16 | Inh Tax |
| Saunders, Ben T. | Douglas | 1931 Apr 13 | Inh Tax |
| Scherer, Herman | Douglas | 1929 Aug 15 | Inh Tax |
| Scheuch, Jacob | Douglas | 1932 Mar 14 | Inh Tax |
| Schieder, Adam | Douglas | 1931 Feb 02 | Inh Tax |
| Schneiben, Caroline | Douglas | 1931 Apr 06 | Inh Tax |
| Schreiber, Caroline | Douglas | 1932 Apr 18 | Inh Tax |
| Schreiber, William | Douglas | 1941 Aug 11 | Inh Tax |
| Schreiber,Charles Christian | Douglas | 1924 Oct 13 | Inh Tax |
| Schultz, Benedict | Douglas | 1913 Oct 16 | Inh Tax |
| Schumaker, Henry | Douglas | 1936 Jul 21 | Inh Tax |
| Schutz, Benedict | Douglas | 1913 Oct 16 | Inh Tax |
| Schweiger, John | Douglas | 1926 Feb 10 | Inh Tax |
| Schweiger, Joseph | Douglas | 1926 Oct 11 | Inh Tax |
| Scott, Alexander | Douglas | 1936 Jun 01 | Inh Tax |
| Scott, John | Douglas | 1941 Mar 11 | Inh Tax |
| Scott, Martha Ella | Douglas | 1941 May 10 | Inh Tax |
| Scott, Mary Elizabeth | Douglas | 1928 Apr 12 | Inh Tax |
| Seidensticker, William | Douglas | 1914 May 22 | Inh Tax |
| Seiffried, Richard | Douglas | 1927 Aug 13 | Inh Tax |
| Sellers, Bernard D. | Douglas | 1921 Apr 25 | Inh Tax |
| Senter, Faith Elizabeth | Douglas | 1939 Mar 27 | Inh Tax |
| Senter, Minnie A. | Douglas | 1941 Sep 03 | Inh Tax |
| Sharp, Walter | Douglas | 1926 Jan 04 | Inh Tax |
| Shaw, Graham C. | Douglas | 1942 Aug 10 | Inh Tax |
| Sheehan, John E. | Douglas | 1937 Dec 10 | Inh Tax |
| Shellabarger, H. L. | Douglas | 1937 May 11 | Inh Tax |
| Shellabarger, William A. | Douglas | 1928 Apr 04 | Inh Tax |
| Shelton, Lile A. | Douglas | 1939 Jan 13 | Inh Tax |
| Shipman, Charles | Douglas | 1917 Feb 02 | Inh Tax |
| Simon, Eliza | Douglas | 1927 Aug 22 | Inh Tax |
| Smidt, Peter | Douglas | 1915 Jun 10 | Inh Tax |
| Smith, Lizzie G. | Douglas | 1935 Jul 27 | Inh Tax |
| Smith, Samuel Bernice | Douglas | 1917 Aug 02 | Inh Tax |
| Smith, Upton T. | Douglas | 1925 Aug 17 | Inh Tax |
| Smith, Willie | Douglas | 1917 Aug 02 | Inh Tax |
| Spooner, Rupert S. | Douglas | 1920 Aug 02 | Inh Tax |
| Starr, Ellen E. | Douglas | 1921 Aug 02 | Inh Tax |
| Stein, Eva | Douglas | 1919 Apr 11 | Inh Tax |
| Stein, Minnie J. | Douglas | 1929 Sep 27 | Inh Tax |
| Stewart, Amelia Ann | Douglas | 1943 Apr 27 | Inh Tax |
| Stickman, Caroline | Douglas | 1928 Aug 20 | Inh Tax |
| Stiers, Johanna Sophie | Douglas | 1917 Aug 20 | Inh Tax |
| Stoops, James E. | Douglas | 1936 Feb 10 | Inh Tax |
| Stutzman, Katherine | Douglas | 1943 Mar 08 | Inh Tax |
| Suddith, Jennie B. | Douglas | 1928 Mar 19 | Inh Tax |
| Sweeney, Louisa Metz | Douglas | 1922 Oct 09 | Inh Tax |
| Swinney, Samuel | Douglas | 1925 Jun 29 | Inh Tax |
| -T- | |||
| Name | County | Date | Type of Instrument |
| Tallman, Katie C. | Douglas | 1935 Oct 28 | Inh Tax |
| Taylor, Hugh | Douglas | 1940 Mar 02 | Inh Tax |
| Thomas, Marion H. | Douglas | 1916 Jan 03 | Inh Tax |
| Tietgen, Ernest | Douglas | 1927 Jun 14 | Inh Tax |
| Titcomb, Abi D. | Douglas | 1916 Mar 13 | Inh Tax |
| Towne, Clinton G. | Douglas | 1936 Feb 03 | Inh Tax |
| Triplett, Hattie L. | Douglas | 1925 May 18 | Inh Tax |
| Trompetto, Remo | Douglas | 1923 Apr 30 | Inh Tax |
| Tuggle, Lester C. | Douglas | 1941 Mar 29 | Inh Tax |
| -U- | |||
| Name | County | Date | Type of Instrument |
| Uthoff, Anna Sophia D. | Douglas | 1921 Mar 03 | Inh Tax |
| -V- | |||
| Name | County | Date | Type of Instrument |
| Valderin, Louise | Douglas | 1921 Mar 03 | Inh Tax |
| Vann, Hardy (H.) | Douglas | 1942 Jan 06 | Inh Tax |
| VanWormer, Frank W | Douglas | 1914 Aug 24 | Inh Tax |
| Varner, John P. | Douglas | 1920 Oct 26 | Inh Tax |
| VonOsten, Charles | Douglas | 1923 Feb 19 | Inh Tax |
| VonOsten, Charles | Douglas | 1923 Apr 09 | Inh Tax |
| VonOsten, Emil | Douglas | 1924 Oct 27 | Inh Tax |
| VonOsten,RosieWoodhouse | Douglas | 1924 Oct 27 | Inh Tax |
| -W- | |||
| Name | County | Date | Type of Instrument |
| Ward, Marie M. | Douglas | 1941 Apr 26 | Inh Tax |
| Ware, Theodore C. | Douglas | 1919 Jul 21 | Inh Tax |
| Waterhouse, Lawrence E. | Douglas | 1926 Jan 04 | Inh Tax |
| Webster, Phila | Douglas | 1929 Oct 07 | Inh Tax |
| Welch, Lloyd E. | Douglas | 1921 Nov 28 | Inh Tax |
| Weller, John Burgess | Douglas | 1939 Aug 28 | Inh Tax |
| Welte, Johann B. | Douglas | 1927 Mar 28 | Inh Tax |
| Welte, Theresia | Douglas | 1920 Oct 20 | Inh Tax |
| Wheeler, Flora J. | Douglas | 1939 Jul 02 | Inh Tax |
| White, J. Emory | Douglas | 1921 Jun 13 | Inh Tax |
| Whitney, William H. | Douglas | 1917 Jul 19 | Inh Tax |
| Whittier, Anna | Douglas | 1937 Nov 09 | Inh Tax |
| Whittier, Frank | Douglas | 1941 Mar 01 | Inh Tax |
| Whittier, Sarah A. | Douglas | 1942 Mar 16 | Inh Tax |
| Willesen, Amalie | Douglas | 1930 Apr 07 | Inh Tax |
| Williams, Anna | Douglas | 1926 Jul 12 | Inh Tax |
| Williams, Howard | Douglas | 1918 Jul 09 | Inh Tax |
