![]() |
|
|
Kit Carson County Death Register
|
| Name | County | Date | Inst/Type |
| Adams, J. T. | Kit Carson | 1903 Oct 18 | Death Register |
| Anderson, Andrew | Kit Carson | 1906 May 18 | Death Register |
| Anderson, Mary | Kit Carson | 1902 Feb 23 | Death Register |
| Aten, Wm. | Kit Carson | 1900 Aug 23 | Death Register |
| Name | County | Date | Inst/Type |
| Bauder, Gotlieb | Kit Carson | 1904 Mar 21 | Death Register |
| Boger, Willard | Kit Carson | 1906 Jan 02 | Death Register |
| Bolger, Olive Pearl | Kit Carson | 1906 Apr 22 | Death Register |
| Name | County | Date | Inst/Type |
| Campbell, Mary A. | Kit Carson | 1901 Jun 08 | Death Register |
| Carnahan, Thomas S. | Kit Carson | 1905 May 06 | Death Register |
| Casey, James | Kit Carson | 1896 May 03 | Death Register |
| Cluphf, Alice Frances | Kit Carson | 1903 Oct 30 | Death Register |
| Cluphf, Mary | Kit Carson | 1903 Oct 19 | Death Register |
| Corliss, A. N. (Infant) | Kit Carson | 1902 Apr 22 | Death Register |
| Covey, Edmond (Mrs) | Kit Carson | 1893 Jul 29 | Death Register |
| Covey, Ethel | Kit Carson | 1893 Jun 26 | Death Register |
| Cullen, Clarence | Kit Carson | ?? | Death Register |
| Name | County | Date | Inst/Type |
| Dartnaill, Jacob | Kit Carson | 1904 Feb 02 | Death Register |
| Davis, Alvina | Kit Carson | 1901 Jan 29 | Death Register |
| Dobler, Lena | Kit Carson | 1903 Jul 05 | Death Register |
| Dodd, Elsie | Kit Carson | 1906 Oct 15 | Death Register |
| Douglass, James L. | Kit Carson | 1899 Jan 25 | Death Register |
| Name | County | Date | Inst/Type |
| Ellis, J. A. | Kit Carson | 1903 Sep 23 | Death Register |
| Evans (Daughter of J. P.) | Kit Carson | 1905 Feb 21 | Death Register |
| Name | County | Date | Inst/Type |
| Fanselam, Tillie | Kit Carson | 1893 May 25 | Death Register |
| Ferris, Elva M. | Kit Carson | 1903 Aug 05 | Death Register |
| Ferris, Mary | Kit Carson | 1903 Aug 13 | Death Register |
| Fitspatrick, Arthur | Kit Carson | 1900 Sep 11 | Death Register |
| Funk, Ora | Kit Carson | 1896 Oct 11 | Death Register |
| Name | County | Date | Inst/Type |
| Gadson, Wm. | Kit Carson | 1906 May 18 | Death Register |
| Gales, Elsie | Kit Carson | 1905 Jun 23 | Death Register |
| Gramm, Paulina | Kit Carson | 1902 Jan 12 | Death Register |
| Griggs, Roy | Kit Carson | 1905 Jun 01 | Death Register |
| Gutshall, John Carter | Kit Carson | 1904 Apr 04 | Death Register |
| Name | County | Date | Inst/Type |
| Hachenberger, Eva Christiana | Kit Carson | 1905 Nov 10 | Death Register |
| Hainlnic, Harold | Kit Carson | 1904 Aug 31 | Death Register |
| Hendricks, Clara | Kit Carson | 1904 Jan 03 | Death Register |
| Hendricks, Frank | Kit Carson | 1903 Dec 21 | Death Register |
| Hendricks, George | Kit Carson | 1903 Dec 23 | Death Register |
| Heral, Charles Franklin | Kit Carson | 1903 Mar 01 | Death Register |
| Hickey, Thomas | Kit Carson | 1900 Oct 13 | Death Register |
| Hills, Edith | Kit Carson | 1903 Dec 14 | Death Register |
| Huber, Andrew | Kit Carson | 1893 Nov 11 | Death Register |
| Name | County | Date | Inst/Type |
| Jackson, Frank M. | Kit Carson | 1894 Mar 15 | Death Register |
| Jones, (Infant) | Kit Carson | 1901 Feb 27 | Death Register |
| Jones, Nancy | Kit Carson | 1903 Oct 27 | Death Register |
| King, Edward | Kit Carson | 1896 Jul 08 | Death Register |
| Name | County | Date | Inst/Type |
| King, LaVerne Leila | Kit Carson | 1900 Dec 14 | Death Register |
| King, Leah | Kit Carson | 1896 Jun 21 | Death Register |
| King, Lilyth Eloise | Kit Carson | 1906 Oct 16 | Death Register |
| Kness, Clara A. | Kit Carson | 1903 May 10 | Death Register |
| Kramer, Barbara | Kit Carson | 1896 Aug 09 | Death Register |
| Name | County | Date | Inst/Type |
| Lamb, John Nepoleon | Kit Carson | 1905 Aug 21 | Death Register |
| Lashbaugh, Albert D. | Kit Carson | 1904 Jun 27 | Death Register |
| Liggett, Thomas J. | Kit Carson | 1907 Aug 29 | Death Register |
| Linford, Elizabeth | Kit Carson | 1896 Apr 14 | Death Register |
| Linford, Robert | Kit Carson | 1896 Apr 30 | Death Register |
| Long, Etta A. | Kit Carson | 1894 Jan 08 | Death Register |
| Long, Wilfred Orville | Kit Carson | 1906 Jun 15 | Death Register |
| Name | County | Date | Inst/Type |
| McFarland, Emma | Kit Carson | 1894 May 15 | Death Register |
| McLean, Roderick | Kit Carson | 1907 Jul 20 | Death Register |
| Merrett, (Baby of Geo W.) | Kit Carson | 1904 Jul 08 | Death Register |
| Musselman, Roy (Infant) | Kit Carson | 1903 Jun 14 | Death Register |
| Name | County | Date | Inst/Type |
| Ostlund, Edna | Kit Carson | 1905 Jun 25 | Death Register |
| Name | County | Date | Inst/Type |
| Pendleton, Frances A. | Kit Carson | 1905 Dec 22 | Death Register |
| Peterson, Anna M. | Kit Carson | 1905 Aug 15 | Death Register |
| Poole, Erford Albert | Kit Carson | 1904 Jan 19 | Death Register |
| Poole, Hazel Clara | Kit Carson | 1903 Dec 19 | Death Register |
| Pugh, John Jay | Kit Carson | 1896 Sep 18 | Death Register |
| Pugh, Marian C. | Kit Carson | 1899 Oct 28 | Death Register |
| Name | County | Date | Inst/Type |
| Ragan, (Baby) | Kit Carson | 1897 Aug 27 | Death Register |
| Ragan, (Baby) | Kit Carson | 1903 Jan 23 | Death Register |
| Rinerner, Geo. (Mrs) | Kit Carson | 1895 Jun 17 | Death Register |
| Rogers, (Baby) | Kit Carson | 1895 Mar 25 | Death Register |
| Rogers, Sydna | Kit Carson | 1900 Mar 17 | Death Register |
| Name | County | Date | Inst/Type |
| Schall, Christian | Kit Carson | 1906 May 23 | Death Register |
| Shaal, Rosy | Kit Carson | 1898 Jul 30 | Death Register |
| Sherman, J. Milton | Kit Carson | 1896 May 18 | Death Register |
| Slusser, John L. | Kit Carson | 1896 Mar 28 | Death Register |
| Small, Samuel S. | Kit Carson | 1895 Feb 03 | Death Register |
| Smith, Ethel M. | Kit Carson | 1902 May 19 | Death Register |
| Soper, Roena Hellen | Kit Carson | 1905 Oct 07 | Death Register |
| Stahlecker, Dora | Kit Carson | 1904 Feb 12 | Death Register |
| Stalgren, Claus August | Kit Carson | 1907 Sep 13 | Death Register |
| Strobel, Jacob | Kit Carson | 1903 Oct 12 | Death Register |
| Stucker, Geo. Washington | Kit Carson | 1894 Apr 20 | Death Register |
| Stutz, Fred Jr. | Kit Carson | 1905 May 23 | Death Register |
| Name | County | Date | Inst/Type |
| Thompson, Nellie | Kit Carson | 1904 Mar 15 | Death Register |
| Travers, Minnie A. | Kit Carson | 1904 Feb 16 | Death Register |
| Name | County | Date | Inst/Type |
| Verhoff, Lee D. | Kit Carson | 1903 Aug 23 | Death Register |
| Name | County | Date | Inst/Type |
| Wahl, Johne | Kit Carson | 1906 Jun 27 | Death Register |
| Willison, Clo (Infant) | Kit Carson | 1902 Mar 19 | Death Register |
| Wolff, Katherine Elizabeth | Kit Carson | 1906 Mar 03 | Death Register |
| Woods, Caroline M. | Kit Carson | 1894 Mar 16 | Death Register |
| Name | County | Date | Inst/Type |
| Yaeger, Freddy | Kit Carson | 1903 Dec 17 | Death Register |
| Last modified June 13, 2002 |