|
|
|||||
|
|
|
||||
| 1 | |||||
|
|
STATE AND COUNTY ADMINISTRATION
|
||||
|
|
|
3 | |||
|
|
|
4 | |||
|
|
|||||
| 5 | |||||
|
|
ADMINISTRATION
|
||||
|
|
|
6 | |||
|
|
|
|
6 | ||
| Taxing Entities | 6 | ||||
|
|
|
|
6 | ||
|
|
|
|
|
6 | |
|
|
|
|
|
7 | |
|
|
|
|
|
7 | |
|
|
|
|
|
7 | |
|
|
|
|
|
8 | |
| 2004 Enforcement and Repayment | 8 | ||||
|
|
|
|
9 | ||
|
|
|
|
9 | ||
|
|
|
|
15 | ||
|
|
|
|
15 | ||
|
|
|
|
19 | ||
|
|
|
|
22 | ||
|
|
|
|
23 | ||
| Disabled Veteran Exemption | 23 | ||||
|
|
|
|
23 | ||
|
|
|
2008 Property Tax Legislation
|
|||
|
|
|
|
24 | ||
|
|
|
|
25 | ||
|
|
|||||
| 35 | |||||
|
|
ASSESSED VALUATION ABSTRACT DATA
|
||||
|
|
|
36 | |||
|
|
|
38 | |||
|
|
|
39 | |||
|
|
|||||
| 41 | |||||
|
|
REVENUE DERIVED FROM PROPERTY TAX
|
||||
|
|
|
42 | |||
|
|
|
43 | |||
|
|
|
44 | |||
|
|
|||||
| 45 | |||||
|
|
PUBLIC UTILITIES ASSESSED BY STATE
|
||||
|
|
|
46 | |||
|
|
|
48 | |||
|
|
|
60 | |||
|
|
|||||
| 65 | |||||
|
|
TAXABLE REAL AND PERSONAL PROPERTY ASSESSED BY COUNTIES
|
||||
|
|
|
67 | |||
|
|
|
81 | |||
|
|
|
101 | |||
|
|
|
123 | |||
|
|
|
134 | |||
|
|
|
150 | |||
|
|
|
160 | |||
|
|
|
163 | |||
|
|
|
172 | |||
|
|
|
174 | |||
|
|
|
178 | |||
|
|
|
186 | |||
| Cities and Towns Assessed Valuation by County | 191 | ||||
|
|
|
201 | |||
|
|
|||||
| 203 | |||||
|
|
EXEMPT REAL AND PERSONAL PROPERTY BY CLASS & COUNTY
|
||||
|
|
|
205 | |||
|
|
|
234 | |||
|
|
|||||
| 239 | |||||
|
|
SUMMARIES OF ASSESSMENTS FOR ALL PROPERTIES
|
||||
|
|
|
240 | |||
|
|
|
242 | |||
|
|
|||||
| 245 | |||||
|
|
LOCAL GOVERNMENT CORPORATIONS
|
||||
|
|
|
246 | |||
|
|
|
250 | |||
|
|
|
251 | |||
|
|
|
289 | |||
|
291
|
|||||
|
CERTIFICATION OF LEVIES AND REVENUES BY COUNTY
|
|||||
| 292 | 496 | 644 | |||
| 316 | 502 | 650 | |||
| 320 | 510 | 654 | |||
| 350 | 514 | 658 | |||
| 354 | 522 | 664 | |||
| 360 | 528 | 668 | |||
| 364 | 532 | 676 | |||
| 376 | 536 | 682 | |||
| 384 | 540 | 688 | |||
| 388 | 560 | 694 | |||
| 392 | 564 | 698 | |||
| 396 | 570 | 706 | |||
| 402 | 574 | 710 | |||
| 406 | 580 | 714 | |||
| 410 | 598 | 720 | |||
| 414 | 604 | 724 | |||
| 420 | 610 | 730 | |||
| 430 | 616 | 736 | |||
| 434 | 624 | 742 | |||
| 454 | 628 | 764 | |||
| 466 | 632 |
|
|
||
| 474 | 638 |
|
|
||
| 769 | |||
|
|
REVENUE AND LEVY
|
||
|
|
|
770 | |
|
|
|
774 | |
|
|
|
776 | |
|
|
|
780 | |
|
|
|
788 | |
|
|
|||
| 789 | |||
|
|
REVENUES BY TAXING CLASSIFICATION
|
||
|
|
|
790 | |
|
|
|
792 | |
|
|
|
794 | |
|
|
|
796 | |
|
|
|
798 | |
|
|
|
800 | |
|
|
|
802
|
|