| Human West Nile Virus Infections: Colorado, December 31, 2012 |
| New cases | Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | ||||
| County of Residence | . | 7 | 6 | 3 | 16 | . |
| Adams | ||||||
| Alamosa | . | . | 1 | . | 1 | . |
| Arapahoe | . | 1 | 2 | 1 | 4 | 1 |
| Baca | . | . | . | 1 | 1 | . |
| Boulder | . | 1 | . | . | 1 | . |
| Broomfield | . | 1 | 1 | . | 2 | . |
| Delta | . | 16 | 4 | 2 | 22 | 1 |
| Denver | . | 7 | 4 | 5 | 16 | . |
| Douglas | . | . | 1 | . | 1 | . |
| El Paso | . | . | 1 | 1 | 2 | . |
| Fremont | . | 3 | 2 | . | 5 | . |
| Jefferson | . | 2 | 1 | . | 3 | . |
| La Plata | . | 1 | 2 | 1 | 4 | 1 |
| Larimer | . | 5 | 1 | 2 | 8 | . |
| Las Animas | . | 1 | . | . | 1 | . |
| Mesa | . | 6 | 6 | 2 | 14 | . |
| Montrose | . | 13 | 5 | 2 | 20 | 2 |
| Morgan | . | 1 | . | 1 | 2 | . |
| Otero | . | 1 | . | . | 1 | . |
| Prowers | . | . | . | 1 | 1 | . |
| Pueblo | . | . | 1 | . | 1 | . |
| Weld | . | 3 | 1 | 1 | 5 | . |
| COLORADO | . | 69 | 39 | 23 | 131 | 5 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2012 |
| % of cases | |
|---|---|
| TYPE of WEST NILE INFECTION | 52.7 |
| Fever | |
| Meningitis | 29.8 |
| Encephalitis | 17.6 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2012 |
| GENDER | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 0 | 0 | 0 |
| 0-9 | |||
| 10-19 | 1 | 1 | 2 |
| 20-29 | 5 | 3 | 8 |
| 30-39 | 6 | 12 | 18 |
| 40-49 | 19 | 7 | 26 |
| 50-59 | 14 | 18 | 32 |
| 60-69 | 19 | 3 | 22 |
| 70-79 | 8 | 5 | 13 |
| 80+ | 4 | 6 | 10 |
| Total | 76 | 55 | 131 |
| Analysis of West Nile Virus Cases by Age |
| Age | |||||
|---|---|---|---|---|---|
| N | Mean | Median | Min | Max | |
| TYPE of WEST NILE INFECTION | 69 | 49.6 | 49.0 | 17 | 87 |
| Fever | |||||
| Meningitis | 39 | 54.3 | 54.0 | 21 | 86 |
| Encephalitis | 23 | 62.1 | 64.0 | 27 | 87 |
| Overall | 131 | 53.2 | 54.0 | 17 | 87 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |