|
|
|||||
|
|
|
||||
| 1 | |||||
|
|
STATE AND COUNTY ADMINISTRATION
|
||||
|
|
|
3 | |||
|
|
|
4 | |||
|
|
|||||
| 5 | |||||
|
|
ADMINISTRATION
|
||||
|
|
|
Colorado Property Tax
|
|||
|
|
|
|
7 | ||
|
|
|
|
7 | ||
| Membership | 7 | ||||
|
|
|
|
|
7 | |
|
|
|
|
|
8 | |
|
|
|
|
|
8 | |
|
|
|
|
|
8 | |
|
|
|
|
|
9 | |
|
|
|
|
|
9 | |
|
|
|
|
9 | ||
|
|
|
|
10 | ||
|
|
|
|
16 | ||
|
|
|
|
16 | ||
|
|
|
|
20 | ||
|
|
|
|
20 | ||
|
|
|
|
24 | ||
| Disabled Veteran Exemption | 24 | ||||
|
|
|
|
24 | ||
|
|
|
2009 Property Tax Legislation
|
|||
|
|
|
|
26 | ||
|
|
|
|
31 | ||
|
|
|||||
| 37 | |||||
|
|
ASSESSED VALUATION ABSTRACT DATA
|
||||
|
|
|
38 | |||
|
|
|
40 | |||
|
|
|
41 | |||
|
|
|||||
| 43 | |||||
|
|
REVENUE DERIVED FROM PROPERTY TAX
|
||||
|
|
|
44 | |||
|
|
|
45 | |||
|
|
|
46 | |||
|
|
|||||
| 47 | |||||
|
|
PUBLIC UTILITIES ASSESSED BY STATE
|
||||
|
|
|
48 | |||
|
|
|
50 | |||
|
|
|
62 | |||
|
|
|||||
| 67 | |||||
|
|
TAXABLE REAL AND PERSONAL PROPERTY ASSESSED BY COUNTIES
|
||||
|
|
|
69 | |||
|
|
|
83 | |||
|
|
|
103 | |||
|
|
|
125 | |||
|
|
|
136 | |||
|
|
|
153 | |||
|
|
|
162 | |||
|
|
|
165 | |||
|
|
|
174 | |||
|
|
|
176 | |||
|
|
|
180 | |||
|
|
|
188 | |||
| Cities and Towns Assessed Valuation by County | 193 | ||||
|
|
|
203 | |||
|
|
|||||
| 205 | |||||
|
|
EXEMPT REAL AND PERSONAL PROPERTY BY CLASS & COUNTY
|
||||
|
|
|
207 | |||
|
|
|
236 | |||
|
|
|||||
| 241 | |||||
|
|
SUMMARIES OF ASSESSMENTS FOR ALL PROPERTIES
|
||||
|
|
|
242 | |||
|
|
|
244 | |||
|
|
|||||
| 247 | |||||
|
|
LOCAL GOVERNMENT CORPORATIONS
|
||||
|
|
|
248 | |||
|
|
|
252 | |||
|
|
|
253 | |||
|
|
|
292 | |||
|
SECTION X (For viewing & Printing All County Certifications)
|
295
|
||||
|
CERTIFICATION OF LEVIES AND REVENUES BY COUNTY
|
|||||
| 296 | 498 | 646 | |||
| 320 | 504 | 652 | |||
| 324 | 512 | 656 | |||
| 354 | 516 | 660 | |||
| 358 | 524 | 666 | |||
| 364 | 530 | 670 | |||
| 368 | 534 | 678 | |||
| 380 | 538 | 684 | |||
| 388 | 542 | 690 | |||
| 392 | 562 | 696 | |||
| 396 | 566 | 700 | |||
| 400 | 572 | 708 | |||
| 404 | 576 | 712 | |||
| 408 | 582 | 716 | |||
| 412 | 600 | 722 | |||
| 416 | 604 | 726 | |||
| 422 | 610 | 732 | |||
| 432 | 616 | 738 | |||
| 436 | 626 | 744 | |||
| 456 | 630 | 768 | |||
| 468 | 634 |
|
|
||
| 476 | 640 |
|
|
||
| 773 | |||
|
|
REVENUE AND LEVY
|
||
|
|
|
774 | |
|
|
|
778 | |
|
|
|
780 | |
|
|
|
784 | |
|
|
|
792 | |
|
|
|||
| 793 | |||
|
|
REVENUES BY TAXING CLASSIFICATION
|
||
|
|
|
794 | |
|
|
|
796 | |
|
|
|
798 | |
|
|
|
800 | |
|
|
|
802 | |
|
|
|
804 | |
|
|
|
806
|
|