Staff Contacts
Policy and Research |
||
| 303-866-3560 | ||
| Committee Coordinator | 303-866-6272 | |
| Staff Assistant | 303-866-3525 | |
| Staff Assistant | Juanita Hill | 303-866-4792 |
|
House |
Staff |
Phone |
| Agriculture, Natural Resources, and Energy | Brooke Maddaford | 303-866-4753 |
| Business, Labor & Economic and Workforce Development | Erin Vanderberg | 303-866-4146 |
| Education | Kristen Johnson | 303-866-4918 |
| Finance | Ron Kirk | 303-866-4785 |
| Health, Insurance & Environment | Amanda King | 303-866-4332 |
| Judiciary | Jessika Shipley | 303-866-3528 |
| Local Government | Jeanette Chapman | 303-866-4364 |
| Public Health Care & Human Services | Elizabeth Burger | 303-866-4364 |
| State Veterans and Military Affairs | Bo Pogue | 303-866-5390 |
| Transportation | Kelli Kelty | 303-866-3518 |
|
Senate |
Staff |
Phone |
| Agriculture, Natural Resources, and Energy | David Beaujon | 303-866-4781 |
| Business, Labor, and Technology | Damion Pechota | 303-866-4789 |
| Education | Rachel Kurtz-Phelan | 303-866-3028 |
| Finance | Kori Donaldson | 303-866-4976 |
| Health and Human Services | Dave De Novellis | 303-866-3140 |
| Judiciary | Hillary Smith | 303-866-3277 |
| Local Government | David Beaujon | 303-866-4781 |
| State, Veterans, and Military Affairs | Julia Jackson | 303-866-4788 |
| Transportation | Janis Baron | 303-866-3264 |