Staff Contacts
| Fiscal Note Analysts | Staff | Phone |
| 303-866-4375 | ||
| Bill Zepernick | 303-866-4777 | |
| Manager | Chris Ward | 303-866-5834 |
| Clare Pramuk | 303-866-2677 | |
| Jonathan Senft | 303-866-3523 | |
| Josh Abram | 303-866-3561 | |
| Kerry White | 303-866-3469 | |
| Session-only* | Kirk Mlinek | 303-866-4782 |
| Staff Assistant | Marie Garcia | 303-866-4749 |
*Session-only analysts are in the office from approximately December 1 to May 15.
| Subject Area | Analyst(s) | ||
| Agriculture | Clare | Fiscal Note Offices 029 State Capitol Denver, CO 80203 303-866-3521 http://colorado.gov/fiscalnotes |
|
| Banks & Financial Institutions | Alex | ||
| Capital Development | Kori | ||
| Children & Domestic Matters | Bill | ||
| Civil Law and Courts | Alex | ||
| Conservation Easements | Josh | ||
| Consumer/Commercial Transactions | Alex | ||
| Corrections | Kerry | ||
| Criminal Law & Procedures | Jessika, Kerry, Hillary | ||
| Elections | Bill, Kirk | Fiscal Note Manager Chris Ward 303-866-5834 |
|
| General Assembly | Kirk | ||
| Health & Environment (Environment) |
Alex (Environment), Kirk (Health) |
||
| Health Care |
Bill, Kerry (Access), |
||
| Health Care Policy and Financing | Kerry | ||
| Higher Education | Josh | Fiscal Note Staff Assistant Marie Garcia 303-866-4749 |
|
| Human Services | Bill | ||
| Immigration | Clare | ||
| Insurance | Clare | ||
| K-12 Education | Josh | ||
| Labor & Industry | Clare, Jon | ||
| Gaming, Lottery | Alex | ||
| Local Government | Alex (Municipal), Josh | ||
| Marijuana and Liquor Control | Clare | ||
| Military & Veterans Affairs | Kirk | ||
| Motor Vehicle & Traffic Regulations | Jon | ||
| Natural Resources | Clare, Kirk | ||
| Probate, Trusts, & Fiduciaries | Kirk | ||
| Procurement | Kori | ||
| Professions & Occupations | Clare, Josh | ||
| Property and Local Land Use | Josh | ||
| Property Tax | Marc, Alex | ||
| Public Utilities Commission |
Marc (Energy), Clare, |
||
| School Finance | Marc, Todd | ||
| State Economic Development | Jon, Harry | ||
| State Government |
Bill, Jon, Kirk, Kerry, Erin |
||
| Taxation | *Economists | ||
| Transportation | Jon, Kelli | ||
| Unemployment and Workers Comp | Clare | ||
| Water and State Lands | Kirk | ||
* Economists = Natalie, Ron, Ryan, Larson, Ron, Keshia, Louis