Archives Interim 2006 Mentally Ill in Criminal Justice System
|
Legislative Oversight Committee Members |
|
| Representatives | Senators |
| Cheri Jahn, Chair | Sue Windels, Vice Chair |
| Judy Solano | Ken Kester |
| Debbie Stafford | Stephanie Takis |
Staff Contact - Jessika Shipley, jessika.shipley@state.co.us, Debbie Grunlien, debbie.grunlien@state.co.us,
303-866-3521
Agendas and meeting summaries can be accessed using the hearing date links located below. An agenda will be available prior to each hearing. After the memoranda prepared by staff will be available through the Staff Reports and Memos link above. The final report of the committee will be available, upon completion, through the Final Report link above.
|
2006 Legislative Oversight Committee Schedule |
| Hearing Date | Time | Location |
| September 25, 2006 | 10:00 a.m. - 12:00 p.m. | SCR 352 |
| CANCELED | ||
| December 11, 2006 | 12:00 p.m. - 1:30 p.m. | SCR 353 |
| 2006 Advisory Task Force Schedule | ||
| Hearing Date | Time | Location |
| January 19, 2006 | 9:30 a.m. - 11:00 a.m. | LSB Hearing Room B |
| February 16, 2006 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| March 16, 2006 | 10:00 a.m. - 2:30 p.m. | LSB Hearing Room B |
| April 20, 2006 | 10:00 a.m. - 12:30 p.m. | SCR 356 |
| May 18, 2006 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| June 15, 2006 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| July 20, 2006 | 10:00 a.m. - 2:30 p.m. | LSB Hearing Room B |
| August 24, 2006 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| September 21, 2006 | 10:00 a.m. - 2:30 p.m. | LSB Hearing Room B |
| October 19, 2006 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| November 16, 2006 | 10:00 a.m. - 2:30 p.m. | LSB Hearing Room B |
| CANCELED | ||
| 2007 Advisory Task Force Schedule | ||
| January 18, 2007 | 10:00 a.m. - 2:30 p.m. | LSB Hearing Room B |
| February 15, 2007 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| March 15, 2007 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| April 19, 2007 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
| May 17, 2007 | 10:00 a.m. - 12:30 p.m. | LSB Hearing Room B |
The Legislative Services Building (LSB) is located at 200 E 14th (Across the street from the State Capitol Bldg. on the first floor).
|
Staff Reports and Committee Memoranda |
|
|
Date |
Title/Subject |
| December 2006 | Issues and Outcomes from the Oversight Committee and Task Force for the Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Justice System |
| September 2006 | Colorado's Juvenile Justice State Plan for Youth with Mental Health Issues and Co-Occurring Disorders |
| July 2005 | A Framework for System Improvement on Behalf of Youth with Mental Illness and Co-occurring Disorders in the Juvenile Justice System |
| July 2005 | Issues and Outcomes from the Oversight Committee and Task Force for the Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Justice System |
| July 2004 | Issue Brief, Persons with Mental Illness in the Criminal Justice System - The Challenge and Colorado's Response |
| July 2004 | Issues and Outcomes from the Oversight Committee and Task Force for the Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Criminal Justice System |
| November 2003 | Systems of Care Draft Statement of Vision, Goals, and Principles, from the Juvenile Subcommittee of the Task Force |
| December 2002 | Issue Brief, Person's with Mental Illness in the Criminal Justice System - The Problem and Colorado's Response |
| December 2002 | Task Force Fact Sheet |
| Short Title | Fiscal Note | |
| Bill A | The Creation of an Advisory Board to Make Recommendations Concerning Competency Evaluations in Adult Criminal Cases | |
| Bill B | Demonstration Programs for Integrated Systems of Care Family Advocacy Programs for Mental Health Juvenile Justice Populations | |
| Bill C | Juvenile Justice Procedures for Juveniles Who May Suffer from Mental Health Problems |
| 2006 Legislative Oversight Committee Recommendations | ||
|
Bill Designation |
||