Staff Contacts
|
||
|
Mike Mauer
Colorado State Legislative Council Email:lcs.ga@state.co.us
Director
200 E Colfax Ave
Denver, CO, 80203 USA(303)866-3521
|
|
|
|
Amy Zook
Colorado State Legislative Council Email:lcs.ga@state.co.us
Deputy Director
200 E Colfax Ave
Denver, CO, 80203 USA(303)866-3521
|
|
|
|
Policy & Research |
Policy and Research |
||
| 303-866-3560 | ||
| Committee Coordinator | 303-866-6272 | |
| Staff Assistant | 303-866-3525 | |
| Staff Assistant | Juanita Hill | 303-866-4792 |
|
House |
Staff |
Phone |
| Agriculture, Natural Resources, and Energy | Brooke Maddaford | 303-866-4753 |
| Business, Labor & Economic and Workforce Development | Erin Vanderberg | 303-866-4146 |
| Education | Kristen Johnson | 303-866-4918 |
| Finance | Ron Kirk | 303-866-4785 |
| Health, Insurance & Environment | Amanda King | 303-866-4332 |
| Judiciary | Jessika Shipley | 303-866-3528 |
| Local Government | Jeanette Chapman | 303-866-4364 |
| Public Health Care & Human Services | Elizabeth Burger | 303-866-4364 |
| State Veterans and Military Affairs | Bo Pogue | 303-866-5390 |
| Transportation | Kelli Kelty | 303-866-3518 |
|
Senate |
Staff |
Phone |
| Agriculture, Natural Resources, and Energy | David Beaujon | 303-866-4781 |
| Business, Labor, and Technology | Damion Pechota | 303-866-4789 |
| Education | Rachel Kurtz-Phelan | 303-866-3028 |
| Finance | Kori Donaldson | 303-866-4976 |
| Health and Human Services | Dave De Novellis | 303-866-3140 |
| Judiciary | Hillary Smith | 303-866-3277 |
| Local Government | David Beaujon | 303-866-4781 |
| State, Veterans, and Military Affairs | Julia Jackson | 303-866-4788 |
| Transportation | Janis Baron | 303-866-3264 |
|
Staff |
Phone |
|
|
|
||
|
Chief Economist |
303-866-4778 | |
|
|
303-866-3556 | |
|
|
303-866-4720 | |
|
|
303-866-6289 | |
| 303-866-4105 | ||
|
|
303-866-4785 | |
|
|
303-866-4102 |
| Fiscal Note Analysts | Staff | Phone |
| 303-866-4375 | ||
| Bill Zepernick | 303-866-4777 | |
| Manager | Chris Ward | 303-866-5834 |
| Clare Pramuk | 303-866-2677 | |
| Jonathan Senft | 303-866-3523 | |
| Josh Abram | 303-866-3561 | |
| Kerry White | 303-866-3469 | |
| Session-only* | Kirk Mlinek | 303-866-4782 |
| Staff Assistant | Marie Garcia | 303-866-4749 |
*Session-only analysts are in the office from approximately December 1 to May 15.
| Subject Area | Analyst(s) | ||
| Agriculture | Clare | Fiscal Note Offices 029 State Capitol Denver, CO 80203 303-866-3521 http://colorado.gov/fiscalnotes |
|
| Banks & Financial Institutions | Alex | ||
| Capital Development | Kori | ||
| Children & Domestic Matters | Bill | ||
| Civil Law and Courts | Alex | ||
| Conservation Easements | Josh | ||
| Consumer/Commercial Transactions | Alex | ||
| Corrections | Kerry | ||
| Criminal Law & Procedures | Jessika, Kerry, Hillary | ||
| Elections | Bill, Kirk | Fiscal Note Manager Chris Ward 303-866-5834 |
|
| General Assembly | Kirk | ||
| Health & Environment (Environment) |
Alex (Environment), Kirk (Health) |
||
| Health Care |
Bill, Kerry (Access), |
||
| Health Care Policy and Financing | Kerry | ||
| Higher Education | Josh | Fiscal Note Staff Assistant Marie Garcia 303-866-4749 |
|
| Human Services | Bill | ||
| Immigration | Clare | ||
| Insurance | Clare | ||
| K-12 Education | Josh | ||
| Labor & Industry | Clare, Jon | ||
| Gaming, Lottery | Alex | ||
| Local Government | Alex (Municipal), Josh | ||
| Marijuana and Liquor Control | Clare | ||
| Military & Veterans Affairs | Kirk | ||
| Motor Vehicle & Traffic Regulations | Jon | ||
| Natural Resources | Clare, Kirk | ||
| Probate, Trusts, & Fiduciaries | Kirk | ||
| Procurement | Kori | ||
| Professions & Occupations | Clare, Josh | ||
| Property and Local Land Use | Josh | ||
| Property Tax | Marc, Alex | ||
| Public Utilities Commission |
Marc (Energy), Clare, |
||
| School Finance | Marc, Todd | ||
| State Economic Development | Jon, Harry | ||
| State Government |
Bill, Jon, Kirk, Kerry, Erin |
||
| Taxation | *Economists | ||
| Transportation | Jon, Kelli | ||
| Unemployment and Workers Comp | Clare | ||
| Water and State Lands | Kirk | ||
* Economists = Natalie, Ron, Ryan, Larson, Ron, Keshia, Louis
|
303-866-4976 |
||
|
303-866-5390
|
| Library | 303-866-4011 | |
| Fax: | 303-866-2167 | |
| TDD: | 303-866-3472 |
| Visitor Services/Tours | 303-866-4747 | |
| 303-866-4288 |
|
303-866-4743 |
||
|
303-866-3524 |
||
|
303-866-2019 |
||
|
303-866-5844 |
||
|
|
303-866-4740 |
|
|
303-866-6275 |
||
|
303-866-4297 |
||
|
303-866-2367 |
||
|
303-866-6412 |
||
|
303-866-5851 |
||
|
303-866-4679 |
||
|
303-866-4660 |
||
|
303-866-3230 |
||
|
303-866-4752 |
||
|
303-866-4096 |
||
|
ADA Services |
303-866-4784 |
|
|
303-866-3526 |
||
|
|
Print Shop Personnel |
303-866-3527 |
The Legislative Council is the non-partisan research and staff agency serving the Colorado General Assembly. The Legislative Council was created in 1953 to collect data, to examine constitutional and statutory provisions and possible amendments, to consider important issues of public policy, and to prepare reports, bills, and other documents for presentation to the General Assembly. The information gathering function of the Legislative Council created a need for a continuing and permanent research staff to work for the General Assembly. To fulfill this function, the Executive Committee of the Legislative Council appoints a director of research who in turn hires professional, technical, clerical, and other employees necessary to perform the functions assigned.
The Legislative Council accepts resumes from qualified applicants on an ongoing basis. The minimum educational requirement for professional staff is a bachelor's degree from an accredited college or university.
| Open positions are posted here. |
Persons interested in inquiring about professional positions may send a resume and cover letter to:
Robin Jones
Office Administrator
Colorado Legislative Council
State Capitol Room 029
Denver, Colorado 80203
FAX: (303) 866-3855
E-Mail: Robin.Jones@state.co.us