| Covenant | Site Name | County | ||
| HMCOV00001 | New Rifle Uranium Mill Site | Summary | Map | Garfield |
| HMCOV00002 | Weld County Disposal Site | Summary | Map | Weld |
| HMCOV00003 | Summitville Mine | Summary |
Map
|
Rio Grande |
| HMCOV00004 | Naturita UMTRA Site | Summary | Map | Montrose |
| HMCOV00005 | Wheat Ridge (Founders Park) | Summary | Map | Jefferson |
| HMCOV00006 | Old (East) Rifle UMTRA Mill Site | Summary | Map | Garfield |
| HMCOV00007 | 26th Street Landfill | Summary | Map | El Paso |
| HMCOV00008 | Durango Mill Site - North Parcel | Summary | Map | La Plata |
| HMCOV00009 | Blitz Hangar | Summary | Map | Pueblo |
| HMCOV00010 | Idarado (Telecam Property) | Summary | Map | San Miguel |
| HMCOV00011 | CDOT 2000 South Holly Street | Summary | Map | Denver |
| HMCOV00012 | Naturita Mill | Summary | Map | Montrose |
| HMCOV00013 | Andersons Formal Wear | Summary | Map | Adams |
| HMCOV00014 | Asarco Globe Plant | Summary | Map | Adams, Denver |
| HMCOV00015 | Sand Creek Industrial | Summary | Map | Adams |
| HMCOV00016 | Lowry Landfill Superfund Site | Summary | Map | Arapahoe |
| HMCOV00017 | Salida Gun Club | Summary | Map | Chaffee |
| HMCOV00018 | Gem Park Mine | Summary | Map | Fremont |
| HMCOV00019 | Former Sewage Sludge Disposal Area | Summary | Map | Arapahoe |
| HMCOV00020 | Molycorp Louviers Facility | Summary | Map | Douglas |
| HMCOV00021 | Clean Harbors Deer Trail | Summary | Map | Adams |
| HMCOV00022 | Lowry Air Force Base | Summary | Map | Denver |
| HMCOV00023 | Lowry Air Force Base Parcel 2 | Summary |
Map
|
Denver |
| HMCOV00024 | Lowry Air Force Base Mira Vista Golf Course | Remediation Completed | Map | Denver |
| HMCOV00025 | Rocky Flats Site | Summary | Map | Jefferson |
| HMCOV00026 | Rocky Flats Industrial Park | Summary | Map | Jefferson |
| HMCOV00027 | Sand Creek Industrial | Summary | Map | Adams |
| HMCOV00028 | Bennett Army National Guard Facility | Summary | Map | Arapahoe |
| HMCOV00029 | Atlas Metals (Denver Radium Site OU2) | Summary | Map | Denver |
| HMCOV00030 | Sand Creek - Former 48th and Holly Landfill | Summary | Map | Adams |
| HMCOV00031 | Parker-Hannifin Corp./Wilkerson Operation | Summary | Map | Arapahoe |
| HMCOV00032 | Broderick Wood Products | Summary | Map | Adams |
| HMCOV00033 | Amax Research and Development Center | Summary | Map | Jefferson |
| HMCOV00034 | Sand Creek Superfund Site | Summary | Map | Adams |
| HMCOV00035 | Dyno Nobel, Inc. | Summary | Map | Douglas |
| HMCOV00036 | Hamilton Sundstrand | Summary | Map | Denver |
| HMCOV00037 | Katherine Willis Property/Gateway | Summary | Map | Mesa |
| HMCOV00038 | Rocky Mountain Pipeline - Dupont Terminal | Summary | Map | Adams |
| HMCOV00039 | Eagle-Picher Technologies | Summary | Map | El Paso |
| HMCOV00040 | Continental Cleaners / Marston Park Plaza | Summary | Map | Jefferson |
| HMCOV00041 | General Chemical Corporation | Summary | Map | Denver |
| HMCOV00042 | IXL/Royal Tiger Mine and Mill Site 2 | Summary | Map | Summit |
| HMCOV00043 | Jessie Mine and Mill Site | Summary | Map | Summit |
| HMCOV00044 | Wellington Oro Property (French Gulch) | Summary | Map | Summit |
| HMCOV00045 | Koppers | Summary | Map | Adams |
| HMCOV00046 | CDOT Gateway Maintenance Facility | Summary | Map | Mesa |
| HMCOV00047 | Sampler Square of Miskol Property |
Summary
|
Map | Montrose |
| HMCOV00048 | Kit Carson Compressor Station | Summary | Map | Kiowa |
| HMCOV00049 | Texaco Bulk Plant | Summary | Map | Denver |
| HMCOV00050 | Hewlett Packard | Summary | Map | Larimer |
| HMCOV00051 | Martinez Property | Summary | Map | Pueblo |
| HMCOV00052 | Clear Creek -Silver Dollar Site | Summary | Map | Clear Creek |
| HMCOV00053 | Clear Creek -Powers Pile | Summary | Map | Clear Creek |
| HMCOV00054 | Clear Creek -Anchor Pile 1 | Summary | Map | Clear Creek |
| HMCOV00055 | Clear Creek -Anchor Waste Rock-Helmer Lode | Summary | Map | Clear Creek |
| HMCOV00056 | Clear Creek -Anchor Waste Rock-Martin Lode | Summary | Map | Clear Creek |
| HMCOV00057 | Clear Creek -Hampton Pile | Summary | Map | Clear Creek |
| HMCOV00058 | Clear Creek -Anchor Waste Rock-Church Placer | Summary | Map | Clear Creek |
| HMCOV00059 | Clear Creek -Anchor Pile 2 | Summary | Map | Clear Creek |
| HMCOV00060 | Clear Creek -Gregory Gulch #3 Pile | Summary | Map | Clear Creek |
| HMCOV00061 | Clear Creek -Iroquois Dam | Summary | Map | Clear Creek |
| HMCOV00062 | Clear Creek -Powers Waste Rock Pile | Summary | Map | Clear Creek |
| HMCOV00063 | Clear Creek -Silver Dollar Pile | Summary | Map | Clear Creek |
| HMCOV00064 | Summit County Open Space - Shoe Basin Mine | Summary | Map | Summit |
| HMCOV00065 | Friendship Square / High Country Cleaners | Summary | Map | Adams |
| HMCOV00066 | Alliant TechSystems, Inc | Summary | Map | Arapahoe |
| HMCOV00067 | Central City / Clear Creek OU4 WRP - Hampton Pile | Summary | Map | Clear Creek |
| HMCOV00068 | HJN Family, LLC | Summary | Map | Jefferson |
| HMCOV00069 | Teller Arms Shopping Center | Summary | Map | Mesa |
| HMCOV00070 | Weatherford Artificial Lift Systems | Summary | Map | El Paso |
| HMCOV00071 | Russell Gulch Sediment Dam | Summary | Map | Gilpin |
| HMCOV00072 | Creede Airport Corner - Containment Cells | Summary | Map | Mineral |
| HMCOV00073 | Umetco West Rifle Property | Summary | Map | Garfield |
| HMCOV00074 | Former Rainbow Cleaner - Northview Shopping Center | Summary | Map | Adams |
| HMCOV00075 | Pagoda Pure Water Recycling | Summary | Map | Routt |
| HMCOV00076 | Catholic Health Initiatives Parcel C Landfill Cover | Summary | Map | Jefferson |
| HMCOV00077 | C & S Holdings (All Recycling) | Summary | Map | Arapahoe |
| HMCOV00078 | Silver Bell Tailings | Summary | Map | San Miguel |
| HMCOV00079 | Peanut Mine | Summary | Map | Gunnison |
| HMCOV00080 | Flocas Dry Cleaners | Summary | Map | Jefferson |
|
HMCOV00081
|
Autoliv ASP |
Summary
|
Map
|
Adams |
|
HMCOV00082
|
Ice House |
Summary
|
Map
|
Pueblo |
|
HMCOV00083
|
027 Terrible Mine |
Summary
|
Map
|
Custer |
|
HMCOV00084
|
Pull-N-Save Auto Parts |
Summary
|
Map
|
Arapahoe |
|
HMCOV00085
|
Peaceful Valley Scout Ranch |
Summary
|
Map
|
Elbert |
|
HMCOV00086
|
Lake Minnequa Slag |
Summary
|
Map
|
Pueblo |
|
HMCOV00087
|
Black Cloud Tailings |
Summary
|
Map
|
Lake |
|
HMCOV00088
|
Resurrection Zone A |
Summary
|
Map
|
Lake |
|
HMCOV00089
|
Resurrection Zone B |
Summary
|
Map
|
Lake |
|
HMCOV00090
|
Resurrection Zone C |
Summary
|
Map
|
Lake |
|
HMCOV00091
|
Clinton Shoppette |
Summary
|
Map
|
Arapahoe |
| RSNOT00001 | Derby Cleaners | Summary | Map | Adams |
| RSNOT00002 | Naturita Processing Site |
Summary
|
Map | Montrose |
|
RSNOT00003
|
USAF Academy, ERS 7: Landfill 2 |
Summary
|
Map
|
El Paso |
|
RSNOT00004
|
USAF Academy, ERS 6: Landfill 1 |
Summary
|
Map
|
El Paso |
More information on environmental covenants