Markets Trade Lead Program
How to sign up: The Markets staff receives trade inquires from a variety of sources around the world. You can receive these leads via e-mail as soon as they arrive.
E-mail Dawn M. Velásquez de Pérez to be added to the database.
| Date | Activity | |
| 4/22/08 | ||
| 7/9/07 | ||
| 2/7/07 |
| Date | Activity | |
| 9/26/08 | ||
| 9/17/08 | ||
| 9/16/08 | ||
| 7/23/08 | ||
| 7/23/08 | ||
| 7/22/08 | ||
| 5/28/08 | ||
| 4/14/08 | ||
| 11/26/07 | ||
| 11/26/07 | ||
| 10/31/07 | ||
| 5/31/07 | ||
| 5/31/07 | ||
| 5/31/07 | ||
| 2/7/07 | ||
| Date | Activity | |
| 5/28/08 | ||
| 4/23/08 | ||
| 12/6/07 |
| Date | Activity | |
| Date | Activity | ||
| 4/28/09 | |||
| 4/28/09 | |||
| 4/15/09 | |||
| 4/15/09 | |||
| 4/15/09 | |||
| 4/15/09 | |||
| 3/4/09 |
|
||
| 3/4/09 | |||
| 3/4/09 | |||
| 10/17/08 | |||
| 10/17/08 | |||
| 7/25/08 | |||
| 7/23/08 | |||
| 7/23/08 | |||
| 7/23/08 | |||
| 5/28/08 | |||
| 5/28/08 | |||
| 4/22/08 | |||
| 4/14/08 | |||
| 4/4/08 | |||
| 4/4/08 | |||
| 2/15/08 | |||
| 2/15/08 | |||
| 2/12/08 | |||
| 1/29/08 | |||
| 1/29/08 | |||
| 1/29/08 | |||
| 1/29/08 | |||
| 1/29/08 | |||
| 1/29/08 | |||
| 1/29/08 | |||
| 12/7/07 | |||
| 11/26/07 | |||
| 11/26/07 | |||
| 11/26/07 | |||
| 11/26/07 | |||
| 10/31/07 | |||
| 10/31/07 | |||
| 10/31/07 | |||
| 10/31/07 | |||
| 10/31/07 | |||
| 8/17/07 | |||
| 8/7/07 | |||
| 8/3/07 | |||
| 7/12/07 | |||
| 7/6/07 | |||
| 7/3/07 | |||
| 7/3/07 | |||
| 7/3/07 | |||
| 7/3/07 | |||
| 6/27/07 | |||
| 6/27/07 | |||
| 6/27/07 | |||
| 6/13/07 | |||
|
6/1/07 |
|||
| 6/1/07 | |||
| 6/1/07 | |||
| 5/31/07 | |||
| 5/31/07 | |||
| 5/31/07 | |||
| 3/22/07 | |||
| 3/22/07 | |||
| 3/22/07 | |||
| 3/5/07 | |||
| 2/13/07 | |||
| 2/2/07 | |||
| Date | Activity | |
| 3/25/09 | ||
| 12/5/07 |
| Date | Activity | |
| 4/28/09 | ||
| 11/26/07 | ||
| 11/26/07 | ||
| 7/12/07 | ||
| 7/6/07 |
| Date | Activity | |
| 3/4/09 |
|
|
| 4/14/08 | ||
| 2/15/08 | ||
| 10/31/07 | ||
| 8/15/07 | ||
| 8/15/07 | ||
| 3/16/07 | ||
| 2/5/07 | ||
| 2/5/07 |
| Date | Activity | |
| 4/15/09 |
|
|
| 2/26/09 |
|
|
| 5/28/08 | ||
| 10/31/07 | ||
| 10/31/07 | ||
| 6/6/07 | ||
| Date | Activity | |
| Date | Activity | |
| 3/17/09 | ||
| 3/17/09 | ||
| 3/17/09 | ||
| 3/4/09 | ||
| 2/9/09 |
|
|
| 2/6/09 | ||
| 12/5/08 | ||
| 10/27/08 | ||
| 10/22/08 | ||
| 10/22/08 | ||
| 10/17/08 | ||
| 10/17/08 | ||
| 9/23/08 | ||
| 9/23/08 | ||
| 9/22/08 | ||
| 9/22/08 | ||
| 9/17/08 | ||
| 9/17/08 | ||
| 9/16/08 | ||
| 8/7/08 | ||
| 7/23/08 | ||
| 7/23/08 | ||
| 7/11/08 | ||
| 6/13/08 | ||
| 6/6/08 | ||
| 5/28/08 | ||
| 3/26/07 | ||
| 3/26/07 | ||
| 3/23/07 | ||
| 2/7/07 | ||
| 2/7/07 | ||
| 2/7/07 | ||