Translate

AQI Calculations on 11/20/2012 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM ACAD O3 8 Good 13 15 PPB
12:00 AM ASP O3 8 Good 26 31 PPB
12:00 AM AURE O3 8 Good 34 40 PPB
12:00 AM CAMP CO 8 Good 16 1.4 PPM
12:00 AM CAMP NO2 1 Good 33 35 PPB
12:00 AM CAMP NO2 1 Good 33 35 PPB
12:00 AM CAMP O3 8 Good 2 2 PPB
12:00 AM CAMP PM10 24 Good 33 36 µg/m3
12:00 AM CAMP PM2.5 24 Good 19 6 µg/m3
12:00 AM CAMP SO2 1 Good 6 4 PPB
12:00 AM CAMP SO2 1 Good 6 4 PPB
12:00 AM CHAT O3 8 Good 23 27 PPB
12:00 AM CO NM PM10 24 Good 4 4 µg/m3
12:00 AM CRG O3 8 Good 2 2 PPB
12:00 AM CTZ O3 8 Good 11 13 PPB
12:00 AM FTC CO 8 Good 9 0.8 PPM
12:00 AM FTC O3 8 Good 1 1 PPB
12:00 AM FTCF PM10 24 Good 27 29 µg/m3
12:00 AM FTCF PM2.5 24 Good 27 8 µg/m3
12:00 AM FTCR O3 8 Good 22 26 PPB
12:00 AM FTCW O3 8 Good 16 19 PPB
12:00 AM GJCT CO 8 Good 6 0.5 PPM
12:00 AM GJPB PM10 24 Good 15 16 µg/m3
12:00 AM GJPB PM2.5 24 Good 22 7 µg/m3
12:00 AM GREA CO 8 Good 14 1.2 PPM
12:00 AM GREH PM2.5 24 Good 28 9 µg/m3
12:00 AM GRET O3 8 Good 2 2 PPB
12:00 AM H24 CO 8 Good 9 0.8 PPM
12:00 AM HLD O3 8 Good 16 19 PPB
12:00 AM LAY O3 8 Good 32 38 PPB
12:00 AM LNGM PM2.5 24 Good 21 7 µg/m3
12:00 AM MAN O3 8 Good 31 36 PPB
12:00 AM NJH PM2.5 24 Good 17 5 µg/m3
12:00 AM NREL O3 8 Good 31 36 PPB
12:00 AM RFN O3 8 Good 30 35 PPB
12:00 AM RIFL PM10 24 Good 21 23 µg/m3
12:00 AM RIFL PM2.5 24 Good 31 10 µg/m3
12:00 AM RIFLO3 O3 8 Good 8 10 PPB
12:00 AM SBC O3 8 Good 23 27 PPB
12:00 AM WBY CO 8 Good 12 1.1 PPM
12:00 AM WBY O3 8 Good 1 1 PPB
12:00 AM WBY PM10 24 Good 21 23 µg/m3
12:00 AM WBY SO2 1 Good 4 3 PPB
12:00 AM WBY SO2 1 Good 4 3 PPB
12:00 AM WCH O3 8 Good 20 24 PPB
11:00 PM ACAD O3 8 Good 15 18 PPB
11:00 PM ASP O3 8 Good 26 31 PPB
11:00 PM AURE O3 8 Good 36 42 PPB
11:00 PM CAMP CO 8 Good 17 1.5 PPM
11:00 PM CAMP O3 8 Good 3 3 PPB
11:00 PM CAMP PM10 24 Good 32 35 µg/m3
11:00 PM CAMP PM2.5 24 Good 19 6 µg/m3
11:00 PM CAMP SO2 1 Good 1 1 PPB
11:00 PM CAMP SO2 1 Good 1 1 PPB
11:00 PM CHAT O3 8 Good 25 30 PPB
11:00 PM CO NM PM10 24 Good 4 4 µg/m3
11:00 PM CRG O3 8 Good 6 7 PPB
11:00 PM CTZ O3 8 Good 14 16 PPB
11:00 PM FTC CO 8 Good 8 0.7 PPM
11:00 PM FTC O3 8 Good 3 4 PPB
11:00 PM FTCF PM10 24 Good 27 29 µg/m3
11:00 PM FTCF PM2.5 24 Good 28 9 µg/m3
11:00 PM FTCR O3 8 Good 22 26 PPB
11:00 PM FTCW O3 8 Good 17 20 PPB
11:00 PM GJCT CO 8 Good 6 0.5 PPM
11:00 PM GJPB PM10 24 Good 15 16 µg/m3
11:00 PM GJPB PM2.5 24 Good 22 7 µg/m3
11:00 PM GREA CO 8 Good 12 1.1 PPM
11:00 PM GREH PM2.5 24 Good 29 9 µg/m3
11:00 PM GRET O3 8 Good 3 4 PPB
11:00 PM H24 CO 8 Good 8 0.7 PPM
11:00 PM HLD O3 8 Good 17 20 PPB
11:00 PM LAY O3 8 Good 33 39 PPB
11:00 PM LNGM PM2.5 24 Good 21 7 µg/m3
11:00 PM MAN O3 8 Good 31 36 PPB
11:00 PM NJH PM2.5 24 Good 17 5 µg/m3
11:00 PM NREL O3 8 Good 31 36 PPB
11:00 PM RFN O3 8 Good 31 36 PPB
11:00 PM RIFL PM10 24 Good 21 23 µg/m3
11:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
11:00 PM RIFLO3 O3 8 Good 12 14 PPB
11:00 PM SBC O3 8 Good 24 28 PPB
11:00 PM WBY CO 8 Good 11 1.0 PPM
11:00 PM WBY NO2 1 Good 37 39 PPB
11:00 PM WBY NO2 1 Good 37 39 PPB
11:00 PM WBY O3 8 Good 5 6 PPB
11:00 PM WBY PM10 24 Good 21 23 µg/m3
11:00 PM WBY SO2 1 Good 4 3 PPB
11:00 PM WBY SO2 1 Good 4 3 PPB
11:00 PM WCH O3 8 Good 20 24 PPB
10:00 PM ACAD O3 8 Good 19 22 PPB
10:00 PM ASP O3 8 Good 27 32 PPB
10:00 PM AURE O3 8 Good 36 43 PPB
10:00 PM CAMP CO 8 Good 17 1.5 PPM
10:00 PM CAMP NO2 1 Good 38 40 PPB
10:00 PM CAMP NO2 1 Good 38 40 PPB
10:00 PM CAMP O3 8 Good 5 6 PPB
10:00 PM CAMP PM10 24 Good 31 34 µg/m3
10:00 PM CAMP PM2.5 24 Good 19 6 µg/m3
10:00 PM CAMP SO2 1 Good 6 4 PPB
10:00 PM CAMP SO2 1 Good 6 4 PPB
10:00 PM CHAT O3 8 Good 28 33 PPB
10:00 PM CO NM PM10 24 Good 4 4 µg/m3
10:00 PM CRG O3 8 Good 10 12 PPB
10:00 PM CTZ O3 8 Good 16 19 PPB
10:00 PM FTC CO 8 Good 8 0.7 PPM
10:00 PM FTC O3 8 Good 6 7 PPB
10:00 PM FTCF PM10 24 Good 28 30 µg/m3
10:00 PM FTCF PM2.5 24 Good 29 9 µg/m3
10:00 PM FTCR O3 8 Good 23 27 PPB
10:00 PM FTCW O3 8 Good 19 22 PPB
10:00 PM GJCT CO 8 Good 6 0.5 PPM
10:00 PM GJPB PM10 24 Good 15 16 µg/m3
10:00 PM GJPB PM2.5 24 Good 21 7 µg/m3
10:00 PM GREA CO 8 Good 12 1.1 PPM
10:00 PM GREH PM2.5 24 Good 29 9 µg/m3
10:00 PM GRET O3 8 Good 5 6 PPB
10:00 PM H24 CO 8 Good 8 0.7 PPM
10:00 PM HLD O3 8 Good 19 22 PPB
10:00 PM LAY O3 8 Good 34 40 PPB
10:00 PM LNGM PM2.5 24 Good 21 7 µg/m3
10:00 PM MAN O3 8 Good 31 37 PPB
10:00 PM NJH PM2.5 24 Good 18 5 µg/m3
10:00 PM NREL O3 8 Good 31 37 PPB
10:00 PM RFN O3 8 Good 31 37 PPB
10:00 PM RIFL PM10 24 Good 21 23 µg/m3
10:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
10:00 PM RIFLO3 O3 8 Good 15 18 PPB
10:00 PM SBC O3 8 Good 25 29 PPB
10:00 PM WBY CO 8 Good 10 0.9 PPM
10:00 PM WBY NO2 1 Good 38 40 PPB
10:00 PM WBY NO2 1 Good 38 40 PPB
10:00 PM WBY O3 8 Good 8 10 PPB
10:00 PM WBY PM10 24 Good 22 24 µg/m3
10:00 PM WBY SO2 1 Good 3 2 PPB
10:00 PM WBY SO2 1 Good 3 2 PPB
10:00 PM WCH O3 8 Good 22 26 PPB
9:00 PM ACAD O3 8 Good 23 27 PPB
9:00 PM ASP O3 8 Good 27 32 PPB
9:00 PM AURE O3 8 Good 38 45 PPB
9:00 PM CAMP CO 8 Good 16 1.4 PPM
9:00 PM CAMP NO2 1 Good 42 45 PPB
9:00 PM CAMP NO2 1 Good 42 45 PPB
9:00 PM CAMP O3 8 Good 8 10 PPB
9:00 PM CAMP PM10 24 Good 32 35 µg/m3
9:00 PM CAMP PM2.5 24 Good 20 6 µg/m3
9:00 PM CAMP SO2 1 Good 9 6 PPB
9:00 PM CAMP SO2 1 Good 9 6 PPB
9:00 PM CHAT O3 8 Good 31 37 PPB
9:00 PM CO NM PM10 24 Good 4 4 µg/m3
9:00 PM CRG O3 8 Good 14 16 PPB
9:00 PM CTZ O3 8 Good 19 22 PPB
9:00 PM FTC CO 8 Good 7 0.6 PPM
9:00 PM FTC O3 8 Good 9 11 PPB
9:00 PM FTCF PM10 24 Good 28 30 µg/m3
9:00 PM FTCF PM2.5 24 Good 30 9 µg/m3
9:00 PM FTCR O3 8 Good 25 29 PPB
9:00 PM FTCW O3 8 Good 20 24 PPB
9:00 PM GJCT CO 8 Good 5 0.4 PPM
9:00 PM GJPB PM10 24 Good 14 15 µg/m3
9:00 PM GJPB PM2.5 24 Good 21 6 µg/m3
9:00 PM GREA CO 8 Good 12 1.1 PPM
9:00 PM GREH PM2.5 24 Good 30 9 µg/m3
9:00 PM GRET O3 8 Good 7 8 PPB
9:00 PM H24 CO 8 Good 7 0.6 PPM
9:00 PM HLD O3 8 Good 21 25 PPB
9:00 PM LAY O3 8 Good 34 40 PPB
9:00 PM LNGM PM2.5 24 Good 21 7 µg/m3
9:00 PM MAN O3 8 Good 32 38 PPB
9:00 PM NJH PM2.5 24 Good 18 6 µg/m3
9:00 PM NREL O3 8 Good 32 38 PPB
9:00 PM RFN O3 8 Good 32 38 PPB
9:00 PM RIFL PM10 24 Good 21 23 µg/m3
9:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
9:00 PM RIFLO3 O3 8 Good 18 21 PPB
9:00 PM SBC O3 8 Good 27 32 PPB
9:00 PM WBY CO 8 Good 9 0.8 PPM
9:00 PM WBY NO2 1 Good 39 41 PPB
9:00 PM WBY NO2 1 Good 39 41 PPB
9:00 PM WBY O3 8 Good 13 15 PPB
9:00 PM WBY PM10 24 Good 22 24 µg/m3
9:00 PM WBY SO2 1 Good 4 3 PPB
9:00 PM WBY SO2 1 Good 4 3 PPB
9:00 PM WCH O3 8 Good 23 27 PPB
8:00 PM ACAD O3 8 Good 26 31 PPB
8:00 PM ASP O3 8 Good 29 34 PPB
8:00 PM AURE O3 8 Good 39 46 PPB
8:00 PM CAMP CO 8 Good 15 1.3 PPM
8:00 PM CAMP NO2 1 Good 45 48 PPB
8:00 PM CAMP NO2 1 Good 45 48 PPB
8:00 PM CAMP O3 8 Good 12 14 PPB
8:00 PM CAMP PM10 24 Good 34 37 µg/m3
8:00 PM CAMP PM2.5 24 Good 22 7 µg/m3
8:00 PM CAMP SO2 1 Good 6 4 PPB
8:00 PM CAMP SO2 1 Good 6 4 PPB
8:00 PM CHAT O3 8 Good 34 40 PPB
8:00 PM CO NM PM10 24 Good 4 4 µg/m3
8:00 PM CRG O3 8 Good 17 20 PPB
8:00 PM CTZ O3 8 Good 21 25 PPB
8:00 PM FTC CO 8 Good 7 0.6 PPM
8:00 PM FTC O3 8 Good 12 14 PPB
8:00 PM FTCF PM10 24 Good 28 30 µg/m3
8:00 PM FTCF PM2.5 24 Good 31 9 µg/m3
8:00 PM FTCR O3 8 Good 27 32 PPB
8:00 PM FTCW O3 8 Good 22 26 PPB
8:00 PM GJCT CO 8 Good 5 0.4 PPM
8:00 PM GJPB PM10 24 Good 13 14 µg/m3
8:00 PM GJPB PM2.5 24 Good 20 6 µg/m3
8:00 PM GREA CO 8 Good 12 1.1 PPM
8:00 PM GREH PM2.5 24 Good 31 9 µg/m3
8:00 PM GRET O3 8 Good 9 11 PPB
8:00 PM H24 CO 8 Good 6 0.5 PPM
8:00 PM HLD O3 8 Good 24 28 PPB
8:00 PM LAY O3 8 Good 34 40 PPB
8:00 PM LNGM PM2.5 24 Good 22 7 µg/m3
8:00 PM MAN O3 8 Good 34 40 PPB
8:00 PM NJH PM2.5 24 Good 19 6 µg/m3
8:00 PM NREL O3 8 Good 33 39 PPB
8:00 PM RFN O3 8 Good 34 40 PPB
8:00 PM RIFL PM10 24 Good 21 23 µg/m3
8:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
8:00 PM RIFLO3 O3 8 Good 20 24 PPB
8:00 PM SBC O3 8 Good 30 35 PPB
8:00 PM WBY CO 8 Good 8 0.7 PPM
8:00 PM WBY NO2 1 Good 41 43 PPB
8:00 PM WBY NO2 1 Good 41 43 PPB
8:00 PM WBY O3 8 Good 17 20 PPB
8:00 PM WBY PM10 24 Good 21 23 µg/m3
8:00 PM WBY SO2 1 Good 4 3 PPB
8:00 PM WBY SO2 1 Good 4 3 PPB
8:00 PM WCH O3 8 Good 25 29 PPB
7:00 PM ACAD O3 8 Good 31 36 PPB
7:00 PM ASP O3 8 Good 31 36 PPB
7:00 PM AURE O3 8 Good 40 47 PPB
7:00 PM CAMP CO 8 Good 14 1.2 PPM
7:00 PM CAMP NO2 1 Moderate 51 54 PPB
7:00 PM CAMP NO2 1 Moderate 51 54 PPB
7:00 PM CAMP O3 8 Good 14 16 PPB
7:00 PM CAMP PM10 24 Good 34 37 µg/m3
7:00 PM CAMP PM2.5 24 Good 21 7 µg/m3
7:00 PM CAMP SO2 1 Good 7 5 PPB
7:00 PM CAMP SO2 1 Good 7 5 PPB
7:00 PM CHAT O3 8 Good 35 41 PPB
7:00 PM CO NM PM10 24 Good 4 4 µg/m3
7:00 PM CRG O3 8 Good 20 24 PPB
7:00 PM CTZ O3 8 Good 24 28 PPB
7:00 PM FTC CO 8 Good 7 0.6 PPM
7:00 PM FTC O3 8 Good 14 16 PPB
7:00 PM FTCF PM10 24 Good 27 29 µg/m3
7:00 PM FTCF PM2.5 24 Good 29 9 µg/m3
7:00 PM FTCR O3 8 Good 29 34 PPB
7:00 PM FTCW O3 8 Good 24 28 PPB
7:00 PM GJCT CO 8 Good 2 0.2 PPM
7:00 PM GJPB PM10 24 Good 13 14 µg/m3
7:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
7:00 PM GREA CO 8 Good 12 1.1 PPM
7:00 PM GREH PM2.5 24 Good 31 10 µg/m3
7:00 PM GRET O3 8 Good 12 14 PPB
7:00 PM H24 CO 8 Good 5 0.4 PPM
7:00 PM HLD O3 8 Good 27 32 PPB
7:00 PM LAY O3 8 Good 34 40 PPB
7:00 PM LNGM PM2.5 24 Good 21 7 µg/m3
7:00 PM MAN O3 8 Good 35 41 PPB
7:00 PM NJH PM2.5 24 Good 19 6 µg/m3
7:00 PM NREL O3 8 Good 33 39 PPB
7:00 PM RFN O3 8 Good 34 40 PPB
7:00 PM RIFL PM10 24 Good 20 22 µg/m3
7:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
7:00 PM RIFLO3 O3 8 Good 22 26 PPB
7:00 PM SBC O3 8 Good 31 36 PPB
7:00 PM WBY CO 8 Good 6 0.5 PPM
7:00 PM WBY NO2 1 Good 38 40 PPB
7:00 PM WBY NO2 1 Good 38 40 PPB
7:00 PM WBY O3 8 Good 19 23 PPB
7:00 PM WBY PM10 24 Good 22 24 µg/m3
7:00 PM WBY SO2 1 Good 3 2 PPB
7:00 PM WBY SO2 1 Good 3 2 PPB
7:00 PM WCH O3 8 Good 25 30 PPB
6:00 PM ACAD O3 8 Good 34 40 PPB
6:00 PM ASP O3 8 Good 32 38 PPB
6:00 PM AURE O3 8 Good 41 48 PPB
6:00 PM CAMP CO 8 Good 11 1.0 PPM
6:00 PM CAMP NO2 1 Moderate 55 58 PPB
6:00 PM CAMP NO2 1 Moderate 55 58 PPB
6:00 PM CAMP O3 8 Good 16 19 PPB
6:00 PM CAMP PM10 24 Good 32 35 µg/m3
6:00 PM CAMP PM2.5 24 Good 20 6 µg/m3
6:00 PM CAMP SO2 1 Good 9 6 PPB
6:00 PM CAMP SO2 1 Good 9 6 PPB
6:00 PM CHAT O3 8 Good 37 44 PPB
6:00 PM CO NM PM10 24 Good 4 4 µg/m3
6:00 PM CRG O3 8 Good 24 28 PPB
6:00 PM CTZ O3 8 Good 27 32 PPB
6:00 PM FTC CO 8 Good 6 0.5 PPM
6:00 PM FTC O3 8 Good 15 18 PPB
6:00 PM FTCF PM10 24 Good 27 29 µg/m3
6:00 PM FTCF PM2.5 24 Good 29 9 µg/m3
6:00 PM FTCR O3 8 Good 31 37 PPB
6:00 PM FTCW O3 8 Good 24 28 PPB
6:00 PM GJCT CO 8 Good 2 0.2 PPM
6:00 PM GJPB PM10 24 Good 13 14 µg/m3
6:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
6:00 PM GREA CO 8 Good 9 0.8 PPM
6:00 PM GREH PM2.5 24 Good 30 9 µg/m3
6:00 PM GRET O3 8 Good 14 17 PPB
6:00 PM H24 CO 8 Good 5 0.4 PPM
6:00 PM HLD O3 8 Good 31 36 PPB
6:00 PM LAY O3 8 Good 33 39 PPB
6:00 PM LNGM PM2.5 24 Good 21 6 µg/m3
6:00 PM MAN O3 8 Good 35 41 PPB
6:00 PM NJH PM2.5 24 Good 19 6 µg/m3
6:00 PM NREL O3 8 Good 32 38 PPB
6:00 PM RFN O3 8 Good 36 42 PPB
6:00 PM RIFL PM10 24 Good 20 22 µg/m3
6:00 PM RIFL PM2.5 24 Good 31 10 µg/m3
6:00 PM RIFLO3 O3 8 Good 23 27 PPB
6:00 PM SBC O3 8 Good 32 38 PPB
6:00 PM WBY CO 8 Good 5 0.4 PPM
6:00 PM WBY NO2 1 Good 41 43 PPB
6:00 PM WBY NO2 1 Good 41 43 PPB
6:00 PM WBY O3 8 Good 21 25 PPB
6:00 PM WBY PM10 24 Good 22 24 µg/m3
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WCH O3 8 Good 28 33 PPB
5:00 PM ACAD O3 8 Good 36 42 PPB
5:00 PM ASP O3 8 Good 35 41 PPB
5:00 PM AURE O3 8 Good 41 48 PPB
5:00 PM CAMP CO 8 Good 8 0.7 PPM
5:00 PM CAMP NO2 1 Good 50 53 PPB
5:00 PM CAMP NO2 1 Good 50 53 PPB
5:00 PM CAMP O3 8 Good 17 20 PPB
5:00 PM CAMP PM10 24 Good 29 31 µg/m3
5:00 PM CAMP PM2.5 24 Good 20 6 µg/m3
5:00 PM CAMP SO2 1 Good 7 5 PPB
5:00 PM CAMP SO2 1 Good 7 5 PPB
5:00 PM CHAT O3 8 Good 38 45 PPB
5:00 PM CO NM PM10 24 Good 4 4 µg/m3
5:00 PM CRG O3 8 Good 25 30 PPB
5:00 PM CTZ O3 8 Good 29 34 PPB
5:00 PM FTC CO 8 Good 5 0.4 PPM
5:00 PM FTC O3 8 Good 15 18 PPB
5:00 PM FTCF PM10 24 Good 27 29 µg/m3
5:00 PM FTCF PM2.5 24 Good 30 9 µg/m3
5:00 PM FTCR O3 8 Good 34 40 PPB
5:00 PM FTCW O3 8 Good 25 29 PPB
5:00 PM GJCT CO 8 Good 2 0.2 PPM
5:00 PM GJPB PM10 24 Good 13 14 µg/m3
5:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
5:00 PM GREA CO 8 Good 7 0.6 PPM
5:00 PM GREH PM2.5 24 Good 31 10 µg/m3
5:00 PM GRET O3 8 Good 15 18 PPB
5:00 PM H24 CO 8 Good 3 0.3 PPM
5:00 PM HLD O3 8 Good 33 39 PPB
5:00 PM LAY O3 8 Good 31 37 PPB
5:00 PM LNGM PM2.5 24 Good 21 6 µg/m3
5:00 PM MAN O3 8 Good 35 41 PPB
5:00 PM NJH PM2.5 24 Good 19 6 µg/m3
5:00 PM NREL O3 8 Good 32 38 PPB
5:00 PM RFN O3 8 Good 34 40 PPB
5:00 PM RIFL PM10 24 Good 19 21 µg/m3
5:00 PM RIFL PM2.5 24 Good 30 9 µg/m3
5:00 PM RIFLO3 O3 8 Good 24 28 PPB
5:00 PM SBC O3 8 Good 31 37 PPB
5:00 PM WBY CO 8 Good 5 0.4 PPM
5:00 PM WBY NO2 1 Good 33 35 PPB
5:00 PM WBY NO2 1 Good 33 35 PPB
5:00 PM WBY O3 8 Good 22 26 PPB
5:00 PM WBY PM10 24 Good 23 25 µg/m3
5:00 PM WBY SO2 1 Good 1 1 PPB
5:00 PM WBY SO2 1 Good 1 1 PPB
5:00 PM WCH O3 8 Good 31 37 PPB
4:00 PM ACAD O3 8 Good 34 40 PPB
4:00 PM ASP O3 8 Good 36 42 PPB
4:00 PM AURE O3 8 Good 39 46 PPB
4:00 PM CAMP CO 8 Good 5 0.4 PPM
4:00 PM CAMP NO2 1 Good 40 42 PPB
4:00 PM CAMP NO2 1 Good 40 42 PPB
4:00 PM CAMP O3 8 Good 19 22 PPB
4:00 PM CAMP PM10 24 Good 28 30 µg/m3
4:00 PM CAMP PM2.5 24 Good 20 6 µg/m3
4:00 PM CAMP SO2 1 Good 1 1 PPB
4:00 PM CAMP SO2 1 Good 1 1 PPB
4:00 PM CHAT O3 8 Good 38 45 PPB
4:00 PM CO NM PM10 24 Good 4 4 µg/m3
4:00 PM CRG O3 8 Good 26 31 PPB
4:00 PM CTZ O3 8 Good 26 31 PPB
4:00 PM FTC CO 8 Good 5 0.4 PPM
4:00 PM FTC O3 8 Good 15 18 PPB
4:00 PM FTCF PM10 24 Good 25 27 µg/m3
4:00 PM FTCF PM2.5 24 Good 30 9 µg/m3
4:00 PM FTCR O3 8 Good 34 40 PPB
4:00 PM FTCW O3 8 Good 25 29 PPB
4:00 PM GJCT CO 8 Good 2 0.2 PPM
4:00 PM GJPB PM10 24 Good 12 13 µg/m3
4:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
4:00 PM GREA CO 8 Good 7 0.6 PPM
4:00 PM GREH PM2.5 24 Good 31 10 µg/m3
4:00 PM GRET O3 8 Good 16 19 PPB
4:00 PM H24 CO 8 Good 3 0.3 PPM
4:00 PM HLD O3 8 Good 34 40 PPB
4:00 PM LAY O3 8 Good 29 34 PPB
4:00 PM LNGM PM2.5 24 Good 20 6 µg/m3
4:00 PM MAN O3 8 Good 36 42 PPB
4:00 PM NJH PM2.5 24 Good 20 6 µg/m3
4:00 PM NREL O3 8 Good 32 38 PPB
4:00 PM RFN O3 8 Good 34 40 PPB
4:00 PM RIFL PM10 24 Good 19 21 µg/m3
4:00 PM RIFL PM2.5 24 Good 30 9 µg/m3
4:00 PM RIFLO3 O3 8 Good 21 25 PPB
4:00 PM SBC O3 8 Good 30 35 PPB
4:00 PM WBY CO 8 Good 6 0.5 PPM
4:00 PM WBY NO2 1 Good 13 14 PPB
4:00 PM WBY NO2 1 Good 13 14 PPB
4:00 PM WBY O3 8 Good 21 25 PPB
4:00 PM WBY PM10 24 Good 26 28 µg/m3
4:00 PM WBY SO2 1 Good 1 1 PPB
4:00 PM WBY SO2 1 Good 1 1 PPB
4:00 PM WCH O3 8 Good 34 40 PPB
3:00 PM ACAD O3 8 Good 31 36 PPB
3:00 PM ASP O3 8 Good 36 42 PPB
3:00 PM AURE O3 8 Good 37 44 PPB
3:00 PM CAMP CO 8 Good 3 0.3 PPM
3:00 PM CAMP NO2 1 Good 22 23 PPB
3:00 PM CAMP NO2 1 Good 22 23 PPB
3:00 PM CAMP O3 8 Good 19 22 PPB
3:00 PM CAMP PM10 24 Good 30 32 µg/m3
3:00 PM CAMP PM2.5 24 Good 22 7 µg/m3
3:00 PM CAMP SO2 1 Good 1 1 PPB
3:00 PM CAMP SO2 1 Good 1 1 PPB
3:00 PM CHAT O3 8 Good 37 44 PPB
3:00 PM CO NM PM10 24 Good 5 5 µg/m3
3:00 PM CRG O3 8 Good 22 26 PPB
3:00 PM CTZ O3 8 Good 23 27 PPB
3:00 PM FTC CO 8 Good 6 0.5 PPM
3:00 PM FTC O3 8 Good 14 16 PPB
3:00 PM FTCF PM10 24 Good 24 26 µg/m3
3:00 PM FTCF PM2.5 24 Good 31 9 µg/m3
3:00 PM FTCR O3 8 Good 34 40 PPB
3:00 PM FTCW O3 8 Good 24 28 PPB
3:00 PM GJCT CO 8 Good 2 0.2 PPM
3:00 PM GJPB PM10 24 Good 12 13 µg/m3
3:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
3:00 PM GREA CO 8 Good 8 0.7 PPM
3:00 PM GREH PM2.5 24 Good 32 10 µg/m3
3:00 PM GRET O3 8 Good 14 17 PPB
3:00 PM H24 CO 8 Good 5 0.4 PPM
3:00 PM HLD O3 8 Good 33 39 PPB
3:00 PM LAY O3 8 Good 26 31 PPB
3:00 PM LNGM PM2.5 24 Good 20 6 µg/m3
3:00 PM MAN O3 8 Good 35 41 PPB
3:00 PM NJH PM2.5 24 Good 22 7 µg/m3
3:00 PM NREL O3 8 Good 31 37 PPB
3:00 PM RFN O3 8 Good 33 39 PPB
3:00 PM RIFL PM10 24 Good 19 21 µg/m3
3:00 PM RIFL PM2.5 24 Good 30 9 µg/m3
3:00 PM RIFLO3 O3 8 Good 17 20 PPB
3:00 PM SBC O3 8 Good 27 32 PPB
3:00 PM WBY CO 8 Good 6 0.5 PPM
3:00 PM WBY NO2 1 Good 9 10 PPB
3:00 PM WBY NO2 1 Good 9 10 PPB
3:00 PM WBY O3 8 Good 18 21 PPB
3:00 PM WBY PM10 24 Good 30 32 µg/m3
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WCH O3 8 Good 32 38 PPB
2:00 PM ACAD O3 8 Good 27 32 PPB
2:00 PM ASP O3 8 Good 36 42 PPB
2:00 PM AURE O3 8 Good 36 42 PPB
2:00 PM CAMP CO 8 Good 3 0.3 PPM
2:00 PM CAMP NO2 1 Good 15 16 PPB
2:00 PM CAMP NO2 1 Good 15 16 PPB
2:00 PM CAMP O3 8 Good 17 20 PPB
2:00 PM CAMP PM10 24 Good 31 33 µg/m3
2:00 PM CAMP PM2.5 24 Good 22 7 µg/m3
2:00 PM CAMP SO2 1 Good 1 1 PPB
2:00 PM CAMP SO2 1 Good 1 1 PPB
2:00 PM CHAT O3 8 Good 36 42 PPB
2:00 PM CO NM PM10 24 Good 5 5 µg/m3
2:00 PM CRG O3 8 Good 19 22 PPB
2:00 PM CTZ O3 8 Good 20 24 PPB
2:00 PM FTC CO 8 Good 6 0.5 PPM
2:00 PM FTC O3 8 Good 10 12 PPB
2:00 PM FTCF PM10 24 Good 24 26 µg/m3
2:00 PM FTCF PM2.5 24 Good 31 10 µg/m3
2:00 PM FTCR O3 8 Good 33 39 PPB
2:00 PM FTCW O3 8 Good 22 26 PPB
2:00 PM GJCT CO 8 Good 2 0.2 PPM
2:00 PM GJPB PM10 24 Good 13 14 µg/m3
2:00 PM GJPB PM2.5 24 Good 19 6 µg/m3
2:00 PM GREA CO 8 Good 8 0.7 PPM
2:00 PM GREH PM2.5 24 Good 33 10 µg/m3
2:00 PM GRET O3 8 Good 12 14 PPB
2:00 PM H24 CO 8 Good 6 0.5 PPM
2:00 PM HLD O3 8 Good 32 38 PPB
2:00 PM LAY O3 8 Good 24 28 PPB
2:00 PM LNGM PM2.5 24 Good 21 6 µg/m3
2:00 PM MAN O3 8 Good 35 41 PPB
2:00 PM NJH PM2.5 24 Good 22 7 µg/m3
2:00 PM NREL O3 8 Good 30 35 PPB
2:00 PM RFN O3 8 Good 33 39 PPB
2:00 PM RIFL PM10 24 Good 19 21 µg/m3
2:00 PM RIFL PM2.5 24 Good 30 9 µg/m3
2:00 PM RIFLO3 O3 8 Good 14 16 PPB
