Translate

AQI Calculations on 01/10/2013 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM ACAD O3 8 Good 10 12 PPB
12:00 AM ASP O3 8 Good 32 38 PPB
12:00 AM AURE O3 8 Good 36 42 PPB
12:00 AM BOU PM2.5 24 Moderate 52 13 µg/m3
12:00 AM CAMP CO 8 Good 16 1.4 PPM
12:00 AM CAMP NO2 1 Good 12 13 PPB
12:00 AM CAMP NO2 1 Good 12 13 PPB
12:00 AM CAMP O3 8 Good 7 8 PPB
12:00 AM CAMP PM10 24 Moderate 61 76 µg/m3
12:00 AM CAMP SO2 1 Good 3 2 PPB
12:00 AM CAMP SO2 1 Good 3 2 PPB
12:00 AM CASA CO 8 Good 15 1.3 PPM
12:00 AM CASA O3 8 Good 5 6 PPB
12:00 AM CASA PM10 24 Moderate 62 77 µg/m3
12:00 AM CASA PM2.5 24 Moderate 59 16 µg/m3
12:00 AM CHAT O3 8 Good 38 45 PPB
12:00 AM CO NM PM10 24 Good 4 4 µg/m3
12:00 AM COMM PM2.5 24 Good 4 1 µg/m3
12:00 AM CRG O3 8 Good 5 6 PPB
12:00 AM FTC CO 8 Good 9 0.8 PPM
12:00 AM FTC O3 8 Good 1 1 PPB
12:00 AM FTCF PM10 24 Good 21 23 µg/m3
12:00 AM FTCF PM2.5 24 Good 42 10 µg/m3
12:00 AM FTCR O3 8 Good 36 42 PPB
12:00 AM FTCW O3 8 Good 15 18 PPB
12:00 AM GJCT CO 8 Good 2 0.2 PPM
12:00 AM GJPB PM10 24 Good 28 30 µg/m3
12:00 AM GJPB PM2.5 24 Moderate 81 27 µg/m3
12:00 AM GREA CO 8 Good 10 0.9 PPM
12:00 AM GREH PM2.5 24 Good 16 4 µg/m3
12:00 AM GRET O3 8 Good 0 0 PPB
12:00 AM H24 CO 8 Good 15 1.3 PPM
12:00 AM HLD O3 8 Good 36 42 PPB
12:00 AM LAY O3 8 Good 38 45 PPB
12:00 AM MAN O3 8 Good 14 17 PPB
12:00 AM NJH PM2.5 24 Moderate 51 12 µg/m3
12:00 AM NREL O3 8 Good 27 32 PPB
12:00 AM PAL O3 8 Good 35 41 PPB
12:00 AM RFN O3 8 Good 19 23 PPB
12:00 AM RIFL PM10 24 Good 20 22 µg/m3
12:00 AM RIFL PM2.5 24 Moderate 55 14 µg/m3
12:00 AM RIFLO3 O3 8 Good 4 5 PPB
12:00 AM SBC O3 8 Good 9 11 PPB
12:00 AM WBY CO 8 Good 17 1.5 PPM
12:00 AM WBY O3 8 Good 3 3 PPB
12:00 AM WBY PM10 24 Good 28 30 µg/m3
12:00 AM WBY SO2 1 Good 3 2 PPB
12:00 AM WBY SO2 1 Good 3 2 PPB
12:00 AM WCH O3 8 Good 29 34 PPB
11:00 PM ACAD O3 8 Good 10 12 PPB
11:00 PM ASP O3 8 Good 32 38 PPB
11:00 PM AURE O3 8 Good 36 42 PPB
11:00 PM BOU PM2.5 24 Moderate 52 12 µg/m3
11:00 PM CAMP CO 8 Good 18 1.6 PPM
11:00 PM CAMP O3 8 Good 3 4 PPB
11:00 PM CAMP PM10 24 Moderate 61 76 µg/m3
11:00 PM CASA CO 8 Good 15 1.3 PPM
11:00 PM CASA O3 8 Good 2 2 PPB
11:00 PM CASA PM10 24 Moderate 62 78 µg/m3
11:00 PM CASA PM2.5 24 Moderate 59 16 µg/m3
11:00 PM CHAT O3 8 Good 38 45 PPB
11:00 PM CO NM PM10 24 Good 4 4 µg/m3
11:00 PM COMM PM2.5 24 Good 3 1 µg/m3
11:00 PM CRG O3 8 Good 2 2 PPB
11:00 PM FTC CO 8 Good 9 0.8 PPM
11:00 PM FTC O3 8 Good 2 2 PPB
11:00 PM FTCF PM10 24 Good 21 23 µg/m3
11:00 PM FTCF PM2.5 24 Good 42 10 µg/m3
11:00 PM FTCR O3 8 Good 36 43 PPB
11:00 PM FTCW O3 8 Good 17 20 PPB
11:00 PM GJCT CO 8 Good 3 0.3 PPM
11:00 PM GJPB PM10 24 Good 29 31 µg/m3
11:00 PM GJPB PM2.5 24 Moderate 81 27 µg/m3
11:00 PM GREA CO 8 Good 10 0.9 PPM
11:00 PM GREH PM2.5 24 Good 15 4 µg/m3
11:00 PM GRET O3 8 Good 1 1 PPB
11:00 PM H24 CO 8 Good 15 1.3 PPM
11:00 PM HLD O3 8 Good 32 38 PPB
11:00 PM LAY O3 8 Good 38 45 PPB
11:00 PM MAN O3 8 Good 11 13 PPB
11:00 PM NJH PM2.5 24 Moderate 51 12 µg/m3
11:00 PM NREL O3 8 Good 23 27 PPB
11:00 PM PAL O3 8 Good 31 36 PPB
11:00 PM RFN O3 8 Good 15 18 PPB
11:00 PM RIFL PM10 24 Good 20 22 µg/m3
11:00 PM RIFL PM2.5 24 Moderate 54 14 µg/m3
11:00 PM RIFLO3 O3 8 Good 4 5 PPB
11:00 PM SBC O3 8 Good 6 7 PPB
11:00 PM WBY CO 8 Good 18 1.6 PPM
11:00 PM WBY O3 8 Good 0 0 PPB
11:00 PM WBY PM10 24 Good 29 31 µg/m3
11:00 PM WBY SO2 1 Good 9 6 PPB
11:00 PM WBY SO2 1 Good 9 6 PPB
11:00 PM WCH O3 8 Good 24 28 PPB
10:00 PM ACAD O3 8 Good 11 13 PPB
10:00 PM ASP O3 8 Good 33 39 PPB
10:00 PM AURE O3 8 Good 35 41 PPB
10:00 PM BOU PM2.5 24 Good 48 12 µg/m3
10:00 PM CAMP CO 8 Good 19 1.7 PPM
10:00 PM CAMP NO2 1 Good 42 44 PPB
10:00 PM CAMP NO2 1 Good 42 44 PPB
10:00 PM CAMP O3 8 Good 1 1 PPB
10:00 PM CAMP PM10 24 Moderate 62 77 µg/m3
10:00 PM CASA CO 8 Good 17 1.5 PPM
10:00 PM CASA O3 8 Good 0 0 PPB
10:00 PM CASA PM10 24 Moderate 62 78 µg/m3
10:00 PM CASA PM2.5 24 Moderate 58 15 µg/m3
10:00 PM CHAT O3 8 Good 38 45 PPB
10:00 PM CO NM PM10 24 Good 3 3 µg/m3
10:00 PM COMM PM2.5 24 Good 4 1 µg/m3
10:00 PM CRG O3 8 Good 1 1 PPB
10:00 PM CTZ O3 8 Good 30 35 PPB
10:00 PM FTC CO 8 Good 9 0.8 PPM
10:00 PM FTC O3 8 Good 3 3 PPB
10:00 PM FTCF PM10 24 Good 21 23 µg/m3
10:00 PM FTCF PM2.5 24 Good 43 10 µg/m3
10:00 PM FTCR O3 8 Good 37 44 PPB
10:00 PM FTCW O3 8 Good 18 21 PPB
10:00 PM GJCT CO 8 Good 3 0.3 PPM
10:00 PM GJPB PM10 24 Good 31 33 µg/m3
10:00 PM GJPB PM2.5 24 Moderate 83 27 µg/m3
10:00 PM GREA CO 8 Good 10 0.9 PPM
10:00 PM GREH PM2.5 24 Good 15 4 µg/m3
10:00 PM GRET O3 8 Good 3 3 PPB
10:00 PM H24 CO 8 Good 17 1.5 PPM
10:00 PM HLD O3 8 Good 28 33 PPB
10:00 PM LAY O3 8 Good 39 46 PPB
10:00 PM MAN O3 8 Good 11 13 PPB
10:00 PM NJH PM2.5 24 Moderate 52 13 µg/m3
10:00 PM NREL O3 8 Good 19 22 PPB
10:00 PM PAL O3 8 Good 28 33 PPB
10:00 PM RFN O3 8 Good 13 15 PPB
10:00 PM RIFL PM10 24 Good 20 22 µg/m3
10:00 PM RIFL PM2.5 24 Moderate 54 13 µg/m3
10:00 PM RIFLO3 O3 8 Good 6 7 PPB
10:00 PM SBC O3 8 Good 6 7 PPB
10:00 PM WBY CO 8 Good 16 1.4 PPM
10:00 PM WBY O3 8 Good 1 1 PPB
10:00 PM WBY PM10 24 Good 28 30 µg/m3
10:00 PM WBY SO2 1 Good 9 6 PPB
10:00 PM WBY SO2 1 Good 9 6 PPB
10:00 PM WCH O3 8 Good 19 23 PPB
9:00 PM ACAD O3 8 Good 14 16 PPB
9:00 PM ASP O3 8 Good 33 39 PPB
9:00 PM AURE O3 8 Good 35 41 PPB
9:00 PM BOU PM2.5 24 Good 45 11 µg/m3
9:00 PM CAMP CO 8 Good 19 1.7 PPM
9:00 PM CAMP NO2 1 Good 50 53 PPB
9:00 PM CAMP NO2 1 Good 50 53 PPB
9:00 PM CAMP O3 8 Good 1 1 PPB
9:00 PM CAMP PM10 24 Moderate 61 75 µg/m3
9:00 PM CASA CO 8 Good 17 1.5 PPM
9:00 PM CASA O3 8 Good 1 1 PPB
9:00 PM CASA PM10 24 Moderate 62 77 µg/m3
9:00 PM CASA PM2.5 24 Moderate 56 15 µg/m3
9:00 PM CHAT O3 8 Good 38 45 PPB
9:00 PM CO NM PM10 24 Good 3 3 µg/m3
9:00 PM COMM PM2.5 24 Good 4 1 µg/m3
9:00 PM CRG O3 8 Good 1 1 PPB
9:00 PM CTZ O3 8 Good 31 36 PPB
9:00 PM FTC CO 8 Good 8 0.7 PPM
9:00 PM FTC O3 8 Good 3 4 PPB
9:00 PM FTCF PM10 24 Good 21 23 µg/m3
9:00 PM FTCF PM2.5 24 Good 44 11 µg/m3
9:00 PM FTCR O3 8 Good 37 44 PPB
9:00 PM FTCW O3 8 Good 19 22 PPB
9:00 PM GJCT CO 8 Good 5 0.4 PPM
9:00 PM GJPB PM10 24 Good 31 34 µg/m3
9:00 PM GJPB PM2.5 24 Moderate 85 29 µg/m3
9:00 PM GREA CO 8 Good 9 0.8 PPM
9:00 PM GREH PM2.5 24 Good 15 4 µg/m3
9:00 PM GRET O3 8 Good 4 5 PPB
9:00 PM H24 CO 8 Good 18 1.6 PPM
9:00 PM HLD O3 8 Good 26 31 PPB
9:00 PM LAY O3 8 Good 39 46 PPB
9:00 PM MAN O3 8 Good 11 13 PPB
9:00 PM NJH PM2.5 24 Moderate 51 12 µg/m3
9:00 PM NREL O3 8 Good 15 18 PPB
9:00 PM PAL O3 8 Good 25 30 PPB
9:00 PM RFN O3 8 Good 10 12 PPB
9:00 PM RIFL PM10 24 Good 20 22 µg/m3
9:00 PM RIFL PM2.5 24 Moderate 54 13 µg/m3
9:00 PM RIFLO3 O3 8 Good 8 10 PPB
9:00 PM SBC O3 8 Good 7 8 PPB
9:00 PM WBY CO 8 Good 14 1.2 PPM
9:00 PM WBY NO2 1 Good 34 36 PPB
9:00 PM WBY NO2 1 Good 34 36 PPB
9:00 PM WBY O3 8 Good 3 3 PPB
9:00 PM WBY PM10 24 Good 28 30 µg/m3
9:00 PM WBY SO2 1 Good 9 6 PPB
9:00 PM WBY SO2 1 Good 9 6 PPB
9:00 PM WCH O3 8 Good 15 18 PPB
8:00 PM ACAD O3 8 Good 15 18 PPB
8:00 PM ASP O3 8 Good 33 39 PPB
8:00 PM AURE O3 8 Good 35 41 PPB
8:00 PM BOU PM2.5 24 Good 42 10 µg/m3
8:00 PM CAMP CO 8 Good 17 1.5 PPM
8:00 PM CAMP NO2 1 Good 48 51 PPB
8:00 PM CAMP NO2 1 Good 48 51 PPB
8:00 PM CAMP O3 8 Good 1 1 PPB
8:00 PM CAMP PM10 24 Moderate 59 72 µg/m3
8:00 PM CASA O3 8 Good 1 1 PPB
8:00 PM CASA PM10 24 Moderate 61 75 µg/m3
8:00 PM CASA PM2.5 24 Moderate 55 14 µg/m3
8:00 PM CHAT O3 8 Good 38 45 PPB
8:00 PM CO NM PM10 24 Good 3 3 µg/m3
8:00 PM COMM PM2.5 24 Good 4 1 µg/m3
8:00 PM CRG O3 8 Good 1 1 PPB
8:00 PM CTZ O3 8 Good 30 35 PPB
8:00 PM FTC CO 8 Good 8 0.7 PPM
8:00 PM FTC O3 8 Good 3 4 PPB
8:00 PM FTCF PM10 24 Good 21 23 µg/m3
8:00 PM FTCF PM2.5 24 Good 45 11 µg/m3
8:00 PM FTCR O3 8 Good 36 43 PPB
8:00 PM FTCW O3 8 Good 19 22 PPB
8:00 PM GJCT CO 8 Good 5 0.4 PPM
8:00 PM GJPB PM10 24 Good 33 36 µg/m3
8:00 PM GJPB PM2.5 24 Moderate 88 30 µg/m3
8:00 PM GREA CO 8 Good 8 0.7 PPM
8:00 PM GREH PM2.5 24 Good 16 4 µg/m3
8:00 PM GRET O3 8 Good 6 7 PPB
8:00 PM HLD O3 8 Good 26 31 PPB
8:00 PM LAY O3 8 Good 39 46 PPB
8:00 PM MAN O3 8 Good 13 15 PPB
8:00 PM NJH PM2.5 24 Good 50 12 µg/m3
8:00 PM NREL O3 8 Good 12 14 PPB
8:00 PM PAL O3 8 Good 24 28 PPB
8:00 PM RFN O3 8 Good 8 9 PPB
8:00 PM RIFL PM10 24 Good 19 21 µg/m3
8:00 PM RIFL PM2.5 24 Moderate 52 13 µg/m3
8:00 PM RIFLO3 O3 8 Good 11 13 PPB
8:00 PM SBC O3 8 Good 6 7 PPB
8:00 PM WBY CO 8 Good 11 1.0 PPM
8:00 PM WBY NO2 1 Good 31 33 PPB
8:00 PM WBY NO2 1 Good 31 33 PPB
8:00 PM WBY O3 8 Good 3 4 PPB
8:00 PM WBY PM10 24 Good 28 30 µg/m3
8:00 PM WBY SO2 1 Good 7 5 PPB
8:00 PM WBY SO2 1 Good 7 5 PPB
8:00 PM WCH O3 8 Good 11 13 PPB
7:00 PM ACAD O3 8 Good 18 21 PPB
7:00 PM ASP O3 8 Good 32 38 PPB
7:00 PM AURE O3 8 Good 35 41 PPB
7:00 PM BOU PM2.5 24 Good 39 9 µg/m3
7:00 PM CAMP CO 8 Good 16 1.4 PPM
7:00 PM CAMP NO2 1 Moderate 51 54 PPB
7:00 PM CAMP NO2 1 Moderate 51 54 PPB
7:00 PM CAMP O3 8 Good 1 1 PPB
7:00 PM CAMP PM10 24 Moderate 58 70 µg/m3
7:00 PM CASA O3 8 Good 1 1 PPB
7:00 PM CASA PM10 24 Moderate 60 74 µg/m3
7:00 PM CASA PM2.5 24 Moderate 54 14 µg/m3
7:00 PM CHAT O3 8 Good 38 45 PPB
7:00 PM CO NM PM10 24 Good 3 3 µg/m3
7:00 PM COMM PM2.5 24 Good 3 1 µg/m3
7:00 PM CRG O3 8 Good 2 2 PPB
7:00 PM CTZ O3 8 Good 28 33 PPB
7:00 PM FTC CO 8 Good 8 0.7 PPM
7:00 PM FTC O3 8 Good 5 6 PPB
7:00 PM FTCF PM10 24 Good 20 22 µg/m3
7:00 PM FTCF PM2.5 24 Good 44 11 µg/m3
7:00 PM FTCR O3 8 Good 36 42 PPB
7:00 PM FTCW O3 8 Good 19 23 PPB
7:00 PM GJCT CO 8 Good 6 0.5 PPM
7:00 PM GJPB PM10 24 Good 34 37 µg/m3
7:00 PM GJPB PM2.5 24 Moderate 91 31 µg/m3
7:00 PM GREA CO 8 Good 7 0.6 PPM
7:00 PM GREH PM2.5 24 Good 15 4 µg/m3
7:00 PM GRET O3 8 Good 8 9 PPB
7:00 PM HLD O3 8 Good 25 30 PPB
7:00 PM LAY O3 8 Good 38 45 PPB
7:00 PM MAN O3 8 Good 13 15 PPB
7:00 PM NJH PM2.5 24 Good 49 12 µg/m3
7:00 PM NREL O3 8 Good 9 11 PPB
7:00 PM PAL O3 8 Good 22 26 PPB
7:00 PM RFN O3 8 Good 7 8 PPB
7:00 PM RIFL PM10 24 Good 19 20 µg/m3
7:00 PM RIFL PM2.5 24 Moderate 51 12 µg/m3
7:00 PM RIFLO3 O3 8 Good 13 15 PPB
7:00 PM SBC O3 8 Good 8 9 PPB
7:00 PM WBY CO 8 Good 10 0.9 PPM
7:00 PM WBY O3 8 Good 3 4 PPB
7:00 PM WBY PM10 24 Good 28 30 µg/m3
7:00 PM WBY SO2 1 Good 6 4 PPB
7:00 PM WBY SO2 1 Good 6 4 PPB
7:00 PM WCH O3 8 Good 8 9 PPB
6:00 PM ACAD O3 8 Good 19 22 PPB
6:00 PM ASP O3 8 Good 33 39 PPB
6:00 PM AURE O3 8 Good 35 41 PPB
6:00 PM BOU PM2.5 24 Good 37 9 µg/m3
6:00 PM CAMP CO 8 Good 16 1.4 PPM
6:00 PM CAMP NO2 1 Good 43 46 PPB
6:00 PM CAMP NO2 1 Good 43 46 PPB
6:00 PM CAMP O3 8 Good 1 1 PPB
6:00 PM CAMP PM10 24 Moderate 57 67 µg/m3
6:00 PM CASA O3 8 Good 1 1 PPB
6:00 PM CASA PM10 24 Moderate 59 71 µg/m3
6:00 PM CASA PM2.5 24 Moderate 53 13 µg/m3
6:00 PM CHAT O3 8 Good 37 44 PPB
6:00 PM CO NM PM10 24 Good 3 3 µg/m3
6:00 PM COMM PM2.5 24 Good 4 1 µg/m3
6:00 PM CRG O3 8 Good 2 2 PPB
6:00 PM CTZ O3 8 Good 25 30 PPB
6:00 PM FTC CO 8 Good 7 0.6 PPM
6:00 PM FTC O3 8 Good 6 7 PPB
6:00 PM FTCF PM10 24 Good 20 22 µg/m3
6:00 PM FTCF PM2.5 24 Good 43 10 µg/m3
6:00 PM FTCR O3 8 Good 36 42 PPB
6:00 PM FTCW O3 8 Good 19 23 PPB
6:00 PM GJCT CO 8 Good 6 0.5 PPM
6:00 PM GJPB PM10 24 Good 36 39 µg/m3
6:00 PM GJPB PM2.5 24 Moderate 90 31 µg/m3
6:00 PM GREA CO 8 Good 5 0.4 PPM
6:00 PM GREH PM2.5 24 Good 16 4 µg/m3
6:00 PM GRET O3 8 Good 8 10 PPB
6:00 PM HLD O3 8 Good 25 30 PPB
6:00 PM LAY O3 8 Good 38 45 PPB
6:00 PM MAN O3 8 Good 14 17 PPB
6:00 PM NJH PM2.5 24 Good 48 12 µg/m3
6:00 PM NREL O3 8 Good 8 9 PPB
6:00 PM PAL O3 8 Good 19 23 PPB
6:00 PM RFN O3 8 Good 8 10 PPB
6:00 PM RIFL PM10 24 Good 19 20 µg/m3
6:00 PM RIFL PM2.5 24 Good 49 12 µg/m3
6:00 PM RIFLO3 O3 8 Good 15 18 PPB
6:00 PM SBC O3 8 Good 10 12 PPB
6:00 PM WBY CO 8 Good 9 0.8 PPM
6:00 PM WBY O3 8 Good 4 5 PPB
6:00 PM WBY PM10 24 Good 26 28 µg/m3
6:00 PM WBY SO2 1 Good 4 3 PPB
6:00 PM WBY SO2 1 Good 4 3 PPB
6:00 PM WCH O3 8 Good 4 5 PPB
5:00 PM ACAD O3 8 Good 19 22 PPB
5:00 PM ASP O3 8 Good 34 40 PPB
5:00 PM AURE O3 8 Good 35 41 PPB
5:00 PM BOU PM2.5 24 Good 33 8 µg/m3
5:00 PM CAMP CO 8 Good 16 1.4 PPM
5:00 PM CAMP NO2 1 Good 42 45 PPB
5:00 PM CAMP NO2 1 Good 42 45 PPB
5:00 PM CAMP O3 8 Good 1 1 PPB
5:00 PM CAMP PM10 24 Moderate 58 69 µg/m3
5:00 PM CASA O3 8 Good 1 1 PPB
5:00 PM CASA PM10 24 Moderate 57 68 µg/m3
5:00 PM CASA PM2.5 24 Moderate 52 13 µg/m3
5:00 PM CHAT O3 8 Good 37 44 PPB
5:00 PM CO NM PM10 24 Good 3 3 µg/m3
5:00 PM COMM PM2.5 24 Good 4 1 µg/m3
5:00 PM CRG O3 8 Good 2 2 PPB
5:00 PM CTZ O3 8 Good 25 29 PPB
5:00 PM FTC CO 8 Good 5 0.4 PPM
5:00 PM FTC O3 8 Good 7 8 PPB
5:00 PM FTCF PM10 24 Good 20 22 µg/m3
5:00 PM FTCF PM2.5 24 Good 44 11 µg/m3
5:00 PM FTCR O3 8 Good 35 41 PPB
5:00 PM FTCW O3 8 Good 19 22 PPB
5:00 PM GJCT CO 8 Good 7 0.6 PPM
5:00 PM GJPB PM10 24 Good 36 39 µg/m3
5:00 PM GJPB PM2.5 24 Moderate 92 32 µg/m3
5:00 PM GREA CO 8 Good 5 0.4 PPM
5:00 PM GREH PM2.5 24 Good 17 4 µg/m3
5:00 PM GRET O3 8 Good 10 12 PPB
5:00 PM HLD O3 8 Good 25 29 PPB
5:00 PM LAY O3 8 Good 36 43 PPB
5:00 PM MAN O3 8 Good 15 18 PPB
5:00 PM NJH PM2.5 24 Good 46 11 µg/m3
5:00 PM NREL O3 8 Good 9 11 PPB
5:00 PM PAL O3 8 Good 18 21 PPB
5:00 PM RFN O3 8 Good 10 12 PPB
5:00 PM RIFL PM10 24 Good 18 19 µg/m3
5:00 PM RIFL PM2.5 24 Good 48 12 µg/m3
5:00 PM RIFLO3 O3 8 Good 16 19 PPB
5:00 PM SBC O3 8 Good 11 13 PPB
5:00 PM WBY CO 8 Good 9 0.8 PPM
5:00 PM WBY NO2 1 Good 32 34 PPB
5:00 PM WBY NO2 1 Good 32 34 PPB
5:00 PM WBY O3 8 Good 4 5 PPB
5:00 PM WBY PM10 24 Good 25 27 µg/m3
5:00 PM WBY SO2 1 Good 4 3 PPB
5:00 PM WBY SO2 1 Good 4 3 PPB
5:00 PM WCH O3 8 Good 5 6 PPB
4:00 PM ACAD O3 8 Good 18 21 PPB
4:00 PM ASP O3 8 Good 34 40 PPB
4:00 PM AURE O3 8 Good 35 41 PPB
4:00 PM BOU PM2.5 24 Good 30 7 µg/m3
4:00 PM CAMP CO 8 Good 16 1.4 PPM
4:00 PM CAMP NO2 1 Good 42 45 PPB
4:00 PM CAMP NO2 1 Good 42 45 PPB
4:00 PM CAMP O3 8 Good 1 1 PPB
4:00 PM CAMP PM10 24 Moderate 57 68 µg/m3
4:00 PM CASA O3 8 Good 1 1 PPB
4:00 PM CASA PM10 24 Moderate 55 64 µg/m3
4:00 PM CASA PM2.5 24 Good 49 12 µg/m3
4:00 PM CHAT O3 8 Good 37 44 PPB
4:00 PM CO NM PM10 24 Good 2 2 µg/m3
4:00 PM COMM PM2.5 24 Good 4 1 µg/m3
4:00 PM CRG O3 8 Good 2 2 PPB
4:00 PM CTZ O3 8 Good 22 26 PPB
4:00 PM FTC CO 8 Good 5 0.4 PPM
4:00 PM FTC O3 8 Good 7 8 PPB
4:00 PM FTCF PM10 24 Good 19 21 µg/m3
4:00 PM FTCF PM2.5 24 Good 43 10 µg/m3
4:00 PM FTCR O3 8 Good 34 40 PPB
4:00 PM FTCW O3 8 Good 19 22 PPB
4:00 PM GJCT CO 8 Good 7 0.6 PPM
4:00 PM GJPB PM10 24 Good 36 39 µg/m3
4:00 PM GJPB PM2.5 24 Moderate 91 31 µg/m3
4:00 PM GREA CO 8 Good 5 0.4 PPM
4:00 PM GREH PM2.5 24 Good 16 4 µg/m3
4:00 PM GRET O3 8 Good 10 12 PPB
4:00 PM HLD O3 8 Good 23 27 PPB
4:00 PM LAY O3 8 Good 36 42 PPB
4:00 PM MAN O3 8 Good 17 20 PPB
4:00 PM NJH PM2.5 24 Good 44 11 µg/m3
4:00 PM NREL O3 8 Good 12 14 PPB
4:00 PM PAL O3 8 Good 18 21 PPB
4:00 PM RFN O3 8 Good 13 15 PPB
4:00 PM RIFL PM10 24 Good 18 19 µg/m3
4:00 PM RIFL PM2.5 24 Good 48 12 µg/m3
4:00 PM RIFLO3 O3 8 Good 15 18 PPB
4:00 PM SBC O3 8 Good 12 14 PPB
4:00 PM WBY CO 8 Good 11 1.0 PPM
4:00 PM WBY O3 8 Good 4 5 PPB
4:00 PM WBY PM10 24 Good 24 26 µg/m3
4:00 PM WBY SO2 1 Good 4 3 PPB
4:00 PM WBY SO2 1 Good 4 3 PPB
4:00 PM WCH O3 8 Good 7 8 PPB
3:00 PM ACAD O3 8 Good 17 20 PPB
3:00 PM ASP O3 8 Good 33 39 PPB
3:00 PM AURE O3 8 Good 35 41 PPB
3:00 PM BOU PM2.5 24 Good 28 7 µg/m3
3:00 PM CAMP CO 8 Good 16 1.4 PPM
3:00 PM CAMP NO2 1 Good 39 41 PPB
3:00 PM CAMP NO2 1 Good 39 41 PPB
3:00 PM CAMP O3 8 Good 1 1 PPB
3:00 PM CAMP PM10 24 Moderate 56 66 µg/m3
3:00 PM CASA O3 8 Good 1 1 PPB
3:00 PM CASA PM10 24 Moderate 53 60 µg/m3
3:00 PM CASA PM2.5 24 Good 45 11 µg/m3
3:00 PM CHAT O3 8 Good 37 44 PPB
3:00 PM CO NM PM10 24 Good 2 2 µg/m3
3:00 PM COMM PM2.5 24 Good 3 1 µg/m3
3:00 PM CRG O3 8 Good 2 2 PPB
3:00 PM CTZ O3 8 Good 21 25 PPB
3:00 PM FTC CO 8 Good 5 0.4 PPM
3:00 PM FTC O3 8 Good 7 8 PPB
3:00 PM FTCF PM10 24 Good 20 22 µg/m3
3:00 PM FTCF PM2.5 24 Good 49 12 µg/m3
3:00 PM FTCR O3 8 Good 33 39 PPB
3:00 PM FTCW O3 8 Good 19 23 PPB
3:00 PM GJCT CO 8 Good 6 0.5 PPM
3:00 PM GJPB PM10 24 Good 35 38 µg/m3
3:00 PM GJPB PM2.5 24 Moderate 90 31 µg/m3
3:00 PM GREA CO 8 Good 5 0.4 PPM
3:00 PM GREH PM2.5 24 Good 15 4 µg/m3
3:00 PM GRET O3 8 Good 9 11 PPB
3:00 PM HLD O3 8 Good 25 29 PPB
3:00 PM LAY O3 8 Good 35 41 PPB
3:00 PM MAN O3 8 Good 19 22 PPB
3:00 PM NJH PM2.5 24 Good 42 10 µg/m3
3:00 PM NREL O3 8 Good 15 18 PPB
3:00 PM PAL O3 8 Good 19 22 PPB
3:00 PM RFN O3 8 Good 15 18 PPB
3:00 PM RIFL PM10 24 Good 17 18 µg/m3
3:00 PM RIFL PM2.5 24 Good 48 12 µg/m3
3:00 PM RIFLO3 O3 8 Good 14 16 PPB
3:00 PM SBC O3 8 Good 13 15 PPB
3:00 PM WBY CO 8 Good 12 1.1 PPM
3:00 PM WBY O3 8 Good 4 5 PPB
3:00 PM WBY PM10 24 Good 22 24 µg/m3
3:00 PM WBY SO2 1 Good 4 3 PPB
3:00 PM WBY SO2 1 Good 4 3 PPB
3:00 PM WCH O3 8 Good 8 9 PPB
2:00 PM ACAD O3 8 Good 15 18 PPB
2:00 PM ASP O3 8 Good 32 38 PPB
2:00 PM AURE O3 8 Good 35 41 PPB
2:00 PM BOU PM2.5 24 Good 25 6 µg/m3
2:00 PM CAMP CO 8 Good 16 1.4 PPM
2:00 PM CAMP NO2 1 Good 39 41 PPB
2:00 PM CAMP NO2 1 Good 39 41 PPB
2:00 PM CAMP O3 8 Good 1 1 PPB
2:00 PM CAMP PM10 24 Moderate 55 64 µg/m3
2:00 PM CASA O3 8 Good 1 1 PPB
2:00 PM CASA PM10 24 Moderate 51 56 µg/m3
2:00 PM CASA PM2.5 24 Good 45 11 µg/m3
2:00 PM CHAT O3 8 Good 36 43 PPB
2:00 PM CO NM PM10 24 Good 3 3 µg/m3
2:00 PM COMM PM2.5 24 Good 3 1 µg/m3
2:00 PM CRG O3 8 Good 1 1 PPB
2:00 PM CTZ O3 8 Good 19 22 PPB
2:00 PM FTC CO 8 Good 5 0.4 PPM
2:00 PM FTC O3 8 Good 6 7 PPB
2:00 PM FTCF PM10 24 Good 19 21 µg/m3
2:00 PM FTCF PM2.5 24 Good 47 11 µg/m3
2:00 PM FTCR O3 8 Good 32 38 PPB
2:00 PM FTCW O3 8 Good 19 22 PPB
2:00 PM GJCT CO 8 Good 6 0.5 PPM
2:00 PM GJPB PM10 24 Good 34 37 µg/m3
2:00 PM GJPB PM2.5 24 Moderate 89 30 µg/m3
2:00 PM GREA CO 8 Good 5 0.4 PPM
2:00 PM GREH PM2.5 24 Good 16 4 µg/m3
