The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.
Click on the column headings to sort data.
All data are collected real-time and have not been corrected nor validated.
| Time * (MST) |
Monitoring Location | Pollutant | Interval (Hr) |
Air Quality | AQI | Avg. |
| 1:00 AM | CAMP | CO | 8 | Good | 5 | 0.4 PPM |
| 1:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 1:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
| 1:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 1:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 1:00 AM | H24 | CO | 8 | Good | 6 | 0.5 PPM |
| 2:00 AM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 2:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 2:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
| 2:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 2:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 2:00 AM | H24 | CO | 8 | Good | 6 | 0.5 PPM |
| 3:00 AM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 3:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 3:00 AM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
| 3:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 3:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 3:00 AM | H24 | CO | 8 | Good | 5 | 0.4 PPM |
| 4:00 AM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 4:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 4:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 4:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 4:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 4:00 AM | H24 | CO | 8 | Good | 5 | 0.4 PPM |
| 5:00 AM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 5:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 5:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 5:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 5:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 5:00 AM | H24 | CO | 8 | Good | 5 | 0.4 PPM |
| 6:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 6:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 6:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 6:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 6:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 6:00 AM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 7:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 7:00 AM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 7:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 7:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 7:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 7:00 AM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 8:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 8:00 AM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 8:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 8:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 8:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 8:00 AM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 9:00 AM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 9:00 AM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 9:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 9:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 9:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 9:00 AM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 10:00 AM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 10:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 10:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 10:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 10:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 10:00 AM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 11:00 AM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 11:00 AM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 11:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 11:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 11:00 AM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 11:00 AM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 12:00 PM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 12:00 PM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 12:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 12:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 12:00 PM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 12:00 PM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 1:00 PM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 1:00 PM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 1:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 1:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 1:00 PM | GREA | CO | 8 | Good | 3 | 0.3 PPM |
| 1:00 PM | H24 | CO | 8 | Good | 5 | 0.4 PPM |
| 2:00 PM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 2:00 PM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 2:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 2:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 2:00 PM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 2:00 PM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 3:00 PM | CAMP | CO | 8 | Good | 3 | 0.3 PPM |
| 3:00 PM | DMAS | CO | 8 | Good | 2 | 0.2 PPM |
| 3:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 3:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 3:00 PM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 3:00 PM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 4:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 4:00 PM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 4:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 4:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 4:00 PM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 4:00 PM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 5:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 5:00 PM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 5:00 PM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
| 5:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 5:00 PM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 5:00 PM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 6:00 PM | CAMP | CO | 8 | Good | 2 | 0.2 PPM |
| 6:00 PM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 6:00 PM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
| 6:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 6:00 PM | GREA | CO | 8 | Good | 2 | 0.2 PPM |
| 6:00 PM | H24 | CO | 8 | Good | 3 | 0.3 PPM |
| 7:00 PM | CAMP | CO | 8 | Good | 1 | 0.1 PPM |
| 7:00 PM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 7:00 PM | FTC | CO | 8 | Good | 3 | 0.3 PPM |
| 7:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 7:00 PM | GREA | CO | 8 | Good | 1 | 0.1 PPM |
| 7:00 PM | H24 | CO | 8 | Good | 2 | 0.2 PPM |
| 8:00 PM | CAMP | CO | 8 | Good | 1 | 0.1 PPM |
| 8:00 PM | DMAS | CO | 8 | Good | 0 | 0.0 PPM |
| 8:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 8:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 8:00 PM | GREA | CO | 8 | Good | 1 | 0.1 PPM |
| 8:00 PM | H24 | CO | 8 | Good | 2 | 0.2 PPM |
| 9:00 PM | CAMP | CO | 8 | Good | 1 | 0.1 PPM |
| 9:00 PM | DMAS | CO | 8 | Good | 0 | 0.0 PPM |
| 9:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 9:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 9:00 PM | GREA | CO | 8 | Good | 1 | 0.1 PPM |
| 9:00 PM | H24 | CO | 8 | Good | 2 | 0.2 PPM |
| 10:00 PM | CAMP | CO | 8 | Good | 1 | 0.1 PPM |
| 10:00 PM | DMAS | CO | 8 | Good | 0 | 0.0 PPM |
| 10:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 10:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 10:00 PM | GREA | CO | 8 | Good | 1 | 0.1 PPM |
| 10:00 PM | H24 | CO | 8 | Good | 1 | 0.1 PPM |
| 11:00 PM | CAMP | CO | 8 | Good | 1 | 0.1 PPM |
| 11:00 PM | DMAS | CO | 8 | Good | 0 | 0.0 PPM |
| 11:00 PM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 11:00 PM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 11:00 PM | GREA | CO | 8 | Good | 1 | 0.1 PPM |
| 11:00 PM | H24 | CO | 8 | Good | 1 | 0.1 PPM |
| 12:00 AM | CAMP | CO | 8 | Good | 1 | 0.1 PPM |
| 12:00 AM | DMAS | CO | 8 | Good | 1 | 0.1 PPM |
| 12:00 AM | FTC | CO | 8 | Good | 2 | 0.2 PPM |
| 12:00 AM | GJCT | CO | 8 | Good | 1 | 0.1 PPM |
| 12:00 AM | GREA | CO | 8 | Good | 1 | 0.1 PPM |
| 12:00 AM | H24 | CO | 8 | Good | 1 | 0.1 PPM |
| 1:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
| 1:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
| 2:00 AM | CAMP | NO2 | 1 | Good | 6 | 6 PPB |
| 2:00 AM | CAMP | NO2 | 1 | Good | 6 | 6 PPB |
| 3:00 AM | CAMP | NO2 | 1 | Good | 3 | 3 PPB |
| 3:00 AM | CAMP | NO2 | 1 | Good | 3 | 3 PPB |
| 4:00 AM | CAMP | NO2 | 1 | Good | 2 | 2 PPB |
| 4:00 AM | CAMP | NO2 | 1 | Good | 2 | 2 PPB |
| 5:00 AM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
| 5:00 AM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
| 6:00 AM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
| 6:00 AM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
| 7:00 AM | CAMP | NO2 | 1 | Good | 13 | 14 PPB |
| 7:00 AM | CAMP | NO2 | 1 | Good | 13 | 14 PPB |
| 8:00 AM | CAMP | NO2 | 1 | Good | 12 | 13 PPB |
| 8:00 AM | CAMP | NO2 | 1 | Good | 12 | 13 PPB |
| 9:00 AM | CAMP | NO2 | 1 | Good | 12 | 13 PPB |
| 9:00 AM | CAMP | NO2 | 1 | Good | 12 | 13 PPB |
| 10:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
| 10:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
| 11:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
| 11:00 AM | CAMP | NO2 | 1 | Good | 15 | 16 PPB |
| 12:00 PM | CAMP | NO2 | 1 | Good | 16 | 17 PPB |
| 12:00 PM | CAMP | NO2 | 1 | Good | 16 | 17 PPB |
| 1:00 PM | CAMP | NO2 | 1 | Good | 11 | 12 PPB |
| 1:00 PM | CAMP | NO2 | 1 | Good | 11 | 12 PPB |
| 2:00 PM | CAMP | NO2 | 1 | Good | 4 | 4 PPB |
| 2:00 PM | CAMP | NO2 | 1 | Good | 4 | 4 PPB |
| 3:00 PM | CAMP | NO2 | 1 | Good | 4 | 4 PPB |
| 3:00 PM | CAMP | NO2 | 1 | Good | 4 | 4 PPB |
| 4:00 PM | CAMP | NO2 | 1 | Good | 4 | 4 PPB |
| 4:00 PM | CAMP | NO2 | 1 | Good | 4 | 4 PPB |
| 5:00 PM | CAMP | NO2 | 1 | Good | 6 | 6 PPB |
| 5:00 PM | CAMP | NO2 | 1 | Good | 6 | 6 PPB |
| 6:00 PM | CAMP | NO2 | 1 | Good | 5 | 5 PPB |
| 6:00 PM | CAMP | NO2 | 1 | Good | 5 | 5 PPB |
| 7:00 PM | CAMP | NO2 | 1 | Good | 5 | 5 PPB |
| 7:00 PM | CAMP | NO2 | 1 | Good | 5 | 5 PPB |
| 8:00 PM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
| 8:00 PM | CAMP | NO2 | 1 | Good | 7 | 7 PPB |
| 9:00 PM | CAMP | NO2 | 1 | Good | 5 | 5 PPB |
| 9:00 PM | CAMP | NO2 | 1 | Good | 5 | 5 PPB |
| 10:00 PM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
| 10:00 PM | CAMP | NO2 | 1 | Good | 10 | 11 PPB |
| 12:00 AM | CAMP | NO2 | 1 | Good | 6 | 6 PPB |
| 12:00 AM | CAMP | NO2 | 1 | Good | 6 | 6 PPB |
| 1:00 AM | ACAD | O3 | 8 | Good | 31 | 36 PPB |
| 1:00 AM | ASP | O3 | 8 | Good | 32 | 38 PPB |
| 1:00 AM | AURE | O3 | 8 | Good | 37 | 44 PPB |
| 1:00 AM | CAMP | O3 | 8 | Good | 27 | 32 PPB |
| 1:00 AM | CHAT | O3 | 8 | Good | 37 | 44 PPB |
| 1:00 AM | CRG | O3 | 8 | Good | 34 | 40 PPB |
| 1:00 AM | CTZ | O3 | 8 | Good | 39 | 46 PPB |
| 1:00 AM | DMAS | O3 | 8 | Good | 32 | 38 PPB |
| 1:00 AM | FTC | O3 | 8 | Good | 33 | 39 PPB |
| 1:00 AM | FTCR | O3 | 8 | Good | 34 | 40 PPB |
| 1:00 AM | FTCW | O3 | 8 | Good | 39 | 46 PPB |
| 1:00 AM | GRET | O3 | 8 | Good | 38 | 45 PPB |
| 1:00 AM | HLD | O3 | 8 | Good | 40 | 47 PPB |
| 1:00 AM | MAN | O3 | 8 | Good | 38 | 45 PPB |
| 1:00 AM | NREL | O3 | 8 | Good | 40 | 47 PPB |
| 1:00 AM | PAL | O3 | 8 | Good | 43 | 51 PPB |
| 1:00 AM | RFN | O3 | 8 | Good | 43 | 51 PPB |
| 1:00 AM | RIFLO3 | O3 | 8 | Good | 38 | 45 PPB |
| 1:00 AM | SBC | O3 | 8 | Good | 31 | 36 PPB |
| 1:00 AM | WCH | O3 | 8 | Good | 34 | 40 PPB |
| 2:00 AM | ACAD | O3 | 8 | Good | 25 | 30 PPB |
| 2:00 AM | ASP | O3 | 8 | Good | 29 | 34 PPB |
| 2:00 AM | AURE | O3 | 8 | Good | 35 | 41 PPB |
| 2:00 AM | CAMP | O3 | 8 | Good | 25 | 29 PPB |
| 2:00 AM | CHAT | O3 | 8 | Good | 32 | 38 PPB |
| 2:00 AM | CRG | O3 | 8 | Good | 31 | 36 PPB |
| 2:00 AM | CTZ | O3 | 8 | Good | 37 | 44 PPB |
| 2:00 AM | DMAS | O3 | 8 | Good | 28 | 33 PPB |
| 2:00 AM | FTC | O3 | 8 | Good | 31 | 37 PPB |
| 2:00 AM | FTCR | O3 | 8 | Good | 32 | 38 PPB |
| 2:00 AM | FTCW | O3 | 8 | Good | 36 | 43 PPB |
| 2:00 AM | GRET | O3 | 8 | Good | 36 | 43 PPB |
| 2:00 AM | HLD | O3 | 8 | Good | 36 | 43 PPB |
| 2:00 AM | MAN | O3 | 8 | Good | 36 | 42 PPB |
| 2:00 AM | NREL | O3 | 8 | Good | 36 | 43 PPB |
| 2:00 AM | PAL | O3 | 8 | Good | 43 | 51 PPB |
| 2:00 AM | RFN | O3 | 8 | Good | 40 | 47 PPB |
| 2:00 AM | RIFLO3 | O3 | 8 | Good | 37 | 44 PPB |
| 2:00 AM | SBC | O3 | 8 | Good | 27 | 32 PPB |
| 2:00 AM | WCH | O3 | 8 | Good | 31 | 37 PPB |
| 3:00 AM | ACAD | O3 | 8 | Good | 21 | 25 PPB |
| 3:00 AM | ASP | O3 | 8 | Good | 27 | 32 PPB |
| 3:00 AM | AURE | O3 | 8 | Good | 32 | 38 PPB |
| 3:00 AM | CAMP | O3 | 8 | Good | 23 | 27 PPB |
| 3:00 AM | CHAT | O3 | 8 | Good | 28 | 33 PPB |
| 3:00 AM | CRG | O3 | 8 | Good | 27 | 32 PPB |
| 3:00 AM | CTZ | O3 | 8 | Good | 36 | 43 PPB |
| 3:00 AM | DMAS | O3 | 8 | Good | 25 | 29 PPB |
| 3:00 AM | FTC | O3 | 8 | Good | 29 | 34 PPB |
| 3:00 AM | FTCR | O3 | 8 | Good | 31 | 37 PPB |
| 3:00 AM | FTCW | O3 | 8 | Good | 34 | 40 PPB |
| 3:00 AM | GRET | O3 | 8 | Good | 34 | 40 PPB |
| 3:00 AM | HLD | O3 | 8 | Good | 33 | 39 PPB |
| 3:00 AM | MAN | O3 | 8 | Good | 33 | 39 PPB |
| 3:00 AM | NREL | O3 | 8 | Good | 32 | 38 PPB |
| 3:00 AM | PAL | O3 | 8 | Good | 42 | 50 PPB |
| 3:00 AM | RFN | O3 | 8 | Good | 36 | 43 PPB |
| 3:00 AM | RIFLO3 | O3 | 8 | Good | 37 | 44 PPB |
| 3:00 AM | SBC | O3 | 8 | Good | 25 | 30 PPB |
| 3:00 AM | WCH | O3 | 8 | Good | 30 | 35 PPB |
| 4:00 AM | ACAD | O3 | 8 | Good | 17 | 20 PPB |
| 4:00 AM | ASP | O3 | 8 | Good | 26 | 31 PPB |
| 4:00 AM | AURE | O3 | 8 | Good | 30 | 35 PPB |
| 4:00 AM | CAMP | O3 | 8 | Good | 22 | 26 PPB |
| 4:00 AM | CHAT | O3 | 8 | Good | 24 | 28 PPB |
| 4:00 AM | CRG | O3 | 8 | Good | 25 | 29 PPB |
| 4:00 AM | CTZ | O3 | 8 | Good | 35 | 41 PPB |
| 4:00 AM | DMAS | O3 | 8 | Good | 22 | 26 PPB |
| 4:00 AM | FTC | O3 | 8 | Good | 29 | 34 PPB |
| 4:00 AM | FTCR | O3 | 8 | Good | 30 | 35 PPB |
| 4:00 AM | FTCW | O3 | 8 | Good | 32 | 38 PPB |
| 4:00 AM | GRET | O3 | 8 | Good | 31 | 37 PPB |
| 4:00 AM | HLD | O3 | 8 | Good | 31 | 36 PPB |
| 4:00 AM | MAN | O3 | 8 | Good | 32 | 38 PPB |
| 4:00 AM | NREL | O3 | 8 | Good | 29 | 34 PPB |
| 4:00 AM | PAL | O3 | 8 | Good | 42 | 50 PPB |
| 4:00 AM | RFN | O3 | 8 | Good | 34 | 40 PPB |
| 4:00 AM | RIFLO3 | O3 | 8 | Good | 36 | 42 PPB |
| 4:00 AM | SBC | O3 | 8 | Good | 25 | 29 PPB |
| 4:00 AM | WCH | O3 | 8 | Good | 29 | 34 PPB |
| 5:00 AM | ACAD | O3 | 8 | Good | 14 | 16 PPB |
| 5:00 AM | ASP | O3 | 8 | Good | 25 | 30 PPB |
| 5:00 AM | AURE | O3 | 8 | Good | 28 | 33 PPB |
| 5:00 AM | CAMP | O3 | 8 | Good | 21 | 25 PPB |
| 5:00 AM | CHAT | O3 | 8 | Good | 21 | 25 PPB |
| 5:00 AM | CRG | O3 | 8 | Good | 23 | 27 PPB |
| 5:00 AM | CTZ | O3 | 8 | Good | 34 | 40 PPB |
| 5:00 AM | DMAS | O3 | 8 | Good | 20 | 24 PPB |
| 5:00 AM | FTC | O3 | 8 | Good | 28 | 33 PPB |
| 5:00 AM | FTCR | O3 | 8 | Good | 28 | 33 PPB |
| 5:00 AM | FTCW | O3 | 8 | Good | 31 | 37 PPB |
| 5:00 AM | GRET | O3 | 8 | Good | 29 | 34 PPB |
| 5:00 AM | HLD | O3 | 8 | Good | 28 | 33 PPB |
| 5:00 AM | MAN | O3 | 8 | Good | 32 | 38 PPB |
| 5:00 AM | NREL | O3 | 8 | Good | 26 | 31 PPB |
| 5:00 AM | PAL | O3 | 8 | Good | 42 | 49 PPB |
| 5:00 AM | RFN | O3 | 8 | Good | 32 | 38 PPB |
| 5:00 AM | RIFLO3 | O3 | 8 | Good | 33 | 39 PPB |
| 5:00 AM | SBC | O3 | 8 | Good | 24 | 28 PPB |
| 5:00 AM | WCH | O3 | 8 | Good | 28 | 33 PPB |
| 6:00 AM | ACAD | O3 | 8 | Good | 11 | 13 PPB |
| 6:00 AM | ASP | O3 | 8 | Good | 25 | 30 PPB |
| 6:00 AM | AURE | O3 | 8 | Good | 26 | 31 PPB |
| 6:00 AM | CAMP | O3 | 8 | Good | 20 | 24 PPB |
| 6:00 AM | CHAT | O3 | 8 | Good | 19 | 22 PPB |
| 6:00 AM | CRG | O3 | 8 | Good | 20 | 24 PPB |
| 6:00 AM | CTZ | O3 | 8 | Good | 34 | 40 PPB |
| 6:00 AM | DMAS | O3 | 8 | Good | 19 | 22 PPB |
| 6:00 AM | FTC | O3 | 8 | Good | 28 | 33 PPB |
| 6:00 AM | FTCR | O3 | 8 | Good | 25 | 30 PPB |
| 6:00 AM | FTCW | O3 | 8 | Good | 31 | 36 PPB |
| 6:00 AM | GRET | O3 | 8 | Good | 27 | 32 PPB |
| 6:00 AM | HLD | O3 | 8 | Good | 25 | 30 PPB |
| 6:00 AM | MAN | O3 | 8 | Good | 31 | 37 PPB |
| 6:00 AM | NREL | O3 | 8 | Good | 24 | 28 PPB |
| 6:00 AM | PAL | O3 | 8 | Good | 41 | 48 PPB |
| 6:00 AM | RFN | O3 | 8 | Good | 31 | 36 PPB |
| 6:00 AM | RIFLO3 | O3 | 8 | Good | 31 | 36 PPB |
| 6:00 AM | SBC | O3 | 8 | Good | 23 | 27 PPB |
| 6:00 AM | WCH | O3 | 8 | Good | 27 | 32 PPB |
| 7:00 AM | ACAD | O3 | 8 | Good | 8 | 10 PPB |
| 7:00 AM | ASP | O3 | 8 | Good | 25 | 30 PPB |
| 7:00 AM | AURE | O3 | 8 | Good | 24 | 28 PPB |
| 7:00 AM | CAMP | O3 | 8 | Good | 20 | 24 PPB |
| 7:00 AM | CHAT | O3 | 8 | Good | 18 | 21 PPB |
| 7:00 AM | CRG | O3 | 8 | Good | 20 | 24 PPB |
| 7:00 AM | CTZ | O3 | 8 | Good | 33 | 39 PPB |
| 7:00 AM | DMAS | O3 | 8 | Good | 18 | 21 PPB |
| 7:00 AM | FTC | O3 | 8 | Good | 27 | 32 PPB |
| 7:00 AM | FTCR | O3 | 8 | Good | 24 | 28 PPB |
| 7:00 AM | FTCW | O3 | 8 | Good | 29 | 34 PPB |
| 7:00 AM | GRET | O3 | 8 | Good | 25 | 30 PPB |
| 7:00 AM | HLD | O3 | 8 | Good | 23 | 27 PPB |
| 7:00 AM | MAN | O3 | 8 | Good | 31 | 37 PPB |
| 7:00 AM | NREL | O3 | 8 | Good | 23 | 27 PPB |
| 7:00 AM | PAL | O3 | 8 | Good | 41 | 48 PPB |
| 7:00 AM | RFN | O3 | 8 | Good | 30 | 35 PPB |
| 7:00 AM | RIFLO3 | O3 | 8 | Good | 29 | 34 PPB |
| 7:00 AM | SBC | O3 | 8 | Good | 23 | 27 PPB |
| 7:00 AM | WCH | O3 | 8 | Good | 25 | 30 PPB |
| 8:00 AM | ACAD | O3 | 8 | Good | 9 | 11 PPB |
| 8:00 AM | ASP | O3 | 8 | Good | 27 | 32 PPB |
| 8:00 AM | AURE | O3 | 8 | Good | 22 | 26 PPB |
| 8:00 AM | CAMP | O3 | 8 | Good | 21 | 25 PPB |
| 8:00 AM | CHAT | O3 | 8 | Good | 17 | 20 PPB |
| 8:00 AM | CRG | O3 | 8 | Good | 21 | 25 PPB |
| 8:00 AM | CTZ | O3 | 8 | Good | 33 | 39 PPB |
| 8:00 AM | DMAS | O3 | 8 | Good | 19 | 22 PPB |
| 8:00 AM | FTC | O3 | 8 | Good | 27 | 32 PPB |
| 8:00 AM | FTCR | O3 | 8 | Good | 22 | 26 PPB |
| 8:00 AM | FTCW | O3 | 8 | Good | 28 | 33 PPB |
| 8:00 AM | GRET | O3 | 8 | Good | 24 | 28 PPB |
| 8:00 AM | HLD | O3 | 8 | Good | 23 | 27 PPB |
| 8:00 AM | MAN | O3 | 8 | Good | 31 | 36 PPB |
| 8:00 AM | NREL | O3 | 8 | Good | 20 | 24 PPB |
| 8:00 AM | PAL | O3 | 8 | Good | 41 | 48 PPB |
| 8:00 AM | RFN | O3 | 8 | Good | 29 | 34 PPB |
| 8:00 AM | RIFLO3 | O3 | 8 | Good | 28 | 33 PPB |
| 8:00 AM | SBC | O3 | 8 | Good | 24 | 28 PPB |
| 8:00 AM | WCH | O3 | 8 | Good | 25 | 30 PPB |
| 9:00 AM | ACAD | O3 | 8 | Good | 13 | 15 PPB |
| 9:00 AM | ASP | O3 | 8 | Good | 29 | 34 PPB |
| 9:00 AM | AURE | O3 | 8 | Good | 24 | 28 PPB |
| 9:00 AM | CAMP | O3 | 8 | Good | 21 | 25 PPB |
| 9:00 AM | CHAT | O3 | 8 | Good | 18 | 21 PPB |
| 9:00 AM | CRG | O3 | 8 | Good | 19 | 23 PPB |
| 9:00 AM | CTZ | O3 | 8 | Good | 34 | 40 PPB |
| 9:00 AM | DMAS | O3 | 8 | Good | 18 | 21 PPB |
| 9:00 AM | FTC | O3 | 8 | Good | 27 | 32 PPB |
| 9:00 AM | FTCR | O3 | 8 | Good | 21 | 25 PPB |
| 9:00 AM | FTCW | O3 | 8 | Good | 28 | 33 PPB |
| 9:00 AM | GRET | O3 | 8 | Good | 24 | 28 PPB |
| 9:00 AM | HLD | O3 | 8 | Good | 23 | 27 PPB |
| 9:00 AM | MAN | O3 | 8 | Good | 30 | 35 PPB |
| 9:00 AM | NREL | O3 | 8 | Good | 20 | 24 PPB |
| 9:00 AM | PAL | O3 | 8 | Good | 41 | 48 PPB |
| 9:00 AM | RFN | O3 | 8 | Good | 29 | 34 PPB |
| 9:00 AM | RIFLO3 | O3 | 8 | Good | 29 | 34 PPB |
| 9:00 AM | SBC | O3 | 8 | Good | 24 | 28 PPB |
| 9:00 AM | WCH | O3 | 8 | Good | 25 | 30 PPB |
| 10:00 AM | ACAD | O3 | 8 | Good | 17 | 20 PPB |
