Translate

AQI Calculations on 02/06/2014 1:00AM - 12:00AM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.

Click on the column headings to sort data.

All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
12:00 AM CASA SO2 1 Good 1 1 PPB
12:00 AM H24 SO2 1 Good 1 1 PPB
11:00 PM CASA SO2 1 Good 1 1 PPB
11:00 PM H24 SO2 1 Good 1 1 PPB
10:00 PM H24 SO2 1 Good 1 1 PPB
9:00 PM CASA SO2 1 Good 1 1 PPB
9:00 PM H24 SO2 1 Good 1 1 PPB
8:00 PM CAMP SO2 1 Good 1 1 PPB
8:00 PM CAMP SO2 1 Good 1 1 PPB
8:00 PM CASA SO2 1 Good 1 1 PPB
8:00 PM H24 SO2 1 Good 1 1 PPB
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM H24 SO2 1 Good 1 1 PPB
6:00 PM CAMP SO2 1 Good 1 1 PPB
6:00 PM CAMP SO2 1 Good 1 1 PPB
6:00 PM H24 SO2 1 Good 1 1 PPB
5:00 PM WBY SO2 1 Good 1 1 PPB
5:00 PM WBY SO2 1 Good 1 1 PPB
4:00 PM WBY SO2 1 Good 1 1 PPB
4:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WBY SO2 1 Good 1 1 PPB
2:00 PM WBY SO2 1 Good 1 1 PPB
2:00 PM WBY SO2 1 Good 1 1 PPB
1:00 PM WBY CO 8 Good 1 0.1 PPM
12:00 PM CAMP SO2 1 Good 1 1 PPB
12:00 PM CAMP SO2 1 Good 1 1 PPB
12:00 PM WBY CO 8 Good 1 0.1 PPM
11:00 AM CAMP SO2 1 Good 1 1 PPB
11:00 AM CAMP SO2 1 Good 1 1 PPB
11:00 AM CASA SO2 1 Good 1 1 PPB
11:00 AM WBY CO 8 Good 1 0.1 PPM
10:00 AM CAMP SO2 1 Good 1 1 PPB
10:00 AM CAMP SO2 1 Good 1 1 PPB
10:00 AM CASA SO2 1 Good 1 1 PPB
10:00 AM WBY CO 8 Good 1 0.1 PPM
9:00 AM CAMP SO2 1 Good 1 1 PPB
9:00 AM CAMP SO2 1 Good 1 1 PPB
9:00 AM WBY CO 8 Good 1 0.1 PPM
8:00 AM CAMP O3 8 Good 1 1 PPB
8:00 AM CAMP SO2 1 Good 1 1 PPB
8:00 AM CAMP SO2 1 Good 1 1 PPB
8:00 AM WBY CO 8 Good 1 0.1 PPM
7:00 AM CAMP O3 8 Good 1 1 PPB
7:00 AM CAMP SO2 1 Good 1 1 PPB
7:00 AM CAMP SO2 1 Good 1 1 PPB
7:00 AM CASA SO2 1 Good 1 1 PPB
7:00 AM H24 SO2 1 Good 1 1 PPB
7:00 AM WBY CO 8 Good 1 0.1 PPM
6:00 AM CAMP SO2 1 Good 1 1 PPB
6:00 AM CAMP SO2 1 Good 1 1 PPB
6:00 AM H24 SO2 1 Good 1 1 PPB
6:00 AM WBY CO 8 Good 1 0.1 PPM
5:00 AM WBY CO 8 Good 1 0.1 PPM
4:00 AM CAMP SO2 1 Good 1 1 PPB
4:00 AM CAMP SO2 1 Good 1 1 PPB
4:00 AM WBY CO 8 Good 1 0.1 PPM
3:00 AM CAMP SO2 1 Good 1 1 PPB
3:00 AM CAMP SO2 1 Good 1 1 PPB
3:00 AM WBY CO 8 Good 1 0.1 PPM
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM CAMP SO2 1 Good 1 1 PPB
2:00 AM WBY CO 8 Good 1 0.1 PPM
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM CAMP SO2 1 Good 1 1 PPB
1:00 AM WBY CO 8 Good 1 0.1 PPM
12:00 AM GREA CO 8 Good 2 0.2 PPM
12:00 AM WBY CO 8 Good 2 0.2 PPM
12:00 AM WCH O3 8 Good 2 2 PPB
11:00 PM GREA CO 8 Good 2 0.2 PPM
11:00 PM WBY CO 8 Good 2 0.2 PPM
10:00 PM GREA CO 8 Good 2 0.2 PPM
10:00 PM WBY CO 8 Good 2 0.2 PPM
9:00 PM GREA CO 8 Good 2 0.2 PPM
9:00 PM WBY CO 8 Good 2 0.2 PPM
8:00 PM GREA CO 8 Good 2 0.2 PPM
8:00 PM WBY CO 8 Good 2 0.2 PPM
7:00 PM GREA CO 8 Good 2 0.2 PPM
7:00 PM WBY CO 8 Good 2 0.2 PPM
6:00 PM GREA CO 8 Good 2 0.2 PPM
6:00 PM WBY CO 8 Good 2 0.2 PPM
5:00 PM FTC CO 8 Good 2 0.2 PPM
5:00 PM GREA CO 8 Good 2 0.2 PPM
5:00 PM WBY CO 8 Good 2 0.2 PPM
4:00 PM FTC CO 8 Good 2 0.2 PPM
4:00 PM GREA CO 8 Good 2 0.2 PPM
4:00 PM WBY CO 8 Good 2 0.2 PPM
3:00 PM FTC CO 8 Good 2 0.2 PPM
3:00 PM GREA CO 8 Good 2 0.2 PPM
3:00 PM WBY CO 8 Good 2 0.2 PPM
2:00 PM FTC CO 8 Good 2 0.2 PPM
2:00 PM GREA CO 8 Good 2 0.2 PPM
2:00 PM WBY CO 8 Good 2 0.2 PPM
1:00 PM FTC CO 8 Good 2 0.2 PPM
1:00 PM GREA CO 8 Good 2 0.2 PPM
12:00 PM FTC CO 8 Good 2 0.2 PPM
12:00 PM GREA CO 8 Good 2 0.2 PPM
11:00 AM FTC CO 8 Good 2 0.2 PPM
11:00 AM GREA CO 8 Good 2 0.2 PPM
10:00 AM FTC CO 8 Good 2 0.2 PPM
10:00 AM GREA CO 8 Good 2 0.2 PPM
9:00 AM CAMP O3 8 Good 2 2 PPB
9:00 AM FTC CO 8 Good 2 0.2 PPM
9:00 AM GREA CO 8 Good 2 0.2 PPM
8:00 AM FTC CO 8 Good 2 0.2 PPM
8:00 AM GREA CO 8 Good 2 0.2 PPM
7:00 AM CASA O3 8 Good 2 2 PPB
7:00 AM FTC CO 8 Good 2 0.2 PPM
7:00 AM GREA CO 8 Good 2 0.2 PPM
7:00 AM H24 CO 8 Good 2 0.2 PPM
6:00 AM CAMP O3 8 Good 2 2 PPB
6:00 AM CASA CO 8 Good 2 0.2 PPM
6:00 AM FTC CO 8 Good 2 0.2 PPM
6:00 AM GREA CO 8 Good 2 0.2 PPM
6:00 AM H24 CO 8 Good 2 0.2 PPM
5:00 AM CASA CO 8 Good 2 0.2 PPM
5:00 AM FTC CO 8 Good 2 0.2 PPM
5:00 AM GREA CO 8 Good 2 0.2 PPM
5:00 AM H24 CO 8 Good 2 0.2 PPM
4:00 AM CASA CO 8 Good 2 0.2 PPM
4:00 AM FTC CO 8 Good 2 0.2 PPM
4:00 AM GREA CO 8 Good 2 0.2 PPM
4:00 AM H24 CO 8 Good 2 0.2 PPM
3:00 AM CASA CO 8 Good 2 0.2 PPM
3:00 AM FTC CO 8 Good 2 0.2 PPM
3:00 AM GREA CO 8 Good 2 0.2 PPM
3:00 AM H24 CO 8 Good 2 0.2 PPM
2:00 AM CASA CO 8 Good 2 0.2 PPM
2:00 AM GREA CO 8 Good 2 0.2 PPM
2:00 AM H24 CO 8 Good 2 0.2 PPM
1:00 AM CASA CO 8 Good 2 0.2 PPM
1:00 AM GREA CO 8 Good 2 0.2 PPM
12:00 AM WBY PM10 24 Good 3 3 µg/m3
11:00 PM WBY PM10 24 Good 3 3 µg/m3
10:00 PM CASA CO 8 Good 3 0.3 PPM
10:00 PM CASA SO2 1 Good 3 2 PPB
9:00 PM CASA CO 8 Good 3 0.3 PPM
9:00 PM FTC CO 8 Good 3 0.3 PPM
9:00 PM GJCT CO 8 Good 3 0.3 PPM
9:00 PM H24 CO 8 Good 3 0.3 PPM
8:00 PM CASA CO 8 Good 3 0.3 PPM
8:00 PM FTC CO 8 Good 3 0.3 PPM
8:00 PM GJCT CO 8 Good 3 0.3 PPM
8:00 PM H24 CO 8 Good 3 0.3 PPM
7:00 PM CASA SO2 1 Good 3 2 PPB
7:00 PM FTC CO 8 Good 3 0.3 PPM
7:00 PM GJCT CO 8 Good 3 0.3 PPM
7:00 PM H24 CO 8 Good 3 0.3 PPM
6:00 PM FTC CO 8 Good 3 0.3 PPM
6:00 PM GJCT CO 8 Good 3 0.3 PPM
6:00 PM H24 CO 8 Good 3 0.3 PPM
5:00 PM CAMP SO2 1 Good 3 2 PPB
5:00 PM CAMP SO2 1 Good 3 2 PPB
5:00 PM GJCT CO 8 Good 3 0.3 PPM
5:00 PM H24 SO2 1 Good 3 2 PPB
4:00 PM GJCT CO 8 Good 3 0.3 PPM
1:00 PM CAMP SO2 1 Good 3 2 PPB
1:00 PM CAMP SO2 1 Good 3 2 PPB
1:00 PM CASA SO2 1 Good 3 2 PPB
12:00 PM CASA CO 8 Good 3 0.3 PPM
12:00 PM CASA SO2 1 Good 3 2 PPB
11:00 AM CASA CO 8 Good 3 0.3 PPM
10:00 AM CAMP O3 8 Good 3 4 PPB
10:00 AM CASA CO 8 Good 3 0.3 PPM
9:00 AM CASA CO 8 Good 3 0.3 PPM
9:00 AM H24 SO2 1 Good 3 2 PPB
9:00 AM I25DEN CO 8 Good 3 0.3 PPM
9:00 AM WCH O3 8 Good 3 4 PPB
8:00 AM CAMP CO 8 Good 3 0.3 PPM
8:00 AM CASA CO 8 Good 3 0.3 PPM
8:00 AM CASA O3 8 Good 3 3 PPB
8:00 AM H24 CO 8 Good 3 0.3 PPM
8:00 AM H24 SO2 1 Good 3 2 PPB
8:00 AM I25DEN CO 8 Good 3 0.3 PPM
8:00 AM WCH O3 8 Good 3 4 PPB
7:00 AM CAMP CO 8 Good 3 0.3 PPM
7:00 AM CASA CO 8 Good 3 0.3 PPM
7:00 AM I25DEN CO 8 Good 3 0.3 PPM
7:00 AM WCH O3 8 Good 3 3 PPB
6:00 AM CAMP CO 8 Good 3 0.3 PPM
6:00 AM CASA O3 8 Good 3 3 PPB
6:00 AM I25DEN CO 8 Good 3 0.3 PPM
6:00 AM WCH O3 8 Good 3 4 PPB
5:00 AM CAMP CO 8 Good 3 0.3 PPM
5:00 AM CAMP O3 8 Good 3 3 PPB
5:00 AM I25DEN CO 8 Good 3 0.3 PPM
4:00 AM CAMP CO 8 Good 3 0.3 PPM
4:00 AM I25DEN CO 8 Good 3 0.3 PPM
3:00 AM CAMP CO 8 Good 3 0.3 PPM
3:00 AM I25DEN CO 8 Good 3 0.3 PPM
2:00 AM CAMP CO 8 Good 3 0.3 PPM
2:00 AM FTC CO 8 Good 3 0.3 PPM
2:00 AM I25DEN CO 8 Good 3 0.3 PPM
1:00 AM CAMP CO 8 Good 3 0.3 PPM
1:00 AM FTC CO 8 Good 3 0.3 PPM
1:00 AM H24 CO 8 Good 3 0.3 PPM
12:00 AM CHAT O3 8 Good 4 5 PPB
11:00 PM WCH O3 8 Good 4 5 PPB
6:00 PM CASA SO2 1 Good 4 3 PPB
4:00 PM CAMP SO2 1 Good 4 3 PPB
4:00 PM CAMP SO2 1 Good 4 3 PPB
4:00 PM H24 SO2 1 Good 4 3 PPB
10:00 AM H24 SO2 1 Good 4 3 PPB
5:00 AM CASA O3 8 Good 4 5 PPB
5:00 AM WCH O3 8 Good 4 5 PPB
4:00 AM WCH O3 8 Good 4 5 PPB
12:00 AM CASA CO 8 Good 5 0.4 PPM
12:00 AM CASA O3 8 Good 5 6 PPB
12:00 AM FTC CO 8 Good 5 0.4 PPM
12:00 AM GJCT CO 8 Good 5 0.4 PPM
12:00 AM H24 CO 8 Good 5 0.4 PPM
11:00 PM CASA CO 8 Good 5 0.4 PPM
11:00 PM FTC CO 8 Good 5 0.4 PPM
11:00 PM GJCT CO 8 Good 5 0.4 PPM
11:00 PM H24 CO 8 Good 5 0.4 PPM
10:00 PM FTC CO 8 Good 5 0.4 PPM
10:00 PM GJCT CO 8 Good 5 0.4 PPM
10:00 PM H24 CO 8 Good 5 0.4 PPM
5:00 PM H24 CO 8 Good 5 0.4 PPM
4:00 PM H24 CO 8 Good 5 0.4 PPM
3:00 PM GJCT CO 8 Good 5 0.4 PPM
3:00 PM H24 CO 8 Good 5 0.4 PPM
12:00 PM I25DEN CO 8 Good 5 0.4 PPM
11:00 AM CAMP CO 8 Good 5 0.4 PPM
11:00 AM CAMP O3 8 Good 5 6 PPB
11:00 AM H24 CO 8 Good 5 0.4 PPM
11:00 AM I25DEN CO 8 Good 5 0.4 PPM
10:00 AM CAMP CO 8 Good 5 0.4 PPM
10:00 AM H24 CO 8 Good 5 0.4 PPM
10:00 AM I25DEN CO 8 Good 5 0.4 PPM
10:00 AM WCH O3 8 Good 5 6 PPB
9:00 AM CAMP CO 8 Good 5 0.4 PPM
9:00 AM CASA O3 8 Good 5 6 PPB
9:00 AM H24 CO 8 Good 5 0.4 PPM
4:00 AM CAMP O3 8 Good 5 6 PPB
4:00 AM GJCT CO 8 Good 5 0.4 PPM
3:00 AM WCH O3 8 Good 5 6 PPB
2:00 AM WCH O3 8 Good 5 6 PPB
1:00 AM I25DEN CO 8 Good 5 0.4 PPM
12:00 AM CO NM PM10 24 Good 6 6 µg/m3
12:00 AM NREL O3 8 Good 6 7 PPB
11:00 PM CAMP CO 8 Good 6 0.5 PPM
11:00 PM CO NM PM10 24 Good 6 6 µg/m3
10:00 PM CAMP CO 8 Good 6 0.5 PPM
10:00 PM CO NM PM10 24 Good 6 7 µg/m3
9:00 PM CAMP CO 8 Good 6 0.5 PPM
9:00 PM CO NM PM10 24 Good 6 7 µg/m3
8:00 PM CAMP CO 8 Good 6 0.5 PPM
7:00 PM CAMP CO 8 Good 6 0.5 PPM
6:00 PM CAMP CO 8 Good 6 0.5 PPM
5:00 PM CAMP CO 8 Good 6 0.5 PPM
4:00 PM CAMP CO 8 Good 6 0.5 PPM
3:00 PM CAMP CO 8 Good 6 0.5 PPM
3:00 PM CAMP SO2 1 Good 6 4 PPB
3:00 PM CAMP SO2 1 Good 6 4 PPB
3:00 PM H24 SO2 1 Good 6 4 PPB
3:00 PM I25DEN CO 8 Good 6 0.5 PPM
2:00 PM CAMP CO 8 Good 6 0.5 PPM
2:00 PM GJCT CO 8 Good 6 0.5 PPM
2:00 PM H24 CO 8 Good 6 0.5 PPM
2:00 PM I25DEN CO 8 Good 6 0.5 PPM
1:00 PM CAMP CO 8 Good 6 0.5 PPM
1:00 PM GJCT CO 8 Good 6 0.5 PPM
1:00 PM H24 CO 8 Good 6 0.5 PPM
1:00 PM I25DEN CO 8 Good 6 0.5 PPM
12:00 PM CAMP CO 8 Good 6 0.5 PPM
12:00 PM H24 CO 8 Good 6 0.5 PPM
11:00 AM H24 SO2 1 Good 6 4 PPB
8:00 AM GJCT CO 8 Good 6 0.5 PPM
7:00 AM GJCT CO 8 Good 6 0.5 PPM
6:00 AM GJCT CO 8 Good 6 0.5 PPM
5:00 AM GJCT CO 8 Good 6 0.5 PPM
4:00 AM CASA O3 8 Good 6 7 PPB
3:00 AM GJCT CO 8 Good 6 0.5 PPM
2:00 AM GJCT CO 8 Good 6 0.5 PPM
1:00 AM GJCT CO 8 Good 6 0.5 PPM
12:00 AM I25DEN CO 8 Good 7 0.6 PPM
11:00 PM CAMP O3 8 Good 7 8 PPB
11:00 PM CASA O3 8 Good 7 8 PPB
11:00 PM I25DEN CO 8 Good 7 0.6 PPM
10:00 PM I25DEN CO 8 Good 7 0.6 PPM
10:00 PM WCH O3 8 Good 7 8 PPB
9:00 PM I25DEN CO 8 Good 7 0.6 PPM
8:00 PM I25DEN CO 8 Good 7 0.6 PPM
7:00 PM I25DEN CO 8 Good 7 0.6 PPM
6:00 PM I25DEN CO 8 Good 7 0.6 PPM
5:00 PM I25DEN CO 8 Good 7 0.6 PPM
4:00 PM I25DEN CO 8 Good 7 0.6 PPM
3:00 PM CASA SO2 1 Good 7 5 PPB
2:00 PM CASA SO2 1 Good 7 5 PPB
12:00 PM CAMP O3 8 Good 7 8 PPB
12:00 PM GJCT CO 8 Good 7 0.6 PPM
11:00 AM GJCT CO 8 Good 7 0.6 PPM
11:00 AM WCH O3 8 Good 7 8 PPB
10:00 AM GJCT CO 8 Good 7 0.6 PPM
9:00 AM GJCT CO 8 Good 7 0.6 PPM
8:00 AM CHAT O3 8 Good 7 8 PPB
7:00 AM CHAT O3 8 Good 7 8 PPB
3:00 AM CAMP O3 8 Good 7 8 PPB
1:00 AM WCH O3 8 Good 7 8 PPB
12:00 AM ACAD O3 8 Good 8 10 PPB
11:00 PM CHAT O3 8 Good 8 9 PPB
11:00 PM NREL O3 8 Good 8 10 PPB
10:00 PM CAMP O3 8 Good 8 9 PPB
9:00 PM CAMP O3 8 Good 8 9 PPB
12:00 PM WCH O3 8 Good 8 10 PPB
10:00 AM CASA O3 8 Good 8 9 PPB
9:00 AM CHAT O3 8 Good 8 9 PPB
6:00 AM CHAT O3 8 Good 8 9 PPB
5:00 AM CHAT O3 8 Good 8 10 PPB
3:00 AM CASA O3 8 Good 8 9 PPB
2:00 AM CAMP O3 8 Good 8 10 PPB
1:00 AM CASA PM10 24 Good 8 9 µg/m3
10:00 PM NREL O3 8 Good 9 11 PPB
1:00 PM CAMP O3 8 Good 9 11 PPB
11:00 AM CASA O3 8 Good 9 11 PPB
11:00 AM CASA PM10 24 Good 9 10 µg/m3
11:00 AM WBY NO2 1 Good 9 10 PPB
11:00 AM WBY NO2 1 Good 9 10 PPB
10:00 AM CASA PM10 24 Good 9 10 µg/m3
10:00 AM CHAT O3 8 Good 9 11 PPB
9:00 AM CASA PM10 24 Good 9 10 µg/m3
7:00 AM NREL O3 8 Good 9 11 PPB
4:00 AM CHAT O3 8 Good 9 11 PPB
3:00 AM CASA PM10 24 Good 9 10 µg/m3
2:00 AM CASA O3 8 Good 9 11 PPB
2:00 AM CASA PM10 24 Good 9 10 µg/m3
10:00 PM CASA O3 8 Good 10 12 PPB
9:00 PM WCH O3 8 Good 10 12 PPB
8:00 PM CAMP O3 8 Good 10 12 PPB
5:00 PM CASA SO2 1 Good 10 7 PPB
2:00 PM CAMP O3 8 Good 10 12 PPB
1:00 PM WBY NO2 1 Good 10 11 PPB
1:00 PM WBY NO2 1 Good 10 11 PPB
12:00 PM CAMP PM10 24 Good 10 11 µg/m3
12:00 PM CASA PM10 24 Good 10 11 µg/m3
12:00 PM H24 SO2 1 Good 10 7 PPB
12:00 PM WBY NO2 1 Good 10 11 PPB
12:00 PM WBY NO2 1 Good 10 11 PPB
11:00 AM CAMP PM10 24 Good 10 11 µg/m3
10:00 AM COMM PM2.5 24 Good 10 3 µg/m3
9:00 AM COMM PM2.5 24 Good 10 2 µg/m3
8:00 AM CASA PM10 24 Good 10 11 µg/m3
8:00 AM COMM PM2.5 24 Good 10 2 µg/m3
8:00 AM NREL O3 8 Good 10 12 PPB
7:00 AM CASA PM10 24 Good 10 11 µg/m3
6:00 AM CASA PM10 24 Good 10 11 µg/m3
6:00 AM NREL O3 8 Good 10 12 PPB
5:00 AM CASA PM10 24 Good 10 11 µg/m3
4:00 AM CASA PM10 24 Good 10 11 µg/m3
3:00 AM CHAT O3 8 Good 10 12 PPB
1:00 AM CAMP O3 8 Good 10 12 PPB
1:00 AM CAMP PM10 24 Good 10 11 µg/m3
1:00 AM GJPB PM10 24 Good 10 11 µg/m3
10:00 PM CHAT O3 8 Good 11 13 PPB
9:00 PM NREL O3 8 Good 11 13 PPB
2:00 PM CAMP PM10 24 Good 11 12 µg/m3
2:00 PM CASA PM10 24 Good 11 12 µg/m3
2:00 PM GREH PM2.5 24 Good 11 3 µg/m3
2:00 PM H24 SO2 1 Good 11 8 PPB
1:00 PM CAMP PM10 24 Good 11 12 µg/m3
1:00 PM CASA PM10 24 Good 11 12 µg/m3
12:00 PM GREH PM2.5 24 Good 11 3 µg/m3
11:00 AM CHAT O3 8 Good 11 13 PPB
11:00 AM COMM PM2.5 24 Good 11 3 µg/m3
10:00 AM CAMP PM10 24 Good 11 12 µg/m3
9:00 AM ACAD O3 8 Good 11 13 PPB
9:00 AM CAMP PM10 24 Good 11 12 µg/m3
8:00 AM CAMP PM10 24 Good 11 12 µg/m3
7:00 AM CAMP PM10 24 Good 11 12 µg/m3
7:00 AM COMM PM2.5 24 Good 11 3 µg/m3
5:00 AM NREL O3 8 Good 11 13 PPB
3:00 AM CAMP PM10 24 Good 11 12 µg/m3
2:00 AM CAMP PM10 24 Good 11 12 µg/m3
2:00 AM CHAT O3 8 Good 11 13 PPB
2:00 AM GJPB PM10 24 Good 11 12 µg/m3
1:00 AM CASA O3 8 Good 11 13 PPB
11:00 PM ACAD O3 8 Good 12 14 PPB
7:00 PM CAMP O3 8 Good 12 14 PPB
5:00 PM GREH PM2.5 24 Good 12 3 µg/m3
4:00 PM GREH PM2.5 24 Good 12 3 µg/m3
3:00 PM CAMP PM10 24 Good 12 13 µg/m3
3:00 PM CASA PM10 24 Good 12 13 µg/m3
3:00 PM GREH PM2.5 24 Good 12 3 µg/m3
1:00 PM COMM PM2.5 24 Good 12 3 µg/m3
1:00 PM GREH PM2.5 24 Good 12 3 µg/m3
1:00 PM WCH O3 8 Good 12 14 PPB
12:00 PM CASA O3 8 Good 12 14 PPB
12:00 PM COMM PM2.5 24 Good 12 3 µg/m3
11:00 AM GREH PM2.5 24 Good 12 3 µg/m3
10:00 AM ACAD O3 8 Good 12 14 PPB
10:00 AM GREH PM2.5 24 Good 12 3 µg/m3
10:00 AM RIFLO3 O3 8 Good 12 14 PPB
10:00 AM WBY NO2 1 Good 12 13 PPB
10:00 AM WBY NO2 1 Good 12 13 PPB
9:00 AM NREL O3 8 Good 12 14 PPB
9:00 AM RIFLO3 O3 8 Good 12 14 PPB
8:00 AM ACAD O3 8 Good 12 14 PPB
7:00 AM WBY O3 8 Good 12 14 PPB
6:00 AM CAMP PM10 24 Good 12 13 µg/m3
6:00 AM COMM PM2.5 24 Good 12 3 µg/m3
5:00 AM CAMP PM10 24 Good 12 13 µg/m3
5:00 AM COMM PM2.5 24 Good 12 3 µg/m3
4:00 AM CAMP PM10 24 Good 12 13 µg/m3
3:00 AM GJPB PM10 24 Good 12 13 µg/m3
1:00 AM ASP O3 8 Good 12 14 PPB
12:00 AM FTC O3 8 Good 13 15 PPB
9:00 PM CASA O3 8 Good 13 15 PPB
7:00 PM GREH PM2.5 24 Good 13 3 µg/m3
6:00 PM GREH PM2.5 24 Good 13 3 µg/m3
4:00 PM CAMP PM10 24 Good 13 14 µg/m3
4:00 PM CASA PM10 24 Good 13 14 µg/m3
4:00 PM CASA SO2 1 Good 13 9 PPB
3:00 PM CAMP O3 8 Good 13 15 PPB
11:00 AM RIFLO3 O3 8 Good 13 15 PPB
9:00 AM GREH PM2.5 24 Good 13 3 µg/m3
9:00 AM WBY O3 8 Good 13 15 PPB
8:00 AM RIFL PM10 24 Good 13 14 µg/m3
8:00 AM WBY O3 8 Good 13 15 PPB
7:00 AM ACAD O3 8 Good 13 15 PPB
7:00 AM RIFL PM10 24 Good 13 14 µg/m3
6:00 AM RIFL PM10 24 Good 13 14 µg/m3
5:00 AM RIFL PM10 24 Good 13 14 µg/m3
4:00 AM GJPB PM10 24 Good 13 14 µg/m3
4:00 AM NREL O3 8 Good 13 15 PPB
2:00 AM COMM PM2.5 24 Good 13 3 µg/m3
2:00 AM RIFL PM10 24 Good 13 14 µg/m3
1:00 AM CHAT O3 8 Good 13 15 PPB
1:00 AM COMM PM2.5 24 Good 13 3 µg/m3
1:00 AM RIFL PM10 24 Good 13 14 µg/m3
12:00 AM RFN O3 8 Good 14 17 PPB
9:00 PM CHAT O3 8 Good 14 17 PPB
9:00 PM GREH PM2.5 24 Good 14 3 µg/m3
8:00 PM GREH PM2.5 24 Good 14 3 µg/m3
8:00 PM NREL O3 8 Good 14 17 PPB
8:00 PM WCH O3 8 Good 14 16 PPB
6:00 PM CAMP O3 8 Good 14 16 PPB
5:00 PM CAMP O3 8 Good 14 17 PPB
5:00 PM CAMP PM10 24 Good 14 15 µg/m3
5:00 PM CASA PM10 24 Good 14 15 µg/m3
4:00 PM CAMP O3 8 Good 14 17 PPB
2:00 PM COMM PM2.5 24 Good 14 3 µg/m3
2:00 PM WBY NO2 1 Good 14 15 PPB
2:00 PM WBY NO2 1 Good 14 15 PPB
2:00 PM WCH O3 8 Good 14 17 PPB
1:00 PM CASA O3 8 Good 14 17 PPB
1:00 PM H24 SO2 1 Good 14 10 PPB
12:00 PM CHAT O3 8 Good 14 16 PPB
12:00 PM RIFLO3 O3 8 Good 14 17 PPB
11:00 AM ACAD O3 8 Good 14 16 PPB
10:00 AM CTZ O3 8 Good 14 17 PPB
10:00 AM NREL O3 8 Good 14 17 PPB
10:00 AM RIFL PM10 24 Good 14 15 µg/m3
9:00 AM CTZ O3 8 Good 14 16 PPB
9:00 AM RIFL PM10 24 Good 14 15 µg/m3
8:00 AM CTZ O3 8 Good 14 17 PPB
8:00 AM RIFLO3 O3 8 Good 14 16 PPB
7:00 AM RIFLO3 O3 8 Good 14 17 PPB
6:00 AM WBY O3 8 Good 14 16 PPB
5:00 AM GJPB PM10 24 Good 14 15 µg/m3
4:00 AM COMM PM2.5 24 Good 14 3 µg/m3
4:00 AM FTC O3 8 Good 14 17 PPB
4:00 AM RIFL PM10 24 Good 14 15 µg/m3
3:00 AM COMM PM2.5 24 Good 14 3 µg/m3
3:00 AM FTC O3 8 Good 14 17 PPB
3:00 AM NREL O3 8 Good 14 17 PPB
3:00 AM RIFL PM10 24 Good 14 15 µg/m3
2:00 AM FTC O3 8 Good 14 17 PPB
12:00 AM RIFL PM10 24 Good 15 16 µg/m3
11:00 PM FTC O3 8 Good 15 18 PPB
10:00 PM ACAD O3 8 Good 15 18 PPB
8:00 PM CASA O3 8 Good 15 18 PPB
7:00 PM CAMP PM10 24 Good 15 16 µg/m3
6:00 PM CAMP PM10 24 Good 15 16 µg/m3
6:00 PM CASA PM10 24 Good 15 16 µg/m3
3:00 PM COMM PM2.5 24 Good 15 4 µg/m3
1:00 PM RIFLO3 O3 8 Good 15 18 PPB
12:00 PM ACAD O3 8 Good 15 18 PPB
12:00 PM I25DEN PM10 24 Good 15 16 µg/m3
12:00 PM RIFL PM10 24 Good 15 16 µg/m3
11:00 AM CTZ O3 8 Good 15 18 PPB
11:00 AM RIFL PM10 24 Good 15 16 µg/m3
10:00 AM WBY O3 8 Good 15 18 PPB
8:00 AM GREH PM2.5 24 Good 15 4 µg/m3
7:00 AM CTZ O3 8 Good 15 18 PPB
6:00 AM ACAD O3 8 Good 15 18 PPB
6:00 AM CTZ O3 8 Good 15 18 PPB
5:00 AM CTZ O3 8 Good 15 18 PPB
5:00 AM FTC O3 8 Good 15 18 PPB
5:00 AM WBY O3 8 Good 15 18 PPB
4:00 AM I25DEN PM10 24 Good 15 16 µg/m3
3:00 AM I25DEN PM10 24 Good 15 16 µg/m3
2:00 AM ASP O3 8 Good 15 18 PPB
2:00 AM I25DEN PM10 24 Good 15 16 µg/m3
1:00 AM FTC O3 8 Good 15 18 PPB
1:00 AM GREH PM2.5 24 Good 15 4 µg/m3
1:00 AM I25DEN PM10 24 Good 15 16 µg/m3
