Text Size
Increase text size
Increase text size
Banner
Use the links above to access CDPHE resources...

AQI Calculations on 05/24/2013 1:00AM - 11:00PM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.


Due to limited system resources and high volume, today's AQI calculations can longer be sorted by columns. For a CSV file of these data, updated hourly, click here.


All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
11:00 PM ACAD O3 8 Good 47 56 PPB
11:00 PM ASP O3 8 Moderate 54 61 PPB
11:00 PM AURE O3 8 Good 45 53 PPB
11:00 PM CAMP CO 8 Good 3 0.3 PPM
11:00 PM CAMP O3 8 Good 34 40 PPB
11:00 PM CAMP PM10 24 Good 43 46 µg/m3
11:00 PM CAMP PM2.5 24 Moderate 54 13 µg/m3
11:00 PM CAMP SO2 1 Good 1 1 PPB
11:00 PM CAMP SO2 1 Good 1 1 PPB
11:00 PM CASA CO 8 Good 2 0.2 PPM
11:00 PM CASA O3 8 Good 38 45 PPB
11:00 PM CASA PM10 24 Good 45 49 µg/m3
11:00 PM CASA PM2.5 24 Good 33 8 µg/m3
11:00 PM CCOL PM2.5 24 Good 33 8 µg/m3
11:00 PM CHAT O3 8 Moderate 58 62 PPB
11:00 PM CHAT PM2.5 24 Good 33 8 µg/m3
11:00 PM COMM PM2.5 24 Good 42 10 µg/m3
11:00 PM CTZ O3 8 Good 36 43 PPB
11:00 PM FTC CO 8 Good 2 0.2 PPM
11:00 PM FTC O3 8 Good 42 50 PPB
11:00 PM FTCF PM10 24 Good 28 30 µg/m3
11:00 PM FTCF PM2.5 24 Good 34 8 µg/m3
11:00 PM FTCW O3 8 Moderate 51 60 PPB
11:00 PM GJCT CO 8 Good 2 0.2 PPM
11:00 PM GJPB PM10 24 Good 28 30 µg/m3
11:00 PM GJPB PM2.5 24 Good 30 7 µg/m3
11:00 PM GREA CO 8 Good 2 0.2 PPM
11:00 PM GREH PM2.5 24 Good 34 8 µg/m3
11:00 PM GRET O3 8 Good 46 54 PPB
11:00 PM H24 CO 8 Good 3 0.3 PPM
11:00 PM HLD O3 8 Good 44 52 PPB
11:00 PM LAY O3 8 Moderate 58 62 PPB
11:00 PM LNGM PM2.5 24 Good 33 8 µg/m3
11:00 PM MAN O3 8 Good 50 59 PPB
11:00 PM NJH PM2.5 24 Good 32 8 µg/m3
11:00 PM NREL O3 8 Moderate 74 67 PPB
11:00 PM PAL O3 8 Good 47 56 PPB
11:00 PM RFN O3 8 Moderate 67 65 PPB
11:00 PM RIFL PM10 24 Good 38 41 µg/m3
11:00 PM RIFL PM2.5 24 Good 49 12 µg/m3
11:00 PM RIFLO3 O3 8 Good 40 47 PPB
11:00 PM SBC O3 8 Good 49 58 PPB
11:00 PM WBY CO 8 Good 3 0.3 PPM
11:00 PM WBY O3 8 Good 47 55 PPB
11:00 PM WBY PM10 24 Good 31 33 µg/m3
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WBY SO2 1 Good 1 1 PPB
11:00 PM WCH O3 8 Good 47 56 PPB
10:00 PM ACAD O3 8 Good 49 58 PPB
10:00 PM ASP O3 8 Moderate 58 62 PPB
10:00 PM AURE O3 8 Good 47 56 PPB
10:00 PM CAMP CO 8 Good 3 0.3 PPM
10:00 PM CAMP NO2 1 Good 12 13 PPB
10:00 PM CAMP NO2 1 Good 12 13 PPB
10:00 PM CAMP O3 8 Good 36 42 PPB
10:00 PM CAMP PM10 24 Good 40 43 µg/m3
10:00 PM CAMP PM2.5 24 Moderate 52 13 µg/m3
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CAMP SO2 1 Good 1 1 PPB
10:00 PM CASA CO 8 Good 2 0.2 PPM
10:00 PM CASA O3 8 Good 41 48 PPB
10:00 PM CASA PM10 24 Good 44 47 µg/m3
10:00 PM CASA PM2.5 24 Good 32 8 µg/m3
10:00 PM CCOL PM2.5 24 Good 33 8 µg/m3
10:00 PM CHAT O3 8 Moderate 64 64 PPB
10:00 PM CHAT PM2.5 24 Good 31 8 µg/m3
10:00 PM COMM PM2.5 24 Good 40 10 µg/m3
10:00 PM CTZ O3 8 Good 40 47 PPB
10:00 PM FTC CO 8 Good 2 0.2 PPM
10:00 PM FTC O3 8 Good 45 53 PPB
10:00 PM FTCF PM10 24 Good 26 28 µg/m3
10:00 PM FTCF PM2.5 24 Good 33 8 µg/m3
10:00 PM FTCW O3 8 Moderate 64 64 PPB
10:00 PM GJCT CO 8 Good 1 0.1 PPM
10:00 PM GJPB PM10 24 Good 29 31 µg/m3
10:00 PM GJPB PM2.5 24 Good 29 7 µg/m3
10:00 PM GREA CO 8 Good 2 0.2 PPM
10:00 PM GREH PM2.5 24 Good 33 8 µg/m3
10:00 PM GRET O3 8 Good 50 59 PPB
10:00 PM H24 CO 8 Good 5 0.4 PPM
10:00 PM HLD O3 8 Good 47 55 PPB
10:00 PM LAY O3 8 Moderate 61 63 PPB
10:00 PM LNGM PM2.5 24 Good 32 8 µg/m3
10:00 PM MAN O3 8 Moderate 51 60 PPB
10:00 PM NJH PM2.5 24 Good 30 7 µg/m3
10:00 PM NREL O3 8 Moderate 90 72 PPB
10:00 PM PAL O3 8 Good 48 57 PPB
10:00 PM RFN O3 8 Moderate 80 69 PPB
10:00 PM RIFL PM10 24 Good 41 44 µg/m3
10:00 PM RIFL PM2.5 24 Moderate 51 12 µg/m3
10:00 PM RIFLO3 O3 8 Good 43 51 PPB
10:00 PM SBC O3 8 Moderate 58 62 PPB
10:00 PM WBY CO 8 Good 3 0.3 PPM
10:00 PM WBY NO2 1 Good 5 5 PPB
10:00 PM WBY NO2 1 Good 5 5 PPB
10:00 PM WBY O3 8 Good 50 59 PPB
10:00 PM WBY PM10 24 Good 29 31 µg/m3
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WBY SO2 1 Good 1 1 PPB
10:00 PM WCH O3 8 Good 50 59 PPB
9:00 PM ACAD O3 8 Moderate 51 60 PPB
9:00 PM ASP O3 8 Moderate 61 63 PPB
9:00 PM AURE O3 8 Good 49 58 PPB
9:00 PM CAMP CO 8 Good 3 0.3 PPM
9:00 PM CAMP NO2 1 Good 10 11 PPB
9:00 PM CAMP NO2 1 Good 10 11 PPB
9:00 PM CAMP O3 8 Good 36 43 PPB
9:00 PM CAMP PM10 24 Good 37 40 µg/m3
9:00 PM CAMP PM2.5 24 Moderate 52 13 µg/m3
9:00 PM CAMP SO2 1 Good 1 1 PPB
9:00 PM CAMP SO2 1 Good 1 1 PPB
9:00 PM CASA CO 8 Good 2 0.2 PPM
9:00 PM CASA O3 8 Good 43 51 PPB
9:00 PM CASA PM10 24 Good 41 44 µg/m3
9:00 PM CASA PM2.5 24 Good 30 7 µg/m3
9:00 PM CASA SO2 1 Good 1 1 PPB
9:00 PM CCOL PM2.5 24 Good 33 8 µg/m3
9:00 PM CHAT O3 8 Moderate 67 65 PPB
9:00 PM CHAT PM2.5 24 Good 29 7 µg/m3
9:00 PM COMM PM2.5 24 Good 39 9 µg/m3
9:00 PM CTZ O3 8 Good 42 50 PPB
9:00 PM FTC CO 8 Good 2 0.2 PPM
9:00 PM FTC O3 8 Good 47 56 PPB
9:00 PM FTCF PM10 24 Good 25 27 µg/m3
9:00 PM FTCF PM2.5 24 Good 32 8 µg/m3
9:00 PM FTCW O3 8 Moderate 71 66 PPB
9:00 PM GJCT CO 8 Good 1 0.1 PPM
9:00 PM GJPB PM10 24 Good 31 33 µg/m3
9:00 PM GJPB PM2.5 24 Good 30 7 µg/m3
9:00 PM GREA CO 8 Good 2 0.2 PPM
9:00 PM GREH PM2.5 24 Good 32 8 µg/m3
9:00 PM GRET O3 8 Moderate 58 62 PPB
9:00 PM H24 CO 8 Good 5 0.4 PPM
9:00 PM HLD O3 8 Good 47 56 PPB
9:00 PM LAY O3 8 Moderate 64 64 PPB
9:00 PM LNGM PM2.5 24 Good 29 7 µg/m3
9:00 PM MAN O3 8 Moderate 58 62 PPB
9:00 PM NJH PM2.5 24 Good 29 7 µg/m3
9:00 PM NREL O3 8 Moderate 100 75 PPB
9:00 PM PAL O3 8 Good 49 58 PPB
9:00 PM RFN O3 8 Moderate 90 72 PPB
9:00 PM RIFL PM10 24 Good 43 46 µg/m3
9:00 PM RIFL PM2.5 24 Moderate 51 12 µg/m3
9:00 PM RIFLO3 O3 8 Good 46 54 PPB
9:00 PM SBC O3 8 Moderate 67 65 PPB
9:00 PM WBY CO 8 Good 3 0.3 PPM
9:00 PM WBY NO2 1 Good 5 5 PPB
9:00 PM WBY NO2 1 Good 5 5 PPB
9:00 PM WBY O3 8 Moderate 58 62 PPB
9:00 PM WBY PM10 24 Good 27 29 µg/m3
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WBY SO2 1 Good 1 1 PPB
9:00 PM WCH O3 8 Moderate 51 60 PPB
8:00 PM ACAD O3 8 Moderate 58 62 PPB
8:00 PM ASP O3 8 Moderate 64 64 PPB
8:00 PM AURE O3 8 Moderate 51 60 PPB
8:00 PM CAMP CO 8 Good 3 0.3 PPM
8:00 PM CAMP NO2 1 Good 19 20 PPB
8:00 PM CAMP NO2 1 Good 19 20 PPB
8:00 PM CAMP O3 8 Good 37 44 PPB
8:00 PM CAMP PM10 24 Good 36 39 µg/m3
8:00 PM CAMP PM2.5 24 Moderate 51 12 µg/m3
8:00 PM CAMP SO2 1 Good 1 1 PPB
8:00 PM CAMP SO2 1 Good 1 1 PPB
8:00 PM CASA CO 8 Good 2 0.2 PPM
8:00 PM CASA O3 8 Good 45 53 PPB
8:00 PM CASA PM10 24 Good 37 40 µg/m3
8:00 PM CASA PM2.5 24 Good 29 7 µg/m3
8:00 PM CCOL PM2.5 24 Good 33 8 µg/m3
8:00 PM CHAT O3 8 Moderate 71 66 PPB
8:00 PM CHAT PM2.5 24 Good 29 7 µg/m3
8:00 PM COMM PM2.5 24 Good 37 9 µg/m3
8:00 PM CTZ O3 8 Good 44 52 PPB
8:00 PM FTC CO 8 Good 2 0.2 PPM
8:00 PM FTC O3 8 Good 49 58 PPB
8:00 PM FTCF PM10 24 Good 23 25 µg/m3
8:00 PM FTCF PM2.5 24 Good 31 8 µg/m3
8:00 PM FTCW O3 8 Moderate 77 68 PPB
8:00 PM GJCT CO 8 Good 1 0.1 PPM
8:00 PM GJPB PM10 24 Good 32 35 µg/m3
8:00 PM GJPB PM2.5 24 Good 30 7 µg/m3
8:00 PM GREA CO 8 Good 2 0.2 PPM
8:00 PM GREH PM2.5 24 Good 29 7 µg/m3
8:00 PM GRET O3 8 Moderate 67 65 PPB
8:00 PM H24 CO 8 Good 5 0.4 PPM
8:00 PM HLD O3 8 Good 49 58 PPB
8:00 PM LAY O3 8 Moderate 61 63 PPB
8:00 PM LNGM PM2.5 24 Good 25 6 µg/m3
8:00 PM MAN O3 8 Moderate 58 62 PPB
8:00 PM NJH PM2.5 24 Good 27 7 µg/m3
8:00 PM NREL O3 8 Moderate 100 75 PPB
8:00 PM PAL O3 8 Moderate 51 60 PPB
8:00 PM RFN O3 8 Moderate 93 73 PPB
8:00 PM RIFL PM10 24 Good 44 48 µg/m3
8:00 PM RIFL PM2.5 24 Moderate 52 13 µg/m3
8:00 PM RIFLO3 O3 8 Good 49 58 PPB
8:00 PM SBC O3 8 Moderate 71 66 PPB
8:00 PM WBY CO 8 Good 3 0.3 PPM
8:00 PM WBY NO2 1 Good 4 4 PPB
8:00 PM WBY NO2 1 Good 4 4 PPB
8:00 PM WBY O3 8 Moderate 64 64 PPB
8:00 PM WBY PM10 24 Good 25 27 µg/m3
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WBY SO2 1 Good 1 1 PPB
8:00 PM WCH O3 8 Moderate 54 61 PPB
7:00 PM ACAD O3 8 Moderate 58 62 PPB
7:00 PM ASP O3 8 Moderate 64 64 PPB
7:00 PM AURE O3 8 Moderate 58 62 PPB
7:00 PM CAMP CO 8 Good 3 0.3 PPM
7:00 PM CAMP NO2 1 Good 19 20 PPB
7:00 PM CAMP NO2 1 Good 19 20 PPB
7:00 PM CAMP O3 8 Good 37 44 PPB
7:00 PM CAMP PM10 24 Good 34 37 µg/m3
7:00 PM CAMP PM2.5 24 Moderate 51 12 µg/m3
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM CAMP SO2 1 Good 1 1 PPB
7:00 PM CASA CO 8 Good 1 0.1 PPM
7:00 PM CASA O3 8 Good 46 54 PPB
7:00 PM CASA PM10 24 Good 29 31 µg/m3
7:00 PM CASA PM2.5 24 Good 28 7 µg/m3
7:00 PM CCOL PM2.5 24 Good 34 8 µg/m3
7:00 PM CHAT O3 8 Moderate 67 65 PPB
7:00 PM CHAT PM2.5 24 Good 28 7 µg/m3
7:00 PM COMM PM2.5 24 Good 31 8 µg/m3
7:00 PM CTZ O3 8 Good 46 54 PPB
7:00 PM FTC CO 8 Good 2 0.2 PPM
7:00 PM FTC O3 8 Moderate 51 60 PPB
7:00 PM FTCF PM10 24 Good 23 25 µg/m3
7:00 PM FTCF PM2.5 24 Good 31 8 µg/m3
7:00 PM FTCW O3 8 Moderate 77 68 PPB
7:00 PM GJCT CO 8 Good 1 0.1 PPM
7:00 PM GJPB PM10 24 Good 33 36 µg/m3
7:00 PM GJPB PM2.5 24 Good 31 7 µg/m3
7:00 PM GREA CO 8 Good 2 0.2 PPM
7:00 PM GREH PM2.5 24 Good 26 6 µg/m3
7:00 PM GRET O3 8 Moderate 71 66 PPB
7:00 PM H24 CO 8 Good 5 0.4 PPM
7:00 PM HLD O3 8 Good 49 58 PPB
7:00 PM LAY O3 8 Moderate 58 62 PPB
7:00 PM LNGM PM2.5 24 Good 20 5 µg/m3
7:00 PM MAN O3 8 Moderate 58 62 PPB
7:00 PM NJH PM2.5 24 Good 25 6 µg/m3
7:00 PM NREL O3 8 Moderate 93 73 PPB
7:00 PM PAL O3 8 Moderate 51 60 PPB
7:00 PM RFN O3 8 Moderate 84 70 PPB
7:00 PM RIFL PM10 24 Good 46 50 µg/m3
7:00 PM RIFL PM2.5 24 Moderate 53 13 µg/m3
7:00 PM RIFLO3 O3 8 Good 50 59 PPB
7:00 PM SBC O3 8 Moderate 64 64 PPB
7:00 PM WBY CO 8 Good 3 0.3 PPM
7:00 PM WBY NO2 1 Good 5 5 PPB
7:00 PM WBY NO2 1 Good 5 5 PPB
7:00 PM WBY O3 8 Moderate 64 64 PPB
7:00 PM WBY PM10 24 Good 19 21 µg/m3
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WBY SO2 1 Good 1 1 PPB
7:00 PM WCH O3 8 Moderate 58 62 PPB
6:00 PM ACAD O3 8 Moderate 51 60 PPB
6:00 PM ASP O3 8 Moderate 64 64 PPB
6:00 PM AURE O3 8 Moderate 58 62 PPB
6:00 PM CAMP CO 8 Good 3 0.3 PPM
6:00 PM CAMP NO2 1 Good 23 24 PPB
6:00 PM CAMP NO2 1 Good 23 24 PPB
6:00 PM CAMP O3 8 Good 37 44 PPB
6:00 PM CAMP PM10 24 Good 33 36 µg/m3
6:00 PM CAMP PM2.5 24 Moderate 51 12 µg/m3
6:00 PM CAMP SO2 1 Good 1 1 PPB
6:00 PM CAMP SO2 1 Good 1 1 PPB
6:00 PM CASA CO 8 Good 1 0.1 PPM
6:00 PM CASA O3 8 Good 46 54 PPB
6:00 PM CASA PM10 24 Good 29 31 µg/m3
6:00 PM CASA PM2.5 24 Good 27 7 µg/m3
6:00 PM CCOL PM2.5 24 Good 34 8 µg/m3
6:00 PM CHAT O3 8 Moderate 61 63 PPB
6:00 PM CHAT PM2.5 24 Good 28 7 µg/m3
6:00 PM COMM PM2.5 24 Good 31 7 µg/m3
6:00 PM CTZ O3 8 Good 47 55 PPB
6:00 PM FTC CO 8 Good 2 0.2 PPM
6:00 PM FTC O3 8 Moderate 51 60 PPB
6:00 PM FTCF PM10 24 Good 23 25 µg/m3
6:00 PM FTCF PM2.5 24 Good 31 7 µg/m3
6:00 PM FTCW O3 8 Moderate 71 66 PPB
6:00 PM GJCT CO 8 Good 1 0.1 PPM
6:00 PM GJPB PM10 24 Good 36 39 µg/m3
6:00 PM GJPB PM2.5 24 Good 31 7 µg/m3
6:00 PM GREA CO 8 Good 2 0.2 PPM
6:00 PM GREH PM2.5 24 Good 16 4 µg/m3
6:00 PM GRET O3 8 Moderate 67 65 PPB
6:00 PM H24 CO 8 Good 5 0.4 PPM
6:00 PM HLD O3 8 Good 48 57 PPB
6:00 PM LAY O3 8 Moderate 51 60 PPB
6:00 PM LNGM PM2.5 24 Good 19 5 µg/m3
6:00 PM MAN O3 8 Moderate 51 60 PPB
6:00 PM NJH PM2.5 24 Good 25 6 µg/m3
6:00 PM NREL O3 8 Moderate 87 71 PPB
6:00 PM PAL O3 8 Moderate 54 61 PPB
6:00 PM RFN O3 8 Moderate 71 66 PPB
6:00 PM RIFL PM10 24 Good 47 51 µg/m3
6:00 PM RIFL PM2.5 24 Moderate 53 13 µg/m3
6:00 PM RIFLO3 O3 8 Good 50 59 PPB
6:00 PM SBC O3 8 Moderate 54 61 PPB
6:00 PM WBY CO 8 Good 3 0.3 PPM
6:00 PM WBY NO2 1 Good 5 5 PPB
6:00 PM WBY NO2 1 Good 5 5 PPB
6:00 PM WBY O3 8 Moderate 54 61 PPB
6:00 PM WBY PM10 24 Good 19 21 µg/m3
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WBY SO2 1 Good 1 1 PPB
6:00 PM WCH O3 8 Moderate 58 62 PPB
5:00 PM ACAD O3 8 Good 49 58 PPB
5:00 PM ASP O3 8 Moderate 54 61 PPB
5:00 PM AURE O3 8 Moderate 51 60 PPB
5:00 PM CAMP CO 8 Good 3 0.3 PPM
5:00 PM CAMP NO2 1 Good 19 20 PPB
5:00 PM CAMP NO2 1 Good 19 20 PPB
5:00 PM CAMP O3 8 Good 36 42 PPB
5:00 PM CAMP PM10 24 Good 33 36 µg/m3
5:00 PM CAMP PM2.5 24 Moderate 51 12 µg/m3
5:00 PM CAMP SO2 1 Good 1 1 PPB
5:00 PM CAMP SO2 1 Good 1 1 PPB
5:00 PM CASA CO 8 Good 1 0.1 PPM
5:00 PM CASA O3 8 Good 45 53 PPB
5:00 PM CASA PM10 24 Good 28 30 µg/m3
5:00 PM CASA PM2.5 24 Good 26 6 µg/m3
5:00 PM CCOL PM2.5 24 Good 35 8 µg/m3
5:00 PM CHAT O3 8 Moderate 58 62 PPB
5:00 PM CHAT PM2.5 24 Good 28 7 µg/m3
5:00 PM COMM PM2.5 24 Good 30 7 µg/m3
5:00 PM CTZ O3 8 Good 47 55 PPB
5:00 PM FTC CO 8 Good 2 0.2 PPM
5:00 PM FTC O3 8 Good 47 55 PPB
5:00 PM FTCF PM10 24 Good 23 25 µg/m3
5:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
5:00 PM FTCW O3 8 Moderate 58 62 PPB
5:00 PM GJCT CO 8 Good 1 0.1 PPM
5:00 PM GJPB PM10 24 Good 39 42 µg/m3
5:00 PM GJPB PM2.5 24 Good 32 8 µg/m3
5:00 PM GREA CO 8 Good 2 0.2 PPM
5:00 PM GREH PM2.5 24 Good 16 4 µg/m3
5:00 PM GRET O3 8 Moderate 58 62 PPB
5:00 PM H24 CO 8 Good 5 0.4 PPM
5:00 PM H24 SO2 1 Good 1 1 PPB
5:00 PM HLD O3 8 Good 47 55 PPB
5:00 PM LAY O3 8 Good 50 59 PPB
5:00 PM LNGM PM2.5 24 Good 19 5 µg/m3
5:00 PM MAN O3 8 Good 48 57 PPB
5:00 PM NJH PM2.5 24 Good 25 6 µg/m3
5:00 PM NREL O3 8 Moderate 74 67 PPB
5:00 PM PAL O3 8 Moderate 51 60 PPB
5:00 PM RFN O3 8 Moderate 58 62 PPB
5:00 PM RIFL PM10 24 Good 48 52 µg/m3
5:00 PM RIFL PM2.5 24 Moderate 53 13 µg/m3
5:00 PM RIFLO3 O3 8 Good 50 59 PPB
5:00 PM SBC O3 8 Good 47 55 PPB
5:00 PM WBY CO 8 Good 3 0.3 PPM
5:00 PM WBY NO2 1 Good 3 3 PPB
5:00 PM WBY NO2 1 Good 3 3 PPB
5:00 PM WBY O3 8 Good 47 55 PPB
5:00 PM WBY PM10 24 Good 19 20 µg/m3
5:00 PM WBY SO2 1 Good 1 1 PPB
5:00 PM WBY SO2 1 Good 1 1 PPB
5:00 PM WCH O3 8 Moderate 54 61 PPB
4:00 PM ACAD O3 8 Good 46 54 PPB
4:00 PM ASP O3 8 Good 47 56 PPB
4:00 PM AURE O3 8 Good 50 59 PPB
4:00 PM CAMP CO 8 Good 3 0.3 PPM
4:00 PM CAMP NO2 1 Good 25 26 PPB
4:00 PM CAMP NO2 1 Good 25 26 PPB
4:00 PM CAMP O3 8 Good 32 38 PPB
4:00 PM CAMP PM10 24 Good 32 35 µg/m3
4:00 PM CAMP PM2.5 24 Moderate 51 12 µg/m3
4:00 PM CAMP SO2 1 Good 1 1 PPB
4:00 PM CAMP SO2 1 Good 1 1 PPB
4:00 PM CASA CO 8 Good 2 0.2 PPM
4:00 PM CASA O3 8 Good 41 48 PPB
4:00 PM CASA PM10 24 Good 26 28 µg/m3
4:00 PM CASA PM2.5 24 Good 25 6 µg/m3
4:00 PM CCOL PM2.5 24 Good 35 9 µg/m3
4:00 PM CHAT O3 8 Good 49 58 PPB
4:00 PM CHAT PM2.5 24 Good 27 7 µg/m3
4:00 PM COMM PM2.5 24 Good 30 7 µg/m3
4:00 PM CTZ O3 8 Good 46 54 PPB
4:00 PM FTC CO 8 Good 2 0.2 PPM
4:00 PM FTC O3 8 Good 42 50 PPB
4:00 PM FTCF PM10 24 Good 23 25 µg/m3
4:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
4:00 PM FTCW O3 8 Good 47 56 PPB
4:00 PM GJCT CO 8 Good 1 0.1 PPM
4:00 PM GJPB PM10 24 Good 41 44 µg/m3
4:00 PM GJPB PM2.5 24 Good 33 8 µg/m3
4:00 PM GREA CO 8 Good 2 0.2 PPM
4:00 PM GREH PM2.5 24 Good 17 4 µg/m3
4:00 PM GRET O3 8 Good 48 57 PPB
4:00 PM H24 CO 8 Good 5 0.4 PPM
4:00 PM H24 SO2 1 Good 1 1 PPB
4:00 PM HLD O3 8 Good 47 55 PPB
4:00 PM LAY O3 8 Good 48 57 PPB
4:00 PM LNGM PM2.5 24 Good 18 4 µg/m3
4:00 PM MAN O3 8 Good 44 52 PPB
4:00 PM NJH PM2.5 24 Good 25 6 µg/m3
4:00 PM NREL O3 8 Moderate 54 61 PPB
4:00 PM PAL O3 8 Moderate 51 60 PPB
4:00 PM RFN O3 8 Good 47 56 PPB
4:00 PM RIFL PM10 24 Good 48 52 µg/m3
4:00 PM RIFL PM2.5 24 Moderate 52 13 µg/m3
4:00 PM RIFLO3 O3 8 Good 49 58 PPB
4:00 PM SBC O3 8 Good 42 49 PPB
4:00 PM WBY CO 8 Good 3 0.3 PPM
4:00 PM WBY NO2 1 Good 3 3 PPB
4:00 PM WBY NO2 1 Good 3 3 PPB
4:00 PM WBY O3 8 Good 41 48 PPB
4:00 PM WBY PM10 24 Good 19 20 µg/m3
4:00 PM WBY SO2 1 Good 1 1 PPB
4:00 PM WBY SO2 1 Good 1 1 PPB
4:00 PM WCH O3 8 Good 47 55 PPB
3:00 PM ACAD O3 8 Good 43 51 PPB
3:00 PM ASP O3 8 Good 44 52 PPB
3:00 PM AURE O3 8 Good 47 56 PPB
3:00 PM CAMP CO 8 Good 5 0.4 PPM
3:00 PM CAMP NO2 1 Good 25 27 PPB
3:00 PM CAMP NO2 1 Good 25 27 PPB
3:00 PM CAMP O3 8 Good 27 32 PPB
3:00 PM CAMP PM10 24 Good 32 35 µg/m3
3:00 PM CAMP PM2.5 24 Moderate 52 12 µg/m3
3:00 PM CAMP SO2 1 Good 1 1 PPB
3:00 PM CAMP SO2 1 Good 1 1 PPB
3:00 PM CASA CO 8 Good 2 0.2 PPM
3:00 PM CASA O3 8 Good 36 42 PPB
3:00 PM CASA PM10 24 Good 24 26 µg/m3
3:00 PM CASA PM2.5 24 Good 24 6 µg/m3
3:00 PM CCOL PM2.5 24 Good 34 8 µg/m3
3:00 PM CHAT O3 8 Good 46 54 PPB
3:00 PM CHAT PM2.5 24 Good 22 5 µg/m3
3:00 PM COMM PM2.5 24 Good 29 7 µg/m3
3:00 PM CTZ O3 8 Good 44 52 PPB
3:00 PM FTC CO 8 Good 2 0.2 PPM
3:00 PM FTC O3 8 Good 38 45 PPB
3:00 PM FTCF PM10 24 Good 24 26 µg/m3
3:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
3:00 PM FTCW O3 8 Good 43 51 PPB
3:00 PM GJCT CO 8 Good 1 0.1 PPM
3:00 PM GJPB PM10 24 Good 42 45 µg/m3
3:00 PM GJPB PM2.5 24 Good 36 9 µg/m3
3:00 PM GREA CO 8 Good 2 0.2 PPM
3:00 PM GREH PM2.5 24 Good 17 4 µg/m3
3:00 PM GRET O3 8 Good 44 52 PPB
3:00 PM H24 CO 8 Good 3 0.3 PPM
3:00 PM H24 SO2 1 Good 7 5 PPB
3:00 PM HLD O3 8 Good 44 52 PPB
3:00 PM LAY O3 8 Good 47 55 PPB
3:00 PM LNGM PM2.5 24 Good 19 5 µg/m3
3:00 PM MAN O3 8 Good 41 48 PPB
3:00 PM NJH PM2.5 24 Good 25 6 µg/m3
3:00 PM NREL O3 8 Good 45 53 PPB
3:00 PM PAL O3 8 Good 50 59 PPB
3:00 PM RFN O3 8 Good 42 50 PPB
3:00 PM RIFL PM10 24 Good 48 52 µg/m3
3:00 PM RIFL PM2.5 24 Moderate 52 13 µg/m3
3:00 PM RIFLO3 O3 8 Good 47 55 PPB
3:00 PM SBC O3 8 Good 36 42 PPB
3:00 PM WBY CO 8 Good 5 0.4 PPM
3:00 PM WBY NO2 1 Good 3 3 PPB
3:00 PM WBY NO2 1 Good 3 3 PPB
3:00 PM WBY O3 8 Good 35 41 PPB
3:00 PM WBY PM10 24 Good 18 19 µg/m3
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WBY SO2 1 Good 1 1 PPB
3:00 PM WCH O3 8 Good 41 48 PPB
2:00 PM ACAD O3 8 Good 40 47 PPB
2:00 PM ASP O3 8 Good 42 49 PPB
2:00 PM AURE O3 8 Good 45 53 PPB
2:00 PM CAMP CO 8 Good 6 0.5 PPM
2:00 PM CAMP NO2 1 Good 22 23 PPB
2:00 PM CAMP NO2 1 Good 22 23 PPB
2:00 PM CAMP O3 8 Good 22 26 PPB
2:00 PM CAMP PM10 24 Good 31 33 µg/m3
2:00 PM CAMP PM2.5 24 Moderate 51 12 µg/m3
2:00 PM CAMP SO2 1 Good 1 1 PPB
2:00 PM CAMP SO2 1 Good 1 1 PPB
2:00 PM CASA CO 8 Good 2 0.2 PPM
2:00 PM CASA O3 8 Good 31 36 PPB
2:00 PM CASA PM10 24 Good 24 26 µg/m3
2:00 PM CASA PM2.5 24 Good 24 6 µg/m3
2:00 PM CCOL PM2.5 24 Good 35 8 µg/m3
2:00 PM CHAT O3 8 Good 42 50 PPB
2:00 PM CHAT PM2.5 24 Good 21 5 µg/m3
2:00 PM COMM PM2.5 24 Good 28 7 µg/m3
2:00 PM CTZ O3 8 Good 42 49 PPB
2:00 PM FTC CO 8 Good 2 0.2 PPM
