Detailed Air Quality Summary for 11/06/09
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 43 | Particulate < 10 micrometers | 46 µg/m3 | 24-hour | 1:00 PM |
| Ft. Collins - Greeley [+] | FTCF | Moderate | 51 | Particulate < 10 micrometers | 55 µg/m3 | 24-hour | 7:00 AM |
| Colorado Springs [+] | CCOL | Good | 32 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 1:00 AM |
| Grand Junction [+] | GJCT | Good | 46 | Particulate < 10 micrometers | 50 µg/m3 | 24-hour | 12:00 AM |
| Other [+] | RIFL | Good | 41 | Particulate < 2.5 micrometers | 13 µg/m3 | 24-hour | 1:00 AM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| Denver | DES | Poor | 141 | 0.106 | 0.086 | 12:00 PM |
| Ft. Collins - Greeley | DMA | Moderate | 68 | 0.060 | 0.045 | 12:00 PM |

