Detailed Air Quality Summary for 11/04/09
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | DMAS | Good | 47 | Particulate < 2.5 micrometers | 14 µg/m3 | 24-hour | 10:00 PM |
| Ft. Collins - Greeley [+] | FTCF | Good | 33 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 1:00 AM |
| Colorado Springs [+] | CCOL | Good | 32 | Particulate < 2.5 micrometers | 10 µg/m3 | 24-hour | 1:00 AM |
| Grand Junction [+] | GJCT | Good | 35 | Particulate < 10 micrometers | 38 µg/m3 | 24-hour | 1:00 AM |
| Other [+] | RIFL | Good | 39 | Particulate < 2.5 micrometers | 12 µg/m3 | 24-hour | 10:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| Denver | DES | Poor | 155 | 0.116 | 0.149 | 4:00 PM |
| Ft. Collins - Greeley | DMA | Poor | 121 | 0.091 | 0.102 | 4:00 PM |

