| Help us improve this page >>> |
Detailed Air Quality Summary for 02/09/10 (Today)
Current Hour:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | CAMP | Moderate | 51 | Particulate < 2.5 micrometers | 16 µg/m3 | 24-hour | 4:00 PM |
| Ft. Collins - Greeley [+] | FTCF | Good | 37 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 4:00 PM |
| Colorado Springs [+] | MAN | Good | 31 | Ozone | 36 PPB | 8-hour | 4:00 PM |
| Grand Junction [+] | PAL | Good | 31 | Ozone | 36 PPB | 8-hour | 4:00 PM |
| Other [+] | RIFL | Good | 29 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 4:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| Denver | DES | Poor | 167 | 0.125 | 0.122 | 4:00 PM |
| Ft. Collins - Greeley | DMA | Poor | 161 | 0.121 | 0.088 | 4:00 PM |
Daily Highs:
| Area | Site | Air Quality | Max AQI | Pollutant | Conc. | Period | Time (MST) |
| Denver [+] | CAMP | Moderate | 51 | Particulate < 2.5 micrometers | 16 µg/m3 | 24-hour | 3:00 PM |
| Ft. Collins - Greeley [+] | FTCF | Good | 37 | Particulate < 2.5 micrometers | 11 µg/m3 | 24-hour | 4:00 PM |
| Colorado Springs [+] | MAN | Good | 31 | Ozone | 36 PPB | 8-hour | 1:00 AM |
| Grand Junction [+] | PAL | Good | 33 | Ozone | 39 PPB | 8-hour | 1:00 AM |
| Other [+] | RIFL | Good | 29 | Particulate < 2.5 micrometers | 9 µg/m3 | 24-hour | 4:00 PM |
| Area | Site | Visibility | Max VSI | 4-hour Average (1/km) |
Beta Extinction (1/km) |
Time (MST) |
| Denver | DES | Poor | 170 | 0.128 | 0.125 | 1:00 PM |
| Ft. Collins - Greeley | DMA | Ext Poor | 207 | 0.202 | 0.163 | 12:00 PM |

